First Berkshire District, Massachusetts
About
Outline
Summary
Unique Area Identifier | 196935 |
Name | First Berkshire District |
State | Massachusetts |
Area (square miles) | 280.85 |
Land Area (square miles) | 278.70 |
Water Area (square miles) | 2.15 |
% of Land Area | 99.23 |
% of Water Area | 0.77 |
Latitude of the Internal Point | 42.64490420 |
Longtitude of the Internal Point | -73.00146550 |
Total Population | 35,916 |
Total Housing Units | 17,478 |
Total Households | 14,813 |
Median Age | 41.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for First Berkshire District, Massachusetts
Neighbors
Neighoring State Legislative District Lower Chamber (by Name) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 112, NY
- Bennington-1 State House District, VT
- Second Berkshire District, MA
- Windham-2 State House District, VT
- Windham-Bennington-1 State House District, VT
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Rensselaer County, NY (159,429)
- Hampshire County, MA (158,080)
- Berkshire County, MA (131,219)
- Franklin County, MA (71,372)
- Windham County, VT (44,513)
- Bennington County, VT (37,125)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- North Adams city, Berkshire County, MA (13,708)
- Adams town, Berkshire County, MA (8,485)
- Williamstown town, Berkshire County, MA (7,754)
- Pownal town, Bennington County, VT (3,527)
- Cheshire town, Berkshire County, MA (3,235)
- Buckland town, Franklin County, MA (1,902)
- Shelburne town, Franklin County, MA (1,893)
- Berlin town, Rensselaer County, NY (1,880)
- Ashfield town, Franklin County, MA (1,737)
- Clarksburg town, Berkshire County, MA (1,702)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- North Adams city, MA (13,708)
- Adams CDP, MA (5,515)
- Williamstown CDP, MA (4,325)
- Shelburne Falls CDP, MA (1,731)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Williamstown School District, MA (7,754)
- Pownal School District, VT (3,527)
- Lanesborough School District, MA (3,319)
- Clarksburg School District, MA (1,702)
- Hawlemont School District, MA (1,603)
- Whitingham School District, VT (1,357)
- Florida School District, MA (873)
- Halifax School District, VT (728)
- Hancock School District, MA (717)
- Savoy School District, MA (692)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Mount Anthony Union High School District 14, VT (23,305)
- Mount Greylock School District, MA (11,073)
- Whitingham/Wilmington Joint Contract School District, VT (3,233)
- North Adams School District in Clarksburg (9-12), MA (1,702)
- Mohawk Trail Regional School District in Hawley and Charlemont towns, MA (1,603)
- North Adams School District in Florida (9-12), MA (752)
- Mount Greylock/New Lebanon (NY) School Districts in Hancock (7-12), MA (717)
- Adams-Cheshire School District in Savoy (7-12), MA (692)
- Mohawk Trail School District in Rowe (7-12), MA (393)
- North Adams School District in Monroe (9-12), MA (121)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Central Berkshire School District, MA (13,723)
- North Adams School District, MA (13,708)
- Adams-Cheshire School District, MA (11,720)
- Mohawk Trail School District, MA (8,557)
- Berlin Central School District, NY (6,638)
- Stamford School District, VT (824)
- Readsboro School District, VT (763)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 43, NY (322,103)
- Hampshire & Franklin District, MA (156,938)
- Berkshire, Hampshire & Franklin District, MA (149,418)
- Windham State Senate District, VT (42,637)
- Bennington State Senate District, VT (39,001)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 20, NY (683,198)
- Congressional District 1, MA (644,956)
- Congressional District (at Large), VT (625,741)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9213, Berkshire County, MA (5,118)
- Census Tract 9201.01, Berkshire County, MA (4,638)
- Census Tract 401, Franklin County, MA (4,494)
- Census Tract 415.02, Franklin County, MA (3,795)
- Census Tract 9353, Berkshire County, MA (3,791)
- Census Tract 9222, Berkshire County, MA (3,689)
- Census Tract 415.01, Franklin County, MA (3,634)
- Census Tract 9713, Bennington County, VT (3,527)
- Census Tract 9231, Berkshire County, MA (3,235)
- Census Tract 8227, Hampshire County, MA (3,197)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 01247, MA (16,087)
- 01220, MA (8,603)
- 01267, MA (7,989)
- 01370, MA (4,084)
- 12138, NY (3,168)
- 01225, MA (3,117)
- 05261, VT (2,738)
- 01237, MA (2,496)
- 01340, MA (1,701)
- 01330, MA (1,506)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Massachusetts | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 35,916 | 6,547,629 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 34,958 | 5,919,975 | 258,267,944 |
Hispanic or Latino Map | 958 | 627,654 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 33,540 | 5,265,236 | 223,553,265 |
Black or African American alone Map | 625 | 434,398 | 38,929,319 |
American Indian and Alaska Native alone Map | 83 | 18,850 | 2,932,248 |
Asian alone Map | 570 | 349,768 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 14 | 2,223 | 540,013 |
Some Other Race alone Map | 254 | 305,151 | 19,107,368 |
Two or More Races Map | 830 | 172,003 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 17,172 | 3,166,628 | 151,781,326 |
Female Map | 18,744 | 3,381,001 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 29,342 | 5,128,706 | 234,564,071 |
Under 18 years | 6,574 | 1,418,923 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,635 | 367,087 | 20,201,362 |
5 to 9 years | 1,690 | 385,687 | 20,348,657 |
10 to 14 years | 1,909 | 405,613 | 20,677,194 |
15 to 17 years | 1,340 | 260,536 | 12,954,254 |
18 and 19 years | 1,872 | 202,220 | 9,086,089 |
20 years | 959 | 101,248 | 4,519,129 |
21 years | 959 | 96,372 | 4,354,294 |
22 to 24 years | 1,624 | 278,048 | 12,712,576 |
25 to 29 years | 1,782 | 441,525 | 21,101,849 |
30 to 34 years | 1,628 | 403,616 | 19,962,099 |
35 to 39 years | 1,833 | 418,195 | 20,179,642 |
40 to 44 years | 2,120 | 468,954 | 20,890,964 |
45 to 49 years | 2,506 | 515,434 | 22,708,591 |
50 to 54 years | 2,703 | 497,001 | 22,298,125 |
55 to 59 years | 2,493 | 432,822 | 19,664,805 |
60 and 61 years | 921 | 156,594 | 7,113,727 |
62 to 64 years | 1,415 | 213,953 | 9,704,197 |
65 and 66 years | 714 | 114,758 | 5,319,902 |
67 to 69 years | 1,017 | 149,701 | 7,115,361 |
70 to 74 years | 1,360 | 192,001 | 9,278,166 |
75 to 79 years | 1,187 | 162,592 | 7,317,795 |
80 to 84 years | 1,053 | 138,473 | 5,743,327 |
85 years and over | 1,196 | 145,199 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 41.90 | 39.10 | 37.20 |
Male Map | 40.30 | 37.70 | 35.80 |
Female Map | 43.20 | 40.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 14,813 | 2,547,075 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 8,751 | 1,603,591 | 77,538,296 |
Husband-wife family Map | 6,256 | 1,178,690 | 56,510,377 |
Other family: Map | 2,495 | 424,901 | 21,027,919 |
Male householder, no wife present Map | 740 | 106,657 | 5,777,570 |
Female householder, no husband present Map | 1,755 | 318,244 | 15,250,349 |
Nonfamily households: Map | 6,062 | 943,484 | 39,177,996 |
Householder living alone Map | 5,022 | 732,263 | 31,204,909 |
Householder not living alone Map | 1,040 | 211,221 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 14,612 | 2,363,312 | 103,254,926 |
Hispanic or Latino householder: Map | 201 | 183,763 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 14,300 | 2,141,886 | 89,754,352 |
Householder who is Black or African American alone | 147 | 150,977 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 37 | 6,454 | 939,707 |
Householder who is Asian alone | 97 | 109,022 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 5 | 684 | 143,932 |
Householder who is Some Other Race alone | 55 | 93,230 | 4,916,427 |
Householder who is Two or More Races | 172 | 44,822 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 8,751 | 1,603,591 | 77,538,296 |
2-person household Map | 4,472 | 646,935 | 31,882,616 |
3-person household Map | 2,027 | 389,107 | 17,765,829 |
4-person household Map | 1,460 | 342,062 | 15,214,075 |
5-person household Map | 545 | 147,354 | 7,411,997 |
6-person household Map | 168 | 50,366 | 3,026,278 |
7-or-more-person household Map | 79 | 27,767 | 2,237,501 |
Nonfamily households: Map | 6,062 | 943,484 | 39,177,996 |
1-person household Map | 5,022 | 732,263 | 31,204,909 |
2-person household Map | 912 | 166,231 | 6,360,012 |
3-person household Map | 84 | 28,109 | 992,156 |
4-person household Map | 33 | 11,614 | 411,171 |
5-person household Map | 7 | 3,488 | 126,634 |
6-person household Map | 3 | 1,043 | 48,421 |
7-or-more-person household Map | 1 | 736 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 17,478 | 2,808,254 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 14,813 | 2,547,075 | 116,716,292 |
Vacant Map | 2,665 | 261,179 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 6,047 | 1,177,473 | 52,979,430 |
Owned free and clear Map | 3,505 | 409,685 | 23,006,644 |
Renter occupied Map | 5,261 | 959,917 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 708 | 66,673 | 4,137,567 |
Rented, not occupied Map | 16 | 3,822 | 206,825 |
For sale only Map | 247 | 25,038 | 1,896,796 |
Sold, not occupied Map | 43 | 6,408 | 421,032 |
For seasonal, recreational, or occasional use Map | 969 | 115,630 | 4,649,298 |
For migrant workers Map | 0 | 161 | 24,161 |
Other vacant Map | 682 | 43,447 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.19 | 2.48 | 2.58 |
Owner occupied Map | 2.32 | 2.66 | 2.65 |
Renter occupied Map | 1.96 | 2.18 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 9,552 | 1,587,158 | 75,986,074 |
Householder who is White alone Map | 9,341 | 1,443,462 | 63,446,275 |
Householder who is Black or African American alone Map | 44 | 50,643 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 18 | 2,233 | 509,588 |
Householder who is Asian alone Map | 54 | 54,010 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 248 | 61,911 |
Householder who is Some Other Race alone Map | 22 | 20,485 | 1,975,817 |
Householder who is Two or More Races Map | 71 | 16,077 | 1,042,158 |
Renter occupied: Map | 5,261 | 959,917 | 40,730,218 |
Householder who is White alone Map | 4,959 | 698,424 | 26,308,077 |
Householder who is Black or African American alone Map | 103 | 100,334 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 19 | 4,221 | 430,119 |
Householder who is Asian alone Map | 43 | 55,012 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 436 | 82,021 |
Householder who is Some Other Race alone Map | 33 | 72,745 | 2,940,610 |
Householder who is Two or More Races Map | 101 | 28,745 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 9,552 | 1,587,158 | 75,986,074 |
Not Hispanic or Latino householder Map | 9,477 | 1,541,505 | 69,617,625 |
Hispanic or Latino householder Map | 75 | 45,653 | 6,368,449 |
Renter occupied: Map | 5,261 | 959,917 | 40,730,218 |
Not Hispanic or Latino householder Map | 5,135 | 821,807 | 33,637,301 |
Hispanic or Latino householder Map | 126 | 138,110 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 9,552 | 1,587,158 | 75,986,074 |
1-person household Map | 2,501 | 337,783 | 16,453,569 |
2-person household Map | 3,970 | 547,166 | 27,618,605 |
3-person household Map | 1,442 | 276,048 | 12,517,563 |
4-person household Map | 1,064 | 261,809 | 10,998,793 |
5-person household Map | 399 | 110,229 | 5,057,765 |
6-person household Map | 118 | 36,086 | 1,965,796 |
7-or-more-person household Map | 58 | 18,037 | 1,373,983 |
Renter occupied: Map | 5,261 | 959,917 | 40,730,218 |
1-person household Map | 2,521 | 394,480 | 14,751,340 |
2-person household Map | 1,414 | 266,000 | 10,624,023 |
3-person household Map | 669 | 141,168 | 6,240,422 |
4-person household Map | 429 | 91,867 | 4,626,453 |
5-person household Map | 153 | 40,613 | 2,480,866 |
6-person household Map | 53 | 15,323 | 1,108,903 |
7-or-more-person household Map | 22 | 10,466 | 898,211 |
Loading...