Eleventh Middlesex District, Massachusetts
About
Outline
Summary
Unique Area Identifier | 196976 |
Name | Eleventh Middlesex District |
State | Massachusetts |
Area (square miles) | 7.99 |
Land Area (square miles) | 7.83 |
Water Area (square miles) | 0.17 |
% of Land Area | 97.91 |
% of Water Area | 2.09 |
Latitude of the Internal Point | 42.34416340 |
Longtitude of the Internal Point | -71.22215720 |
Total Population | 38,825 |
Total Housing Units | 15,109 |
Total Households | 14,513 |
Median Age | 41.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Eleventh Middlesex District, Massachusetts
Neighbors
Neighoring State Legislative District Lower Chamber (by Name) Neighboring State Legislative District Lower Chamber on the Map
- Eighteenth Suffolk District, MA
- Fourteenth Norfolk District, MA
- Tenth Middlesex District, MA
- Twelfth Middlesex District, MA
- Twenty-Ninth Middlesex District, MA
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Boston city, Suffolk County, MA (617,594)
- Newton city, Middlesex County, MA (85,146)
- Waltham city, Middlesex County, MA (60,632)
- Watertown Town city, Middlesex County, MA (31,915)
- Wellesley town, Norfolk County, MA (27,982)
- Weston town, Middlesex County, MA (11,261)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Boston city, MA (617,594)
- Newton city, MA (85,146)
- Waltham city, MA (60,632)
- Watertown Town city, MA (31,915)
- Wellesley CDP, MA (27,982)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Boston School District, MA (617,594)
- Newton School District, MA (85,146)
- Waltham School District, MA (60,632)
- Watertown School District, MA (31,915)
- Wellesley School District, MA (27,982)
- Weston School District, MA (11,261)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- Second Suffolk & Middlesex District, MA (167,426)
- Third Middlesex District, MA (165,996)
- First Middlesex & Norfolk District, MA (159,350)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 8, MA (660,414)
- Congressional District 4, MA (656,083)
- Congressional District 7, MA (648,162)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 3684, Middlesex County, MA (8,117)
- Census Tract 3672, Middlesex County, MA (7,302)
- Census Tract 3701.02, Middlesex County, MA (6,751)
- Census Tract 3735, Middlesex County, MA (6,187)
- Census Tract 3736, Middlesex County, MA (6,026)
- Census Tract 3744, Middlesex County, MA (5,743)
- Census Tract 3686, Middlesex County, MA (5,196)
- Census Tract 3704, Middlesex County, MA (5,126)
- Census Tract 3746, Middlesex County, MA (4,829)
- Census Tract 3731, Middlesex County, MA (4,755)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 02135, MA (42,780)
- 02472, MA (32,014)
- 02453, MA (28,968)
- 02467, MA (22,491)
- 02459, MA (19,095)
- 02481, MA (16,244)
- 02458, MA (12,131)
- 02465, MA (11,710)
- 02493, MA (11,261)
- 02460, MA (8,742)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Massachusetts | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 38,825 | 6,547,629 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 37,269 | 5,919,975 | 258,267,944 |
Hispanic or Latino Map | 1,556 | 627,654 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 32,508 | 5,265,236 | 223,553,265 |
Black or African American alone Map | 964 | 434,398 | 38,929,319 |
American Indian and Alaska Native alone Map | 48 | 18,850 | 2,932,248 |
Asian alone Map | 3,916 | 349,768 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 2 | 2,223 | 540,013 |
Some Other Race alone Map | 465 | 305,151 | 19,107,368 |
Two or More Races Map | 922 | 172,003 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 18,183 | 3,166,628 | 151,781,326 |
Female Map | 20,642 | 3,381,001 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 30,105 | 5,128,706 | 234,564,071 |
Under 18 years | 8,720 | 1,418,923 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 2,100 | 367,087 | 20,201,362 |
5 to 9 years | 2,491 | 385,687 | 20,348,657 |
10 to 14 years | 2,555 | 405,613 | 20,677,194 |
15 to 17 years | 1,574 | 260,536 | 12,954,254 |
18 and 19 years | 1,905 | 202,220 | 9,086,089 |
20 years | 474 | 101,248 | 4,519,129 |
21 years | 382 | 96,372 | 4,354,294 |
22 to 24 years | 1,092 | 278,048 | 12,712,576 |
25 to 29 years | 1,947 | 441,525 | 21,101,849 |
30 to 34 years | 1,959 | 403,616 | 19,962,099 |
35 to 39 years | 2,336 | 418,195 | 20,179,642 |
40 to 44 years | 2,712 | 468,954 | 20,890,964 |
45 to 49 years | 3,088 | 515,434 | 22,708,591 |
50 to 54 years | 2,853 | 497,001 | 22,298,125 |
55 to 59 years | 2,922 | 432,822 | 19,664,805 |
60 and 61 years | 1,068 | 156,594 | 7,113,727 |
62 to 64 years | 1,555 | 213,953 | 9,704,197 |
65 and 66 years | 749 | 114,758 | 5,319,902 |
67 to 69 years | 866 | 149,701 | 7,115,361 |
70 to 74 years | 1,132 | 192,001 | 9,278,166 |
75 to 79 years | 917 | 162,592 | 7,317,795 |
80 to 84 years | 906 | 138,473 | 5,743,327 |
85 years and over | 1,242 | 145,199 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 41.10 | 39.10 | 37.20 |
Male Map | 39.80 | 37.70 | 35.80 |
Female Map | 42.30 | 40.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 14,513 | 2,547,075 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 9,606 | 1,603,591 | 77,538,296 |
Husband-wife family Map | 8,073 | 1,178,690 | 56,510,377 |
Other family: Map | 1,533 | 424,901 | 21,027,919 |
Male householder, no wife present Map | 352 | 106,657 | 5,777,570 |
Female householder, no husband present Map | 1,181 | 318,244 | 15,250,349 |
Nonfamily households: Map | 4,907 | 943,484 | 39,177,996 |
Householder living alone Map | 3,873 | 732,263 | 31,204,909 |
Householder not living alone Map | 1,034 | 211,221 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 14,089 | 2,363,312 | 103,254,926 |
Hispanic or Latino householder: Map | 424 | 183,763 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 12,706 | 2,141,886 | 89,754,352 |
Householder who is Black or African American alone | 321 | 150,977 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 17 | 6,454 | 939,707 |
Householder who is Asian alone | 1,207 | 109,022 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 684 | 143,932 |
Householder who is Some Other Race alone | 118 | 93,230 | 4,916,427 |
Householder who is Two or More Races | 144 | 44,822 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 9,606 | 1,603,591 | 77,538,296 |
2-person household Map | 3,873 | 646,935 | 31,882,616 |
3-person household Map | 2,376 | 389,107 | 17,765,829 |
4-person household Map | 2,195 | 342,062 | 15,214,075 |
5-person household Map | 840 | 147,354 | 7,411,997 |
6-person household Map | 242 | 50,366 | 3,026,278 |
7-or-more-person household Map | 80 | 27,767 | 2,237,501 |
Nonfamily households: Map | 4,907 | 943,484 | 39,177,996 |
1-person household Map | 3,873 | 732,263 | 31,204,909 |
2-person household Map | 801 | 166,231 | 6,360,012 |
3-person household Map | 140 | 28,109 | 992,156 |
4-person household Map | 59 | 11,614 | 411,171 |
5-person household Map | 20 | 3,488 | 126,634 |
6-person household Map | 6 | 1,043 | 48,421 |
7-or-more-person household Map | 8 | 736 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 15,109 | 2,808,254 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 14,513 | 2,547,075 | 116,716,292 |
Vacant Map | 596 | 261,179 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 6,799 | 1,177,473 | 52,979,430 |
Owned free and clear Map | 2,748 | 409,685 | 23,006,644 |
Renter occupied Map | 4,966 | 959,917 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 249 | 66,673 | 4,137,567 |
Rented, not occupied Map | 11 | 3,822 | 206,825 |
For sale only Map | 69 | 25,038 | 1,896,796 |
Sold, not occupied Map | 33 | 6,408 | 421,032 |
For seasonal, recreational, or occasional use Map | 62 | 115,630 | 4,649,298 |
For migrant workers Map | 0 | 161 | 24,161 |
Other vacant Map | 172 | 43,447 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.50 | 2.48 | 2.58 |
Owner occupied Map | 2.76 | 2.66 | 2.65 |
Renter occupied Map | 1.99 | 2.18 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 9,547 | 1,587,158 | 75,986,074 |
Householder who is White alone Map | 8,556 | 1,443,462 | 63,446,275 |
Householder who is Black or African American alone Map | 123 | 50,643 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 7 | 2,233 | 509,588 |
Householder who is Asian alone Map | 761 | 54,010 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 248 | 61,911 |
Householder who is Some Other Race alone Map | 31 | 20,485 | 1,975,817 |
Householder who is Two or More Races Map | 69 | 16,077 | 1,042,158 |
Renter occupied: Map | 4,966 | 959,917 | 40,730,218 |
Householder who is White alone Map | 4,150 | 698,424 | 26,308,077 |
Householder who is Black or African American alone Map | 198 | 100,334 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 10 | 4,221 | 430,119 |
Householder who is Asian alone Map | 446 | 55,012 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 436 | 82,021 |
Householder who is Some Other Race alone Map | 87 | 72,745 | 2,940,610 |
Householder who is Two or More Races Map | 75 | 28,745 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 9,547 | 1,587,158 | 75,986,074 |
Not Hispanic or Latino householder Map | 9,371 | 1,541,505 | 69,617,625 |
Hispanic or Latino householder Map | 176 | 45,653 | 6,368,449 |
Renter occupied: Map | 4,966 | 959,917 | 40,730,218 |
Not Hispanic or Latino householder Map | 4,718 | 821,807 | 33,637,301 |
Hispanic or Latino householder Map | 248 | 138,110 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 9,547 | 1,587,158 | 75,986,074 |
1-person household Map | 1,665 | 337,783 | 16,453,569 |
2-person household Map | 3,210 | 547,166 | 27,618,605 |
3-person household Map | 1,840 | 276,048 | 12,517,563 |
4-person household Map | 1,820 | 261,809 | 10,998,793 |
5-person household Map | 724 | 110,229 | 5,057,765 |
6-person household Map | 214 | 36,086 | 1,965,796 |
7-or-more-person household Map | 74 | 18,037 | 1,373,983 |
Renter occupied: Map | 4,966 | 959,917 | 40,730,218 |
1-person household Map | 2,208 | 394,480 | 14,751,340 |
2-person household Map | 1,464 | 266,000 | 10,624,023 |
3-person household Map | 676 | 141,168 | 6,240,422 |
4-person household Map | 434 | 91,867 | 4,626,453 |
5-person household Map | 136 | 40,613 | 2,480,866 |
6-person household Map | 34 | 15,323 | 1,108,903 |
7-or-more-person household Map | 14 | 10,466 | 898,211 |
Loading...