State House District 91, Illinois
About
Outline
Summary
Unique Area Identifier | 196008 |
Name | State House District 91 |
State | Illinois |
Area (square miles) | 566.94 |
Land Area (square miles) | 544.26 |
Water Area (square miles) | 22.69 |
% of Land Area | 96.00 |
% of Water Area | 4.00 |
Latitude of the Internal Point | 40.55159830 |
Longtitude of the Internal Point | -89.92772000 |
Total Population | 105,176 |
Total Housing Units | 45,357 |
Total Households | 42,102 |
Median Age | 40.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State House District 91, Illinois
Neighbors
Neighoring State Legislative District Lower Chamber (by Name) Neighboring State Legislative District Lower Chamber on the Map
- State House District 106, IL
- State House District 73, IL
- State House District 74, IL
- State House District 87, IL
- State House District 92, IL
- State House District 94, IL
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Peoria County, IL (186,494)
- Tazewell County, IL (135,394)
- Knox County, IL (52,919)
- Fulton County, IL (37,069)
- Mason County, IL (14,666)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Peoria City township, Peoria County, IL (104,409)
- Pekin township, Tazewell County, IL (29,807)
- Washington township, Tazewell County, IL (23,604)
- Limestone township, Peoria County, IL (19,705)
- Groveland township, Tazewell County, IL (19,526)
- Canton township, Fulton County, IL (15,703)
- Fondulac township, Tazewell County, IL (13,381)
- Cincinnati township, Tazewell County, IL (9,506)
- West Peoria township, Peoria County, IL (4,458)
- Farmington township, Fulton County, IL (3,350)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Peoria city, IL (115,007)
- Pekin city, IL (34,094)
- East Peoria city, IL (23,402)
- Canton city, IL (14,704)
- Bartonville village, IL (6,471)
- Creve Coeur village, IL (5,451)
- Marquette Heights city, IL (2,824)
- Farmington city, IL (2,448)
- Lewistown city, IL (2,384)
- Lake Camelot CDP, IL (1,686)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Pekin Public School District108, IL (33,974)
- East Peoria School District 86, IL (18,691)
- Central School District 51, IL (8,344)
- District 50 Schools, IL (7,071)
- Creve Coeur School District 76, IL (6,256)
- North Pekin-Marquette Heights School District 102, IL (5,245)
- Oak Grove School District 68, IL (3,956)
- Rankin Community School District 98, IL (3,719)
- Monroe School District 70, IL (3,194)
- Bartonville School District 66, IL (2,090)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Pekin Community High School District 303, IL (46,006)
- East Peoria Community High School District 309, IL (26,387)
- Washington Community High School District 308, IL (23,441)
- Limestone Community High School District 310, IL (22,774)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Peoria School District 150, IL (100,765)
- Morton Community Unit School District 709, IL (19,002)
- Canton Union School District 66, IL (18,091)
- Farmington Central Community Unit School District 265, IL (8,217)
- Havana Community Unit School District 126, IL (6,627)
- Midwest Central Community Unit School District 191, IL (6,309)
- Illini Bluffs Community Unit School District 327, IL (5,662)
- Lewistown Community Unit School District 97, IL (5,032)
- Tremont Community Unit School District 702, IL (5,022)
- Elmwood Community Unit School District 322, IL (3,965)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 53, IL (226,526)
- State Senate District 44, IL (225,390)
- State Senate District 37, IL (218,476)
- State Senate District 47, IL (203,948)
- State Senate District 46, IL (202,849)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 215, Tazewell County, IL (7,004)
- Census Tract 211.01, Tazewell County, IL (6,821)
- Census Tract 211.02, Tazewell County, IL (5,836)
- Census Tract 218.01, Tazewell County, IL (5,669)
- Census Tract 217.02, Tazewell County, IL (5,647)
- Census Tract 210, Tazewell County, IL (5,647)
- Census Tract 204, Tazewell County, IL (5,509)
- Census Tract 46, Peoria County, IL (5,499)
- Census Tract 203.02, Tazewell County, IL (5,149)
- Census Tract 9535, Fulton County, IL (5,008)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 61554, IL (43,810)
- 61611, IL (25,268)
- 61571, IL (23,744)
- 61520, IL (17,839)
- 61603, IL (17,600)
- 61605, IL (16,303)
- 61607, IL (10,941)
- 61610, IL (5,476)
- 62644, IL (5,385)
- 61546, IL (4,276)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Illinois | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 105,176 | 12,830,632 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 102,747 | 10,803,054 | 258,267,944 |
Hispanic or Latino Map | 2,429 | 2,027,578 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 99,521 | 9,177,877 | 223,553,265 |
Black or African American alone Map | 2,299 | 1,866,414 | 38,929,319 |
American Indian and Alaska Native alone Map | 384 | 43,963 | 2,932,248 |
Asian alone Map | 542 | 586,934 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 25 | 4,050 | 540,013 |
Some Other Race alone Map | 1,032 | 861,412 | 19,107,368 |
Two or More Races Map | 1,373 | 289,982 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 52,767 | 6,292,276 | 151,781,326 |
Female Map | 52,409 | 6,538,356 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 82,207 | 9,701,453 | 234,564,071 |
Under 18 years | 22,969 | 3,129,179 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 6,137 | 835,577 | 20,201,362 |
5 to 9 years | 6,308 | 859,405 | 20,348,657 |
10 to 14 years | 6,539 | 879,448 | 20,677,194 |
15 to 17 years | 3,985 | 554,749 | 12,954,254 |
18 and 19 years | 2,546 | 367,343 | 9,086,089 |
20 years | 1,189 | 179,613 | 4,519,129 |
21 years | 1,086 | 172,795 | 4,354,294 |
22 to 24 years | 3,669 | 526,556 | 12,712,576 |
25 to 29 years | 6,897 | 910,273 | 21,101,849 |
30 to 34 years | 7,231 | 865,684 | 19,962,099 |
35 to 39 years | 6,892 | 855,790 | 20,179,642 |
40 to 44 years | 6,793 | 870,100 | 20,890,964 |
45 to 49 years | 7,782 | 940,094 | 22,708,591 |
50 to 54 years | 7,832 | 930,785 | 22,298,125 |
55 to 59 years | 7,134 | 807,778 | 19,664,805 |
60 and 61 years | 2,595 | 284,180 | 7,113,727 |
62 to 64 years | 3,645 | 381,249 | 9,704,197 |
65 and 66 years | 1,907 | 205,270 | 5,319,902 |
67 to 69 years | 2,718 | 279,790 | 7,115,361 |
70 to 74 years | 3,778 | 364,475 | 9,278,166 |
75 to 79 years | 3,296 | 289,385 | 7,317,795 |
80 to 84 years | 2,652 | 235,381 | 5,743,327 |
85 years and over | 2,565 | 234,912 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 40.10 | 36.60 | 37.20 |
Male Map | 38.40 | 35.20 | 35.80 |
Female Map | 42.00 | 37.90 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 42,102 | 4,836,972 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 27,809 | 3,182,984 | 77,538,296 |
Husband-wife family Map | 20,606 | 2,332,995 | 56,510,377 |
Other family: Map | 7,203 | 849,989 | 21,027,919 |
Male householder, no wife present Map | 2,133 | 227,684 | 5,777,570 |
Female householder, no husband present Map | 5,070 | 622,305 | 15,250,349 |
Nonfamily households: Map | 14,293 | 1,653,988 | 39,177,996 |
Householder living alone Map | 11,971 | 1,346,312 | 31,204,909 |
Householder not living alone Map | 2,322 | 307,676 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 41,723 | 4,329,737 | 103,254,926 |
Hispanic or Latino householder: Map | 379 | 507,235 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 41,278 | 3,680,912 | 89,754,352 |
Householder who is Black or African American alone | 142 | 668,152 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 100 | 13,449 | 939,707 |
Householder who is Asian alone | 138 | 192,603 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 6 | 1,278 | 143,932 |
Householder who is Some Other Race alone | 93 | 213,509 | 4,916,427 |
Householder who is Two or More Races | 345 | 67,069 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 27,809 | 3,182,984 | 77,538,296 |
2-person household Map | 13,408 | 1,259,669 | 31,882,616 |
3-person household Map | 6,348 | 720,213 | 17,765,829 |
4-person household Map | 4,785 | 644,972 | 15,214,075 |
5-person household Map | 2,177 | 326,688 | 7,411,997 |
6-person household Map | 708 | 132,759 | 3,026,278 |
7-or-more-person household Map | 383 | 98,683 | 2,237,501 |
Nonfamily households: Map | 14,293 | 1,653,988 | 39,177,996 |
1-person household Map | 11,971 | 1,346,312 | 31,204,909 |
2-person household Map | 1,953 | 250,239 | 6,360,012 |
3-person household Map | 235 | 36,254 | 992,156 |
4-person household Map | 83 | 14,759 | 411,171 |
5-person household Map | 41 | 3,959 | 126,634 |
6-person household Map | 5 | 1,433 | 48,421 |
7-or-more-person household Map | 5 | 1,032 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 45,357 | 5,296,715 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 42,102 | 4,836,972 | 116,716,292 |
Vacant Map | 3,255 | 459,743 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 20,168 | 2,338,493 | 52,979,430 |
Owned free and clear Map | 11,116 | 925,146 | 23,006,644 |
Renter occupied Map | 10,818 | 1,573,333 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 947 | 158,882 | 4,137,567 |
Rented, not occupied Map | 56 | 7,998 | 206,825 |
For sale only Map | 615 | 82,739 | 1,896,796 |
Sold, not occupied Map | 186 | 16,677 | 421,032 |
For seasonal, recreational, or occasional use Map | 247 | 47,289 | 4,649,298 |
For migrant workers Map | 0 | 315 | 24,161 |
Other vacant Map | 1,204 | 145,843 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.38 | 2.59 | 2.58 |
Owner occupied Map | 2.45 | 2.69 | 2.65 |
Renter occupied Map | 2.17 | 2.38 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 31,284 | 3,263,639 | 75,986,074 |
Householder who is White alone Map | 30,809 | 2,728,000 | 63,446,275 |
Householder who is Black or African American alone Map | 69 | 272,489 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 62 | 6,873 | 509,588 |
Householder who is Asian alone Map | 90 | 118,649 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 5 | 644 | 61,911 |
Householder who is Some Other Race alone Map | 54 | 103,641 | 1,975,817 |
Householder who is Two or More Races Map | 195 | 33,343 | 1,042,158 |
Renter occupied: Map | 10,818 | 1,573,333 | 40,730,218 |
Householder who is White alone Map | 10,469 | 952,912 | 26,308,077 |
Householder who is Black or African American alone Map | 73 | 395,663 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 38 | 6,576 | 430,119 |
Householder who is Asian alone Map | 48 | 73,954 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 634 | 82,021 |
Householder who is Some Other Race alone Map | 39 | 109,868 | 2,940,610 |
Householder who is Two or More Races Map | 150 | 33,726 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 31,284 | 3,263,639 | 75,986,074 |
Not Hispanic or Latino householder Map | 31,045 | 2,996,581 | 69,617,625 |
Hispanic or Latino householder Map | 239 | 267,058 | 6,368,449 |
Renter occupied: Map | 10,818 | 1,573,333 | 40,730,218 |
Not Hispanic or Latino householder Map | 10,678 | 1,333,156 | 33,637,301 |
Hispanic or Latino householder Map | 140 | 240,177 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 31,284 | 3,263,639 | 75,986,074 |
1-person household Map | 7,319 | 732,688 | 16,453,569 |
2-person household Map | 12,598 | 1,111,442 | 27,618,605 |
3-person household Map | 5,045 | 529,763 | 12,517,563 |
4-person household Map | 3,811 | 493,300 | 10,998,793 |
5-person household Map | 1,672 | 238,851 | 5,057,765 |
6-person household Map | 540 | 92,193 | 1,965,796 |
7-or-more-person household Map | 299 | 65,402 | 1,373,983 |
Renter occupied: Map | 10,818 | 1,573,333 | 40,730,218 |
1-person household Map | 4,652 | 613,624 | 14,751,340 |
2-person household Map | 2,763 | 398,466 | 10,624,023 |
3-person household Map | 1,538 | 226,704 | 6,240,422 |
4-person household Map | 1,057 | 166,431 | 4,626,453 |
5-person household Map | 546 | 91,796 | 2,480,866 |
6-person household Map | 173 | 41,999 | 1,108,903 |
7-or-more-person household Map | 89 | 34,313 | 898,211 |
Loading...