State House District 76, Illinois
About
Outline
Summary
Unique Area Identifier | 195983 |
Name | State House District 76 |
State | Illinois |
Area (square miles) | 1,089.10 |
Land Area (square miles) | 1,066.32 |
Water Area (square miles) | 22.78 |
% of Land Area | 97.91 |
% of Water Area | 2.09 |
Latitude of the Internal Point | 41.34550880 |
Longtitude of the Internal Point | -89.08086340 |
Total Population | 105,699 |
Total Housing Units | 47,607 |
Total Households | 43,195 |
Median Age | 41.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State House District 76, Illinois
Neighbors
Neighoring State Legislative District Lower Chamber (by Name) Neighboring State Legislative District Lower Chamber on the Map
- State House District 106, IL
- State House District 70, IL
- State House District 73, IL
- State House District 74, IL
- State House District 75, IL
- State House District 90, IL
Top 10 Neighboring County (by Population) Neighboring County on the Map
- LaSalle County, IL (113,924)
- DeKalb County, IL (105,160)
- Livingston County, IL (38,950)
- Lee County, IL (36,031)
- Bureau County, IL (34,978)
- Marshall County, IL (12,640)
- Putnam County, IL (6,006)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- LaSalle township, LaSalle County, IL (13,565)
- Bruce township, LaSalle County, IL (13,185)
- Ottawa township, LaSalle County, IL (11,766)
- Peru township, LaSalle County, IL (10,732)
- Princeton township, Bureau County, IL (9,331)
- Hall township, Bureau County, IL (8,300)
- South Ottawa township, LaSalle County, IL (8,290)
- Mendota township, LaSalle County, IL (7,534)
- Manlius township, LaSalle County, IL (6,275)
- Rutland township, LaSalle County, IL (3,698)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Ottawa city, IL (18,768)
- Streator city, IL (13,710)
- Peru city, IL (10,295)
- LaSalle city, IL (9,609)
- Mendota city, IL (7,372)
- Spring Valley city, IL (5,558)
- Marseilles city, IL (5,094)
- Oglesby city, IL (3,791)
- Henry city, IL (2,464)
- De Pue village, IL (1,838)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Ottawa Elementary School District 141, IL (19,601)
- Streator Elementary School District 44, IL (16,896)
- Princeton Elementary School District 115, IL (11,843)
- Mendota Community Consolidated School District 289, IL (10,782)
- Peru Elementary School District 124, IL (10,506)
- LaSalle Elementary School District 122, IL (9,113)
- Spring Valley Community Consolidated School District 99, IL (6,170)
- Oglesby Elementary School District 125, IL (4,800)
- Marseilles Elementary School District 150, IL (4,537)
- Seneca Community Consolidated School District 170, IL (3,666)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Ottawa Township High School District 140, IL (31,796)
- LaSalle-Peru Township High School District 120, IL (29,400)
- Streator Township High School District 40, IL (18,532)
- Princeton High School District 500, IL (12,582)
- Mendota Township High School District 280, IL (10,823)
- Hall High School District 502, IL (9,533)
- Seneca Township High School District 160, IL (7,164)
- Ohio Community High School District 505, IL (839)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Fieldcrest Community Unit School District 6, IL (6,671)
- Community Unit School District 2, IL (6,325)
- Midland Community Unit School District 7, IL (5,415)
- Putnam County Community Unit School District 535, IL (5,307)
- Amboy Community Unit School District 272, IL (5,261)
- Henry-Senachwine Consolidated Unit School District 5, IL (4,000)
- Woodland Community Unit School District 5, IL (3,124)
- Earlville Community Unit School District 9, IL (2,708)
- Depue Community Unit School District 103, IL (2,032)
- Leland Community Unit School District 1, IL (1,824)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 35, IL (245,609)
- State Senate District 38, IL (231,284)
- State Senate District 53, IL (226,526)
- State Senate District 37, IL (218,476)
- State Senate District 45, IL (209,870)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 14, IL (840,956)
- Congressional District 11, IL (759,445)
- Congressional District 15, IL (681,580)
- Congressional District 18, IL (665,723)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9623, LaSalle County, IL (6,937)
- Census Tract 9637, LaSalle County, IL (5,694)
- Census Tract 9626, LaSalle County, IL (5,644)
- Census Tract 9639, LaSalle County, IL (5,286)
- Census Tract 9630, LaSalle County, IL (5,175)
- Census Tract 9622, LaSalle County, IL (5,107)
- Census Tract 9621, LaSalle County, IL (5,107)
- Census Tract 9635, LaSalle County, IL (4,785)
- Census Tract 9638, LaSalle County, IL (4,476)
- Census Tract 9619, LaSalle County, IL (4,355)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 61350, IL (24,246)
- 61364, IL (20,133)
- 61356, IL (11,281)
- 61354, IL (10,870)
- 61301, IL (10,588)
- 61342, IL (9,216)
- 61341, IL (8,234)
- 61362, IL (5,911)
- 60551, IL (5,062)
- 61348, IL (4,696)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Illinois | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 105,699 | 12,830,632 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 95,414 | 10,803,054 | 258,267,944 |
Hispanic or Latino Map | 10,285 | 2,027,578 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 98,225 | 9,177,877 | 223,553,265 |
Black or African American alone Map | 1,239 | 1,866,414 | 38,929,319 |
American Indian and Alaska Native alone Map | 265 | 43,963 | 2,932,248 |
Asian alone Map | 768 | 586,934 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 13 | 4,050 | 540,013 |
Some Other Race alone Map | 3,543 | 861,412 | 19,107,368 |
Two or More Races Map | 1,646 | 289,982 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 52,051 | 6,292,276 | 151,781,326 |
Female Map | 53,648 | 6,538,356 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 81,299 | 9,701,453 | 234,564,071 |
Under 18 years | 24,400 | 3,129,179 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 6,314 | 835,577 | 20,201,362 |
5 to 9 years | 6,882 | 859,405 | 20,348,657 |
10 to 14 years | 6,921 | 879,448 | 20,677,194 |
15 to 17 years | 4,283 | 554,749 | 12,954,254 |
18 and 19 years | 2,621 | 367,343 | 9,086,089 |
20 years | 1,153 | 179,613 | 4,519,129 |
21 years | 1,046 | 172,795 | 4,354,294 |
22 to 24 years | 3,441 | 526,556 | 12,712,576 |
25 to 29 years | 6,338 | 910,273 | 21,101,849 |
30 to 34 years | 5,972 | 865,684 | 19,962,099 |
35 to 39 years | 5,927 | 855,790 | 20,179,642 |
40 to 44 years | 6,649 | 870,100 | 20,890,964 |
45 to 49 years | 7,810 | 940,094 | 22,708,591 |
50 to 54 years | 8,455 | 930,785 | 22,298,125 |
55 to 59 years | 7,399 | 807,778 | 19,664,805 |
60 and 61 years | 2,581 | 284,180 | 7,113,727 |
62 to 64 years | 3,519 | 381,249 | 9,704,197 |
65 and 66 years | 2,005 | 205,270 | 5,319,902 |
67 to 69 years | 2,910 | 279,790 | 7,115,361 |
70 to 74 years | 3,939 | 364,475 | 9,278,166 |
75 to 79 years | 3,236 | 289,385 | 7,317,795 |
80 to 84 years | 3,000 | 235,381 | 5,743,327 |
85 years and over | 3,298 | 234,912 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 41.40 | 36.60 | 37.20 |
Male Map | 40.00 | 35.20 | 35.80 |
Female Map | 43.00 | 37.90 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 43,195 | 4,836,972 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 28,185 | 3,182,984 | 77,538,296 |
Husband-wife family Map | 21,523 | 2,332,995 | 56,510,377 |
Other family: Map | 6,662 | 849,989 | 21,027,919 |
Male householder, no wife present Map | 2,122 | 227,684 | 5,777,570 |
Female householder, no husband present Map | 4,540 | 622,305 | 15,250,349 |
Nonfamily households: Map | 15,010 | 1,653,988 | 39,177,996 |
Householder living alone Map | 12,807 | 1,346,312 | 31,204,909 |
Householder not living alone Map | 2,203 | 307,676 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 40,463 | 4,329,737 | 103,254,926 |
Hispanic or Latino householder: Map | 2,732 | 507,235 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 41,235 | 3,680,912 | 89,754,352 |
Householder who is Black or African American alone | 356 | 668,152 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 90 | 13,449 | 939,707 |
Householder who is Asian alone | 219 | 192,603 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 6 | 1,278 | 143,932 |
Householder who is Some Other Race alone | 947 | 213,509 | 4,916,427 |
Householder who is Two or More Races | 342 | 67,069 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 28,185 | 3,182,984 | 77,538,296 |
2-person household Map | 13,061 | 1,259,669 | 31,882,616 |
3-person household Map | 6,250 | 720,213 | 17,765,829 |
4-person household Map | 5,093 | 644,972 | 15,214,075 |
5-person household Map | 2,412 | 326,688 | 7,411,997 |
6-person household Map | 880 | 132,759 | 3,026,278 |
7-or-more-person household Map | 489 | 98,683 | 2,237,501 |
Nonfamily households: Map | 15,010 | 1,653,988 | 39,177,996 |
1-person household Map | 12,807 | 1,346,312 | 31,204,909 |
2-person household Map | 1,866 | 250,239 | 6,360,012 |
3-person household Map | 219 | 36,254 | 992,156 |
4-person household Map | 75 | 14,759 | 411,171 |
5-person household Map | 24 | 3,959 | 126,634 |
6-person household Map | 11 | 1,433 | 48,421 |
7-or-more-person household Map | 8 | 1,032 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 47,607 | 5,296,715 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 43,195 | 4,836,972 | 116,716,292 |
Vacant Map | 4,412 | 459,743 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 19,258 | 2,338,493 | 52,979,430 |
Owned free and clear Map | 12,514 | 925,146 | 23,006,644 |
Renter occupied Map | 11,423 | 1,573,333 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,114 | 158,882 | 4,137,567 |
Rented, not occupied Map | 70 | 7,998 | 206,825 |
For sale only Map | 831 | 82,739 | 1,896,796 |
Sold, not occupied Map | 272 | 16,677 | 421,032 |
For seasonal, recreational, or occasional use Map | 631 | 47,289 | 4,649,298 |
For migrant workers Map | 5 | 315 | 24,161 |
Other vacant Map | 1,489 | 145,843 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.41 | 2.59 | 2.58 |
Owner occupied Map | 2.48 | 2.69 | 2.65 |
Renter occupied Map | 2.21 | 2.38 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 31,772 | 3,263,639 | 75,986,074 |
Householder who is White alone Map | 30,699 | 2,728,000 | 63,446,275 |
Householder who is Black or African American alone Map | 99 | 272,489 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 49 | 6,873 | 509,588 |
Householder who is Asian alone Map | 120 | 118,649 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 4 | 644 | 61,911 |
Householder who is Some Other Race alone Map | 612 | 103,641 | 1,975,817 |
Householder who is Two or More Races Map | 189 | 33,343 | 1,042,158 |
Renter occupied: Map | 11,423 | 1,573,333 | 40,730,218 |
Householder who is White alone Map | 10,536 | 952,912 | 26,308,077 |
Householder who is Black or African American alone Map | 257 | 395,663 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 41 | 6,576 | 430,119 |
Householder who is Asian alone Map | 99 | 73,954 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 634 | 82,021 |
Householder who is Some Other Race alone Map | 335 | 109,868 | 2,940,610 |
Householder who is Two or More Races Map | 153 | 33,726 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 31,772 | 3,263,639 | 75,986,074 |
Not Hispanic or Latino householder Map | 29,997 | 2,996,581 | 69,617,625 |
Hispanic or Latino householder Map | 1,775 | 267,058 | 6,368,449 |
Renter occupied: Map | 11,423 | 1,573,333 | 40,730,218 |
Not Hispanic or Latino householder Map | 10,466 | 1,333,156 | 33,637,301 |
Hispanic or Latino householder Map | 957 | 240,177 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 31,772 | 3,263,639 | 75,986,074 |
1-person household Map | 7,747 | 732,688 | 16,453,569 |
2-person household Map | 12,255 | 1,111,442 | 27,618,605 |
3-person household Map | 4,912 | 529,763 | 12,517,563 |
4-person household Map | 4,030 | 493,300 | 10,998,793 |
5-person household Map | 1,841 | 238,851 | 5,057,765 |
6-person household Map | 662 | 92,193 | 1,965,796 |
7-or-more-person household Map | 325 | 65,402 | 1,373,983 |
Renter occupied: Map | 11,423 | 1,573,333 | 40,730,218 |
1-person household Map | 5,060 | 613,624 | 14,751,340 |
2-person household Map | 2,672 | 398,466 | 10,624,023 |
3-person household Map | 1,557 | 226,704 | 6,240,422 |
4-person household Map | 1,138 | 166,431 | 4,626,453 |
5-person household Map | 595 | 91,796 | 2,480,866 |
6-person household Map | 229 | 41,999 | 1,108,903 |
7-or-more-person household Map | 172 | 34,313 | 898,211 |
Loading...