State House District 73, Illinois
About
Outline
Summary
Unique Area Identifier | 196074 |
Name | State House District 73 |
State | Illinois |
Area (square miles) | 1,346.05 |
Land Area (square miles) | 1,312.17 |
Water Area (square miles) | 33.88 |
% of Land Area | 97.48 |
% of Water Area | 2.52 |
Latitude of the Internal Point | 40.93179720 |
Longtitude of the Internal Point | -89.51058050 |
Total Population | 117,527 |
Total Housing Units | 50,889 |
Total Households | 47,175 |
Median Age | 40.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State House District 73, Illinois
Neighbors
Neighoring State Legislative District Lower Chamber (by Name) Neighboring State Legislative District Lower Chamber on the Map
- State House District 106, IL
- State House District 74, IL
- State House District 76, IL
- State House District 91, IL
- State House District 92, IL
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Peoria County, IL (186,494)
- Tazewell County, IL (135,394)
- LaSalle County, IL (113,924)
- Knox County, IL (52,919)
- Woodford County, IL (38,664)
- Fulton County, IL (37,069)
- Bureau County, IL (34,978)
- Marshall County, IL (12,640)
- Putnam County, IL (6,006)
- Stark County, IL (5,994)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Peoria City township, Peoria County, IL (104,409)
- Washington township, Tazewell County, IL (23,604)
- Limestone township, Peoria County, IL (19,705)
- Canton township, Fulton County, IL (15,703)
- Fondulac township, Tazewell County, IL (13,381)
- Medina township, Peoria County, IL (12,564)
- Princeton township, Bureau County, IL (9,331)
- Worth township, Woodford County, IL (8,741)
- Chillicothe township, Peoria County, IL (8,364)
- Kickapoo township, Peoria County, IL (7,158)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Peoria city, IL (115,007)
- Bartonville village, IL (6,471)
- Peoria Heights village, IL (6,156)
- Chillicothe city, IL (6,097)
- Eureka city, IL (5,295)
- Metamora village, IL (3,636)
- Germantown Hills village, IL (3,438)
- Henry city, IL (2,464)
- Farmington city, IL (2,448)
- Elmwood city, IL (2,097)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- East Peoria School District 86, IL (18,691)
- Princeton Elementary School District 115, IL (11,843)
- Central School District 51, IL (8,344)
- Washington School District 52, IL (8,028)
- Metamora Community Consolidated School District 1, IL (6,891)
- Germantown Hills School District 69, IL (6,607)
- Pleasant Valley School District 62, IL (4,763)
- Norwood Elementary School District 63, IL (4,143)
- Oak Grove School District 68, IL (3,956)
- Monroe School District 70, IL (3,194)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- East Peoria Community High School District 309, IL (26,387)
- Washington Community High School District 308, IL (23,441)
- Limestone Community High School District 310, IL (22,774)
- Metamora Township High School District 122, IL (16,146)
- Princeton High School District 500, IL (12,582)
- Hall High School District 502, IL (9,533)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Peoria School District 150, IL (100,765)
- Dunlap Community Unit School District 323, IL (21,427)
- Canton Union School District 66, IL (18,091)
- Illinois Valley Central Unit School District 321, IL (13,545)
- Eureka Community Unit District 140, IL (9,685)
- Farmington Central Community Unit School District 265, IL (8,217)
- El Paso-Gridley Community Unit School District 11, IL (7,019)
- Bureau Valley Community Unit School District 340, IL (6,788)
- Peoria Heights Community Unit School District 325, IL (6,744)
- Fieldcrest Community Unit School District 6, IL (6,671)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 38, IL (231,284)
- State Senate District 53, IL (226,526)
- State Senate District 37, IL (218,476)
- State Senate District 46, IL (202,849)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 11, IL (759,445)
- Congressional District 18, IL (665,723)
- Congressional District 17, IL (634,792)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 34.01, Peoria County, IL (11,216)
- Census Tract 305.01, Woodford County, IL (7,569)
- Census Tract 39, Peoria County, IL (6,533)
- Census Tract 41.01, Peoria County, IL (6,494)
- Census Tract 306.01, Woodford County, IL (6,405)
- Census Tract 31.02, Peoria County, IL (6,094)
- Census Tract 304, Woodford County, IL (5,638)
- Census Tract 36.02, Peoria County, IL (5,580)
- Census Tract 45, Peoria County, IL (5,481)
- Census Tract 31.01, Peoria County, IL (5,377)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 61604, IL (31,647)
- 61614, IL (27,628)
- 61611, IL (25,268)
- 61571, IL (23,744)
- 61615, IL (22,432)
- 61520, IL (17,839)
- 61548, IL (12,085)
- 61356, IL (11,281)
- 61523, IL (11,204)
- 61607, IL (10,941)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Illinois | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 117,527 | 12,830,632 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 115,086 | 10,803,054 | 258,267,944 |
Hispanic or Latino Map | 2,441 | 2,027,578 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 105,846 | 9,177,877 | 223,553,265 |
Black or African American alone Map | 4,082 | 1,866,414 | 38,929,319 |
American Indian and Alaska Native alone Map | 202 | 43,963 | 2,932,248 |
Asian alone Map | 4,788 | 586,934 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 29 | 4,050 | 540,013 |
Some Other Race alone Map | 704 | 861,412 | 19,107,368 |
Two or More Races Map | 1,876 | 289,982 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 57,778 | 6,292,276 | 151,781,326 |
Female Map | 59,749 | 6,538,356 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 89,120 | 9,701,453 | 234,564,071 |
Under 18 years | 28,407 | 3,129,179 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 7,178 | 835,577 | 20,201,362 |
5 to 9 years | 7,884 | 859,405 | 20,348,657 |
10 to 14 years | 8,159 | 879,448 | 20,677,194 |
15 to 17 years | 5,186 | 554,749 | 12,954,254 |
18 and 19 years | 2,690 | 367,343 | 9,086,089 |
20 years | 1,077 | 179,613 | 4,519,129 |
21 years | 986 | 172,795 | 4,354,294 |
22 to 24 years | 3,414 | 526,556 | 12,712,576 |
25 to 29 years | 7,006 | 910,273 | 21,101,849 |
30 to 34 years | 6,929 | 865,684 | 19,962,099 |
35 to 39 years | 7,401 | 855,790 | 20,179,642 |
40 to 44 years | 7,735 | 870,100 | 20,890,964 |
45 to 49 years | 8,519 | 940,094 | 22,708,591 |
50 to 54 years | 8,814 | 930,785 | 22,298,125 |
55 to 59 years | 8,654 | 807,778 | 19,664,805 |
60 and 61 years | 3,147 | 284,180 | 7,113,727 |
62 to 64 years | 4,248 | 381,249 | 9,704,197 |
65 and 66 years | 2,392 | 205,270 | 5,319,902 |
67 to 69 years | 3,197 | 279,790 | 7,115,361 |
70 to 74 years | 3,979 | 364,475 | 9,278,166 |
75 to 79 years | 3,334 | 289,385 | 7,317,795 |
80 to 84 years | 2,721 | 235,381 | 5,743,327 |
85 years and over | 2,877 | 234,912 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 40.50 | 36.60 | 37.20 |
Male Map | 39.40 | 35.20 | 35.80 |
Female Map | 41.70 | 37.90 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 47,175 | 4,836,972 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 32,862 | 3,182,984 | 77,538,296 |
Husband-wife family Map | 27,596 | 2,332,995 | 56,510,377 |
Other family: Map | 5,266 | 849,989 | 21,027,919 |
Male householder, no wife present Map | 1,560 | 227,684 | 5,777,570 |
Female householder, no husband present Map | 3,706 | 622,305 | 15,250,349 |
Nonfamily households: Map | 14,313 | 1,653,988 | 39,177,996 |
Householder living alone Map | 12,215 | 1,346,312 | 31,204,909 |
Householder not living alone Map | 2,098 | 307,676 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 46,512 | 4,329,737 | 103,254,926 |
Hispanic or Latino householder: Map | 663 | 507,235 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 43,362 | 3,680,912 | 89,754,352 |
Householder who is Black or African American alone | 1,518 | 668,152 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 68 | 13,449 | 939,707 |
Householder who is Asian alone | 1,697 | 192,603 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 10 | 1,278 | 143,932 |
Householder who is Some Other Race alone | 199 | 213,509 | 4,916,427 |
Householder who is Two or More Races | 321 | 67,069 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 32,862 | 3,182,984 | 77,538,296 |
2-person household Map | 15,786 | 1,259,669 | 31,882,616 |
3-person household Map | 6,705 | 720,213 | 17,765,829 |
4-person household Map | 6,198 | 644,972 | 15,214,075 |
5-person household Map | 2,737 | 326,688 | 7,411,997 |
6-person household Map | 989 | 132,759 | 3,026,278 |
7-or-more-person household Map | 447 | 98,683 | 2,237,501 |
Nonfamily households: Map | 14,313 | 1,653,988 | 39,177,996 |
1-person household Map | 12,215 | 1,346,312 | 31,204,909 |
2-person household Map | 1,800 | 250,239 | 6,360,012 |
3-person household Map | 198 | 36,254 | 992,156 |
4-person household Map | 76 | 14,759 | 411,171 |
5-person household Map | 16 | 3,959 | 126,634 |
6-person household Map | 6 | 1,433 | 48,421 |
7-or-more-person household Map | 2 | 1,032 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 50,889 | 5,296,715 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 47,175 | 4,836,972 | 116,716,292 |
Vacant Map | 3,714 | 459,743 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 24,044 | 2,338,493 | 52,979,430 |
Owned free and clear Map | 12,647 | 925,146 | 23,006,644 |
Renter occupied Map | 10,484 | 1,573,333 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,123 | 158,882 | 4,137,567 |
Rented, not occupied Map | 39 | 7,998 | 206,825 |
For sale only Map | 796 | 82,739 | 1,896,796 |
Sold, not occupied Map | 146 | 16,677 | 421,032 |
For seasonal, recreational, or occasional use Map | 624 | 47,289 | 4,649,298 |
For migrant workers Map | 20 | 315 | 24,161 |
Other vacant Map | 966 | 145,843 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.47 | 2.59 | 2.58 |
Owner occupied Map | 2.59 | 2.69 | 2.65 |
Renter occupied Map | 2.03 | 2.38 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 36,691 | 3,263,639 | 75,986,074 |
Householder who is White alone Map | 34,726 | 2,728,000 | 63,446,275 |
Householder who is Black or African American alone Map | 671 | 272,489 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 46 | 6,873 | 509,588 |
Householder who is Asian alone Map | 942 | 118,649 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 644 | 61,911 |
Householder who is Some Other Race alone Map | 116 | 103,641 | 1,975,817 |
Householder who is Two or More Races Map | 188 | 33,343 | 1,042,158 |
Renter occupied: Map | 10,484 | 1,573,333 | 40,730,218 |
Householder who is White alone Map | 8,636 | 952,912 | 26,308,077 |
Householder who is Black or African American alone Map | 847 | 395,663 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 22 | 6,576 | 430,119 |
Householder who is Asian alone Map | 755 | 73,954 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 8 | 634 | 82,021 |
Householder who is Some Other Race alone Map | 83 | 109,868 | 2,940,610 |
Householder who is Two or More Races Map | 133 | 33,726 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 36,691 | 3,263,639 | 75,986,074 |
Not Hispanic or Latino householder Map | 36,258 | 2,996,581 | 69,617,625 |
Hispanic or Latino householder Map | 433 | 267,058 | 6,368,449 |
Renter occupied: Map | 10,484 | 1,573,333 | 40,730,218 |
Not Hispanic or Latino householder Map | 10,254 | 1,333,156 | 33,637,301 |
Hispanic or Latino householder Map | 230 | 240,177 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 36,691 | 3,263,639 | 75,986,074 |
1-person household Map | 7,333 | 732,688 | 16,453,569 |
2-person household Map | 14,778 | 1,111,442 | 27,618,605 |
3-person household Map | 5,579 | 529,763 | 12,517,563 |
4-person household Map | 5,403 | 493,300 | 10,998,793 |
5-person household Map | 2,360 | 238,851 | 5,057,765 |
6-person household Map | 863 | 92,193 | 1,965,796 |
7-or-more-person household Map | 375 | 65,402 | 1,373,983 |
Renter occupied: Map | 10,484 | 1,573,333 | 40,730,218 |
1-person household Map | 4,882 | 613,624 | 14,751,340 |
2-person household Map | 2,808 | 398,466 | 10,624,023 |
3-person household Map | 1,324 | 226,704 | 6,240,422 |
4-person household Map | 871 | 166,431 | 4,626,453 |
5-person household Map | 393 | 91,796 | 2,480,866 |
6-person household Map | 132 | 41,999 | 1,108,903 |
7-or-more-person household Map | 74 | 34,313 | 898,211 |
Loading...