State House District 118, Illinois
About
Outline

Summary
Unique Area Identifier | 196010 |
Name | State House District 118 |
State | Illinois |
Area (square miles) | 2,817.75 |
Land Area (square miles) | 2,760.08 |
Water Area (square miles) | 57.67 |
% of Land Area | 97.95 |
% of Water Area | 2.05 |
Latitude of the Internal Point | 37.53014340 |
Longtitude of the Internal Point | -88.67244520 |
Total Population | 99,068 |
Total Housing Units | 47,306 |
Total Households | 40,542 |
Median Age | 42.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State House District 118, Illinois








Neighbors
Neighoring State Legislative District Lower Chamber (by Name) Neighboring State Legislative District Lower Chamber on the Map
- State House District 1, KY
- State House District 108, IL
- State House District 115, IL
- State House District 117, IL
- State House District 157, MO
- State House District 158, MO
- State House District 161, MO
- State House District 3, KY
- State House District 4, KY
- State House District 7, KY
- State House District 76, IN
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Cape Girardeau County, MO (75,674)
- Williamson County, IL (66,357)
- McCracken County, KY (65,565)
- Franklin County, IL (39,561)
- Scott County, MO (39,191)
- Posey County, IN (25,910)
- Saline County, IL (24,913)
- Union County, IL (17,808)
- Massac County, IL (15,429)
- Union County, KY (15,007)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Paducah CCD, McCracken County, KY (51,458)
- Cape Girardeau township, Cape Girardeau County, MO (40,563)
- Harrisburg township, Saline County, IL (10,790)
- Kelso township, Scott County, MO (10,414)
- Black township, Posey County, IN (9,450)
- Morganfield CCD, Union County, KY (8,472)
- Carmi township, White County, IL (6,770)
- Smithland CCD, Livingston County, KY (6,545)
- Tywappity township, Mississippi County, MO (6,514)
- Grahamville-Heath CCD, McCracken County, KY (6,328)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Marion city, IL (17,193)
- Harrisburg city, IL (9,017)
- Metropolis city, IL (6,537)
- Carmi city, IL (5,240)
- Anna city, IL (4,442)
- Eldorado city, IL (4,122)
- Cairo city, IL (2,831)
- Jonesboro city, IL (1,821)
- Carrier Mills village, IL (1,653)
- Vienna city, IL (1,434)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Anna Community Consolidated School District 37, IL (7,074)
- Vienna School District 55, IL (5,081)
- Jonesboro Community Consolidated School District 43, IL (2,991)
- Nell Holcomb R-IV School District, MO (2,812)
- New Simpson Hill Consolidated District 32, IL (2,141)
- Lick Creek Community Consolidated School District 16, IL (1,232)
- Cypress School District 64, IL (977)
- Buncombe Consolidated School District 43, IL (693)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Anna Jonesboro Community High School District 81, IL (11,297)
- Vienna High School District 133, IL (8,892)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- McCracken County School District, KY (45,095)
- Cape Girardeau 63 School District, MO (38,472)
- Marion Community Unit School District 2, IL (27,551)
- Mount Vernon Metropolitan School District, IN (15,903)
- Union County School District, KY (15,007)
- Massac Unit School District 1, IL (13,893)
- Harrisburg Community Unit School District 3, IL (12,796)
- Livingston County School District, KY (9,519)
- Crittenden County School District, KY (9,315)
- Carmi-White County Community Unit School District 5, IL (9,282)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 58, IL (216,350)
- State Senate District 59, IL (209,843)
- State Senate District 54, IL (204,199)
- State Senate District 27, MO (172,783)
- State Senate District 49, IN (113,960)
- State Senate District 4, KY (106,696)
- State Senate District 2, KY (105,262)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 8, IN (694,398)
- Congressional District 1, KY (686,989)
- Congressional District 15, IL (681,580)
- Congressional District 19, IL (672,930)
- Congressional District 12, IL (666,459)
- Congressional District 8, MO (656,894)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 208, Williamson County, IL (6,744)
- Census Tract 402, Livingston County, KY (6,545)
- Census Tract 8806, Cape Girardeau County, MO (6,347)
- Census Tract 315, McCracken County, KY (6,328)
- Census Tract 314, McCracken County, KY (6,080)
- Census Tract 7804, Scott County, MO (5,335)
- Census Tract 9504, Union County, IL (5,110)
- Census Tract 9701, Massac County, IL (4,895)
- Census Tract 214, Williamson County, IL (4,881)
- Census Tract 9503, Union County, KY (4,784)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 63701, MO (36,812)
- 42003, KY (29,683)
- 42001, KY (27,960)
- 62959, IL (26,948)
- 47620, IN (13,427)
- 62946, IL (12,930)
- 62960, IL (11,603)
- 42064, KY (8,421)
- 42437, KY (8,324)
- 63703, MO (8,182)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Illinois | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 99,068 | 12,830,632 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 97,321 | 10,803,054 | 258,267,944 |
Hispanic or Latino Map | 1,747 | 2,027,578 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 87,956 | 9,177,877 | 223,553,265 |
Black or African American alone Map | 8,250 | 1,866,414 | 38,929,319 |
American Indian and Alaska Native alone Map | 366 | 43,963 | 2,932,248 |
Asian alone Map | 282 | 586,934 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 40 | 4,050 | 540,013 |
Some Other Race alone Map | 701 | 861,412 | 19,107,368 |
Two or More Races Map | 1,473 | 289,982 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 49,468 | 6,292,276 | 151,781,326 |
Female Map | 49,600 | 6,538,356 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 77,482 | 9,701,453 | 234,564,071 |
Under 18 years | 21,586 | 3,129,179 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 5,770 | 835,577 | 20,201,362 |
5 to 9 years | 6,018 | 859,405 | 20,348,657 |
10 to 14 years | 5,878 | 879,448 | 20,677,194 |
15 to 17 years | 3,920 | 554,749 | 12,954,254 |
18 and 19 years | 2,721 | 367,343 | 9,086,089 |
20 years | 1,208 | 179,613 | 4,519,129 |
21 years | 1,085 | 172,795 | 4,354,294 |
22 to 24 years | 3,131 | 526,556 | 12,712,576 |
25 to 29 years | 5,533 | 910,273 | 21,101,849 |
30 to 34 years | 5,347 | 865,684 | 19,962,099 |
35 to 39 years | 5,716 | 855,790 | 20,179,642 |
40 to 44 years | 5,996 | 870,100 | 20,890,964 |
45 to 49 years | 7,208 | 940,094 | 22,708,591 |
50 to 54 years | 7,591 | 930,785 | 22,298,125 |
55 to 59 years | 7,022 | 807,778 | 19,664,805 |
60 and 61 years | 2,706 | 284,180 | 7,113,727 |
62 to 64 years | 3,831 | 381,249 | 9,704,197 |
65 and 66 years | 2,247 | 205,270 | 5,319,902 |
67 to 69 years | 3,343 | 279,790 | 7,115,361 |
70 to 74 years | 4,475 | 364,475 | 9,278,166 |
75 to 79 years | 3,459 | 289,385 | 7,317,795 |
80 to 84 years | 2,485 | 235,381 | 5,743,327 |
85 years and over | 2,378 | 234,912 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 42.70 | 36.60 | 37.20 |
Male Map | 40.90 | 35.20 | 35.80 |
Female Map | 44.60 | 37.90 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 40,542 | 4,836,972 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 26,700 | 3,182,984 | 77,538,296 |
Husband-wife family Map | 20,258 | 2,332,995 | 56,510,377 |
Other family: Map | 6,442 | 849,989 | 21,027,919 |
Male householder, no wife present Map | 1,791 | 227,684 | 5,777,570 |
Female householder, no husband present Map | 4,651 | 622,305 | 15,250,349 |
Nonfamily households: Map | 13,842 | 1,653,988 | 39,177,996 |
Householder living alone Map | 12,248 | 1,346,312 | 31,204,909 |
Householder not living alone Map | 1,594 | 307,676 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 40,200 | 4,329,737 | 103,254,926 |
Hispanic or Latino householder: Map | 342 | 507,235 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 37,124 | 3,680,912 | 89,754,352 |
Householder who is Black or African American alone | 2,729 | 668,152 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 155 | 13,449 | 939,707 |
Householder who is Asian alone | 78 | 192,603 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 13 | 1,278 | 143,932 |
Householder who is Some Other Race alone | 93 | 213,509 | 4,916,427 |
Householder who is Two or More Races | 350 | 67,069 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 26,700 | 3,182,984 | 77,538,296 |
2-person household Map | 13,335 | 1,259,669 | 31,882,616 |
3-person household Map | 5,957 | 720,213 | 17,765,829 |
4-person household Map | 4,436 | 644,972 | 15,214,075 |
5-person household Map | 1,918 | 326,688 | 7,411,997 |
6-person household Map | 659 | 132,759 | 3,026,278 |
7-or-more-person household Map | 395 | 98,683 | 2,237,501 |
Nonfamily households: Map | 13,842 | 1,653,988 | 39,177,996 |
1-person household Map | 12,248 | 1,346,312 | 31,204,909 |
2-person household Map | 1,353 | 250,239 | 6,360,012 |
3-person household Map | 151 | 36,254 | 992,156 |
4-person household Map | 51 | 14,759 | 411,171 |
5-person household Map | 20 | 3,959 | 126,634 |
6-person household Map | 8 | 1,433 | 48,421 |
7-or-more-person household Map | 11 | 1,032 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 47,306 | 5,296,715 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 40,542 | 4,836,972 | 116,716,292 |
Vacant Map | 6,764 | 459,743 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 14,709 | 2,338,493 | 52,979,430 |
Owned free and clear Map | 15,938 | 925,146 | 23,006,644 |
Renter occupied Map | 9,895 | 1,573,333 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 825 | 158,882 | 4,137,567 |
Rented, not occupied Map | 55 | 7,998 | 206,825 |
For sale only Map | 627 | 82,739 | 1,896,796 |
Sold, not occupied Map | 296 | 16,677 | 421,032 |
For seasonal, recreational, or occasional use Map | 1,892 | 47,289 | 4,649,298 |
For migrant workers Map | 5 | 315 | 24,161 |
Other vacant Map | 3,064 | 145,843 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.34 | 2.59 | 2.58 |
Owner occupied Map | 2.39 | 2.69 | 2.65 |
Renter occupied Map | 2.19 | 2.38 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 30,647 | 3,263,639 | 75,986,074 |
Householder who is White alone Map | 28,691 | 2,728,000 | 63,446,275 |
Householder who is Black or African American alone Map | 1,529 | 272,489 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 104 | 6,873 | 509,588 |
Householder who is Asian alone Map | 52 | 118,649 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 8 | 644 | 61,911 |
Householder who is Some Other Race alone Map | 49 | 103,641 | 1,975,817 |
Householder who is Two or More Races Map | 214 | 33,343 | 1,042,158 |
Renter occupied: Map | 9,895 | 1,573,333 | 40,730,218 |
Householder who is White alone Map | 8,433 | 952,912 | 26,308,077 |
Householder who is Black or African American alone Map | 1,200 | 395,663 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 51 | 6,576 | 430,119 |
Householder who is Asian alone Map | 26 | 73,954 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 5 | 634 | 82,021 |
Householder who is Some Other Race alone Map | 44 | 109,868 | 2,940,610 |
Householder who is Two or More Races Map | 136 | 33,726 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 30,647 | 3,263,639 | 75,986,074 |
Not Hispanic or Latino householder Map | 30,456 | 2,996,581 | 69,617,625 |
Hispanic or Latino householder Map | 191 | 267,058 | 6,368,449 |
Renter occupied: Map | 9,895 | 1,573,333 | 40,730,218 |
Not Hispanic or Latino householder Map | 9,744 | 1,333,156 | 33,637,301 |
Hispanic or Latino householder Map | 151 | 240,177 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 30,647 | 3,263,639 | 75,986,074 |
1-person household Map | 7,950 | 732,688 | 16,453,569 |
2-person household Map | 12,262 | 1,111,442 | 27,618,605 |
3-person household Map | 4,692 | 529,763 | 12,517,563 |
4-person household Map | 3,518 | 493,300 | 10,998,793 |
5-person household Map | 1,440 | 238,851 | 5,057,765 |
6-person household Map | 482 | 92,193 | 1,965,796 |
7-or-more-person household Map | 303 | 65,402 | 1,373,983 |
Renter occupied: Map | 9,895 | 1,573,333 | 40,730,218 |
1-person household Map | 4,298 | 613,624 | 14,751,340 |
2-person household Map | 2,426 | 398,466 | 10,624,023 |
3-person household Map | 1,416 | 226,704 | 6,240,422 |
4-person household Map | 969 | 166,431 | 4,626,453 |
5-person household Map | 498 | 91,796 | 2,480,866 |
6-person household Map | 185 | 41,999 | 1,108,903 |
7-or-more-person household Map | 103 | 34,313 | 898,211 |
Loading...