State House District 8, Idaho
About
Outline
Summary
Unique Area Identifier | 195947 |
Name | State House District 8 |
State | Idaho |
Area (square miles) | 15,204.04 |
Land Area (square miles) | 15,077.94 |
Water Area (square miles) | 126.10 |
% of Land Area | 99.17 |
% of Water Area | 0.83 |
Latitude of the Internal Point | 45.73397570 |
Longtitude of the Internal Point | -115.54399110 |
Total Population | 38,711 |
Total Housing Units | 26,866 |
Total Households | 16,544 |
Median Age | 48 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State House District 8, Idaho
Neighbors
Neighoring State Legislative District Lower Chamber (by Name) Neighboring State Legislative District Lower Chamber on the Map
- State House District 100, MT
- State House District 11, ID
- State House District 14, MT
- State House District 2, ID
- State House District 22, ID
- State House District 35, ID
- State House District 57, OR
- State House District 6, ID
- State House District 7, ID
- State House District 87, MT
- State House District 89, MT
- State House District 9, ID
- State House District 90, MT
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Missoula County, MT (109,299)
- Ravalli County, MT (40,212)
- Nez Perce County, ID (39,265)
- Latah County, ID (37,244)
- Gem County, ID (16,719)
- Idaho County, ID (16,267)
- Shoshone County, ID (12,765)
- Valley County, ID (9,862)
- Clearwater County, ID (8,761)
- Lemhi County, ID (7,936)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Lewiston CCD, Nez Perce County, ID (34,319)
- Hamilton CCD, Ravalli County, MT (19,785)
- Lolo CCD, Missoula County, MT (14,611)
- Stevensville CCD, Ravalli County, MT (14,158)
- McCall CCD, Valley County, ID (7,235)
- Grangeville CCD, Idaho County, ID (6,290)
- Nez Perce CCD, Clearwater County, ID (5,721)
- Nez Perce CCD, Nez Perce County, ID (4,601)
- Nez Perce CCD, Idaho County, ID (4,330)
- Troy-Juliaetta-Kendrick CCD, Latah County, ID (3,434)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Orofino city, ID (3,142)
- Grangeville city, ID (3,141)
- McCall city, ID (2,991)
- Kamiah city, ID (1,295)
- Cascade city, ID (939)
- Cottonwood city, ID (900)
- Kooskia city, ID (607)
- Pierce city, ID (508)
- Craigmont city, ID (501)
- Nezperce city, ID (466)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Emmett Independent School District 221, ID (16,719)
- Hamilton K-12 Schools, MT (11,122)
- Mountain View School District 244, ID (9,920)
- Orofino Joint School District 171, ID (8,993)
- Corvallis K-12 Schools, MT (7,645)
- McCall-Donnelly Joint School District 421, ID (7,552)
- Salmon School District 291, ID (7,154)
- Florence-Carlton K-12 Schools, MT (5,328)
- Darby K-12 Schools, MT (4,042)
- Kamiah Joint School District 304, ID (3,927)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 29, OR (119,818)
- State Senate District 11, ID (51,062)
- State Senate District 35, ID (43,409)
- State Senate District 7, ID (39,265)
- State Senate District 8, ID (38,711)
- State Senate District 9, ID (38,220)
- State Senate District 6, ID (37,244)
- State Senate District 2, ID (35,917)
- State Senate District 22, ID (34,066)
- State Senate District 50, MT (21,523)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District (at Large), MT (989,415)
- Congressional District 1, ID (841,930)
- Congressional District 2, OR (769,987)
- Congressional District 2, ID (725,652)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9502, Boise County, ID (7,028)
- Census Tract 9602, Idaho County, ID (6,290)
- Census Tract 9400, Clearwater County, ID (5,721)
- Census Tract 5, Ravalli County, MT (5,561)
- Census Tract 9607, Nez Perce County, ID (5,313)
- Census Tract 9400, Nez Perce County, ID (4,601)
- Census Tract 9703, Valley County, ID (4,592)
- Census Tract 9601, Gem County, ID (4,390)
- Census Tract 9602, Custer County, ID (4,368)
- Census Tract 9400, Idaho County, ID (4,330)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 83501, ID (34,230)
- 59840, MT (13,052)
- 59870, MT (9,617)
- 83544, ID (6,092)
- 83638, ID (5,903)
- 59847, MT (5,658)
- 59833, MT (5,448)
- 83530, ID (5,404)
- 83536, ID (4,230)
- 59875, MT (3,537)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Idaho | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 38,711 | 1,567,582 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 37,508 | 1,391,681 | 258,267,944 |
Hispanic or Latino Map | 1,203 | 175,901 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 36,379 | 1,396,487 | 223,553,265 |
Black or African American alone Map | 85 | 9,810 | 38,929,319 |
American Indian and Alaska Native alone Map | 922 | 21,441 | 2,932,248 |
Asian alone Map | 187 | 19,069 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 22 | 2,317 | 540,013 |
Some Other Race alone Map | 393 | 79,523 | 19,107,368 |
Two or More Races Map | 723 | 38,935 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 20,254 | 785,324 | 151,781,326 |
Female Map | 18,457 | 782,258 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 30,953 | 1,138,510 | 234,564,071 |
Under 18 years | 7,758 | 429,072 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,990 | 121,772 | 20,201,362 |
5 to 9 years | 2,048 | 121,195 | 20,348,657 |
10 to 14 years | 2,257 | 116,955 | 20,677,194 |
15 to 17 years | 1,463 | 69,150 | 12,954,254 |
18 and 19 years | 743 | 46,209 | 9,086,089 |
20 years | 277 | 22,204 | 4,519,129 |
21 years | 304 | 21,776 | 4,354,294 |
22 to 24 years | 925 | 64,229 | 12,712,576 |
25 to 29 years | 1,773 | 106,734 | 21,101,849 |
30 to 34 years | 1,835 | 102,231 | 19,962,099 |
35 to 39 years | 1,982 | 96,845 | 20,179,642 |
40 to 44 years | 2,205 | 94,764 | 20,890,964 |
45 to 49 years | 2,823 | 103,560 | 22,708,591 |
50 to 54 years | 3,316 | 104,977 | 22,298,125 |
55 to 59 years | 3,629 | 96,997 | 19,664,805 |
60 and 61 years | 1,376 | 35,125 | 7,113,727 |
62 to 64 years | 1,868 | 48,191 | 9,704,197 |
65 and 66 years | 1,187 | 27,113 | 5,319,902 |
67 to 69 years | 1,607 | 36,315 | 7,115,361 |
70 to 74 years | 2,064 | 46,106 | 9,278,166 |
75 to 79 years | 1,316 | 34,278 | 7,317,795 |
80 to 84 years | 955 | 25,614 | 5,743,327 |
85 years and over | 768 | 25,242 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 48.00 | 34.60 | 37.20 |
Male Map | 47.30 | 33.70 | 35.80 |
Female Map | 48.70 | 35.40 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 16,544 | 579,408 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 10,844 | 403,144 | 77,538,296 |
Husband-wife family Map | 9,102 | 320,390 | 56,510,377 |
Other family: Map | 1,742 | 82,754 | 21,027,919 |
Male householder, no wife present Map | 663 | 27,085 | 5,777,570 |
Female householder, no husband present Map | 1,079 | 55,669 | 15,250,349 |
Nonfamily households: Map | 5,700 | 176,264 | 39,177,996 |
Householder living alone Map | 4,793 | 137,785 | 31,204,909 |
Householder not living alone Map | 907 | 38,479 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 16,242 | 535,994 | 103,254,926 |
Hispanic or Latino householder: Map | 302 | 43,414 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 15,842 | 533,392 | 89,754,352 |
Householder who is Black or African American alone | 17 | 2,797 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 300 | 6,918 | 939,707 |
Householder who is Asian alone | 45 | 5,989 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 7 | 667 | 143,932 |
Householder who is Some Other Race alone | 108 | 20,422 | 4,916,427 |
Householder who is Two or More Races | 225 | 9,223 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 10,844 | 403,144 | 77,538,296 |
2-person household Map | 6,399 | 174,880 | 31,882,616 |
3-person household Map | 1,851 | 82,320 | 17,765,829 |
4-person household Map | 1,443 | 73,241 | 15,214,075 |
5-person household Map | 677 | 40,522 | 7,411,997 |
6-person household Map | 287 | 19,662 | 3,026,278 |
7-or-more-person household Map | 187 | 12,519 | 2,237,501 |
Nonfamily households: Map | 5,700 | 176,264 | 39,177,996 |
1-person household Map | 4,793 | 137,785 | 31,204,909 |
2-person household Map | 805 | 29,251 | 6,360,012 |
3-person household Map | 76 | 5,222 | 992,156 |
4-person household Map | 17 | 2,086 | 411,171 |
5-person household Map | 8 | 801 | 126,634 |
6-person household Map | 0 | 960 | 48,421 |
7-or-more-person household Map | 1 | 159 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 26,866 | 667,796 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 16,544 | 579,408 | 116,716,292 |
Vacant Map | 10,322 | 88,388 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 6,697 | 286,971 | 52,979,430 |
Owned free and clear Map | 5,815 | 117,932 | 23,006,644 |
Renter occupied Map | 4,032 | 174,505 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 663 | 16,360 | 4,137,567 |
Rented, not occupied Map | 26 | 997 | 206,825 |
For sale only Map | 526 | 12,814 | 1,896,796 |
Sold, not occupied Map | 55 | 2,177 | 421,032 |
For seasonal, recreational, or occasional use Map | 8,202 | 41,660 | 4,649,298 |
For migrant workers Map | 12 | 632 | 24,161 |
Other vacant Map | 838 | 13,748 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.26 | 2.66 | 2.58 |
Owner occupied Map | 2.26 | 2.70 | 2.65 |
Renter occupied Map | 2.29 | 2.56 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 12,512 | 404,903 | 75,986,074 |
Householder who is White alone Map | 12,106 | 380,646 | 63,446,275 |
Householder who is Black or African American alone Map | 11 | 1,027 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 186 | 3,961 | 509,588 |
Householder who is Asian alone Map | 28 | 3,586 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 5 | 316 | 61,911 |
Householder who is Some Other Race alone Map | 37 | 10,510 | 1,975,817 |
Householder who is Two or More Races Map | 139 | 4,857 | 1,042,158 |
Renter occupied: Map | 4,032 | 174,505 | 40,730,218 |
Householder who is White alone Map | 3,736 | 152,746 | 26,308,077 |
Householder who is Black or African American alone Map | 6 | 1,770 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 114 | 2,957 | 430,119 |
Householder who is Asian alone Map | 17 | 2,403 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 351 | 82,021 |
Householder who is Some Other Race alone Map | 71 | 9,912 | 2,940,610 |
Householder who is Two or More Races Map | 86 | 4,366 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 12,512 | 404,903 | 75,986,074 |
Not Hispanic or Latino householder Map | 12,360 | 381,867 | 69,617,625 |
Hispanic or Latino householder Map | 152 | 23,036 | 6,368,449 |
Renter occupied: Map | 4,032 | 174,505 | 40,730,218 |
Not Hispanic or Latino householder Map | 3,882 | 154,127 | 33,637,301 |
Hispanic or Latino householder Map | 150 | 20,378 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 12,512 | 404,903 | 75,986,074 |
1-person household Map | 3,193 | 81,134 | 16,453,569 |
2-person household Map | 6,096 | 157,743 | 27,618,605 |
3-person household Map | 1,404 | 59,602 | 12,517,563 |
4-person household Map | 1,024 | 54,046 | 10,998,793 |
5-person household Map | 473 | 29,170 | 5,057,765 |
6-person household Map | 194 | 14,207 | 1,965,796 |
7-or-more-person household Map | 128 | 9,001 | 1,373,983 |
Renter occupied: Map | 4,032 | 174,505 | 40,730,218 |
1-person household Map | 1,600 | 56,651 | 14,751,340 |
2-person household Map | 1,108 | 46,388 | 10,624,023 |
3-person household Map | 523 | 27,940 | 6,240,422 |
4-person household Map | 436 | 21,281 | 4,626,453 |
5-person household Map | 212 | 12,153 | 2,480,866 |
6-person household Map | 93 | 6,415 | 1,108,903 |
7-or-more-person household Map | 60 | 3,677 | 898,211 |
Loading...