State House District 25, Idaho
About
Outline
Summary
Unique Area Identifier | 195939 |
Name | State House District 25 |
State | Idaho |
Area (square miles) | 5,679.26 |
Land Area (square miles) | 5,648.46 |
Water Area (square miles) | 30.80 |
% of Land Area | 99.46 |
% of Water Area | 0.54 |
Latitude of the Internal Point | 43.27955730 |
Longtitude of the Internal Point | -114.27823980 |
Total Population | 43,165 |
Total Housing Units | 23,950 |
Total Households | 16,546 |
Median Age | 37.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State House District 25, Idaho
Neighbors
Neighoring State Legislative District Lower Chamber (by Name) Neighboring State Legislative District Lower Chamber on the Map
- State House District 22, ID
- State House District 23, ID
- State House District 26, ID
- State House District 27, ID
- State House District 28, ID
- State House District 35, ID
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Twin Falls County, ID (77,230)
- Bingham County, ID (45,607)
- Elmore County, ID (27,038)
- Cassia County, ID (22,952)
- Jerome County, ID (22,374)
- Blaine County, ID (21,376)
- Minidoka County, ID (20,069)
- Gooding County, ID (15,464)
- Power County, ID (7,817)
- Lincoln County, ID (5,208)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Jerome CCD, Jerome County, ID (19,206)
- Hailey-Bellevue CCD, Blaine County, ID (13,714)
- Rupert CCD, Minidoka County, ID (9,907)
- Buhl CCD, Twin Falls County, ID (9,612)
- Ketchum CCD, Blaine County, ID (6,620)
- Gooding CCD, Gooding County, ID (6,392)
- American Falls CCD, Power County, ID (6,166)
- Wendell CCD, Gooding County, ID (5,977)
- Filer CCD, Twin Falls County, ID (5,523)
- Shoshone CCD, Lincoln County, ID (4,059)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Hailey city, ID (7,960)
- Gooding city, ID (3,567)
- Wendell city, ID (2,782)
- Ketchum city, ID (2,689)
- Bellevue city, ID (2,287)
- Shoshone city, ID (1,461)
- Sun Valley city, ID (1,406)
- Hagerman city, ID (872)
- Carey city, ID (604)
- Richfield city, ID (482)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Mountain Home School District 193, ID (24,115)
- Cassia County Joint School District 151, ID (22,454)
- Blaine County School District 61, ID (21,376)
- Minidoka County Joint School District 331, ID (20,877)
- Jerome Joint School District 261, ID (19,389)
- Buhl Joint School District 412, ID (8,666)
- Snake River School District 52, ID (7,898)
- American Falls Joint School District 381, ID (7,200)
- Filer School District 413, ID (6,845)
- Gooding Joint School District 231, ID (6,805)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 23, ID (45,710)
- State Senate District 35, ID (43,409)
- State Senate District 25, ID (43,165)
- State Senate District 26, ID (42,443)
- State Senate District 28, ID (41,905)
- State Senate District 27, ID (38,757)
- State Senate District 22, ID (34,066)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9602, Blaine County, ID (9,878)
- Census Tract 9602, Gooding County, ID (7,990)
- Census Tract 9601, Gooding County, ID (7,474)
- Census Tract 9705, Jerome County, ID (6,930)
- Census Tract 9602, Power County, ID (6,166)
- Census Tract 9503, Bingham County, ID (5,914)
- Census Tract 5, Twin Falls County, ID (5,523)
- Census Tract 3, Twin Falls County, ID (5,332)
- Census Tract 9501, Lincoln County, ID (5,208)
- Census Tract 9601, Blaine County, ID (4,878)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 83647, ID (20,789)
- 83338, ID (19,782)
- 83350, ID (12,268)
- 83333, ID (10,472)
- 83316, ID (9,626)
- 83330, ID (6,599)
- 83211, ID (6,374)
- 83355, ID (5,405)
- 83328, ID (5,347)
- 83340, ID (4,682)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Idaho | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 43,165 | 1,567,582 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 32,998 | 1,391,681 | 258,267,944 |
Hispanic or Latino Map | 10,167 | 175,901 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 35,860 | 1,396,487 | 223,553,265 |
Black or African American alone Map | 98 | 9,810 | 38,929,319 |
American Indian and Alaska Native alone Map | 296 | 21,441 | 2,932,248 |
Asian alone Map | 276 | 19,069 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 30 | 2,317 | 540,013 |
Some Other Race alone Map | 5,762 | 79,523 | 19,107,368 |
Two or More Races Map | 843 | 38,935 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 22,158 | 785,324 | 151,781,326 |
Female Map | 21,007 | 782,258 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 31,460 | 1,138,510 | 234,564,071 |
Under 18 years | 11,705 | 429,072 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 3,215 | 121,772 | 20,201,362 |
5 to 9 years | 3,425 | 121,195 | 20,348,657 |
10 to 14 years | 3,139 | 116,955 | 20,677,194 |
15 to 17 years | 1,926 | 69,150 | 12,954,254 |
18 and 19 years | 951 | 46,209 | 9,086,089 |
20 years | 404 | 22,204 | 4,519,129 |
21 years | 404 | 21,776 | 4,354,294 |
22 to 24 years | 1,331 | 64,229 | 12,712,576 |
25 to 29 years | 2,582 | 106,734 | 21,101,849 |
30 to 34 years | 2,864 | 102,231 | 19,962,099 |
35 to 39 years | 2,689 | 96,845 | 20,179,642 |
40 to 44 years | 2,762 | 94,764 | 20,890,964 |
45 to 49 years | 3,141 | 103,560 | 22,708,591 |
50 to 54 years | 3,212 | 104,977 | 22,298,125 |
55 to 59 years | 2,969 | 96,997 | 19,664,805 |
60 and 61 years | 1,094 | 35,125 | 7,113,727 |
62 to 64 years | 1,502 | 48,191 | 9,704,197 |
65 and 66 years | 837 | 27,113 | 5,319,902 |
67 to 69 years | 1,176 | 36,315 | 7,115,361 |
70 to 74 years | 1,314 | 46,106 | 9,278,166 |
75 to 79 years | 951 | 34,278 | 7,317,795 |
80 to 84 years | 717 | 25,614 | 5,743,327 |
85 years and over | 560 | 25,242 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 37.60 | 34.60 | 37.20 |
Male Map | 36.80 | 33.70 | 35.80 |
Female Map | 38.40 | 35.40 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 16,546 | 579,408 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 11,099 | 403,144 | 77,538,296 |
Husband-wife family Map | 8,999 | 320,390 | 56,510,377 |
Other family: Map | 2,100 | 82,754 | 21,027,919 |
Male householder, no wife present Map | 821 | 27,085 | 5,777,570 |
Female householder, no husband present Map | 1,279 | 55,669 | 15,250,349 |
Nonfamily households: Map | 5,447 | 176,264 | 39,177,996 |
Householder living alone Map | 4,363 | 137,785 | 31,204,909 |
Householder not living alone Map | 1,084 | 38,479 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 14,092 | 535,994 | 103,254,926 |
Hispanic or Latino householder: Map | 2,454 | 43,414 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 14,703 | 533,392 | 89,754,352 |
Householder who is Black or African American alone | 20 | 2,797 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 96 | 6,918 | 939,707 |
Householder who is Asian alone | 85 | 5,989 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 11 | 667 | 143,932 |
Householder who is Some Other Race alone | 1,399 | 20,422 | 4,916,427 |
Householder who is Two or More Races | 232 | 9,223 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 11,099 | 403,144 | 77,538,296 |
2-person household Map | 4,889 | 174,880 | 31,882,616 |
3-person household Map | 2,162 | 82,320 | 17,765,829 |
4-person household Map | 2,091 | 73,241 | 15,214,075 |
5-person household Map | 1,109 | 40,522 | 7,411,997 |
6-person household Map | 469 | 19,662 | 3,026,278 |
7-or-more-person household Map | 379 | 12,519 | 2,237,501 |
Nonfamily households: Map | 5,447 | 176,264 | 39,177,996 |
1-person household Map | 4,363 | 137,785 | 31,204,909 |
2-person household Map | 898 | 29,251 | 6,360,012 |
3-person household Map | 127 | 5,222 | 992,156 |
4-person household Map | 38 | 2,086 | 411,171 |
5-person household Map | 14 | 801 | 126,634 |
6-person household Map | 3 | 960 | 48,421 |
7-or-more-person household Map | 4 | 159 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 23,950 | 667,796 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 16,546 | 579,408 | 116,716,292 |
Vacant Map | 7,404 | 88,388 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 7,685 | 286,971 | 52,979,430 |
Owned free and clear Map | 3,497 | 117,932 | 23,006,644 |
Renter occupied Map | 5,364 | 174,505 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 895 | 16,360 | 4,137,567 |
Rented, not occupied Map | 82 | 997 | 206,825 |
For sale only Map | 597 | 12,814 | 1,896,796 |
Sold, not occupied Map | 75 | 2,177 | 421,032 |
For seasonal, recreational, or occasional use Map | 5,112 | 41,660 | 4,649,298 |
For migrant workers Map | 58 | 632 | 24,161 |
Other vacant Map | 585 | 13,748 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.59 | 2.66 | 2.58 |
Owner occupied Map | 2.53 | 2.70 | 2.65 |
Renter occupied Map | 2.71 | 2.56 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 11,182 | 404,903 | 75,986,074 |
Householder who is White alone Map | 10,408 | 380,646 | 63,446,275 |
Householder who is Black or African American alone Map | 8 | 1,027 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 53 | 3,961 | 509,588 |
Householder who is Asian alone Map | 50 | 3,586 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 7 | 316 | 61,911 |
Householder who is Some Other Race alone Map | 541 | 10,510 | 1,975,817 |
Householder who is Two or More Races Map | 115 | 4,857 | 1,042,158 |
Renter occupied: Map | 5,364 | 174,505 | 40,730,218 |
Householder who is White alone Map | 4,295 | 152,746 | 26,308,077 |
Householder who is Black or African American alone Map | 12 | 1,770 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 43 | 2,957 | 430,119 |
Householder who is Asian alone Map | 35 | 2,403 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 4 | 351 | 82,021 |
Householder who is Some Other Race alone Map | 858 | 9,912 | 2,940,610 |
Householder who is Two or More Races Map | 117 | 4,366 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 11,182 | 404,903 | 75,986,074 |
Not Hispanic or Latino householder Map | 10,195 | 381,867 | 69,617,625 |
Hispanic or Latino householder Map | 987 | 23,036 | 6,368,449 |
Renter occupied: Map | 5,364 | 174,505 | 40,730,218 |
Not Hispanic or Latino householder Map | 3,897 | 154,127 | 33,637,301 |
Hispanic or Latino householder Map | 1,467 | 20,378 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 11,182 | 404,903 | 75,986,074 |
1-person household Map | 2,687 | 81,134 | 16,453,569 |
2-person household Map | 4,487 | 157,743 | 27,618,605 |
3-person household Map | 1,458 | 59,602 | 12,517,563 |
4-person household Map | 1,412 | 54,046 | 10,998,793 |
5-person household Map | 647 | 29,170 | 5,057,765 |
6-person household Map | 263 | 14,207 | 1,965,796 |
7-or-more-person household Map | 228 | 9,001 | 1,373,983 |
Renter occupied: Map | 5,364 | 174,505 | 40,730,218 |
1-person household Map | 1,676 | 56,651 | 14,751,340 |
2-person household Map | 1,300 | 46,388 | 10,624,023 |
3-person household Map | 831 | 27,940 | 6,240,422 |
4-person household Map | 717 | 21,281 | 4,626,453 |
5-person household Map | 476 | 12,153 | 2,480,866 |
6-person household Map | 209 | 6,415 | 1,108,903 |
7-or-more-person household Map | 155 | 3,677 | 898,211 |
Loading...