State House District 12, Georgia
About
Outline
Summary
Unique Area Identifier | 195792 |
Name | State House District 12 |
State | Georgia |
Area (square miles) | 496.08 |
Land Area (square miles) | 494.57 |
Water Area (square miles) | 1.51 |
% of Land Area | 99.70 |
% of Water Area | 0.30 |
Latitude of the Internal Point | 34.46768770 |
Longtitude of the Internal Point | -84.64728490 |
Total Population | 56,194 |
Total Housing Units | 24,389 |
Total Households | 20,860 |
Median Age | 39.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State House District 12, Georgia
Neighbors
Neighoring State Legislative District Lower Chamber (by Name) Neighboring State Legislative District Lower Chamber on the Map
- State House District 11, GA
- State House District 14, GA
- State House District 15, GA
- State House District 21, GA
- State House District 23, GA
- State House District 5, GA
- State House District 7, GA
- State House District 9, GA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Cherokee County, GA (214,346)
- Bartow County, GA (100,157)
- Floyd County, GA (96,317)
- Gordon County, GA (55,186)
- Murray County, GA (39,628)
- Pickens County, GA (29,431)
- Gilmer County, GA (28,292)
- Dawson County, GA (22,330)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Calhoun CCD, Gordon County, GA (35,788)
- Chatsworth CCD, Murray County, GA (19,527)
- Blacks Mill CCD, Dawson County, GA (14,565)
- White-Pine Log CCD, Bartow County, GA (11,201)
- Jasper CCD, Pickens County, GA (11,018)
- Adairsville CCD, Bartow County, GA (10,802)
- Armuchee CCD, Floyd County, GA (10,459)
- Nelson-Tate-Marble Hill CCD, Pickens County, GA (10,291)
- Carters Lake CCD, Gilmer County, GA (8,420)
- Ball Ground CCD, Cherokee County, GA (8,340)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Calhoun city, GA (15,650)
- Adairsville city, GA (4,648)
- Jasper city, GA (3,684)
- Nelson city, GA (1,314)
- Fairmount city, GA (720)
- Plainville city, GA (313)
- Ranger town, GA (131)
- Talking Rock town, GA (64)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Cherokee County School District, GA (214,346)
- Bartow County School District, GA (80,433)
- Floyd County School District, GA (60,014)
- Murray County School District, GA (39,628)
- Gordon County School District, GA (39,599)
- Pickens County School District, GA (29,431)
- Gilmer County School District, GA (28,292)
- Dawson County School District, GA (22,330)
- Calhoun City School District, GA (15,587)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 27, GA (264,822)
- State Senate District 51, GA (190,842)
- State Senate District 54, GA (173,407)
- State Senate District 52, GA (168,885)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 9, GA (823,583)
- Congressional District 11, GA (794,969)
- Congressional District 6, GA (767,798)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9602, Bartow County, GA (10,802)
- Census Tract 9601.02, Bartow County, GA (9,507)
- Census Tract 9703, Gordon County, GA (8,829)
- Census Tract 804, Gilmer County, GA (8,420)
- Census Tract 901, Cherokee County, GA (8,340)
- Census Tract 902, Cherokee County, GA (7,772)
- Census Tract 9701, Dawson County, GA (7,765)
- Census Tract 9702.02, Dawson County, GA (7,535)
- Census Tract 9709, Gordon County, GA (6,929)
- Census Tract 9706, Gordon County, GA (6,778)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 30114, GA (49,774)
- 30701, GA (40,053)
- 30165, GA (39,975)
- 30161, GA (35,058)
- 30705, GA (33,566)
- 30534, GA (26,685)
- 30121, GA (22,078)
- 30143, GA (21,145)
- 30540, GA (17,297)
- 30103, GA (14,781)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Georgia | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 56,194 | 9,687,653 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 53,783 | 8,833,964 | 258,267,944 |
Hispanic or Latino Map | 2,411 | 853,689 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 52,910 | 5,787,440 | 223,553,265 |
Black or African American alone Map | 851 | 2,950,435 | 38,929,319 |
American Indian and Alaska Native alone Map | 146 | 32,151 | 2,932,248 |
Asian alone Map | 301 | 314,467 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 16 | 6,799 | 540,013 |
Some Other Race alone Map | 1,302 | 388,872 | 19,107,368 |
Two or More Races Map | 668 | 207,489 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 27,738 | 4,729,171 | 151,781,326 |
Female Map | 28,456 | 4,958,482 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 42,381 | 7,196,101 | 234,564,071 |
Under 18 years | 13,813 | 2,491,552 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 3,522 | 686,785 | 20,201,362 |
5 to 9 years | 3,947 | 695,161 | 20,348,657 |
10 to 14 years | 3,998 | 689,684 | 20,677,194 |
15 to 17 years | 2,346 | 419,922 | 12,954,254 |
18 and 19 years | 1,346 | 290,077 | 9,086,089 |
20 years | 599 | 143,471 | 4,519,129 |
21 years | 512 | 137,251 | 4,354,294 |
22 to 24 years | 1,686 | 399,358 | 12,712,576 |
25 to 29 years | 2,992 | 673,935 | 21,101,849 |
30 to 34 years | 3,358 | 661,625 | 19,962,099 |
35 to 39 years | 3,914 | 698,059 | 20,179,642 |
40 to 44 years | 4,121 | 699,481 | 20,890,964 |
45 to 49 years | 4,211 | 722,661 | 22,708,591 |
50 to 54 years | 4,042 | 668,591 | 22,298,125 |
55 to 59 years | 3,827 | 573,551 | 19,664,805 |
60 and 61 years | 1,627 | 209,870 | 7,113,727 |
62 to 64 years | 2,288 | 286,136 | 9,704,197 |
65 and 66 years | 1,263 | 154,645 | 5,319,902 |
67 to 69 years | 1,709 | 201,362 | 7,115,361 |
70 to 74 years | 2,085 | 250,422 | 9,278,166 |
75 to 79 years | 1,344 | 182,735 | 7,317,795 |
80 to 84 years | 854 | 129,048 | 5,743,327 |
85 years and over | 603 | 113,823 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 39.90 | 35.30 | 37.20 |
Male Map | 39.30 | 34.10 | 35.80 |
Female Map | 40.50 | 36.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 20,860 | 3,585,584 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 15,887 | 2,457,810 | 77,538,296 |
Husband-wife family Map | 12,776 | 1,714,573 | 56,510,377 |
Other family: Map | 3,111 | 743,237 | 21,027,919 |
Male householder, no wife present Map | 978 | 175,090 | 5,777,570 |
Female householder, no husband present Map | 2,133 | 568,147 | 15,250,349 |
Nonfamily households: Map | 4,973 | 1,127,774 | 39,177,996 |
Householder living alone Map | 4,162 | 909,474 | 31,204,909 |
Householder not living alone Map | 811 | 218,300 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 20,325 | 3,377,850 | 103,254,926 |
Hispanic or Latino householder: Map | 535 | 207,734 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 19,996 | 2,270,546 | 89,754,352 |
Householder who is Black or African American alone | 301 | 1,064,711 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 51 | 10,909 | 939,707 |
Householder who is Asian alone | 73 | 95,786 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 4 | 1,961 | 143,932 |
Householder who is Some Other Race alone | 276 | 91,232 | 4,916,427 |
Householder who is Two or More Races | 159 | 50,439 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 15,887 | 2,457,810 | 77,538,296 |
2-person household Map | 6,911 | 957,729 | 31,882,616 |
3-person household Map | 3,672 | 592,787 | 17,765,829 |
4-person household Map | 3,003 | 503,595 | 15,214,075 |
5-person household Map | 1,412 | 240,456 | 7,411,997 |
6-person household Map | 547 | 96,811 | 3,026,278 |
7-or-more-person household Map | 342 | 66,432 | 2,237,501 |
Nonfamily households: Map | 4,973 | 1,127,774 | 39,177,996 |
1-person household Map | 4,162 | 909,474 | 31,204,909 |
2-person household Map | 664 | 172,409 | 6,360,012 |
3-person household Map | 96 | 28,107 | 992,156 |
4-person household Map | 34 | 11,923 | 411,171 |
5-person household Map | 13 | 3,619 | 126,634 |
6-person household Map | 4 | 1,309 | 48,421 |
7-or-more-person household Map | 0 | 933 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 24,389 | 4,088,801 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 20,860 | 3,585,584 | 116,716,292 |
Vacant Map | 3,529 | 503,217 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 11,069 | 1,751,631 | 52,979,430 |
Owned free and clear Map | 5,387 | 602,771 | 23,006,644 |
Renter occupied Map | 4,404 | 1,231,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 538 | 174,416 | 4,137,567 |
Rented, not occupied Map | 34 | 6,792 | 206,825 |
For sale only Map | 595 | 83,852 | 1,896,796 |
Sold, not occupied Map | 63 | 13,118 | 421,032 |
For seasonal, recreational, or occasional use Map | 1,471 | 81,511 | 4,649,298 |
For migrant workers Map | 4 | 854 | 24,161 |
Other vacant Map | 824 | 142,674 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.68 | 2.63 | 2.58 |
Owner occupied Map | 2.65 | 2.67 | 2.65 |
Renter occupied Map | 2.77 | 2.56 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 16,456 | 2,354,402 | 75,986,074 |
Householder who is White alone Map | 15,884 | 1,691,212 | 63,446,275 |
Householder who is Black or African American alone Map | 207 | 534,727 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 33 | 5,889 | 509,588 |
Householder who is Asian alone Map | 52 | 61,567 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 899 | 61,911 |
Householder who is Some Other Race alone Map | 169 | 34,688 | 1,975,817 |
Householder who is Two or More Races Map | 108 | 25,420 | 1,042,158 |
Renter occupied: Map | 4,404 | 1,231,182 | 40,730,218 |
Householder who is White alone Map | 4,112 | 579,334 | 26,308,077 |
Householder who is Black or African American alone Map | 94 | 529,984 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 18 | 5,020 | 430,119 |
Householder who is Asian alone Map | 21 | 34,219 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 1,062 | 82,021 |
Householder who is Some Other Race alone Map | 107 | 56,544 | 2,940,610 |
Householder who is Two or More Races Map | 51 | 25,019 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 16,456 | 2,354,402 | 75,986,074 |
Not Hispanic or Latino householder Map | 16,099 | 2,262,073 | 69,617,625 |
Hispanic or Latino householder Map | 357 | 92,329 | 6,368,449 |
Renter occupied: Map | 4,404 | 1,231,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 4,226 | 1,115,777 | 33,637,301 |
Hispanic or Latino householder Map | 178 | 115,405 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 16,456 | 2,354,402 | 75,986,074 |
1-person household Map | 2,989 | 498,417 | 16,453,569 |
2-person household Map | 6,502 | 821,066 | 27,618,605 |
3-person household Map | 2,935 | 417,477 | 12,517,563 |
4-person household Map | 2,365 | 360,504 | 10,998,793 |
5-person household Map | 1,024 | 159,076 | 5,057,765 |
6-person household Map | 398 | 60,144 | 1,965,796 |
7-or-more-person household Map | 243 | 37,718 | 1,373,983 |
Renter occupied: Map | 4,404 | 1,231,182 | 40,730,218 |
1-person household Map | 1,173 | 411,057 | 14,751,340 |
2-person household Map | 1,073 | 309,072 | 10,624,023 |
3-person household Map | 833 | 203,417 | 6,240,422 |
4-person household Map | 672 | 155,014 | 4,626,453 |
5-person household Map | 401 | 84,999 | 2,480,866 |
6-person household Map | 153 | 37,976 | 1,108,903 |
7-or-more-person household Map | 99 | 29,647 | 898,211 |
Loading...