Assembly District 4, California
About
Outline
Summary
Unique Area Identifier | 195284 |
Name | Assembly District 4 |
State | California |
Area (square miles) | 3,673.93 |
Land Area (square miles) | 3,499.81 |
Water Area (square miles) | 174.12 |
% of Land Area | 95.26 |
% of Water Area | 4.74 |
Latitude of the Internal Point | 38.83435300 |
Longtitude of the Internal Point | -120.43348260 |
Total Population | 536,793 |
Total Housing Units | 239,488 |
Total Households | 201,191 |
Median Age | 39.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Assembly District 4, California
Neighbors
Neighoring State Legislative District Lower Chamber (by Name) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 10, CA
- Assembly District 2, CA
- Assembly District 25, CA
- Assembly District 26, NV
- Assembly District 3, CA
- Assembly District 39, NV
- Assembly District 5, CA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Sacramento County, CA (1,418,788)
- Washoe County, NV (421,407)
- Placer County, CA (348,432)
- El Dorado County, CA (181,058)
- Nevada County, CA (98,764)
- Sutter County, CA (94,737)
- Yuba County, CA (72,155)
- Tuolumne County, CA (55,365)
- Carson City, NV (55,274)
- Douglas County, NV (46,997)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Sacramento CCD, Sacramento County, CA (1,072,790)
- Roseville CCD, Placer County, CA (115,374)
- South El Dorado CCD, El Dorado County, CA (102,407)
- Rocklin CCD, Placer County, CA (85,223)
- Folsom CCD, Sacramento County, CA (72,163)
- Grass Valley CCD, Nevada County, CA (66,614)
- Lincoln CCD, Placer County, CA (66,422)
- Reno Southwest CCD, Washoe County, NV (57,544)
- Carson City CCD, Carson City, NV (55,274)
- Auburn CCD, Placer County, CA (44,468)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Sacramento city, CA (466,488)
- Roseville city, CA (118,788)
- Citrus Heights city, CA (83,301)
- Folsom city, CA (72,203)
- Rocklin city, CA (56,974)
- Carson City, NV (55,274)
- Antelope CDP, CA (45,770)
- Lincoln city, CA (42,819)
- North Highlands CDP, CA (42,694)
- El Dorado Hills CDP, CA (42,108)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Roseville City Elementary School District, CA (82,163)
- Dry Creek Joint Elementary School District, CA (52,939)
- Buckeye Union Elementary School District, CA (36,051)
- Rescue Union Elementary School District, CA (34,326)
- Auburn Union Elementary School District, CA (33,064)
- Eureka Union Elementary School District, CA (26,800)
- Pleasant Ridge Union Elementary School District, CA (20,577)
- Robla Elementary School District, CA (19,461)
- Loomis Union Elementary School District, CA (19,259)
- Mother Lode Union Elementary School District, CA (15,401)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Roseville Joint Union High School District, CA (161,902)
- El Dorado Union High School District, CA (136,722)
- Placer Union High School District, CA (85,905)
- Nevada Joint Union High School District, CA (81,863)
- Bret Harte Union High School District, CA (19,614)
- Twin Rivers Unified School District in Robla, CA (19,461)
- Wheatland Union High School District, CA (10,944)
- Summerville Union High School District, CA (10,109)
- Twin Rivers Unified School District in Elverta, CA (2,837)
- East Nicolaus Joint Union High School District, CA (2,680)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Washoe County School District, NV (421,407)
- San Juan Unified School District, CA (321,293)
- Twin Rivers Unified School District, CA (159,438)
- Folsom-Cordova Unified School District, CA (122,238)
- Rocklin Unified School District, CA (56,689)
- Carson City School District, NV (55,274)
- Western Placer Unified School District, CA (50,093)
- Douglas County School District, NV (46,997)
- Amador County Unified School District, CA (38,091)
- Tahoe-Truckee Joint Unified School District, CA (31,699)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 14, CA (1,020,927)
- State Senate District 1, CA (1,002,597)
- State Senate District 4, CA (988,287)
- State Senate District 6, CA (914,353)
- Washoe County Senatorial District 3, NV (115,167)
- Central Nevada Senatorial District, NV (113,138)
- Washoe County Senatorial District 4, NV (110,453)
- Capital Senatorial District, NV (102,155)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 25, CA (844,320)
- Congressional District 2, NV (836,562)
- Congressional District 3, CA (783,317)
- Congressional District 4, CA (774,261)
- Congressional District 19, CA (757,337)
- Congressional District 2, CA (708,596)
- Congressional District 5, CA (700,443)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 213.09, Placer County, CA (9,552)
- Census Tract 74.21, Sacramento County, CA (9,003)
- Census Tract 213.22, Placer County, CA (8,762)
- Census Tract 74.30, Sacramento County, CA (7,805)
- Census Tract 74.33, Sacramento County, CA (7,656)
- Census Tract 210.38, Placer County, CA (7,632)
- Census Tract 74.06, Sacramento County, CA (7,626)
- Census Tract 210.35, Placer County, CA (7,431)
- Census Tract 211.23, Placer County, CA (7,397)
- Census Tract 308.03, El Dorado County, CA (7,241)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 95630, CA (72,180)
- 95747, CA (51,870)
- 95648, CA (47,354)
- 95843, CA (45,048)
- 95610, CA (44,147)
- 95678, CA (41,192)
- 95621, CA (39,819)
- 95762, CA (38,797)
- 95838, CA (36,764)
- 95667, CA (36,726)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | California | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 536,793 | 37,253,956 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 459,067 | 23,240,237 | 258,267,944 |
Hispanic or Latino Map | 77,726 | 14,013,719 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 434,277 | 21,453,934 | 223,553,265 |
Black or African American alone Map | 12,728 | 2,299,072 | 38,929,319 |
American Indian and Alaska Native alone Map | 5,761 | 362,801 | 2,932,248 |
Asian alone Map | 30,322 | 4,861,007 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1,662 | 144,386 | 540,013 |
Some Other Race alone Map | 26,738 | 6,317,372 | 19,107,368 |
Two or More Races Map | 25,305 | 1,815,384 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 263,623 | 18,517,830 | 151,781,326 |
Female Map | 273,170 | 18,736,126 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 405,087 | 27,958,916 | 234,564,071 |
Under 18 years | 131,706 | 9,295,040 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 33,463 | 2,531,333 | 20,201,362 |
5 to 9 years | 35,916 | 2,505,839 | 20,348,657 |
10 to 14 years | 38,195 | 2,590,930 | 20,677,194 |
15 to 17 years | 24,132 | 1,666,938 | 12,954,254 |
18 and 19 years | 14,191 | 1,157,002 | 9,086,089 |
20 years | 6,354 | 573,642 | 4,519,129 |
21 years | 5,765 | 555,775 | 4,354,294 |
22 to 24 years | 17,879 | 1,636,532 | 12,712,576 |
25 to 29 years | 32,414 | 2,744,409 | 21,101,849 |
30 to 34 years | 31,511 | 2,573,468 | 19,962,099 |
35 to 39 years | 33,597 | 2,573,579 | 20,179,642 |
40 to 44 years | 36,538 | 2,609,131 | 20,890,964 |
45 to 49 years | 41,644 | 2,689,819 | 22,708,591 |
50 to 54 years | 41,276 | 2,562,552 | 22,298,125 |
55 to 59 years | 36,058 | 2,204,296 | 19,664,805 |
60 and 61 years | 13,221 | 786,276 | 7,113,727 |
62 to 64 years | 18,721 | 1,045,921 | 9,704,197 |
65 and 66 years | 10,144 | 568,817 | 5,319,902 |
67 to 69 years | 13,574 | 734,741 | 7,115,361 |
70 to 74 years | 17,952 | 971,778 | 9,278,166 |
75 to 79 years | 14,215 | 766,971 | 7,317,795 |
80 to 84 years | 10,171 | 603,239 | 5,743,327 |
85 years and over | 9,862 | 600,968 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 39.30 | 35.20 | 37.20 |
Male Map | 38.00 | 34.00 | 35.80 |
Female Map | 40.50 | 36.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 201,191 | 12,577,498 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 141,034 | 8,642,473 | 77,538,296 |
Husband-wife family Map | 109,871 | 6,213,310 | 56,510,377 |
Other family: Map | 31,163 | 2,429,163 | 21,027,919 |
Male householder, no wife present Map | 9,920 | 752,347 | 5,777,570 |
Female householder, no husband present Map | 21,243 | 1,676,816 | 15,250,349 |
Nonfamily households: Map | 60,157 | 3,935,025 | 39,177,996 |
Householder living alone Map | 46,043 | 2,929,442 | 31,204,909 |
Householder not living alone Map | 14,114 | 1,005,583 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 180,719 | 9,192,322 | 103,254,926 |
Hispanic or Latino householder: Map | 20,472 | 3,385,176 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 172,440 | 8,129,331 | 89,754,352 |
Householder who is Black or African American alone | 4,485 | 835,651 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1,980 | 113,235 | 939,707 |
Householder who is Asian alone | 9,005 | 1,529,789 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 475 | 38,238 | 143,932 |
Householder who is Some Other Race alone | 6,971 | 1,497,993 | 4,916,427 |
Householder who is Two or More Races | 5,835 | 433,261 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 141,034 | 8,642,473 | 77,538,296 |
2-person household Map | 59,622 | 2,887,696 | 31,882,616 |
3-person household Map | 30,523 | 1,904,697 | 17,765,829 |
4-person household Map | 28,360 | 1,823,355 | 15,214,075 |
5-person household Map | 13,519 | 1,018,257 | 7,411,997 |
6-person household Map | 5,316 | 497,773 | 3,026,278 |
7-or-more-person household Map | 3,694 | 510,695 | 2,237,501 |
Nonfamily households: Map | 60,157 | 3,935,025 | 39,177,996 |
1-person household Map | 46,043 | 2,929,442 | 31,204,909 |
2-person household Map | 11,267 | 766,106 | 6,360,012 |
3-person household Map | 1,839 | 139,115 | 992,156 |
4-person household Map | 652 | 60,096 | 411,171 |
5-person household Map | 231 | 22,151 | 126,634 |
6-person household Map | 84 | 9,698 | 48,421 |
7-or-more-person household Map | 41 | 8,417 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 239,488 | 13,680,081 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 201,191 | 12,577,498 | 116,716,292 |
Vacant Map | 38,297 | 1,102,583 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 108,330 | 5,465,345 | 52,979,430 |
Owned free and clear Map | 30,659 | 1,570,026 | 23,006,644 |
Renter occupied Map | 62,202 | 5,542,127 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 5,581 | 374,610 | 4,137,567 |
Rented, not occupied Map | 265 | 20,347 | 206,825 |
For sale only Map | 3,659 | 154,775 | 1,896,796 |
Sold, not occupied Map | 658 | 34,288 | 421,032 |
For seasonal, recreational, or occasional use Map | 24,535 | 302,815 | 4,649,298 |
For migrant workers Map | 15 | 2,100 | 24,161 |
Other vacant Map | 3,584 | 213,648 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.64 | 2.90 | 2.58 |
Owner occupied Map | 2.65 | 2.95 | 2.65 |
Renter occupied Map | 2.63 | 2.83 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 138,989 | 7,035,371 | 75,986,074 |
Householder who is White alone Map | 122,217 | 4,996,053 | 63,446,275 |
Householder who is Black or African American alone Map | 2,417 | 310,834 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 1,138 | 52,963 | 509,588 |
Householder who is Asian alone Map | 6,597 | 878,924 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 287 | 16,570 | 61,911 |
Householder who is Some Other Race alone Map | 3,052 | 589,196 | 1,975,817 |
Householder who is Two or More Races Map | 3,281 | 190,831 | 1,042,158 |
Renter occupied: Map | 62,202 | 5,542,127 | 40,730,218 |
Householder who is White alone Map | 50,223 | 3,133,278 | 26,308,077 |
Householder who is Black or African American alone Map | 2,068 | 524,817 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 842 | 60,272 | 430,119 |
Householder who is Asian alone Map | 2,408 | 650,865 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 188 | 21,668 | 82,021 |
Householder who is Some Other Race alone Map | 3,919 | 908,797 | 2,940,610 |
Householder who is Two or More Races Map | 2,554 | 242,430 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 138,989 | 7,035,371 | 75,986,074 |
Not Hispanic or Latino householder Map | 128,389 | 5,529,138 | 69,617,625 |
Hispanic or Latino householder Map | 10,600 | 1,506,233 | 6,368,449 |
Renter occupied: Map | 62,202 | 5,542,127 | 40,730,218 |
Not Hispanic or Latino householder Map | 52,330 | 3,663,184 | 33,637,301 |
Hispanic or Latino householder Map | 9,872 | 1,878,943 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 138,989 | 7,035,371 | 75,986,074 |
1-person household Map | 27,463 | 1,340,915 | 16,453,569 |
2-person household Map | 54,120 | 2,269,063 | 27,618,605 |
3-person household Map | 21,914 | 1,164,562 | 12,517,563 |
4-person household Map | 20,752 | 1,129,739 | 10,998,793 |
5-person household Map | 9,028 | 577,673 | 5,057,765 |
6-person household Map | 3,416 | 273,058 | 1,965,796 |
7-or-more-person household Map | 2,296 | 280,361 | 1,373,983 |
Renter occupied: Map | 62,202 | 5,542,127 | 40,730,218 |
1-person household Map | 18,580 | 1,588,527 | 14,751,340 |
2-person household Map | 16,769 | 1,384,739 | 10,624,023 |
3-person household Map | 10,448 | 879,250 | 6,240,422 |
4-person household Map | 8,260 | 753,712 | 4,626,453 |
5-person household Map | 4,722 | 462,735 | 2,480,866 |
6-person household Map | 1,984 | 234,413 | 1,108,903 |
7-or-more-person household Map | 1,439 | 238,751 | 898,211 |
Loading...