Assembly District 14, California
About
Outline
Summary
Unique Area Identifier | 195312 |
Name | Assembly District 14 |
State | California |
Area (square miles) | 194.70 |
Land Area (square miles) | 157.01 |
Water Area (square miles) | 37.68 |
% of Land Area | 80.64 |
% of Water Area | 19.36 |
Latitude of the Internal Point | 37.90745630 |
Longtitude of the Internal Point | -122.23487880 |
Total Population | 445,394 |
Total Housing Units | 187,144 |
Total Households | 174,346 |
Median Age | 37.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Assembly District 14, California
Neighbors
Neighoring State Legislative District Lower Chamber (by Name) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 11, CA
- Assembly District 13, CA
- Assembly District 15, CA
- Assembly District 16, CA
- Assembly District 18, CA
- Assembly District 6, CA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Alameda County, CA (1,510,271)
- Contra Costa County, CA (1,049,025)
- San Francisco County, CA (805,235)
- Marin County, CA (252,409)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- San Francisco CCD, San Francisco County, CA (805,235)
- Central Contra Costa CCD, Contra Costa County, CA (471,183)
- Oakland CCD, Alameda County, CA (411,480)
- Hayward CCD, Alameda County, CA (366,577)
- West Contra Costa CCD, Contra Costa County, CA (245,523)
- Berkeley CCD, Alameda County, CA (131,119)
- San Rafael CCD, Marin County, CA (70,235)
- Ross Valley CCD, Marin County, CA (58,738)
- Briones CCD, Contra Costa County, CA (5,375)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- San Francisco city, CA (805,235)
- Oakland city, CA (390,724)
- Concord city, CA (122,067)
- Berkeley city, CA (112,580)
- Richmond city, CA (103,701)
- Walnut Creek city, CA (64,173)
- San Rafael city, CA (57,713)
- Martinez city, CA (35,824)
- Pleasant Hill city, CA (33,152)
- San Pablo city, CA (29,139)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- San Rafael City Elementary School District, CA (54,884)
- Walnut Creek Elementary School District, CA (47,358)
- Lafayette Elementary School District, CA (26,645)
- Dixie Elementary School District, CA (21,296)
- Orinda Union Elementary School District, CA (17,693)
- Moraga Elementary School District, CA (16,195)
- Larkspur Elementary School District, CA (13,693)
- Canyon Elementary School District, CA (237)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Tamalpais Union High School District, CA (113,295)
- Acalanes Union High School District, CA (108,128)
- San Rafael City High School District, CA (76,180)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- San Francisco Unified School District, CA (805,235)
- Oakland Unified School District, CA (390,785)
- Mount Diablo Unified School District, CA (250,501)
- West Contra Costa Unified School District, CA (235,847)
- San Ramon Valley Unified School District, CA (143,385)
- Berkeley Unified School District, CA (112,517)
- Castro Valley Unified School District, CA (49,397)
- Martinez Unified School District, CA (28,945)
- Albany City Unified School District, CA (18,549)
- Piedmont City Unified School District, CA (10,667)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 7, CA (947,426)
- State Senate District 3, CA (880,421)
- State Senate District 9, CA (878,605)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 10, CA (714,750)
- Congressional District 8, CA (666,827)
- Congressional District 6, CA (664,468)
- Congressional District 7, CA (655,708)
- Congressional District 9, CA (648,766)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 3922, Contra Costa County, CA (10,605)
- Census Tract 4228, Alameda County, CA (8,368)
- Census Tract 3720, Contra Costa County, CA (7,353)
- Census Tract 3630, Contra Costa County, CA (7,043)
- Census Tract 3400.02, Contra Costa County, CA (7,000)
- Census Tract 3820, Contra Costa County, CA (6,964)
- Census Tract 3770, Contra Costa County, CA (6,962)
- Census Tract 3342, Contra Costa County, CA (6,794)
- Census Tract 3270, Contra Costa County, CA (6,695)
- Census Tract 3211.02, Contra Costa County, CA (6,689)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 94806, CA (59,861)
- 94553, CA (47,065)
- 94804, CA (38,559)
- 94520, CA (37,208)
- 94611, CA (36,565)
- 94583, CA (34,859)
- 94523, CA (33,569)
- 94801, CA (29,395)
- 94610, CA (29,287)
- 94608, CA (28,019)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | California | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 445,394 | 37,253,956 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 354,977 | 23,240,237 | 258,267,944 |
Hispanic or Latino Map | 90,417 | 14,013,719 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 246,013 | 21,453,934 | 223,553,265 |
Black or African American alone Map | 53,969 | 2,299,072 | 38,929,319 |
American Indian and Alaska Native alone Map | 2,096 | 362,801 | 2,932,248 |
Asian alone Map | 73,020 | 4,861,007 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1,273 | 144,386 | 540,013 |
Some Other Race alone Map | 43,565 | 6,317,372 | 19,107,368 |
Two or More Races Map | 25,458 | 1,815,384 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 216,023 | 18,517,830 | 151,781,326 |
Female Map | 229,371 | 18,736,126 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 356,771 | 27,958,916 | 234,564,071 |
Under 18 years | 88,623 | 9,295,040 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 24,934 | 2,531,333 | 20,201,362 |
5 to 9 years | 24,861 | 2,505,839 | 20,348,657 |
10 to 14 years | 23,829 | 2,590,930 | 20,677,194 |
15 to 17 years | 14,999 | 1,666,938 | 12,954,254 |
18 and 19 years | 17,812 | 1,157,002 | 9,086,089 |
20 years | 9,766 | 573,642 | 4,519,129 |
21 years | 9,582 | 555,775 | 4,354,294 |
22 to 24 years | 21,026 | 1,636,532 | 12,712,576 |
25 to 29 years | 32,423 | 2,744,409 | 21,101,849 |
30 to 34 years | 30,359 | 2,573,468 | 19,962,099 |
35 to 39 years | 29,868 | 2,573,579 | 20,179,642 |
40 to 44 years | 30,705 | 2,609,131 | 20,890,964 |
45 to 49 years | 31,039 | 2,689,819 | 22,708,591 |
50 to 54 years | 30,678 | 2,562,552 | 22,298,125 |
55 to 59 years | 29,253 | 2,204,296 | 19,664,805 |
60 and 61 years | 11,390 | 786,276 | 7,113,727 |
62 to 64 years | 15,524 | 1,045,921 | 9,704,197 |
65 and 66 years | 8,161 | 568,817 | 5,319,902 |
67 to 69 years | 10,312 | 734,741 | 7,115,361 |
70 to 74 years | 12,394 | 971,778 | 9,278,166 |
75 to 79 years | 9,500 | 766,971 | 7,317,795 |
80 to 84 years | 7,866 | 603,239 | 5,743,327 |
85 years and over | 9,113 | 600,968 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 37.20 | 35.20 | 37.20 |
Male Map | 35.90 | 34.00 | 35.80 |
Female Map | 38.50 | 36.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 174,346 | 12,577,498 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 100,179 | 8,642,473 | 77,538,296 |
Husband-wife family Map | 72,926 | 6,213,310 | 56,510,377 |
Other family: Map | 27,253 | 2,429,163 | 21,027,919 |
Male householder, no wife present Map | 7,583 | 752,347 | 5,777,570 |
Female householder, no husband present Map | 19,670 | 1,676,816 | 15,250,349 |
Nonfamily households: Map | 74,167 | 3,935,025 | 39,177,996 |
Householder living alone Map | 52,723 | 2,929,442 | 31,204,909 |
Householder not living alone Map | 21,444 | 1,005,583 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 150,747 | 9,192,322 | 103,254,926 |
Hispanic or Latino householder: Map | 23,599 | 3,385,176 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 106,530 | 8,129,331 | 89,754,352 |
Householder who is Black or African American alone | 22,894 | 835,651 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 734 | 113,235 | 939,707 |
Householder who is Asian alone | 26,333 | 1,529,789 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 350 | 38,238 | 143,932 |
Householder who is Some Other Race alone | 10,911 | 1,497,993 | 4,916,427 |
Householder who is Two or More Races | 6,594 | 433,261 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 100,179 | 8,642,473 | 77,538,296 |
2-person household Map | 41,341 | 2,887,696 | 31,882,616 |
3-person household Map | 23,997 | 1,904,697 | 17,765,829 |
4-person household Map | 20,051 | 1,823,355 | 15,214,075 |
5-person household Map | 8,365 | 1,018,257 | 7,411,997 |
6-person household Map | 3,416 | 497,773 | 3,026,278 |
7-or-more-person household Map | 3,009 | 510,695 | 2,237,501 |
Nonfamily households: Map | 74,167 | 3,935,025 | 39,177,996 |
1-person household Map | 52,723 | 2,929,442 | 31,204,909 |
2-person household Map | 15,656 | 766,106 | 6,360,012 |
3-person household Map | 3,262 | 139,115 | 992,156 |
4-person household Map | 1,617 | 60,096 | 411,171 |
5-person household Map | 535 | 22,151 | 126,634 |
6-person household Map | 193 | 9,698 | 48,421 |
7-or-more-person household Map | 181 | 8,417 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 187,144 | 13,680,081 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 174,346 | 12,577,498 | 116,716,292 |
Vacant Map | 12,798 | 1,102,583 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 71,542 | 5,465,345 | 52,979,430 |
Owned free and clear Map | 22,801 | 1,570,026 | 23,006,644 |
Renter occupied Map | 80,003 | 5,542,127 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 5,417 | 374,610 | 4,137,567 |
Rented, not occupied Map | 317 | 20,347 | 206,825 |
For sale only Map | 1,633 | 154,775 | 1,896,796 |
Sold, not occupied Map | 440 | 34,288 | 421,032 |
For seasonal, recreational, or occasional use Map | 1,090 | 302,815 | 4,649,298 |
For migrant workers Map | 4 | 2,100 | 24,161 |
Other vacant Map | 3,897 | 213,648 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.45 | 2.90 | 2.58 |
Owner occupied Map | 2.59 | 2.95 | 2.65 |
Renter occupied Map | 2.29 | 2.83 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 94,343 | 7,035,371 | 75,986,074 |
Householder who is White alone Map | 65,541 | 4,996,053 | 63,446,275 |
Householder who is Black or African American alone Map | 8,641 | 310,834 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 285 | 52,963 | 509,588 |
Householder who is Asian alone Map | 13,082 | 878,924 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 128 | 16,570 | 61,911 |
Householder who is Some Other Race alone Map | 4,044 | 589,196 | 1,975,817 |
Householder who is Two or More Races Map | 2,622 | 190,831 | 1,042,158 |
Renter occupied: Map | 80,003 | 5,542,127 | 40,730,218 |
Householder who is White alone Map | 40,989 | 3,133,278 | 26,308,077 |
Householder who is Black or African American alone Map | 14,253 | 524,817 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 449 | 60,272 | 430,119 |
Householder who is Asian alone Map | 13,251 | 650,865 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 222 | 21,668 | 82,021 |
Householder who is Some Other Race alone Map | 6,867 | 908,797 | 2,940,610 |
Householder who is Two or More Races Map | 3,972 | 242,430 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 94,343 | 7,035,371 | 75,986,074 |
Not Hispanic or Latino householder Map | 84,429 | 5,529,138 | 69,617,625 |
Hispanic or Latino householder Map | 9,914 | 1,506,233 | 6,368,449 |
Renter occupied: Map | 80,003 | 5,542,127 | 40,730,218 |
Not Hispanic or Latino householder Map | 66,318 | 3,663,184 | 33,637,301 |
Hispanic or Latino householder Map | 13,685 | 1,878,943 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 94,343 | 7,035,371 | 75,986,074 |
1-person household Map | 22,107 | 1,340,915 | 16,453,569 |
2-person household Map | 33,876 | 2,269,063 | 27,618,605 |
3-person household Map | 15,568 | 1,164,562 | 12,517,563 |
4-person household Map | 13,904 | 1,129,739 | 10,998,793 |
5-person household Map | 5,187 | 577,673 | 5,057,765 |
6-person household Map | 1,988 | 273,058 | 1,965,796 |
7-or-more-person household Map | 1,713 | 280,361 | 1,373,983 |
Renter occupied: Map | 80,003 | 5,542,127 | 40,730,218 |
1-person household Map | 30,616 | 1,588,527 | 14,751,340 |
2-person household Map | 23,121 | 1,384,739 | 10,624,023 |
3-person household Map | 11,691 | 879,250 | 6,240,422 |
4-person household Map | 7,764 | 753,712 | 4,626,453 |
5-person household Map | 3,713 | 462,735 | 2,480,866 |
6-person household Map | 1,621 | 234,413 | 1,108,903 |
7-or-more-person household Map | 1,477 | 238,751 | 898,211 |
Loading...