North Hunterdon-Voorhees Regional School District, New Jersey
About
Outline
Summary
Unique Area Identifier | 194895 |
Name | North Hunterdon-Voorhees Regional School District |
State | New Jersey |
Area (square miles) | 170.43 |
Land Area (square miles) | 163.73 |
Water Area (square miles) | 6.70 |
% of Land Area | 96.07 |
% of Water Area | 3.93 |
Latitude of the Internal Point | 40.66082390 |
Longtitude of the Internal Point | -74.89487480 |
Total Population | 51,047 |
Total Housing Units | 19,018 |
Total Households | 18,095 |
Median Age | 43.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for North Hunterdon-Voorhees Regional School District, New Jersey
Neighbors
Neighoring Secondary School District (by Name) Neighboring Secondary School District on the Map
- Delaware Valley Regional School District, NJ
- Hunterdon Central Regional School District, NJ
- Warren Hills Regional School District, NJ
- West Morris Regional School District, NJ
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Morris County, NJ (492,276)
- Somerset County, NJ (323,444)
- Hunterdon County, NJ (128,349)
- Warren County, NJ (108,692)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Raritan township, Hunterdon County, NJ (22,185)
- Washington township, Morris County, NJ (18,533)
- Readington township, Hunterdon County, NJ (16,126)
- Clinton township, Hunterdon County, NJ (13,478)
- Bedminster township, Somerset County, NJ (8,165)
- Chester township, Morris County, NJ (7,838)
- Mansfield township, Warren County, NJ (7,725)
- Washington township, Warren County, NJ (6,651)
- Lebanon township, Hunterdon County, NJ (6,588)
- Tewksbury township, Hunterdon County, NJ (5,993)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- High Bridge borough, NJ (3,648)
- Clinton town, NJ (2,719)
- Glen Gardner borough, NJ (1,704)
- Annandale CDP, NJ (1,695)
- Hampton borough, NJ (1,401)
- Lebanon borough, NJ (1,358)
- Califon borough, NJ (1,076)
- Bloomsbury borough, NJ (870)
- Anderson CDP, NJ (342)
- Asbury CDP, NJ (273)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Flemington-Raritan Regional School District, NJ (26,766)
- Washington Township School District, NJ (18,533)
- Readington Township School District, NJ (16,126)
- Clinton Township School District, NJ (13,478)
- Chester Township School District, NJ (9,487)
- Bedminster Township School District, NJ (8,165)
- Mansfield Township School District, NJ (7,725)
- Washington Township School District, NJ (6,651)
- Lebanon Township School District, NJ (6,588)
- Tewksbury Township School District, NJ (5,993)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- General Assembly District 23, NJ (229,972)
- General Assembly District 16, NJ (215,874)
- General Assembly District 24, NJ (215,703)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 23, NJ (229,972)
- State Senate District 16, NJ (215,874)
- State Senate District 24, NJ (215,703)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 12, NJ (701,881)
- Congressional District 11, NJ (674,349)
- Congressional District 7, NJ (672,885)
- Congressional District 5, NJ (666,551)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 459.02, Morris County, NJ (7,838)
- Census Tract 315, Warren County, NJ (7,725)
- Census Tract 102, Hunterdon County, NJ (7,664)
- Census Tract 112.01, Hunterdon County, NJ (7,235)
- Census Tract 110.02, Hunterdon County, NJ (7,135)
- Census Tract 319, Warren County, NJ (6,651)
- Census Tract 113.01, Hunterdon County, NJ (6,554)
- Census Tract 110.01, Hunterdon County, NJ (6,343)
- Census Tract 106, Hunterdon County, NJ (6,171)
- Census Tract 101, Hunterdon County, NJ (5,993)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 08822, NJ (30,354)
- 07882, NJ (14,492)
- 07853, NJ (13,325)
- 08889, NJ (10,063)
- 08833, NJ (8,796)
- 07930, NJ (8,559)
- 08801, NJ (8,551)
- 08848, NJ (8,435)
- 07921, NJ (7,621)
- 07830, NJ (6,503)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | New Jersey | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 51,047 | 8,791,894 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 48,614 | 7,236,750 | 258,267,944 |
Hispanic or Latino Map | 2,433 | 1,555,144 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 46,362 | 6,029,248 | 223,553,265 |
Black or African American alone Map | 1,743 | 1,204,826 | 38,929,319 |
American Indian and Alaska Native alone Map | 79 | 29,026 | 2,932,248 |
Asian alone Map | 1,590 | 725,726 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 20 | 3,043 | 540,013 |
Some Other Race alone Map | 535 | 559,722 | 19,107,368 |
Two or More Races Map | 718 | 240,303 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 25,488 | 4,279,600 | 151,781,326 |
Female Map | 25,559 | 4,512,294 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 38,978 | 6,726,680 | 234,564,071 |
Under 18 years | 12,069 | 2,065,214 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 2,315 | 541,020 | 20,201,362 |
5 to 9 years | 3,323 | 564,750 | 20,348,657 |
10 to 14 years | 3,959 | 587,335 | 20,677,194 |
15 to 17 years | 2,472 | 372,109 | 12,954,254 |
18 and 19 years | 1,102 | 225,990 | 9,086,089 |
20 years | 538 | 108,760 | 4,519,129 |
21 years | 577 | 106,219 | 4,354,294 |
22 to 24 years | 1,729 | 326,259 | 12,712,576 |
25 to 29 years | 2,070 | 553,139 | 21,101,849 |
30 to 34 years | 2,051 | 556,662 | 19,962,099 |
35 to 39 years | 2,851 | 588,379 | 20,179,642 |
40 to 44 years | 4,238 | 649,918 | 20,890,964 |
45 to 49 years | 5,292 | 704,516 | 22,708,591 |
50 to 54 years | 5,260 | 674,680 | 22,298,125 |
55 to 59 years | 4,073 | 565,623 | 19,664,805 |
60 and 61 years | 1,298 | 201,084 | 7,113,727 |
62 to 64 years | 1,794 | 279,458 | 9,704,197 |
65 and 66 years | 1,014 | 149,028 | 5,319,902 |
67 to 69 years | 1,328 | 201,944 | 7,115,361 |
70 to 74 years | 1,372 | 260,462 | 9,278,166 |
75 to 79 years | 1,023 | 215,715 | 7,317,795 |
80 to 84 years | 763 | 179,233 | 5,743,327 |
85 years and over | 605 | 179,611 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 43.10 | 39.00 | 37.20 |
Male Map | 42.20 | 37.40 | 35.80 |
Female Map | 43.80 | 40.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 18,095 | 3,214,360 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 13,460 | 2,226,606 | 77,538,296 |
Husband-wife family Map | 11,713 | 1,643,377 | 56,510,377 |
Other family: Map | 1,747 | 583,229 | 21,027,919 |
Male householder, no wife present Map | 556 | 154,134 | 5,777,570 |
Female householder, no husband present Map | 1,191 | 429,095 | 15,250,349 |
Nonfamily households: Map | 4,635 | 987,754 | 39,177,996 |
Householder living alone Map | 3,778 | 811,221 | 31,204,909 |
Householder not living alone Map | 857 | 176,533 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 17,582 | 2,777,617 | 103,254,926 |
Hispanic or Latino householder: Map | 513 | 436,743 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 17,203 | 2,340,060 | 89,754,352 |
Householder who is Black or African American alone | 190 | 428,304 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 21 | 8,686 | 939,707 |
Householder who is Asian alone | 466 | 223,319 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 6 | 925 | 143,932 |
Householder who is Some Other Race alone | 83 | 152,495 | 4,916,427 |
Householder who is Two or More Races | 126 | 60,571 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 13,460 | 2,226,606 | 77,538,296 |
2-person household Map | 5,370 | 812,884 | 31,882,616 |
3-person household Map | 3,126 | 539,679 | 17,765,829 |
4-person household Map | 3,207 | 498,316 | 15,214,075 |
5-person household Map | 1,271 | 228,492 | 7,411,997 |
6-person household Map | 361 | 86,142 | 3,026,278 |
7-or-more-person household Map | 125 | 61,093 | 2,237,501 |
Nonfamily households: Map | 4,635 | 987,754 | 39,177,996 |
1-person household Map | 3,778 | 811,221 | 31,204,909 |
2-person household Map | 760 | 144,798 | 6,360,012 |
3-person household Map | 61 | 18,350 | 992,156 |
4-person household Map | 30 | 7,791 | 411,171 |
5-person household Map | 4 | 3,235 | 126,634 |
6-person household Map | 1 | 1,302 | 48,421 |
7-or-more-person household Map | 1 | 1,057 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 19,018 | 3,553,562 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 18,095 | 3,214,360 | 116,716,292 |
Vacant Map | 923 | 339,202 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 12,087 | 1,532,012 | 52,979,430 |
Owned free and clear Map | 3,490 | 570,453 | 23,006,644 |
Renter occupied Map | 2,518 | 1,111,895 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 192 | 92,118 | 4,137,567 |
Rented, not occupied Map | 14 | 4,578 | 206,825 |
For sale only Map | 175 | 39,260 | 1,896,796 |
Sold, not occupied Map | 48 | 8,145 | 421,032 |
For seasonal, recreational, or occasional use Map | 218 | 134,903 | 4,649,298 |
For migrant workers Map | 0 | 156 | 24,161 |
Other vacant Map | 276 | 60,042 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.65 | 2.68 | 2.58 |
Owner occupied Map | 2.75 | 2.79 | 2.65 |
Renter occupied Map | 2.09 | 2.47 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 15,577 | 2,102,465 | 75,986,074 |
Householder who is White alone Map | 14,948 | 1,717,602 | 63,446,275 |
Householder who is Black or African American alone Map | 128 | 171,748 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 13 | 3,523 | 509,588 |
Householder who is Asian alone Map | 346 | 137,287 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 4 | 375 | 61,911 |
Householder who is Some Other Race alone Map | 51 | 45,382 | 1,975,817 |
Householder who is Two or More Races Map | 87 | 26,548 | 1,042,158 |
Renter occupied: Map | 2,518 | 1,111,895 | 40,730,218 |
Householder who is White alone Map | 2,255 | 622,458 | 26,308,077 |
Householder who is Black or African American alone Map | 62 | 256,556 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 8 | 5,163 | 430,119 |
Householder who is Asian alone Map | 120 | 86,032 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 550 | 82,021 |
Householder who is Some Other Race alone Map | 32 | 107,113 | 2,940,610 |
Householder who is Two or More Races Map | 39 | 34,023 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 15,577 | 2,102,465 | 75,986,074 |
Not Hispanic or Latino householder Map | 15,227 | 1,943,837 | 69,617,625 |
Hispanic or Latino householder Map | 350 | 158,628 | 6,368,449 |
Renter occupied: Map | 2,518 | 1,111,895 | 40,730,218 |
Not Hispanic or Latino householder Map | 2,355 | 833,780 | 33,637,301 |
Hispanic or Latino householder Map | 163 | 278,115 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 15,577 | 2,102,465 | 75,986,074 |
1-person household Map | 2,722 | 418,027 | 16,453,569 |
2-person household Map | 5,402 | 671,621 | 27,618,605 |
3-person household Map | 2,806 | 378,218 | 12,517,563 |
4-person household Map | 3,004 | 373,606 | 10,998,793 |
5-person household Map | 1,199 | 166,068 | 5,057,765 |
6-person household Map | 333 | 58,752 | 1,965,796 |
7-or-more-person household Map | 111 | 36,173 | 1,373,983 |
Renter occupied: Map | 2,518 | 1,111,895 | 40,730,218 |
1-person household Map | 1,056 | 393,194 | 14,751,340 |
2-person household Map | 728 | 286,061 | 10,624,023 |
3-person household Map | 381 | 179,811 | 6,240,422 |
4-person household Map | 233 | 132,501 | 4,626,453 |
5-person household Map | 76 | 65,659 | 2,480,866 |
6-person household Map | 29 | 28,692 | 1,108,903 |
7-or-more-person household Map | 15 | 25,977 | 898,211 |
Loading...