Butte High School District, Montana
About
Outline
Summary
Unique Area Identifier | 194772 |
Name | Butte High School District |
State | Montana |
Area (square miles) | 690.96 |
Land Area (square miles) | 690.38 |
Water Area (square miles) | 0.57 |
% of Land Area | 99.92 |
% of Water Area | 0.08 |
Latitude of the Internal Point | 45.90470780 |
Longtitude of the Internal Point | -112.67107600 |
Total Population | 34,152 |
Total Housing Units | 16,692 |
Total Households | 14,915 |
Median Age | 41.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Butte High School District, Montana
Neighbors
Neighoring Secondary School District (by Name) Neighboring Secondary School District on the Map
- Anaconda High School District, MT
- Beaverhead County High School District, MT
- Jefferson High School District, MT
- Powell County High School District, MT
- Whitehall High School District, MT
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Silver Bow County, MT (34,200)
- Jefferson County, MT (11,406)
- Deer Lodge County, MT (9,298)
- Beaverhead County, MT (9,246)
- Madison County, MT (7,691)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Butte CCD, Silver Bow County, MT (32,996)
- Dillon CCD, Beaverhead County, MT (7,880)
- Boulder CCD, Jefferson County, MT (7,876)
- Anaconda CCD, Deer Lodge County, MT (7,734)
- Whitehall CCD, Jefferson County, MT (3,530)
- Warm Springs CCD, Deer Lodge County, MT (1,564)
- Twin Bridges CCD, Madison County, MT (1,514)
- Butte-Silver Bow Northwest CCD, Silver Bow County, MT (855)
- Big Hole Basin CCD, Beaverhead County, MT (615)
- Butte-Silver Bow South CCD, Silver Bow County, MT (349)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Butte-Silver Bow (balance), MT (33,525)
- Anaconda-Deer Lodge County, MT (9,298)
- Walkerville town, MT (675)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Butte Elementary School District, MT (32,592)
- Anaconda Elementary School District, MT (9,023)
- Dillon Elementary School District, MT (7,757)
- Deer Lodge Elementary School District, MT (5,818)
- Whitehall Elementary School District, MT (3,443)
- Boulder Elementary School District, MT (2,000)
- Ramsay Elementary School District, MT (1,265)
- Wise River Elementary School District, MT (291)
- Divide Elementary School District, MT (180)
- Melrose Elementary School District, MT (115)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 71, MT (10,573)
- State House District 77, MT (9,685)
- State House District 72, MT (9,246)
- State House District 86, MT (8,842)
- State House District 73, MT (8,827)
- State House District 74, MT (8,670)
- State House District 85, MT (8,624)
- State House District 75, MT (8,363)
- State House District 76, MT (8,340)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 39, MT (20,393)
- State Senate District 36, MT (19,819)
- State Senate District 37, MT (17,497)
- State Senate District 43, MT (17,466)
- State Senate District 38, MT (16,703)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 8, Silver Bow County, MT (5,554)
- Census Tract 1, Silver Bow County, MT (4,919)
- Census Tract 6, Silver Bow County, MT (4,775)
- Census Tract 2, Silver Bow County, MT (4,644)
- Census Tract 5, Silver Bow County, MT (4,538)
- Census Tract 9622.02, Jefferson County, MT (3,977)
- Census Tract 4, Silver Bow County, MT (3,968)
- Census Tract 9623, Jefferson County, MT (3,530)
- Census Tract 2, Beaverhead County, MT (3,470)
- Census Tract 7, Silver Bow County, MT (3,422)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 59701, MT (33,147)
- 59711, MT (8,933)
- 59759, MT (3,643)
- 59750, MT (309)
- 59762, MT (258)
- 59748, MT (254)
- 59727, MT (221)
- 59751, MT (208)
- 59743, MT (134)
- 59703, MT (43)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Montana | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 34,152 | 989,415 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 32,899 | 960,850 | 258,267,944 |
Hispanic or Latino Map | 1,253 | 28,565 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 32,245 | 884,961 | 223,553,265 |
Black or African American alone Map | 111 | 4,027 | 38,929,319 |
American Indian and Alaska Native alone Map | 655 | 62,555 | 2,932,248 |
Asian alone Map | 165 | 6,253 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 23 | 668 | 540,013 |
Some Other Race alone Map | 233 | 5,975 | 19,107,368 |
Two or More Races Map | 720 | 24,976 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 17,248 | 496,667 | 151,781,326 |
Female Map | 16,904 | 492,748 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 26,983 | 765,852 | 234,564,071 |
Under 18 years | 7,169 | 223,563 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,994 | 62,423 | 20,201,362 |
5 to 9 years | 1,899 | 60,765 | 20,348,657 |
10 to 14 years | 1,969 | 61,124 | 20,677,194 |
15 to 17 years | 1,307 | 39,251 | 12,954,254 |
18 and 19 years | 1,138 | 27,473 | 9,086,089 |
20 years | 589 | 13,789 | 4,519,129 |
21 years | 518 | 13,517 | 4,354,294 |
22 to 24 years | 1,447 | 39,832 | 12,712,576 |
25 to 29 years | 1,961 | 64,123 | 21,101,849 |
30 to 34 years | 1,894 | 58,741 | 19,962,099 |
35 to 39 years | 1,820 | 55,575 | 20,179,642 |
40 to 44 years | 2,028 | 57,370 | 20,890,964 |
45 to 49 years | 2,475 | 71,021 | 22,708,591 |
50 to 54 years | 2,837 | 78,811 | 22,298,125 |
55 to 59 years | 2,628 | 75,915 | 19,664,805 |
60 and 61 years | 849 | 27,095 | 7,113,727 |
62 to 64 years | 1,191 | 35,848 | 9,704,197 |
65 and 66 years | 673 | 19,811 | 5,319,902 |
67 to 69 years | 965 | 26,745 | 7,115,361 |
70 to 74 years | 1,330 | 34,186 | 9,278,166 |
75 to 79 years | 993 | 25,637 | 7,317,795 |
80 to 84 years | 762 | 20,342 | 5,743,327 |
85 years and over | 885 | 20,021 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 41.30 | 39.80 | 37.20 |
Male Map | 39.40 | 38.80 | 35.80 |
Female Map | 43.30 | 41.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 14,915 | 409,607 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 8,636 | 257,087 | 77,538,296 |
Husband-wife family Map | 6,291 | 201,611 | 56,510,377 |
Other family: Map | 2,345 | 55,476 | 21,027,919 |
Male householder, no wife present Map | 765 | 18,431 | 5,777,570 |
Female householder, no husband present Map | 1,580 | 37,045 | 15,250,349 |
Nonfamily households: Map | 6,279 | 152,520 | 39,177,996 |
Householder living alone Map | 5,233 | 121,775 | 31,204,909 |
Householder not living alone Map | 1,046 | 30,745 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 14,519 | 401,678 | 103,254,926 |
Hispanic or Latino householder: Map | 396 | 7,929 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 14,351 | 379,280 | 89,754,352 |
Householder who is Black or African American alone | 28 | 1,245 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 200 | 18,263 | 939,707 |
Householder who is Asian alone | 48 | 1,909 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 9 | 231 | 143,932 |
Householder who is Some Other Race alone | 82 | 1,889 | 4,916,427 |
Householder who is Two or More Races | 197 | 6,790 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 8,636 | 257,087 | 77,538,296 |
2-person household Map | 4,254 | 129,321 | 31,882,616 |
3-person household Map | 1,936 | 52,940 | 17,765,829 |
4-person household Map | 1,454 | 43,033 | 15,214,075 |
5-person household Map | 682 | 20,021 | 7,411,997 |
6-person household Map | 222 | 7,461 | 3,026,278 |
7-or-more-person household Map | 88 | 4,311 | 2,237,501 |
Nonfamily households: Map | 6,279 | 152,520 | 39,177,996 |
1-person household Map | 5,233 | 121,775 | 31,204,909 |
2-person household Map | 852 | 24,654 | 6,360,012 |
3-person household Map | 135 | 4,106 | 992,156 |
4-person household Map | 41 | 1,374 | 411,171 |
5-person household Map | 11 | 445 | 126,634 |
6-person household Map | 5 | 102 | 48,421 |
7-or-more-person household Map | 2 | 64 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 16,692 | 482,825 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 14,915 | 409,607 | 116,716,292 |
Vacant Map | 1,777 | 73,218 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 5,893 | 171,236 | 52,979,430 |
Owned free and clear Map | 4,184 | 107,182 | 23,006,644 |
Renter occupied Map | 4,838 | 131,189 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 493 | 10,082 | 4,137,567 |
Rented, not occupied Map | 51 | 773 | 206,825 |
For sale only Map | 210 | 5,964 | 1,896,796 |
Sold, not occupied Map | 80 | 1,353 | 421,032 |
For seasonal, recreational, or occasional use Map | 238 | 38,510 | 4,649,298 |
For migrant workers Map | 0 | 283 | 24,161 |
Other vacant Map | 705 | 16,253 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.22 | 2.35 | 2.58 |
Owner occupied Map | 2.34 | 2.42 | 2.65 |
Renter occupied Map | 1.98 | 2.18 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 10,077 | 278,418 | 75,986,074 |
Householder who is White alone Map | 9,833 | 263,920 | 63,446,275 |
Householder who is Black or African American alone Map | 6 | 380 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 83 | 8,800 | 509,588 |
Householder who is Asian alone Map | 24 | 946 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 4 | 107 | 61,911 |
Householder who is Some Other Race alone Map | 42 | 819 | 1,975,817 |
Householder who is Two or More Races Map | 85 | 3,446 | 1,042,158 |
Renter occupied: Map | 4,838 | 131,189 | 40,730,218 |
Householder who is White alone Map | 4,518 | 115,360 | 26,308,077 |
Householder who is Black or African American alone Map | 22 | 865 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 117 | 9,463 | 430,119 |
Householder who is Asian alone Map | 24 | 963 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 5 | 124 | 82,021 |
Householder who is Some Other Race alone Map | 40 | 1,070 | 2,940,610 |
Householder who is Two or More Races Map | 112 | 3,344 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 10,077 | 278,418 | 75,986,074 |
Not Hispanic or Latino householder Map | 9,857 | 274,612 | 69,617,625 |
Hispanic or Latino householder Map | 220 | 3,806 | 6,368,449 |
Renter occupied: Map | 4,838 | 131,189 | 40,730,218 |
Not Hispanic or Latino householder Map | 4,662 | 127,066 | 33,637,301 |
Hispanic or Latino householder Map | 176 | 4,123 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 10,077 | 278,418 | 75,986,074 |
1-person household Map | 2,850 | 66,631 | 16,453,569 |
2-person household Map | 3,903 | 118,084 | 27,618,605 |
3-person household Map | 1,455 | 38,883 | 12,517,563 |
4-person household Map | 1,130 | 32,324 | 10,998,793 |
5-person household Map | 520 | 14,473 | 5,057,765 |
6-person household Map | 156 | 5,172 | 1,965,796 |
7-or-more-person household Map | 63 | 2,851 | 1,373,983 |
Renter occupied: Map | 4,838 | 131,189 | 40,730,218 |
1-person household Map | 2,383 | 55,144 | 14,751,340 |
2-person household Map | 1,203 | 35,891 | 10,624,023 |
3-person household Map | 616 | 18,163 | 6,240,422 |
4-person household Map | 365 | 12,083 | 4,626,453 |
5-person household Map | 173 | 5,993 | 2,480,866 |
6-person household Map | 71 | 2,391 | 1,108,903 |
7-or-more-person household Map | 27 | 1,524 | 898,211 |
Loading...