Washington Community High School District 308, Illinois
About
Outline
Summary
Unique Area Identifier | 194634 |
Name | Washington Community High School District 308 |
State | Illinois |
Area (square miles) | 53.73 |
Land Area (square miles) | 53.71 |
Water Area (square miles) | 0.01 |
% of Land Area | 99.98 |
% of Water Area | 0.02 |
Latitude of the Internal Point | 40.70428650 |
Longtitude of the Internal Point | -89.41408360 |
Total Population | 23,441 |
Total Housing Units | 9,700 |
Total Households | 9,251 |
Median Age | 37.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Washington Community High School District 308, Illinois
Neighbors
Neighoring Secondary School District (by Name) Neighboring Secondary School District on the Map
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Washington township, Tazewell County, IL (23,604)
- Morton township, Tazewell County, IL (17,036)
- Fondulac township, Tazewell County, IL (13,381)
- Worth township, Woodford County, IL (8,741)
- Metamora township, Woodford County, IL (4,357)
- Spring Bay township, Woodford County, IL (2,643)
- Cruger township, Woodford County, IL (1,687)
- Deer Creek township, Tazewell County, IL (1,383)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- East Peoria School District 86, IL (18,691)
- Central School District 51, IL (8,344)
- Washington School District 52, IL (8,028)
- District 50 Schools, IL (7,071)
- Metamora Community Consolidated School District 1, IL (6,891)
- Germantown Hills School District 69, IL (6,607)
- Robein School District 85, IL (1,976)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Morton Community Unit School District 709, IL (19,002)
- Eureka Community Unit District 140, IL (9,685)
- Deer Creek-Mackinaw Community Unit School District 701, IL (6,016)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 73, IL (117,527)
- State House District 106, IL (116,687)
- State House District 91, IL (105,176)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 53, IL (226,526)
- State Senate District 37, IL (218,476)
- State Senate District 46, IL (202,849)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 305.01, Woodford County, IL (7,569)
- Census Tract 306.01, Woodford County, IL (6,405)
- Census Tract 217.01, Tazewell County, IL (6,051)
- Census Tract 304, Woodford County, IL (5,638)
- Census Tract 216.03, Tazewell County, IL (5,291)
- Census Tract 223, Tazewell County, IL (5,095)
- Census Tract 222, Tazewell County, IL (5,036)
- Census Tract 224, Tazewell County, IL (4,886)
- Census Tract 212.03, Tazewell County, IL (4,785)
- Census Tract 212.01, Tazewell County, IL (4,576)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 61611, IL (25,268)
- 61571, IL (23,744)
- 61550, IL (17,721)
- 61548, IL (12,085)
- 61530, IL (6,713)
- 61733, IL (1,124)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Illinois | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 23,441 | 12,830,632 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 23,028 | 10,803,054 | 258,267,944 |
Hispanic or Latino Map | 413 | 2,027,578 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 22,616 | 9,177,877 | 223,553,265 |
Black or African American alone Map | 134 | 1,866,414 | 38,929,319 |
American Indian and Alaska Native alone Map | 27 | 43,963 | 2,932,248 |
Asian alone Map | 231 | 586,934 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 8 | 4,050 | 540,013 |
Some Other Race alone Map | 93 | 861,412 | 19,107,368 |
Two or More Races Map | 332 | 289,982 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 11,422 | 6,292,276 | 151,781,326 |
Female Map | 12,019 | 6,538,356 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 17,343 | 9,701,453 | 234,564,071 |
Under 18 years | 6,098 | 3,129,179 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,713 | 835,577 | 20,201,362 |
5 to 9 years | 1,800 | 859,405 | 20,348,657 |
10 to 14 years | 1,595 | 879,448 | 20,677,194 |
15 to 17 years | 990 | 554,749 | 12,954,254 |
18 and 19 years | 530 | 367,343 | 9,086,089 |
20 years | 252 | 179,613 | 4,519,129 |
21 years | 202 | 172,795 | 4,354,294 |
22 to 24 years | 665 | 526,556 | 12,712,576 |
25 to 29 years | 1,425 | 910,273 | 21,101,849 |
30 to 34 years | 1,629 | 865,684 | 19,962,099 |
35 to 39 years | 1,661 | 855,790 | 20,179,642 |
40 to 44 years | 1,531 | 870,100 | 20,890,964 |
45 to 49 years | 1,659 | 940,094 | 22,708,591 |
50 to 54 years | 1,664 | 930,785 | 22,298,125 |
55 to 59 years | 1,464 | 807,778 | 19,664,805 |
60 and 61 years | 509 | 284,180 | 7,113,727 |
62 to 64 years | 760 | 381,249 | 9,704,197 |
65 and 66 years | 382 | 205,270 | 5,319,902 |
67 to 69 years | 574 | 279,790 | 7,115,361 |
70 to 74 years | 817 | 364,475 | 9,278,166 |
75 to 79 years | 676 | 289,385 | 7,317,795 |
80 to 84 years | 500 | 235,381 | 5,743,327 |
85 years and over | 443 | 234,912 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 37.90 | 36.60 | 37.20 |
Male Map | 36.40 | 35.20 | 35.80 |
Female Map | 39.10 | 37.90 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 9,251 | 4,836,972 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 6,554 | 3,182,984 | 77,538,296 |
Husband-wife family Map | 5,380 | 2,332,995 | 56,510,377 |
Other family: Map | 1,174 | 849,989 | 21,027,919 |
Male householder, no wife present Map | 308 | 227,684 | 5,777,570 |
Female householder, no husband present Map | 866 | 622,305 | 15,250,349 |
Nonfamily households: Map | 2,697 | 1,653,988 | 39,177,996 |
Householder living alone Map | 2,291 | 1,346,312 | 31,204,909 |
Householder not living alone Map | 406 | 307,676 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 9,137 | 4,329,737 | 103,254,926 |
Hispanic or Latino householder: Map | 114 | 507,235 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 9,048 | 3,680,912 | 89,754,352 |
Householder who is Black or African American alone | 37 | 668,152 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 11 | 13,449 | 939,707 |
Householder who is Asian alone | 56 | 192,603 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 1,278 | 143,932 |
Householder who is Some Other Race alone | 30 | 213,509 | 4,916,427 |
Householder who is Two or More Races | 68 | 67,069 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 6,554 | 3,182,984 | 77,538,296 |
2-person household Map | 2,948 | 1,259,669 | 31,882,616 |
3-person household Map | 1,410 | 720,213 | 17,765,829 |
4-person household Map | 1,356 | 644,972 | 15,214,075 |
5-person household Map | 549 | 326,688 | 7,411,997 |
6-person household Map | 222 | 132,759 | 3,026,278 |
7-or-more-person household Map | 69 | 98,683 | 2,237,501 |
Nonfamily households: Map | 2,697 | 1,653,988 | 39,177,996 |
1-person household Map | 2,291 | 1,346,312 | 31,204,909 |
2-person household Map | 348 | 250,239 | 6,360,012 |
3-person household Map | 37 | 36,254 | 992,156 |
4-person household Map | 15 | 14,759 | 411,171 |
5-person household Map | 5 | 3,959 | 126,634 |
6-person household Map | 1 | 1,433 | 48,421 |
7-or-more-person household Map | 0 | 1,032 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 9,700 | 5,296,715 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 9,251 | 4,836,972 | 116,716,292 |
Vacant Map | 449 | 459,743 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 5,139 | 2,338,493 | 52,979,430 |
Owned free and clear Map | 2,056 | 925,146 | 23,006,644 |
Renter occupied Map | 2,056 | 1,573,333 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 128 | 158,882 | 4,137,567 |
Rented, not occupied Map | 5 | 7,998 | 206,825 |
For sale only Map | 156 | 82,739 | 1,896,796 |
Sold, not occupied Map | 21 | 16,677 | 421,032 |
For seasonal, recreational, or occasional use Map | 12 | 47,289 | 4,649,298 |
For migrant workers Map | 0 | 315 | 24,161 |
Other vacant Map | 127 | 145,843 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.52 | 2.59 | 2.58 |
Owner occupied Map | 2.66 | 2.69 | 2.65 |
Renter occupied Map | 2.04 | 2.38 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 7,195 | 3,263,639 | 75,986,074 |
Householder who is White alone Map | 7,075 | 2,728,000 | 63,446,275 |
Householder who is Black or African American alone Map | 21 | 272,489 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 5 | 6,873 | 509,588 |
Householder who is Asian alone Map | 40 | 118,649 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 644 | 61,911 |
Householder who is Some Other Race alone Map | 17 | 103,641 | 1,975,817 |
Householder who is Two or More Races Map | 36 | 33,343 | 1,042,158 |
Renter occupied: Map | 2,056 | 1,573,333 | 40,730,218 |
Householder who is White alone Map | 1,973 | 952,912 | 26,308,077 |
Householder who is Black or African American alone Map | 16 | 395,663 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 6 | 6,576 | 430,119 |
Householder who is Asian alone Map | 16 | 73,954 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 634 | 82,021 |
Householder who is Some Other Race alone Map | 13 | 109,868 | 2,940,610 |
Householder who is Two or More Races Map | 32 | 33,726 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 7,195 | 3,263,639 | 75,986,074 |
Not Hispanic or Latino householder Map | 7,131 | 2,996,581 | 69,617,625 |
Hispanic or Latino householder Map | 64 | 267,058 | 6,368,449 |
Renter occupied: Map | 2,056 | 1,573,333 | 40,730,218 |
Not Hispanic or Latino householder Map | 2,006 | 1,333,156 | 33,637,301 |
Hispanic or Latino householder Map | 50 | 240,177 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 7,195 | 3,263,639 | 75,986,074 |
1-person household Map | 1,348 | 732,688 | 16,453,569 |
2-person household Map | 2,753 | 1,111,442 | 27,618,605 |
3-person household Map | 1,159 | 529,763 | 12,517,563 |
4-person household Map | 1,197 | 493,300 | 10,998,793 |
5-person household Map | 490 | 238,851 | 5,057,765 |
6-person household Map | 190 | 92,193 | 1,965,796 |
7-or-more-person household Map | 58 | 65,402 | 1,373,983 |
Renter occupied: Map | 2,056 | 1,573,333 | 40,730,218 |
1-person household Map | 943 | 613,624 | 14,751,340 |
2-person household Map | 543 | 398,466 | 10,624,023 |
3-person household Map | 288 | 226,704 | 6,240,422 |
4-person household Map | 174 | 166,431 | 4,626,453 |
5-person household Map | 64 | 91,796 | 2,480,866 |
6-person household Map | 33 | 41,999 | 1,108,903 |
7-or-more-person household Map | 11 | 34,313 | 898,211 |
Loading...