Wheatland Union High School District, California
About
Outline
Summary
Unique Area Identifier | 194509 |
Name | Wheatland Union High School District |
State | California |
Area (square miles) | 155.99 |
Land Area (square miles) | 154.58 |
Water Area (square miles) | 1.41 |
% of Land Area | 99.09 |
% of Water Area | 0.91 |
Latitude of the Internal Point | 39.08525870 |
Longtitude of the Internal Point | -121.40737020 |
Total Population | 10,944 |
Total Housing Units | 4,225 |
Total Households | 3,436 |
Median Age | 29.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Wheatland Union High School District, California
Neighbors
Neighoring Secondary School District (by Name) Neighboring Secondary School District on the Map
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Placer County, CA (348,432)
- Nevada County, CA (98,764)
- Sutter County, CA (94,737)
- Yuba County, CA (72,155)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Grass Valley CCD, Nevada County, CA (66,614)
- Lincoln CCD, Placer County, CA (66,422)
- Olivehurst CCD, Yuba County, CA (21,120)
- Marysville Northeast CCD, Yuba County, CA (7,357)
- East Yuba-Beale AFB CCD, Yuba County, CA (4,520)
- Wheatland CCD, Yuba County, CA (4,233)
- South Sutter CCD, Sutter County, CA (2,551)
- Yuba City Southwest CCD, Sutter County, CA (2,461)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Linda CDP, CA (17,773)
- Plumas Lake CDP, CA (5,853)
- Wheatland city, CA (3,456)
- Beale AFB CDP, CA (1,319)
- Rio Oso CDP, CA (356)
- Smartsville CDP, CA (177)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Pleasant Ridge Union Elementary School District, CA (20,577)
- Pleasant Valley Elementary School District, CA (7,793)
- Wheatland Elementary School District, CA (7,225)
- Ready Springs Union Elementary School District, CA (5,097)
- Plumas Elementary School District, CA (3,719)
- Clear Creek Elementary School District, CA (1,716)
- Browns Elementary School District, CA (950)
- Marcum-Illinois Union Elementary School District, CA (851)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Yuba City Unified School District, CA (73,594)
- Marysville Joint Unified School District, CA (60,976)
- Western Placer Unified School District, CA (50,093)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 4, CA (536,793)
- Assembly District 2, CA (469,582)
- Assembly District 3, CA (459,287)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 407, Yuba County, CA (10,879)
- Census Tract 213.22, Placer County, CA (8,762)
- Census Tract 410, Yuba County, CA (7,357)
- Census Tract 4.02, Nevada County, CA (6,926)
- Census Tract 213.04, Placer County, CA (5,307)
- Census Tract 408, Yuba County, CA (4,233)
- Census Tract 409.01, Yuba County, CA (2,783)
- Census Tract 2, Nevada County, CA (2,700)
- Census Tract 511, Sutter County, CA (2,551)
- Census Tract 510, Sutter County, CA (2,461)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 95648, CA (47,354)
- 95991, CA (40,593)
- 95901, CA (31,314)
- 95961, CA (26,510)
- 95949, CA (19,741)
- 95692, CA (4,769)
- 95918, CA (2,339)
- 95903, CA (1,732)
- 95977, CA (1,678)
- 95681, CA (1,226)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | California | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 10,944 | 37,253,956 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 8,937 | 23,240,237 | 258,267,944 |
Hispanic or Latino Map | 2,007 | 14,013,719 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 8,025 | 21,453,934 | 223,553,265 |
Black or African American alone Map | 443 | 2,299,072 | 38,929,319 |
American Indian and Alaska Native alone Map | 193 | 362,801 | 2,932,248 |
Asian alone Map | 663 | 4,861,007 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 50 | 144,386 | 540,013 |
Some Other Race alone Map | 757 | 6,317,372 | 19,107,368 |
Two or More Races Map | 813 | 1,815,384 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 5,595 | 18,517,830 | 151,781,326 |
Female Map | 5,349 | 18,736,126 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 7,520 | 27,958,916 | 234,564,071 |
Under 18 years | 3,424 | 9,295,040 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,102 | 2,531,333 | 20,201,362 |
5 to 9 years | 987 | 2,505,839 | 20,348,657 |
10 to 14 years | 859 | 2,590,930 | 20,677,194 |
15 to 17 years | 476 | 1,666,938 | 12,954,254 |
18 and 19 years | 311 | 1,157,002 | 9,086,089 |
20 years | 203 | 573,642 | 4,519,129 |
21 years | 200 | 555,775 | 4,354,294 |
22 to 24 years | 534 | 1,636,532 | 12,712,576 |
25 to 29 years | 906 | 2,744,409 | 21,101,849 |
30 to 34 years | 941 | 2,573,468 | 19,962,099 |
35 to 39 years | 786 | 2,573,579 | 20,179,642 |
40 to 44 years | 700 | 2,609,131 | 20,890,964 |
45 to 49 years | 684 | 2,689,819 | 22,708,591 |
50 to 54 years | 598 | 2,562,552 | 22,298,125 |
55 to 59 years | 496 | 2,204,296 | 19,664,805 |
60 and 61 years | 169 | 786,276 | 7,113,727 |
62 to 64 years | 190 | 1,045,921 | 9,704,197 |
65 and 66 years | 117 | 568,817 | 5,319,902 |
67 to 69 years | 155 | 734,741 | 7,115,361 |
70 to 74 years | 196 | 971,778 | 9,278,166 |
75 to 79 years | 158 | 766,971 | 7,317,795 |
80 to 84 years | 95 | 603,239 | 5,743,327 |
85 years and over | 81 | 600,968 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 29.50 | 35.20 | 37.20 |
Male Map | 28.10 | 34.00 | 35.80 |
Female Map | 30.70 | 36.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 3,436 | 12,577,498 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 2,768 | 8,642,473 | 77,538,296 |
Husband-wife family Map | 2,205 | 6,213,310 | 56,510,377 |
Other family: Map | 563 | 2,429,163 | 21,027,919 |
Male householder, no wife present Map | 203 | 752,347 | 5,777,570 |
Female householder, no husband present Map | 360 | 1,676,816 | 15,250,349 |
Nonfamily households: Map | 668 | 3,935,025 | 39,177,996 |
Householder living alone Map | 503 | 2,929,442 | 31,204,909 |
Householder not living alone Map | 165 | 1,005,583 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 2,997 | 9,192,322 | 103,254,926 |
Hispanic or Latino householder: Map | 439 | 3,385,176 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 2,736 | 8,129,331 | 89,754,352 |
Householder who is Black or African American alone | 139 | 835,651 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 62 | 113,235 | 939,707 |
Householder who is Asian alone | 167 | 1,529,789 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 15 | 38,238 | 143,932 |
Householder who is Some Other Race alone | 181 | 1,497,993 | 4,916,427 |
Householder who is Two or More Races | 136 | 433,261 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 2,768 | 8,642,473 | 77,538,296 |
2-person household Map | 877 | 2,887,696 | 31,882,616 |
3-person household Map | 653 | 1,904,697 | 17,765,829 |
4-person household Map | 658 | 1,823,355 | 15,214,075 |
5-person household Map | 334 | 1,018,257 | 7,411,997 |
6-person household Map | 159 | 497,773 | 3,026,278 |
7-or-more-person household Map | 87 | 510,695 | 2,237,501 |
Nonfamily households: Map | 668 | 3,935,025 | 39,177,996 |
1-person household Map | 503 | 2,929,442 | 31,204,909 |
2-person household Map | 131 | 766,106 | 6,360,012 |
3-person household Map | 25 | 139,115 | 992,156 |
4-person household Map | 5 | 60,096 | 411,171 |
5-person household Map | 1 | 22,151 | 126,634 |
6-person household Map | 2 | 9,698 | 48,421 |
7-or-more-person household Map | 1 | 8,417 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 4,225 | 13,680,081 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 3,436 | 12,577,498 | 116,716,292 |
Vacant Map | 789 | 1,102,583 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 1,935 | 5,465,345 | 52,979,430 |
Owned free and clear Map | 330 | 1,570,026 | 23,006,644 |
Renter occupied Map | 1,171 | 5,542,127 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 359 | 374,610 | 4,137,567 |
Rented, not occupied Map | 2 | 20,347 | 206,825 |
For sale only Map | 99 | 154,775 | 1,896,796 |
Sold, not occupied Map | 21 | 34,288 | 421,032 |
For seasonal, recreational, or occasional use Map | 42 | 302,815 | 4,649,298 |
For migrant workers Map | 5 | 2,100 | 24,161 |
Other vacant Map | 261 | 213,648 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 3.06 | 2.90 | 2.58 |
Owner occupied Map | 2.98 | 2.95 | 2.65 |
Renter occupied Map | 3.22 | 2.83 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 2,265 | 7,035,371 | 75,986,074 |
Householder who is White alone Map | 1,831 | 4,996,053 | 63,446,275 |
Householder who is Black or African American alone Map | 83 | 310,834 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 34 | 52,963 | 509,588 |
Householder who is Asian alone Map | 111 | 878,924 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 10 | 16,570 | 61,911 |
Householder who is Some Other Race alone Map | 117 | 589,196 | 1,975,817 |
Householder who is Two or More Races Map | 79 | 190,831 | 1,042,158 |
Renter occupied: Map | 1,171 | 5,542,127 | 40,730,218 |
Householder who is White alone Map | 905 | 3,133,278 | 26,308,077 |
Householder who is Black or African American alone Map | 56 | 524,817 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 28 | 60,272 | 430,119 |
Householder who is Asian alone Map | 56 | 650,865 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 5 | 21,668 | 82,021 |
Householder who is Some Other Race alone Map | 64 | 908,797 | 2,940,610 |
Householder who is Two or More Races Map | 57 | 242,430 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 2,265 | 7,035,371 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,973 | 5,529,138 | 69,617,625 |
Hispanic or Latino householder Map | 292 | 1,506,233 | 6,368,449 |
Renter occupied: Map | 1,171 | 5,542,127 | 40,730,218 |
Not Hispanic or Latino householder Map | 1,024 | 3,663,184 | 33,637,301 |
Hispanic or Latino householder Map | 147 | 1,878,943 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 2,265 | 7,035,371 | 75,986,074 |
1-person household Map | 333 | 1,340,915 | 16,453,569 |
2-person household Map | 739 | 2,269,063 | 27,618,605 |
3-person household Map | 451 | 1,164,562 | 12,517,563 |
4-person household Map | 384 | 1,129,739 | 10,998,793 |
5-person household Map | 204 | 577,673 | 5,057,765 |
6-person household Map | 93 | 273,058 | 1,965,796 |
7-or-more-person household Map | 61 | 280,361 | 1,373,983 |
Renter occupied: Map | 1,171 | 5,542,127 | 40,730,218 |
1-person household Map | 170 | 1,588,527 | 14,751,340 |
2-person household Map | 269 | 1,384,739 | 10,624,023 |
3-person household Map | 227 | 879,250 | 6,240,422 |
4-person household Map | 279 | 753,712 | 4,626,453 |
5-person household Map | 131 | 462,735 | 2,480,866 |
6-person household Map | 68 | 234,413 | 1,108,903 |
7-or-more-person household Map | 27 | 238,751 | 898,211 |
Loading...