Siskiyou Union High School District, California
About
Outline
Summary
Unique Area Identifier | 194496 |
Name | Siskiyou Union High School District |
State | California |
Area (square miles) | 2,144.49 |
Land Area (square miles) | 2,134.49 |
Water Area (square miles) | 10.00 |
% of Land Area | 99.53 |
% of Water Area | 0.47 |
Latitude of the Internal Point | 41.39265880 |
Longtitude of the Internal Point | -122.01814980 |
Total Population | 16,201 |
Total Housing Units | 8,962 |
Total Households | 7,211 |
Median Age | 48.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Siskiyou Union High School District, California
Neighbors
Neighoring Secondary School District (by Name) Neighboring Secondary School District on the Map
- Dunsmuir Joint Union High School District, CA
- Scott Valley Unified School District in Forks of Salmon, CA
- Shasta Union High School District, CA
- Trinity Alps Unified School District in Coffee Creek, CA
- Yreka Union High School District, CA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Jackson County, OR (203,206)
- Shasta County, CA (177,223)
- Humboldt County, CA (134,623)
- Josephine County, OR (82,713)
- Siskiyou County, CA (44,900)
- Del Norte County, CA (28,610)
- Trinity County, CA (13,786)
- Modoc County, CA (9,686)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Central Shasta CCD, Shasta County, CA (11,527)
- Southwest Jackson CCD, Jackson County, OR (11,176)
- Cave Junction CCD, Josephine County, OR (7,994)
- East Shasta CCD, Shasta County, CA (7,475)
- Weaverville CCD, Trinity County, CA (7,425)
- Weed CCD, Siskiyou County, CA (7,231)
- Mount Shasta CCD, Siskiyou County, CA (6,991)
- Willow Creek-Hoopa Valley CCD, Humboldt County, CA (5,925)
- Montague CCD, Siskiyou County, CA (4,105)
- Smith River-Gasquet CCD, Del Norte County, CA (3,655)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Mount Shasta city, CA (3,394)
- Weed city, CA (2,967)
- Dunsmuir city, CA (1,650)
- Happy Camp CDP, CA (1,190)
- McCloud CDP, CA (1,101)
- Carrick CDP, CA (131)
- Edgewood CDP, CA (43)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Mount Shasta Union Elementary School District, CA (7,237)
- Weed Union Elementary School District, CA (4,044)
- Dunsmuir Elementary School District, CA (2,141)
- Big Springs Union Elementary School District, CA (1,804)
- Butteville Union Elementary School District, CA (1,745)
- McCloud Union Elementary School District, CA (1,353)
- Happy Camp Union Elementary School District, CA (1,343)
- Klamath River Union Elementary School District, CA (484)
- Castle Rock Union Elementary School District, CA (358)
- Little Shasta Elementary School District, CA (332)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Medford School District 549, OR (84,505)
- Three Rivers School District, OR (47,713)
- Gateway Unified School District, CA (29,487)
- Del Norte County Unified School District, CA (28,610)
- Fall River Joint Unified School District, CA (8,042)
- Klamath-Trinity Joint Unified School District, CA (6,326)
- Scott Valley Unified School District, CA (5,098)
- Butte Valley Unified School District, CA (2,036)
- Big Valley Joint Unified School District, CA (1,802)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 2, CA (469,582)
- Assembly District 1, CA (443,842)
- State House District 3, OR (63,226)
- State House District 5, OR (61,343)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 1, CA (1,002,597)
- State Senate District 4, CA (988,287)
- State Senate District 2, CA (897,433)
- State Senate District 2, OR (126,966)
- State Senate District 3, OR (124,839)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 4, CA (774,261)
- Congressional District 2, OR (769,987)
- Congressional District 4, OR (739,234)
- Congressional District 2, CA (708,596)
- Congressional District 1, CA (704,012)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 3616, Josephine County, OR (8,348)
- Census Tract 9, Siskiyou County, CA (7,231)
- Census Tract 10, Siskiyou County, CA (6,991)
- Census Tract 126.01, Shasta County, CA (5,195)
- Census Tract 30.02, Jackson County, OR (4,979)
- Census Tract 1.02, Trinity County, CA (4,558)
- Census Tract 127.01, Shasta County, CA (4,392)
- Census Tract 3, Siskiyou County, CA (4,105)
- Census Tract 2.02, Del Norte County, CA (3,655)
- Census Tract 8, Siskiyou County, CA (3,412)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 96067, CA (7,165)
- 97530, OR (6,916)
- 96094, CA (6,630)
- 97523, OR (6,264)
- 96064, CA (4,574)
- 96013, CA (4,212)
- 96032, CA (2,407)
- 96025, CA (2,310)
- 96027, CA (2,227)
- 97544, OR (2,206)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | California | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 16,201 | 37,253,956 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 14,789 | 23,240,237 | 258,267,944 |
Hispanic or Latino Map | 1,412 | 14,013,719 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 13,852 | 21,453,934 | 223,553,265 |
Black or African American alone Map | 341 | 2,299,072 | 38,929,319 |
American Indian and Alaska Native alone Map | 590 | 362,801 | 2,932,248 |
Asian alone Map | 316 | 4,861,007 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 39 | 144,386 | 540,013 |
Some Other Race alone Map | 316 | 6,317,372 | 19,107,368 |
Two or More Races Map | 747 | 1,815,384 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 8,017 | 18,517,830 | 151,781,326 |
Female Map | 8,184 | 18,736,126 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 13,072 | 27,958,916 | 234,564,071 |
Under 18 years | 3,129 | 9,295,040 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 768 | 2,531,333 | 20,201,362 |
5 to 9 years | 796 | 2,505,839 | 20,348,657 |
10 to 14 years | 931 | 2,590,930 | 20,677,194 |
15 to 17 years | 634 | 1,666,938 | 12,954,254 |
18 and 19 years | 439 | 1,157,002 | 9,086,089 |
20 years | 194 | 573,642 | 4,519,129 |
21 years | 156 | 555,775 | 4,354,294 |
22 to 24 years | 463 | 1,636,532 | 12,712,576 |
25 to 29 years | 757 | 2,744,409 | 21,101,849 |
30 to 34 years | 735 | 2,573,468 | 19,962,099 |
35 to 39 years | 731 | 2,573,579 | 20,179,642 |
40 to 44 years | 829 | 2,609,131 | 20,890,964 |
45 to 49 years | 1,128 | 2,689,819 | 22,708,591 |
50 to 54 years | 1,426 | 2,562,552 | 22,298,125 |
55 to 59 years | 1,563 | 2,204,296 | 19,664,805 |
60 and 61 years | 617 | 786,276 | 7,113,727 |
62 to 64 years | 871 | 1,045,921 | 9,704,197 |
65 and 66 years | 497 | 568,817 | 5,319,902 |
67 to 69 years | 636 | 734,741 | 7,115,361 |
70 to 74 years | 703 | 971,778 | 9,278,166 |
75 to 79 years | 491 | 766,971 | 7,317,795 |
80 to 84 years | 419 | 603,239 | 5,743,327 |
85 years and over | 417 | 600,968 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 48.20 | 35.20 | 37.20 |
Male Map | 47.00 | 34.00 | 35.80 |
Female Map | 49.30 | 36.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 7,211 | 12,577,498 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 4,407 | 8,642,473 | 77,538,296 |
Husband-wife family Map | 3,352 | 6,213,310 | 56,510,377 |
Other family: Map | 1,055 | 2,429,163 | 21,027,919 |
Male householder, no wife present Map | 349 | 752,347 | 5,777,570 |
Female householder, no husband present Map | 706 | 1,676,816 | 15,250,349 |
Nonfamily households: Map | 2,804 | 3,935,025 | 39,177,996 |
Householder living alone Map | 2,269 | 2,929,442 | 31,204,909 |
Householder not living alone Map | 535 | 1,005,583 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 6,759 | 9,192,322 | 103,254,926 |
Hispanic or Latino householder: Map | 452 | 3,385,176 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 6,385 | 8,129,331 | 89,754,352 |
Householder who is Black or African American alone | 154 | 835,651 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 234 | 113,235 | 939,707 |
Householder who is Asian alone | 109 | 1,529,789 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 14 | 38,238 | 143,932 |
Householder who is Some Other Race alone | 101 | 1,497,993 | 4,916,427 |
Householder who is Two or More Races | 214 | 433,261 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 4,407 | 8,642,473 | 77,538,296 |
2-person household Map | 2,455 | 2,887,696 | 31,882,616 |
3-person household Map | 905 | 1,904,697 | 17,765,829 |
4-person household Map | 608 | 1,823,355 | 15,214,075 |
5-person household Map | 274 | 1,018,257 | 7,411,997 |
6-person household Map | 98 | 497,773 | 3,026,278 |
7-or-more-person household Map | 67 | 510,695 | 2,237,501 |
Nonfamily households: Map | 2,804 | 3,935,025 | 39,177,996 |
1-person household Map | 2,269 | 2,929,442 | 31,204,909 |
2-person household Map | 461 | 766,106 | 6,360,012 |
3-person household Map | 52 | 139,115 | 992,156 |
4-person household Map | 15 | 60,096 | 411,171 |
5-person household Map | 4 | 22,151 | 126,634 |
6-person household Map | 1 | 9,698 | 48,421 |
7-or-more-person household Map | 2 | 8,417 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 8,962 | 13,680,081 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 7,211 | 12,577,498 | 116,716,292 |
Vacant Map | 1,751 | 1,102,583 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 2,647 | 5,465,345 | 52,979,430 |
Owned free and clear Map | 1,952 | 1,570,026 | 23,006,644 |
Renter occupied Map | 2,612 | 5,542,127 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 233 | 374,610 | 4,137,567 |
Rented, not occupied Map | 16 | 20,347 | 206,825 |
For sale only Map | 150 | 154,775 | 1,896,796 |
Sold, not occupied Map | 44 | 34,288 | 421,032 |
For seasonal, recreational, or occasional use Map | 999 | 302,815 | 4,649,298 |
For migrant workers Map | 2 | 2,100 | 24,161 |
Other vacant Map | 307 | 213,648 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.22 | 2.90 | 2.58 |
Owner occupied Map | 2.20 | 2.95 | 2.65 |
Renter occupied Map | 2.25 | 2.83 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 4,599 | 7,035,371 | 75,986,074 |
Householder who is White alone Map | 4,204 | 4,996,053 | 63,446,275 |
Householder who is Black or African American alone Map | 69 | 310,834 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 119 | 52,963 | 509,588 |
Householder who is Asian alone Map | 43 | 878,924 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 16,570 | 61,911 |
Householder who is Some Other Race alone Map | 52 | 589,196 | 1,975,817 |
Householder who is Two or More Races Map | 110 | 190,831 | 1,042,158 |
Renter occupied: Map | 2,612 | 5,542,127 | 40,730,218 |
Householder who is White alone Map | 2,181 | 3,133,278 | 26,308,077 |
Householder who is Black or African American alone Map | 85 | 524,817 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 115 | 60,272 | 430,119 |
Householder who is Asian alone Map | 66 | 650,865 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 12 | 21,668 | 82,021 |
Householder who is Some Other Race alone Map | 49 | 908,797 | 2,940,610 |
Householder who is Two or More Races Map | 104 | 242,430 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 4,599 | 7,035,371 | 75,986,074 |
Not Hispanic or Latino householder Map | 4,336 | 5,529,138 | 69,617,625 |
Hispanic or Latino householder Map | 263 | 1,506,233 | 6,368,449 |
Renter occupied: Map | 2,612 | 5,542,127 | 40,730,218 |
Not Hispanic or Latino householder Map | 2,423 | 3,663,184 | 33,637,301 |
Hispanic or Latino householder Map | 189 | 1,878,943 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 4,599 | 7,035,371 | 75,986,074 |
1-person household Map | 1,248 | 1,340,915 | 16,453,569 |
2-person household Map | 2,176 | 2,269,063 | 27,618,605 |
3-person household Map | 574 | 1,164,562 | 12,517,563 |
4-person household Map | 362 | 1,129,739 | 10,998,793 |
5-person household Map | 150 | 577,673 | 5,057,765 |
6-person household Map | 57 | 273,058 | 1,965,796 |
7-or-more-person household Map | 32 | 280,361 | 1,373,983 |
Renter occupied: Map | 2,612 | 5,542,127 | 40,730,218 |
1-person household Map | 1,021 | 1,588,527 | 14,751,340 |
2-person household Map | 740 | 1,384,739 | 10,624,023 |
3-person household Map | 383 | 879,250 | 6,240,422 |
4-person household Map | 261 | 753,712 | 4,626,453 |
5-person household Map | 128 | 462,735 | 2,480,866 |
6-person household Map | 42 | 234,413 | 1,108,903 |
7-or-more-person household Map | 37 | 238,751 | 898,211 |
Loading...