Roseville Joint Union High School District, California
About
Outline
Summary
Unique Area Identifier | 194482 |
Name | Roseville Joint Union High School District |
State | California |
Area (square miles) | 75.73 |
Land Area (square miles) | 70.88 |
Water Area (square miles) | 4.85 |
% of Land Area | 93.60 |
% of Water Area | 6.40 |
Latitude of the Internal Point | 38.76416840 |
Longtitude of the Internal Point | -121.29935520 |
Total Population | 161,902 |
Total Housing Units | 62,438 |
Total Households | 59,073 |
Median Age | 37 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Roseville Joint Union High School District, California
Neighbors
Neighoring Secondary School District (by Name) Neighboring Secondary School District on the Map
- East Nicolaus Joint Union High School District, CA
- Placer Union High School District, CA
- Twin Rivers Unified School District in Elverta, CA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Sacramento County, CA (1,418,788)
- Placer County, CA (348,432)
- El Dorado County, CA (181,058)
- Sutter County, CA (94,737)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Sacramento CCD, Sacramento County, CA (1,072,790)
- Roseville CCD, Placer County, CA (115,374)
- Rocklin CCD, Placer County, CA (85,223)
- Folsom CCD, Sacramento County, CA (72,163)
- Lincoln CCD, Placer County, CA (66,422)
- North El Dorado CCD, El Dorado County, CA (31,207)
- South Sutter CCD, Sutter County, CA (2,551)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Roseville city, CA (118,788)
- Citrus Heights city, CA (83,301)
- Folsom city, CA (72,203)
- Rocklin city, CA (56,974)
- Antelope CDP, CA (45,770)
- North Highlands CDP, CA (42,694)
- Orangevale CDP, CA (33,960)
- Foothill Farms CDP, CA (33,121)
- Granite Bay CDP, CA (20,402)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Roseville City Elementary School District, CA (82,163)
- Dry Creek Joint Elementary School District, CA (52,939)
- Eureka Union Elementary School District, CA (26,800)
- Loomis Union Elementary School District, CA (19,259)
- Elverta Joint Elementary School District, CA (2,837)
- Pleasant Grove Joint Union Elementary School District, CA (879)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- San Juan Unified School District, CA (321,293)
- Twin Rivers Unified School District, CA (159,438)
- Folsom-Cordova Unified School District, CA (122,238)
- Rocklin Unified School District, CA (56,689)
- Western Placer Unified School District, CA (50,093)
- Center Joint Unified School District, CA (27,508)
- Black Oak Mine Unified School District, CA (13,572)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 4, CA (536,793)
- Assembly District 5, CA (498,085)
- Assembly District 2, CA (469,582)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 1, CA (1,002,597)
- State Senate District 4, CA (988,287)
- State Senate District 6, CA (914,353)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 3, CA (783,317)
- Congressional District 4, CA (774,261)
- Congressional District 2, CA (708,596)
- Congressional District 5, CA (700,443)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 213.09, Placer County, CA (9,552)
- Census Tract 74.21, Sacramento County, CA (9,003)
- Census Tract 213.22, Placer County, CA (8,762)
- Census Tract 74.30, Sacramento County, CA (7,805)
- Census Tract 74.33, Sacramento County, CA (7,656)
- Census Tract 210.38, Placer County, CA (7,632)
- Census Tract 74.06, Sacramento County, CA (7,626)
- Census Tract 210.35, Placer County, CA (7,431)
- Census Tract 206.02, Placer County, CA (6,970)
- Census Tract 206.01, Placer County, CA (6,911)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 95630, CA (72,180)
- 95747, CA (51,870)
- 95648, CA (47,354)
- 95843, CA (45,048)
- 95610, CA (44,147)
- 95678, CA (41,192)
- 95621, CA (39,819)
- 95765, CA (33,974)
- 95842, CA (31,806)
- 95662, CA (31,558)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | California | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 161,902 | 37,253,956 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 140,021 | 23,240,237 | 258,267,944 |
Hispanic or Latino Map | 21,881 | 14,013,719 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 126,510 | 21,453,934 | 223,553,265 |
Black or African American alone Map | 4,219 | 2,299,072 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,196 | 362,801 | 2,932,248 |
Asian alone Map | 14,751 | 4,861,007 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 588 | 144,386 | 540,013 |
Some Other Race alone Map | 6,449 | 6,317,372 | 19,107,368 |
Two or More Races Map | 8,189 | 1,815,384 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 78,068 | 18,517,830 | 151,781,326 |
Female Map | 83,834 | 18,736,126 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 118,004 | 27,958,916 | 234,564,071 |
Under 18 years | 43,898 | 9,295,040 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 10,551 | 2,531,333 | 20,201,362 |
5 to 9 years | 12,305 | 2,505,839 | 20,348,657 |
10 to 14 years | 13,066 | 2,590,930 | 20,677,194 |
15 to 17 years | 7,976 | 1,666,938 | 12,954,254 |
18 and 19 years | 4,243 | 1,157,002 | 9,086,089 |
20 years | 1,831 | 573,642 | 4,519,129 |
21 years | 1,701 | 555,775 | 4,354,294 |
22 to 24 years | 5,141 | 1,636,532 | 12,712,576 |
25 to 29 years | 9,866 | 2,744,409 | 21,101,849 |
30 to 34 years | 9,922 | 2,573,468 | 19,962,099 |
35 to 39 years | 11,292 | 2,573,579 | 20,179,642 |
40 to 44 years | 12,427 | 2,609,131 | 20,890,964 |
45 to 49 years | 13,058 | 2,689,819 | 22,708,591 |
50 to 54 years | 11,612 | 2,562,552 | 22,298,125 |
55 to 59 years | 9,250 | 2,204,296 | 19,664,805 |
60 and 61 years | 3,246 | 786,276 | 7,113,727 |
62 to 64 years | 4,483 | 1,045,921 | 9,704,197 |
65 and 66 years | 2,412 | 568,817 | 5,319,902 |
67 to 69 years | 3,196 | 734,741 | 7,115,361 |
70 to 74 years | 4,395 | 971,778 | 9,278,166 |
75 to 79 years | 3,905 | 766,971 | 7,317,795 |
80 to 84 years | 3,007 | 603,239 | 5,743,327 |
85 years and over | 3,017 | 600,968 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 37.00 | 35.20 | 37.20 |
Male Map | 35.60 | 34.00 | 35.80 |
Female Map | 38.30 | 36.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 59,073 | 12,577,498 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 42,528 | 8,642,473 | 77,538,296 |
Husband-wife family Map | 33,413 | 6,213,310 | 56,510,377 |
Other family: Map | 9,115 | 2,429,163 | 21,027,919 |
Male householder, no wife present Map | 2,777 | 752,347 | 5,777,570 |
Female householder, no husband present Map | 6,338 | 1,676,816 | 15,250,349 |
Nonfamily households: Map | 16,545 | 3,935,025 | 39,177,996 |
Householder living alone Map | 13,006 | 2,929,442 | 31,204,909 |
Householder not living alone Map | 3,539 | 1,005,583 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 52,986 | 9,192,322 | 103,254,926 |
Hispanic or Latino householder: Map | 6,087 | 3,385,176 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 49,045 | 8,129,331 | 89,754,352 |
Householder who is Black or African American alone | 1,522 | 835,651 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 406 | 113,235 | 939,707 |
Householder who is Asian alone | 4,329 | 1,529,789 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 178 | 38,238 | 143,932 |
Householder who is Some Other Race alone | 1,841 | 1,497,993 | 4,916,427 |
Householder who is Two or More Races | 1,752 | 433,261 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 42,528 | 8,642,473 | 77,538,296 |
2-person household Map | 16,014 | 2,887,696 | 31,882,616 |
3-person household Map | 9,535 | 1,904,697 | 17,765,829 |
4-person household Map | 9,933 | 1,823,355 | 15,214,075 |
5-person household Map | 4,478 | 1,018,257 | 7,411,997 |
6-person household Map | 1,622 | 497,773 | 3,026,278 |
7-or-more-person household Map | 946 | 510,695 | 2,237,501 |
Nonfamily households: Map | 16,545 | 3,935,025 | 39,177,996 |
1-person household Map | 13,006 | 2,929,442 | 31,204,909 |
2-person household Map | 2,848 | 766,106 | 6,360,012 |
3-person household Map | 449 | 139,115 | 992,156 |
4-person household Map | 165 | 60,096 | 411,171 |
5-person household Map | 54 | 22,151 | 126,634 |
6-person household Map | 17 | 9,698 | 48,421 |
7-or-more-person household Map | 6 | 8,417 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 62,438 | 13,680,081 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 59,073 | 12,577,498 | 116,716,292 |
Vacant Map | 3,365 | 1,102,583 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 33,893 | 5,465,345 | 52,979,430 |
Owned free and clear Map | 6,868 | 1,570,026 | 23,006,644 |
Renter occupied Map | 18,312 | 5,542,127 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,278 | 374,610 | 4,137,567 |
Rented, not occupied Map | 56 | 20,347 | 206,825 |
For sale only Map | 911 | 154,775 | 1,896,796 |
Sold, not occupied Map | 208 | 34,288 | 421,032 |
For seasonal, recreational, or occasional use Map | 202 | 302,815 | 4,649,298 |
For migrant workers Map | 1 | 2,100 | 24,161 |
Other vacant Map | 709 | 213,648 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.72 | 2.90 | 2.58 |
Owner occupied Map | 2.81 | 2.95 | 2.65 |
Renter occupied Map | 2.54 | 2.83 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 40,761 | 7,035,371 | 75,986,074 |
Householder who is White alone Map | 34,410 | 4,996,053 | 63,446,275 |
Householder who is Black or African American alone Map | 857 | 310,834 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 231 | 52,963 | 509,588 |
Householder who is Asian alone Map | 3,301 | 878,924 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 96 | 16,570 | 61,911 |
Householder who is Some Other Race alone Map | 872 | 589,196 | 1,975,817 |
Householder who is Two or More Races Map | 994 | 190,831 | 1,042,158 |
Renter occupied: Map | 18,312 | 5,542,127 | 40,730,218 |
Householder who is White alone Map | 14,635 | 3,133,278 | 26,308,077 |
Householder who is Black or African American alone Map | 665 | 524,817 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 175 | 60,272 | 430,119 |
Householder who is Asian alone Map | 1,028 | 650,865 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 82 | 21,668 | 82,021 |
Householder who is Some Other Race alone Map | 969 | 908,797 | 2,940,610 |
Householder who is Two or More Races Map | 758 | 242,430 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 40,761 | 7,035,371 | 75,986,074 |
Not Hispanic or Latino householder Map | 37,444 | 5,529,138 | 69,617,625 |
Hispanic or Latino householder Map | 3,317 | 1,506,233 | 6,368,449 |
Renter occupied: Map | 18,312 | 5,542,127 | 40,730,218 |
Not Hispanic or Latino householder Map | 15,542 | 3,663,184 | 33,637,301 |
Hispanic or Latino householder Map | 2,770 | 1,878,943 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 40,761 | 7,035,371 | 75,986,074 |
1-person household Map | 7,217 | 1,340,915 | 16,453,569 |
2-person household Map | 13,982 | 2,269,063 | 27,618,605 |
3-person household Map | 6,886 | 1,164,562 | 12,517,563 |
4-person household Map | 7,666 | 1,129,739 | 10,998,793 |
5-person household Map | 3,257 | 577,673 | 5,057,765 |
6-person household Map | 1,125 | 273,058 | 1,965,796 |
7-or-more-person household Map | 628 | 280,361 | 1,373,983 |
Renter occupied: Map | 18,312 | 5,542,127 | 40,730,218 |
1-person household Map | 5,789 | 1,588,527 | 14,751,340 |
2-person household Map | 4,880 | 1,384,739 | 10,624,023 |
3-person household Map | 3,098 | 879,250 | 6,240,422 |
4-person household Map | 2,432 | 753,712 | 4,626,453 |
5-person household Map | 1,275 | 462,735 | 2,480,866 |
6-person household Map | 514 | 234,413 | 1,108,903 |
7-or-more-person household Map | 324 | 238,751 | 898,211 |
Loading...