Bishop Joint Union High School District, California
About
Outline
Summary
Unique Area Identifier | 194562 |
Name | Bishop Joint Union High School District |
State | California |
Area (square miles) | 1,149.83 |
Land Area (square miles) | 1,144.67 |
Water Area (square miles) | 5.16 |
% of Land Area | 99.55 |
% of Water Area | 0.45 |
Latitude of the Internal Point | 37.31378940 |
Longtitude of the Internal Point | -118.20076130 |
Total Population | 12,976 |
Total Housing Units | 6,230 |
Total Households | 5,523 |
Median Age | 45 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Bishop Joint Union High School District, California
Neighbors
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Fresno County, CA (930,450)
- Inyo County, CA (18,546)
- Mono County, CA (14,202)
- Esmeralda County, NV (783)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Sierra CCD, Fresno County, CA (18,981)
- Bishop CCD, Inyo County, CA (12,600)
- Mammoth Lakes CCD, Mono County, CA (12,117)
- Independence CCD, Inyo County, CA (2,568)
- Goldfield CCD, Esmeralda County, NV (307)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Bishop city, CA (3,879)
- Dixon Lane-Meadow Creek CDP, CA (2,645)
- West Bishop CDP, CA (2,607)
- Chalfant CDP, CA (651)
- Wilkerson CDP, CA (563)
- Round Valley CDP, CA (435)
- Mesa CDP, CA (251)
- Swall Meadows CDP, CA (220)
- Paradise CDP, CA (153)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Bishop Union Elementary School District, CA (11,908)
- Round Valley Joint Elementary School District, CA (1,068)
- Pine Ridge Elementary School District, CA (855)
- Big Creek Elementary School District, CA (444)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Mammoth Unified School District, CA (9,601)
- Eastern Sierra Unified School District, CA (4,258)
- Big Pine Unified School District, CA (1,860)
- Esmeralda County School District, NV (783)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 29, CA (510,976)
- Assembly District 34, CA (487,193)
- Assembly District 25, CA (475,252)
- Assembly District 36, NV (59,012)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 18, CA (1,048,811)
- State Senate District 14, CA (1,020,927)
- State Senate District 1, CA (1,002,597)
- Central Nevada Senatorial District, NV (113,138)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 25, CA (844,320)
- Congressional District 2, NV (836,562)
- Congressional District 21, CA (784,176)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 4, Inyo County, CA (5,668)
- Census Tract 1.01, Mono County, CA (3,463)
- Census Tract 64.02, Fresno County, CA (2,973)
- Census Tract 1, Inyo County, CA (2,757)
- Census Tract 5, Inyo County, CA (2,568)
- Census Tract 3, Inyo County, CA (2,457)
- Census Tract 2, Inyo County, CA (1,718)
- Census Tract 9501, Esmeralda County, NV (783)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 93514, CA (13,857)
- 93546, CA (9,567)
- 93513, CA (1,763)
- 89010, NV (415)
- 89013, NV (285)
- 93634, CA (33)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | California | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 12,976 | 37,253,956 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 10,502 | 23,240,237 | 258,267,944 |
Hispanic or Latino Map | 2,474 | 14,013,719 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 9,799 | 21,453,934 | 223,553,265 |
Black or African American alone Map | 81 | 2,299,072 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,344 | 362,801 | 2,932,248 |
Asian alone Map | 196 | 4,861,007 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 8 | 144,386 | 540,013 |
Some Other Race alone Map | 1,151 | 6,317,372 | 19,107,368 |
Two or More Races Map | 397 | 1,815,384 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 6,491 | 18,517,830 | 151,781,326 |
Female Map | 6,485 | 18,736,126 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 10,150 | 27,958,916 | 234,564,071 |
Under 18 years | 2,826 | 9,295,040 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 750 | 2,531,333 | 20,201,362 |
5 to 9 years | 701 | 2,505,839 | 20,348,657 |
10 to 14 years | 855 | 2,590,930 | 20,677,194 |
15 to 17 years | 520 | 1,666,938 | 12,954,254 |
18 and 19 years | 261 | 1,157,002 | 9,086,089 |
20 years | 139 | 573,642 | 4,519,129 |
21 years | 104 | 555,775 | 4,354,294 |
22 to 24 years | 356 | 1,636,532 | 12,712,576 |
25 to 29 years | 679 | 2,744,409 | 21,101,849 |
30 to 34 years | 697 | 2,573,468 | 19,962,099 |
35 to 39 years | 695 | 2,573,579 | 20,179,642 |
40 to 44 years | 724 | 2,609,131 | 20,890,964 |
45 to 49 years | 967 | 2,689,819 | 22,708,591 |
50 to 54 years | 1,112 | 2,562,552 | 22,298,125 |
55 to 59 years | 1,088 | 2,204,296 | 19,664,805 |
60 and 61 years | 374 | 786,276 | 7,113,727 |
62 to 64 years | 519 | 1,045,921 | 9,704,197 |
65 and 66 years | 299 | 568,817 | 5,319,902 |
67 to 69 years | 391 | 734,741 | 7,115,361 |
70 to 74 years | 543 | 971,778 | 9,278,166 |
75 to 79 years | 496 | 766,971 | 7,317,795 |
80 to 84 years | 348 | 603,239 | 5,743,327 |
85 years and over | 358 | 600,968 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 45.00 | 35.20 | 37.20 |
Male Map | 43.70 | 34.00 | 35.80 |
Female Map | 46.30 | 36.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 5,523 | 12,577,498 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 3,444 | 8,642,473 | 77,538,296 |
Husband-wife family Map | 2,585 | 6,213,310 | 56,510,377 |
Other family: Map | 859 | 2,429,163 | 21,027,919 |
Male householder, no wife present Map | 290 | 752,347 | 5,777,570 |
Female householder, no husband present Map | 569 | 1,676,816 | 15,250,349 |
Nonfamily households: Map | 2,079 | 3,935,025 | 39,177,996 |
Householder living alone Map | 1,772 | 2,929,442 | 31,204,909 |
Householder not living alone Map | 307 | 1,005,583 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 4,852 | 9,192,322 | 103,254,926 |
Hispanic or Latino householder: Map | 671 | 3,385,176 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 4,518 | 8,129,331 | 89,754,352 |
Householder who is Black or African American alone | 10 | 835,651 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 486 | 113,235 | 939,707 |
Householder who is Asian alone | 68 | 1,529,789 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 2 | 38,238 | 143,932 |
Householder who is Some Other Race alone | 317 | 1,497,993 | 4,916,427 |
Householder who is Two or More Races | 122 | 433,261 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 3,444 | 8,642,473 | 77,538,296 |
2-person household Map | 1,758 | 2,887,696 | 31,882,616 |
3-person household Map | 699 | 1,904,697 | 17,765,829 |
4-person household Map | 571 | 1,823,355 | 15,214,075 |
5-person household Map | 254 | 1,018,257 | 7,411,997 |
6-person household Map | 109 | 497,773 | 3,026,278 |
7-or-more-person household Map | 53 | 510,695 | 2,237,501 |
Nonfamily households: Map | 2,079 | 3,935,025 | 39,177,996 |
1-person household Map | 1,772 | 2,929,442 | 31,204,909 |
2-person household Map | 276 | 766,106 | 6,360,012 |
3-person household Map | 18 | 139,115 | 992,156 |
4-person household Map | 8 | 60,096 | 411,171 |
5-person household Map | 2 | 22,151 | 126,634 |
6-person household Map | 0 | 9,698 | 48,421 |
7-or-more-person household Map | 3 | 8,417 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 6,230 | 13,680,081 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 5,523 | 12,577,498 | 116,716,292 |
Vacant Map | 707 | 1,102,583 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 1,822 | 5,465,345 | 52,979,430 |
Owned free and clear Map | 1,805 | 1,570,026 | 23,006,644 |
Renter occupied Map | 1,896 | 5,542,127 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 113 | 374,610 | 4,137,567 |
Rented, not occupied Map | 19 | 20,347 | 206,825 |
For sale only Map | 34 | 154,775 | 1,896,796 |
Sold, not occupied Map | 17 | 34,288 | 421,032 |
For seasonal, recreational, or occasional use Map | 343 | 302,815 | 4,649,298 |
For migrant workers Map | 0 | 2,100 | 24,161 |
Other vacant Map | 181 | 213,648 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.30 | 2.90 | 2.58 |
Owner occupied Map | 2.26 | 2.95 | 2.65 |
Renter occupied Map | 2.38 | 2.83 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 3,627 | 7,035,371 | 75,986,074 |
Householder who is White alone Map | 3,104 | 4,996,053 | 63,446,275 |
Householder who is Black or African American alone Map | 3 | 310,834 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 325 | 52,963 | 509,588 |
Householder who is Asian alone Map | 37 | 878,924 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 16,570 | 61,911 |
Householder who is Some Other Race alone Map | 100 | 589,196 | 1,975,817 |
Householder who is Two or More Races Map | 58 | 190,831 | 1,042,158 |
Renter occupied: Map | 1,896 | 5,542,127 | 40,730,218 |
Householder who is White alone Map | 1,414 | 3,133,278 | 26,308,077 |
Householder who is Black or African American alone Map | 7 | 524,817 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 161 | 60,272 | 430,119 |
Householder who is Asian alone Map | 31 | 650,865 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 21,668 | 82,021 |
Householder who is Some Other Race alone Map | 217 | 908,797 | 2,940,610 |
Householder who is Two or More Races Map | 64 | 242,430 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 3,627 | 7,035,371 | 75,986,074 |
Not Hispanic or Latino householder Map | 3,363 | 5,529,138 | 69,617,625 |
Hispanic or Latino householder Map | 264 | 1,506,233 | 6,368,449 |
Renter occupied: Map | 1,896 | 5,542,127 | 40,730,218 |
Not Hispanic or Latino householder Map | 1,489 | 3,663,184 | 33,637,301 |
Hispanic or Latino householder Map | 407 | 1,878,943 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 3,627 | 7,035,371 | 75,986,074 |
1-person household Map | 1,047 | 1,340,915 | 16,453,569 |
2-person household Map | 1,555 | 2,269,063 | 27,618,605 |
3-person household Map | 449 | 1,164,562 | 12,517,563 |
4-person household Map | 348 | 1,129,739 | 10,998,793 |
5-person household Map | 146 | 577,673 | 5,057,765 |
6-person household Map | 52 | 273,058 | 1,965,796 |
7-or-more-person household Map | 30 | 280,361 | 1,373,983 |
Renter occupied: Map | 1,896 | 5,542,127 | 40,730,218 |
1-person household Map | 725 | 1,588,527 | 14,751,340 |
2-person household Map | 479 | 1,384,739 | 10,624,023 |
3-person household Map | 268 | 879,250 | 6,240,422 |
4-person household Map | 231 | 753,712 | 4,626,453 |
5-person household Map | 110 | 462,735 | 2,480,866 |
6-person household Map | 57 | 234,413 | 1,108,903 |
7-or-more-person household Map | 26 | 238,751 | 898,211 |
Loading...