Antelope Valley Union High School District, California
About
Outline
Summary
Unique Area Identifier | 194573 |
Name | Antelope Valley Union High School District |
State | California |
Area (square miles) | 1,396.14 |
Land Area (square miles) | 1,388.79 |
Water Area (square miles) | 7.35 |
% of Land Area | 99.47 |
% of Water Area | 0.53 |
Latitude of the Internal Point | 34.65488370 |
Longtitude of the Internal Point | -118.14991930 |
Total Population | 373,523 |
Total Housing Units | 121,788 |
Total Households | 110,536 |
Median Age | 31.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Antelope Valley Union High School District, California
Neighbors
Neighoring Secondary School District (by Name) Neighboring Secondary School District on the Map
- Kern Union High School District, CA
- Victor Valley Union High School District, CA
- William S. Hart Union High School District, CA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Los Angeles County, CA (9,818,605)
- San Bernardino County, CA (2,035,210)
- Kern County, CA (839,631)
- Ventura County, CA (823,318)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Victorville-Hesperia CCD, San Bernardino County, CA (370,441)
- Newhall CCD, Los Angeles County, CA (254,330)
- South Antelope Valley CCD, Los Angeles County, CA (208,925)
- North Antelope Valley CCD, Los Angeles County, CA (190,690)
- East Kern CCD, Kern County, CA (78,648)
- Barstow CCD, San Bernardino County, CA (41,257)
- Tehachapi CCD, Kern County, CA (36,300)
- West Kern CCD, Kern County, CA (30,229)
- Los Padres CCD, Ventura County, CA (819)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Lancaster city, CA (156,633)
- Palmdale city, CA (152,750)
- Rosamond CDP, CA (18,150)
- Lake Los Angeles CDP, CA (12,328)
- Sun Village CDP, CA (11,565)
- Quartz Hill CDP, CA (10,912)
- Acton CDP, CA (7,596)
- Piñon Hills CDP, CA (7,272)
- Desert View Highlands CDP, CA (2,360)
- Elizabeth Lake CDP, CA (1,756)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Palmdale Elementary School District, CA (132,050)
- Lancaster Elementary School District, CA (112,669)
- Saugus Union Elementary School District, CA (101,731)
- Westside Union Elementary School District, CA (69,586)
- Adelanto Elementary School District, CA (56,751)
- Castaic Union Elementary School District, CA (30,418)
- Eastside Union Elementary School District, CA (24,221)
- Keppel Union Elementary School District, CA (20,900)
- Arvin Union Elementary School District, CA (19,762)
- Wilsona Elementary School District, CA (10,156)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Snowline Joint Unified School District, CA (40,126)
- Southern Kern Unified School District, CA (19,532)
- Fillmore Unified School District, CA (19,519)
- La Cañada Unified School District, CA (17,691)
- Acton-Agua Dulce Unified School District, CA (12,609)
- El Tejon Unified School District, CA (8,427)
- Muroc Joint Unified School District, CA (5,613)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 36, CA (584,284)
- Assembly District 32, CA (547,084)
- Assembly District 34, CA (487,193)
- Assembly District 59, CA (481,561)
- Assembly District 37, CA (459,802)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 17, CA (1,098,146)
- State Senate District 18, CA (1,048,811)
- State Senate District 29, CA (881,748)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 25, CA (844,320)
- Congressional District 22, CA (797,084)
- Congressional District 26, CA (691,452)
- Congressional District 24, CA (681,622)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9010.04, Los Angeles County, CA (12,544)
- Census Tract 9107.05, Los Angeles County, CA (11,415)
- Census Tract 9012.05, Los Angeles County, CA (10,466)
- Census Tract 9008.03, Los Angeles County, CA (8,284)
- Census Tract 91.17, San Bernardino County, CA (8,267)
- Census Tract 9005.07, Los Angeles County, CA (7,669)
- Census Tract 9107.11, Los Angeles County, CA (7,585)
- Census Tract 116, San Bernardino County, CA (7,444)
- Census Tract 91.07, San Bernardino County, CA (7,272)
- Census Tract 9100.02, Los Angeles County, CA (7,217)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 93550, CA (74,929)
- 93535, CA (72,046)
- 93536, CA (70,918)
- 93551, CA (50,798)
- 93534, CA (39,341)
- 93552, CA (38,158)
- 92301, CA (32,725)
- 91384, CA (29,855)
- 91390, CA (19,786)
- 93560, CA (18,910)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | California | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 373,523 | 37,253,956 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 205,547 | 23,240,237 | 258,267,944 |
Hispanic or Latino Map | 167,976 | 14,013,719 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 196,258 | 21,453,934 | 223,553,265 |
Black or African American alone Map | 59,082 | 2,299,072 | 38,929,319 |
American Indian and Alaska Native alone Map | 3,624 | 362,801 | 2,932,248 |
Asian alone Map | 14,645 | 4,861,007 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 821 | 144,386 | 540,013 |
Some Other Race alone Map | 79,592 | 6,317,372 | 19,107,368 |
Two or More Races Map | 19,501 | 1,815,384 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 185,637 | 18,517,830 | 151,781,326 |
Female Map | 187,886 | 18,736,126 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 258,364 | 27,958,916 | 234,564,071 |
Under 18 years | 115,159 | 9,295,040 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 29,073 | 2,531,333 | 20,201,362 |
5 to 9 years | 29,755 | 2,505,839 | 20,348,657 |
10 to 14 years | 33,826 | 2,590,930 | 20,677,194 |
15 to 17 years | 22,505 | 1,666,938 | 12,954,254 |
18 and 19 years | 14,060 | 1,157,002 | 9,086,089 |
20 years | 6,358 | 573,642 | 4,519,129 |
21 years | 5,763 | 555,775 | 4,354,294 |
22 to 24 years | 15,921 | 1,636,532 | 12,712,576 |
25 to 29 years | 24,397 | 2,744,409 | 21,101,849 |
30 to 34 years | 22,843 | 2,573,468 | 19,962,099 |
35 to 39 years | 23,715 | 2,573,579 | 20,179,642 |
40 to 44 years | 25,660 | 2,609,131 | 20,890,964 |
45 to 49 years | 28,233 | 2,689,819 | 22,708,591 |
50 to 54 years | 26,445 | 2,562,552 | 22,298,125 |
55 to 59 years | 20,109 | 2,204,296 | 19,664,805 |
60 and 61 years | 6,558 | 786,276 | 7,113,727 |
62 to 64 years | 8,110 | 1,045,921 | 9,704,197 |
65 and 66 years | 4,493 | 568,817 | 5,319,902 |
67 to 69 years | 5,600 | 734,741 | 7,115,361 |
70 to 74 years | 7,372 | 971,778 | 9,278,166 |
75 to 79 years | 5,518 | 766,971 | 7,317,795 |
80 to 84 years | 3,839 | 603,239 | 5,743,327 |
85 years and over | 3,370 | 600,968 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 31.10 | 35.20 | 37.20 |
Male Map | 30.00 | 34.00 | 35.80 |
Female Map | 32.30 | 36.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 110,536 | 12,577,498 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 85,558 | 8,642,473 | 77,538,296 |
Husband-wife family Map | 57,574 | 6,213,310 | 56,510,377 |
Other family: Map | 27,984 | 2,429,163 | 21,027,919 |
Male householder, no wife present Map | 8,204 | 752,347 | 5,777,570 |
Female householder, no husband present Map | 19,780 | 1,676,816 | 15,250,349 |
Nonfamily households: Map | 24,978 | 3,935,025 | 39,177,996 |
Householder living alone Map | 19,312 | 2,929,442 | 31,204,909 |
Householder not living alone Map | 5,666 | 1,005,583 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 72,844 | 9,192,322 | 103,254,926 |
Hispanic or Latino householder: Map | 37,692 | 3,385,176 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 65,397 | 8,129,331 | 89,754,352 |
Householder who is Black or African American alone | 17,723 | 835,651 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1,099 | 113,235 | 939,707 |
Householder who is Asian alone | 4,258 | 1,529,789 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 235 | 38,238 | 143,932 |
Householder who is Some Other Race alone | 17,753 | 1,497,993 | 4,916,427 |
Householder who is Two or More Races | 4,071 | 433,261 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 85,558 | 8,642,473 | 77,538,296 |
2-person household Map | 22,750 | 2,887,696 | 31,882,616 |
3-person household Map | 18,032 | 1,904,697 | 17,765,829 |
4-person household Map | 18,666 | 1,823,355 | 15,214,075 |
5-person household Map | 12,864 | 1,018,257 | 7,411,997 |
6-person household Map | 6,769 | 497,773 | 3,026,278 |
7-or-more-person household Map | 6,477 | 510,695 | 2,237,501 |
Nonfamily households: Map | 24,978 | 3,935,025 | 39,177,996 |
1-person household Map | 19,312 | 2,929,442 | 31,204,909 |
2-person household Map | 4,295 | 766,106 | 6,360,012 |
3-person household Map | 772 | 139,115 | 992,156 |
4-person household Map | 339 | 60,096 | 411,171 |
5-person household Map | 147 | 22,151 | 126,634 |
6-person household Map | 58 | 9,698 | 48,421 |
7-or-more-person household Map | 55 | 8,417 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 121,788 | 13,680,081 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 110,536 | 12,577,498 | 116,716,292 |
Vacant Map | 11,252 | 1,102,583 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 61,063 | 5,465,345 | 52,979,430 |
Owned free and clear Map | 11,289 | 1,570,026 | 23,006,644 |
Renter occupied Map | 38,184 | 5,542,127 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 3,877 | 374,610 | 4,137,567 |
Rented, not occupied Map | 200 | 20,347 | 206,825 |
For sale only Map | 2,600 | 154,775 | 1,896,796 |
Sold, not occupied Map | 567 | 34,288 | 421,032 |
For seasonal, recreational, or occasional use Map | 903 | 302,815 | 4,649,298 |
For migrant workers Map | 6 | 2,100 | 24,161 |
Other vacant Map | 3,099 | 213,648 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 3.30 | 2.90 | 2.58 |
Owner occupied Map | 3.29 | 2.95 | 2.65 |
Renter occupied Map | 3.32 | 2.83 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 72,352 | 7,035,371 | 75,986,074 |
Householder who is White alone Map | 47,664 | 4,996,053 | 63,446,275 |
Householder who is Black or African American alone Map | 7,581 | 310,834 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 659 | 52,963 | 509,588 |
Householder who is Asian alone Map | 3,225 | 878,924 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 134 | 16,570 | 61,911 |
Householder who is Some Other Race alone Map | 10,736 | 589,196 | 1,975,817 |
Householder who is Two or More Races Map | 2,353 | 190,831 | 1,042,158 |
Renter occupied: Map | 38,184 | 5,542,127 | 40,730,218 |
Householder who is White alone Map | 17,733 | 3,133,278 | 26,308,077 |
Householder who is Black or African American alone Map | 10,142 | 524,817 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 440 | 60,272 | 430,119 |
Householder who is Asian alone Map | 1,033 | 650,865 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 101 | 21,668 | 82,021 |
Householder who is Some Other Race alone Map | 7,017 | 908,797 | 2,940,610 |
Householder who is Two or More Races Map | 1,718 | 242,430 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 72,352 | 7,035,371 | 75,986,074 |
Not Hispanic or Latino householder Map | 48,191 | 5,529,138 | 69,617,625 |
Hispanic or Latino householder Map | 24,161 | 1,506,233 | 6,368,449 |
Renter occupied: Map | 38,184 | 5,542,127 | 40,730,218 |
Not Hispanic or Latino householder Map | 24,653 | 3,663,184 | 33,637,301 |
Hispanic or Latino householder Map | 13,531 | 1,878,943 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 72,352 | 7,035,371 | 75,986,074 |
1-person household Map | 10,888 | 1,340,915 | 16,453,569 |
2-person household Map | 19,786 | 2,269,063 | 27,618,605 |
3-person household Map | 12,306 | 1,164,562 | 12,517,563 |
4-person household Map | 12,785 | 1,129,739 | 10,998,793 |
5-person household Map | 8,345 | 577,673 | 5,057,765 |
6-person household Map | 4,245 | 273,058 | 1,965,796 |
7-or-more-person household Map | 3,997 | 280,361 | 1,373,983 |
Renter occupied: Map | 38,184 | 5,542,127 | 40,730,218 |
1-person household Map | 8,424 | 1,588,527 | 14,751,340 |
2-person household Map | 7,259 | 1,384,739 | 10,624,023 |
3-person household Map | 6,498 | 879,250 | 6,240,422 |
4-person household Map | 6,220 | 753,712 | 4,626,453 |
5-person household Map | 4,666 | 462,735 | 2,480,866 |
6-person household Map | 2,582 | 234,413 | 1,108,903 |
7-or-more-person household Map | 2,535 | 238,751 | 898,211 |
Loading...