Greenfield city, Wisconsin
About
Outline
Summary
Unique Area Identifier | 190953 |
Name | Greenfield city |
State | Wisconsin |
Area (square miles) | 11.52 |
Land Area (square miles) | 11.51 |
Water Area (square miles) | 0.01 |
% of Land Area | 99.95 |
% of Water Area | 0.05 |
Latitude of the Internal Point | 42.96060410 |
Longtitude of the Internal Point | -88.00566980 |
Total Population | 36,720 |
Total Housing Units | 17,790 |
Total Households | 16,860 |
Median Age | 44.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Greenfield city, Wisconsin
Neighbors
Neighoring Place (by Name) Neighboring Place on the Map
- Franklin city, WI
- Greendale village, WI
- Hales Corners village, WI
- Milwaukee city, WI
- New Berlin city, WI
- Oak Creek city, WI
- West Allis city, WI
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Milwaukee city, Milwaukee County, WI (594,833)
- West Allis city, Milwaukee County, WI (60,411)
- New Berlin city, Waukesha County, WI (39,584)
- Greenfield city, Milwaukee County, WI (36,720)
- Franklin city, Milwaukee County, WI (35,451)
- Oak Creek city, Milwaukee County, WI (34,451)
- Greendale village, Milwaukee County, WI (14,046)
- Hales Corners village, Milwaukee County, WI (7,692)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Milwaukee School District, WI (594,784)
- West Allis School District, WI (68,217)
- Oak Creek-Franklin School District, WI (38,778)
- New Berlin School District, WI (35,110)
- Franklin Public School District, WI (28,964)
- Greenfield School District, WI (28,815)
- Whitnall School District, WI (17,539)
- Greendale School District, WI (14,046)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 9, WI (60,880)
- Assembly District 21, WI (60,177)
- Assembly District 82, WI (60,035)
- Assembly District 84, WI (56,225)
- Assembly District 7, WI (55,825)
- Assembly District 20, WI (54,999)
- Assembly District 15, WI (53,448)
- Assembly District 14, WI (52,656)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 28, WI (177,466)
- State Senate District 7, WI (172,003)
- State Senate District 3, WI (171,321)
- State Senate District 5, WI (159,971)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 1, WI (728,042)
- Congressional District 5, WI (707,580)
- Congressional District 4, WI (669,015)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 1501, Milwaukee County, WI (8,972)
- Census Tract 1204, Milwaukee County, WI (7,312)
- Census Tract 2015.03, Waukesha County, WI (6,647)
- Census Tract 1601, Milwaukee County, WI (6,528)
- Census Tract 2015.04, Waukesha County, WI (6,210)
- Census Tract 217, Milwaukee County, WI (6,142)
- Census Tract 1402.02, Milwaukee County, WI (5,812)
- Census Tract 197, Milwaukee County, WI (5,344)
- Census Tract 1205.02, Milwaukee County, WI (5,246)
- Census Tract 1402.01, Milwaukee County, WI (5,235)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 53215, WI (60,953)
- 53221, WI (37,701)
- 53132, WI (34,863)
- 53154, WI (34,451)
- 53219, WI (33,880)
- 53151, WI (31,987)
- 53220, WI (26,303)
- 53227, WI (23,357)
- 53228, WI (14,369)
- 53129, WI (13,973)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Wisconsin | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 36,720 | 5,686,986 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 33,633 | 5,350,930 | 258,267,944 |
Hispanic or Latino Map | 3,087 | 336,056 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 32,525 | 4,902,067 | 223,553,265 |
Black or African American alone Map | 857 | 359,148 | 38,929,319 |
American Indian and Alaska Native alone Map | 249 | 54,526 | 2,932,248 |
Asian alone Map | 1,425 | 129,234 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 14 | 1,827 | 540,013 |
Some Other Race alone Map | 818 | 135,867 | 19,107,368 |
Two or More Races Map | 832 | 104,317 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 17,464 | 2,822,400 | 151,781,326 |
Female Map | 19,256 | 2,864,586 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 30,268 | 4,347,494 | 234,564,071 |
Under 18 years | 6,452 | 1,339,492 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,842 | 358,443 | 20,201,362 |
5 to 9 years | 1,681 | 368,617 | 20,348,657 |
10 to 14 years | 1,787 | 375,927 | 20,677,194 |
15 to 17 years | 1,142 | 236,505 | 12,954,254 |
18 and 19 years | 655 | 162,704 | 9,086,089 |
20 years | 359 | 80,763 | 4,519,129 |
21 years | 390 | 78,216 | 4,354,294 |
22 to 24 years | 1,538 | 227,573 | 12,712,576 |
25 to 29 years | 2,876 | 372,347 | 21,101,849 |
30 to 34 years | 2,281 | 349,347 | 19,962,099 |
35 to 39 years | 2,006 | 345,328 | 20,179,642 |
40 to 44 years | 2,082 | 380,338 | 20,890,964 |
45 to 49 years | 2,506 | 437,627 | 22,708,591 |
50 to 54 years | 2,965 | 436,126 | 22,298,125 |
55 to 59 years | 2,725 | 385,986 | 19,664,805 |
60 and 61 years | 1,026 | 135,437 | 7,113,727 |
62 to 64 years | 1,320 | 178,388 | 9,704,197 |
65 and 66 years | 687 | 96,316 | 5,319,902 |
67 to 69 years | 1,039 | 130,713 | 7,115,361 |
70 to 74 years | 1,461 | 173,467 | 9,278,166 |
75 to 79 years | 1,371 | 141,252 | 7,317,795 |
80 to 84 years | 1,344 | 117,061 | 5,743,327 |
85 years and over | 1,637 | 118,505 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 44.40 | 38.50 | 37.20 |
Male Map | 41.30 | 37.30 | 35.80 |
Female Map | 47.10 | 39.60 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 16,860 | 2,279,768 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 9,285 | 1,468,917 | 77,538,296 |
Husband-wife family Map | 7,059 | 1,131,344 | 56,510,377 |
Other family: Map | 2,226 | 337,573 | 21,027,919 |
Male householder, no wife present Map | 672 | 103,625 | 5,777,570 |
Female householder, no husband present Map | 1,554 | 233,948 | 15,250,349 |
Nonfamily households: Map | 7,575 | 810,851 | 39,177,996 |
Householder living alone Map | 6,316 | 642,507 | 31,204,909 |
Householder not living alone Map | 1,259 | 168,344 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 15,939 | 2,194,432 | 103,254,926 |
Hispanic or Latino householder: Map | 921 | 85,336 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 15,520 | 2,045,544 | 89,754,352 |
Householder who is Black or African American alone | 345 | 122,878 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 91 | 18,213 | 939,707 |
Householder who is Asian alone | 444 | 35,407 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 3 | 548 | 143,932 |
Householder who is Some Other Race alone | 272 | 35,432 | 4,916,427 |
Householder who is Two or More Races | 185 | 21,746 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 9,285 | 1,468,917 | 77,538,296 |
2-person household Map | 4,700 | 680,856 | 31,882,616 |
3-person household Map | 2,179 | 319,637 | 17,765,829 |
4-person household Map | 1,541 | 276,516 | 15,214,075 |
5-person household Map | 578 | 121,740 | 7,411,997 |
6-person household Map | 194 | 43,643 | 3,026,278 |
7-or-more-person household Map | 93 | 26,525 | 2,237,501 |
Nonfamily households: Map | 7,575 | 810,851 | 39,177,996 |
1-person household Map | 6,316 | 642,507 | 31,204,909 |
2-person household Map | 1,136 | 136,394 | 6,360,012 |
3-person household Map | 80 | 19,899 | 992,156 |
4-person household Map | 28 | 8,016 | 411,171 |
5-person household Map | 8 | 2,647 | 126,634 |
6-person household Map | 2 | 861 | 48,421 |
7-or-more-person household Map | 5 | 527 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 17,790 | 2,624,358 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 16,860 | 2,279,768 | 116,716,292 |
Vacant Map | 930 | 344,590 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 6,420 | 1,082,099 | 52,979,430 |
Owned free and clear Map | 3,470 | 469,459 | 23,006,644 |
Renter occupied Map | 6,970 | 728,210 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 538 | 63,268 | 4,137,567 |
Rented, not occupied Map | 22 | 3,695 | 206,825 |
For sale only Map | 142 | 34,219 | 1,896,796 |
Sold, not occupied Map | 29 | 5,741 | 421,032 |
For seasonal, recreational, or occasional use Map | 51 | 193,046 | 4,649,298 |
For migrant workers Map | 0 | 249 | 24,161 |
Other vacant Map | 148 | 44,372 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.13 | 2.43 | 2.58 |
Owner occupied Map | 2.35 | 2.56 | 2.65 |
Renter occupied Map | 1.81 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 9,890 | 1,551,558 | 75,986,074 |
Householder who is White alone Map | 9,470 | 1,466,172 | 63,446,275 |
Householder who is Black or African American alone Map | 51 | 37,360 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 27 | 8,742 | 509,588 |
Householder who is Asian alone Map | 186 | 17,078 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 279 | 61,911 |
Householder who is Some Other Race alone Map | 85 | 12,746 | 1,975,817 |
Householder who is Two or More Races Map | 71 | 9,181 | 1,042,158 |
Renter occupied: Map | 6,970 | 728,210 | 40,730,218 |
Householder who is White alone Map | 6,050 | 579,372 | 26,308,077 |
Householder who is Black or African American alone Map | 294 | 85,518 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 64 | 9,471 | 430,119 |
Householder who is Asian alone Map | 258 | 18,329 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 269 | 82,021 |
Householder who is Some Other Race alone Map | 187 | 22,686 | 2,940,610 |
Householder who is Two or More Races Map | 114 | 12,565 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 9,890 | 1,551,558 | 75,986,074 |
Not Hispanic or Latino householder Map | 9,505 | 1,516,656 | 69,617,625 |
Hispanic or Latino householder Map | 385 | 34,902 | 6,368,449 |
Renter occupied: Map | 6,970 | 728,210 | 40,730,218 |
Not Hispanic or Latino householder Map | 6,434 | 677,776 | 33,637,301 |
Hispanic or Latino householder Map | 536 | 50,434 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 9,890 | 1,551,558 | 75,986,074 |
1-person household Map | 2,709 | 325,993 | 16,453,569 |
2-person household Map | 3,825 | 623,027 | 27,618,605 |
3-person household Map | 1,517 | 241,709 | 12,517,563 |
4-person household Map | 1,164 | 220,084 | 10,998,793 |
5-person household Map | 458 | 91,979 | 5,057,765 |
6-person household Map | 149 | 31,002 | 1,965,796 |
7-or-more-person household Map | 68 | 17,764 | 1,373,983 |
Renter occupied: Map | 6,970 | 728,210 | 40,730,218 |
1-person household Map | 3,607 | 316,514 | 14,751,340 |
2-person household Map | 2,011 | 194,223 | 10,624,023 |
3-person household Map | 742 | 97,827 | 6,240,422 |
4-person household Map | 405 | 64,448 | 4,626,453 |
5-person household Map | 128 | 32,408 | 2,480,866 |
6-person household Map | 47 | 13,502 | 1,108,903 |
7-or-more-person household Map | 30 | 9,288 | 898,211 |
Loading...