Chattanooga city, Tennessee
About
Outline
Summary
Unique Area Identifier | 186650 |
Name | Chattanooga city |
State | Tennessee |
Area (square miles) | 144.55 |
Land Area (square miles) | 137.15 |
Water Area (square miles) | 7.40 |
% of Land Area | 94.88 |
% of Water Area | 5.12 |
Latitude of the Internal Point | 35.06646350 |
Longtitude of the Internal Point | -85.24706490 |
Total Population | 167,674 |
Total Housing Units | 79,607 |
Total Households | 70,749 |
Median Age | 37.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Chattanooga city, Tennessee
Neighbors
Neighoring Place (by Name) Neighboring Place on the Map
- Collegedale city, TN
- East Ridge city, TN
- Falling Water CDP, TN
- Harrison CDP, TN
- Lookout Mountain town, TN
- Lookout Mountain city, GA
- Middle Valley CDP, TN
- Red Bank city, TN
- Ridgeside city, TN
- Rossville city, GA
- Signal Mountain town, TN
- Soddy-Daisy city, TN
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Hamilton County, TN (336,463)
- Walker County, GA (68,756)
- Catoosa County, GA (63,942)
- Marion County, TN (28,237)
- Dade County, GA (16,633)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- District 9, Hamilton County, TN (44,522)
- District 7, Hamilton County, TN (40,838)
- District 1, Hamilton County, TN (39,540)
- District 2, Hamilton County, TN (37,111)
- District 3, Hamilton County, TN (36,411)
- District 8, Hamilton County, TN (36,110)
- District 6, Hamilton County, TN (34,312)
- District 4, Hamilton County, TN (34,261)
- District 5, Hamilton County, TN (33,358)
- Boynton Ridge CCD, Catoosa County, GA (13,331)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Hamilton County School District, TN (336,463)
- Walker County School District, GA (65,673)
- Catoosa County School District, GA (63,942)
- Marion County School District, TN (27,274)
- Dade County School District, GA (16,633)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 31, TN (66,108)
- State House District 26, TN (64,600)
- State House District 30, TN (64,427)
- State House District 37, TN (61,600)
- State House District 27, TN (60,867)
- State House District 29, TN (58,580)
- State House District 3, GA (55,830)
- State House District 28, TN (53,690)
- State House District 2, GA (49,475)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 11, TN (188,547)
- State Senate District 10, TN (176,153)
- State Senate District 53, GA (164,710)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 9, GA (823,583)
- Congressional District 3, TN (692,346)
- Congressional District 4, TN (688,008)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 112.01, Hamilton County, TN (8,321)
- Census Tract 114.47, Hamilton County, TN (7,951)
- Census Tract 114.13, Hamilton County, TN (7,813)
- Census Tract 113.11, Hamilton County, TN (7,268)
- Census Tract 104.31, Hamilton County, TN (6,944)
- Census Tract 104.11, Hamilton County, TN (6,630)
- Census Tract 113.21, Hamilton County, TN (6,599)
- Census Tract 118, Hamilton County, TN (6,481)
- Census Tract 33, Hamilton County, TN (6,477)
- Census Tract 111, Hamilton County, TN (6,444)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 37421, TN (46,228)
- 30736, GA (41,029)
- 37343, TN (40,042)
- 37363, TN (32,244)
- 30741, GA (29,290)
- 37379, TN (26,835)
- 37415, TN (23,873)
- 37412, TN (20,951)
- 37411, TN (17,587)
- 37377, TN (15,310)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Tennessee | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 167,674 | 6,346,105 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 158,449 | 6,056,046 | 258,267,944 |
Hispanic or Latino Map | 9,225 | 290,059 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 97,202 | 4,921,948 | 223,553,265 |
Black or African American alone Map | 58,507 | 1,057,315 | 38,929,319 |
American Indian and Alaska Native alone Map | 647 | 19,994 | 2,932,248 |
Asian alone Map | 3,306 | 91,242 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 182 | 3,642 | 540,013 |
Some Other Race alone Map | 4,669 | 141,955 | 19,107,368 |
Two or More Races Map | 3,161 | 110,009 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 79,757 | 3,093,504 | 151,781,326 |
Female Map | 87,917 | 3,252,601 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 132,766 | 4,850,104 | 234,564,071 |
Under 18 years | 34,908 | 1,496,001 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 10,674 | 407,813 | 20,201,362 |
5 to 9 years | 9,586 | 412,181 | 20,348,657 |
10 to 14 years | 8,896 | 418,941 | 20,677,194 |
15 to 17 years | 5,752 | 257,066 | 12,954,254 |
18 and 19 years | 5,978 | 180,120 | 9,086,089 |
20 years | 3,129 | 89,380 | 4,519,129 |
21 years | 2,978 | 86,356 | 4,354,294 |
22 to 24 years | 8,097 | 250,508 | 12,712,576 |
25 to 29 years | 12,904 | 417,683 | 21,101,849 |
30 to 34 years | 11,220 | 406,314 | 19,962,099 |
35 to 39 years | 10,225 | 423,622 | 20,179,642 |
40 to 44 years | 9,973 | 430,508 | 20,890,964 |
45 to 49 years | 11,042 | 467,087 | 22,708,591 |
50 to 54 years | 11,859 | 459,349 | 22,298,125 |
55 to 59 years | 11,208 | 414,991 | 19,664,805 |
60 and 61 years | 4,101 | 155,235 | 7,113,727 |
62 to 64 years | 5,470 | 215,489 | 9,704,197 |
65 and 66 years | 2,939 | 119,944 | 5,319,902 |
67 to 69 years | 4,018 | 160,594 | 7,115,361 |
70 to 74 years | 5,346 | 206,536 | 9,278,166 |
75 to 79 years | 4,645 | 154,517 | 7,317,795 |
80 to 84 years | 3,873 | 111,954 | 5,743,327 |
85 years and over | 3,761 | 99,917 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 37.30 | 38.00 | 37.20 |
Male Map | 35.30 | 36.70 | 35.80 |
Female Map | 39.30 | 39.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 70,749 | 2,493,552 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 40,384 | 1,679,177 | 77,538,296 |
Husband-wife family Map | 24,777 | 1,214,794 | 56,510,377 |
Other family: Map | 15,607 | 464,383 | 21,027,919 |
Male householder, no wife present Map | 3,338 | 118,949 | 5,777,570 |
Female householder, no husband present Map | 12,269 | 345,434 | 15,250,349 |
Nonfamily households: Map | 30,365 | 814,375 | 39,177,996 |
Householder living alone Map | 24,957 | 671,286 | 31,204,909 |
Householder not living alone Map | 5,408 | 143,089 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 68,473 | 2,420,909 | 103,254,926 |
Hispanic or Latino householder: Map | 2,276 | 72,643 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 44,251 | 2,005,869 | 89,754,352 |
Householder who is Black or African American alone | 23,192 | 389,109 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 221 | 7,798 | 939,707 |
Householder who is Asian alone | 1,101 | 28,298 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 46 | 1,050 | 143,932 |
Householder who is Some Other Race alone | 1,077 | 34,442 | 4,916,427 |
Householder who is Two or More Races | 861 | 26,986 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 40,384 | 1,679,177 | 77,538,296 |
2-person household Map | 18,980 | 743,868 | 31,882,616 |
3-person household Map | 9,866 | 401,890 | 17,765,829 |
4-person household Map | 6,563 | 311,461 | 15,214,075 |
5-person household Map | 2,859 | 138,034 | 7,411,997 |
6-person household Map | 1,226 | 51,382 | 3,026,278 |
7-or-more-person household Map | 890 | 32,542 | 2,237,501 |
Nonfamily households: Map | 30,365 | 814,375 | 39,177,996 |
1-person household Map | 24,957 | 671,286 | 31,204,909 |
2-person household Map | 4,351 | 115,478 | 6,360,012 |
3-person household Map | 701 | 17,626 | 992,156 |
4-person household Map | 217 | 6,924 | 411,171 |
5-person household Map | 75 | 1,941 | 126,634 |
6-person household Map | 32 | 656 | 48,421 |
7-or-more-person household Map | 32 | 464 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 79,607 | 2,812,133 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 70,749 | 2,493,552 | 116,716,292 |
Vacant Map | 8,858 | 318,581 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 24,911 | 1,120,716 | 52,979,430 |
Owned free and clear Map | 12,309 | 579,876 | 23,006,644 |
Renter occupied Map | 33,529 | 792,960 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 3,521 | 98,370 | 4,137,567 |
Rented, not occupied Map | 126 | 3,980 | 206,825 |
For sale only Map | 1,657 | 47,274 | 1,896,796 |
Sold, not occupied Map | 292 | 10,518 | 421,032 |
For seasonal, recreational, or occasional use Map | 516 | 60,778 | 4,649,298 |
For migrant workers Map | 25 | 392 | 24,161 |
Other vacant Map | 2,721 | 97,269 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.26 | 2.48 | 2.58 |
Owner occupied Map | 2.31 | 2.53 | 2.65 |
Renter occupied Map | 2.21 | 2.38 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 37,220 | 1,700,592 | 75,986,074 |
Householder who is White alone Map | 26,797 | 1,468,494 | 63,446,275 |
Householder who is Black or African American alone Map | 9,231 | 185,257 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 100 | 4,366 | 509,588 |
Householder who is Asian alone Map | 606 | 16,684 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 5 | 451 | 61,911 |
Householder who is Some Other Race alone Map | 186 | 11,443 | 1,975,817 |
Householder who is Two or More Races Map | 295 | 13,897 | 1,042,158 |
Renter occupied: Map | 33,529 | 792,960 | 40,730,218 |
Householder who is White alone Map | 17,454 | 537,375 | 26,308,077 |
Householder who is Black or African American alone Map | 13,961 | 203,852 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 121 | 3,432 | 430,119 |
Householder who is Asian alone Map | 495 | 11,614 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 41 | 599 | 82,021 |
Householder who is Some Other Race alone Map | 891 | 22,999 | 2,940,610 |
Householder who is Two or More Races Map | 566 | 13,089 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 37,220 | 1,700,592 | 75,986,074 |
Not Hispanic or Latino householder Map | 36,680 | 1,671,531 | 69,617,625 |
Hispanic or Latino householder Map | 540 | 29,061 | 6,368,449 |
Renter occupied: Map | 33,529 | 792,960 | 40,730,218 |
Not Hispanic or Latino householder Map | 31,793 | 749,378 | 33,637,301 |
Hispanic or Latino householder Map | 1,736 | 43,582 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 37,220 | 1,700,592 | 75,986,074 |
1-person household Map | 10,760 | 381,153 | 16,453,569 |
2-person household Map | 14,463 | 649,095 | 27,618,605 |
3-person household Map | 5,834 | 292,791 | 12,517,563 |
4-person household Map | 3,750 | 229,314 | 10,998,793 |
5-person household Map | 1,465 | 95,068 | 5,057,765 |
6-person household Map | 599 | 33,552 | 1,965,796 |
7-or-more-person household Map | 349 | 19,619 | 1,373,983 |
Renter occupied: Map | 33,529 | 792,960 | 40,730,218 |
1-person household Map | 14,197 | 290,133 | 14,751,340 |
2-person household Map | 8,868 | 210,251 | 10,624,023 |
3-person household Map | 4,733 | 126,725 | 6,240,422 |
4-person household Map | 3,030 | 89,071 | 4,626,453 |
5-person household Map | 1,469 | 44,907 | 2,480,866 |
6-person household Map | 659 | 18,486 | 1,108,903 |
7-or-more-person household Map | 573 | 13,387 | 898,211 |
Loading...