New York city, New York
About
Outline
Summary
Unique Area Identifier | 179202 |
Name | New York city |
State | New York |
Area (square miles) | 468.48 |
Land Area (square miles) | 302.64 |
Water Area (square miles) | 165.84 |
% of Land Area | 64.60 |
% of Water Area | 35.40 |
Latitude of the Internal Point | 40.66427380 |
Longtitude of the Internal Point | -73.93850040 |
Total Population | 8,175,133 |
Total Housing Units | 3,371,062 |
Total Households | 3,109,784 |
Median Age | 35.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for New York city, New York
Neighbors
Neighoring Place (by Name) Neighboring Place on the Map
- Alpine borough, NJ
- Atlantic Beach village, NY
- Bayonne city, NJ
- Bellerose village, NY
- Bellerose Terrace CDP, NY
- Carteret borough, NJ
- Edgewater borough, NJ
- Elizabeth city, NJ
- Elmont CDP, NY
- Englewood Cliffs borough, NJ
- Floral Park village, NY
- Fort Lee borough, NJ
- Great Neck Estates village, NY
- Guttenberg town, NJ
- Harbor Hills CDP, NY
- Hoboken city, NJ
- Inwood CDP, NY
- Jersey City city, NJ
- Keansburg borough, NJ
- Lake Success village, NY
- Lawrence village, NY
- Linden city, NJ
- Mount Vernon city, NY
- New Rochelle city, NY
- North New Hyde Park CDP, NY
- North Valley Stream CDP, NY
- Pelham Manor village, NY
- Perth Amboy city, NJ
- Port Reading CDP, NJ
- Sayreville borough, NJ
- South Amboy city, NJ
- South Valley Stream CDP, NY
- Tenafly borough, NJ
- University Gardens CDP, NY
- Valley Stream village, NY
- West New York town, NJ
- Woodmere CDP, NY
- Yonkers city, NY
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Kings County, NY (2,504,700)
- Queens County, NY (2,230,722)
- New York County, NY (1,585,873)
- Bronx County, NY (1,385,108)
- Nassau County, NY (1,339,532)
- Westchester County, NY (949,113)
- Bergen County, NJ (905,116)
- Middlesex County, NJ (809,858)
- Hudson County, NJ (634,266)
- Monmouth County, NJ (630,380)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Brooklyn borough, Kings County, NY (2,504,700)
- Queens borough, Queens County, NY (2,230,722)
- Manhattan borough, New York County, NY (1,585,873)
- Bronx borough, Bronx County, NY (1,385,108)
- Hempstead town, Nassau County, NY (759,757)
- Staten Island borough, Richmond County, NY (468,730)
- Jersey City city, Hudson County, NJ (247,597)
- North Hempstead town, Nassau County, NY (226,322)
- Yonkers city, Westchester County, NY (195,976)
- Elizabeth city, Union County, NJ (124,969)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Elmont Union Free School District, NY (50,010)
- New Hyde Park-Garden City Park Union Free School District, NY (22,808)
- Floral Park-Bellerose Union Free School District, NY (20,078)
- Valley Stream Union Free School District 30, NY (17,623)
- Edgewater Borough School District, NJ (11,513)
- Guttenberg Town School District, NJ (11,176)
- Englewood Cliffs Borough School District, NJ (5,281)
- Alpine Borough School District, NJ (1,849)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Sewanhaka Central High School District, NY (117,965)
- Valley Stream Central High School District, NY (59,765)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- New York City Department Of Education, NY (8,175,133)
- Jersey City School District, NJ (247,597)
- Yonkers City School District, NY (195,976)
- Elizabeth City School District, NJ (124,969)
- Woodbridge Township School District, NJ (99,585)
- New Rochelle City School District, NY (77,062)
- Mount Vernon City School District, NY (67,292)
- Old Bridge Township School District, NJ (65,375)
- Bayonne City School District, NJ (63,024)
- North Bergen Township School District, NJ (60,773)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- General Assembly District 19, NJ (224,578)
- General Assembly District 33, NJ (224,489)
- General Assembly District 38, NJ (222,394)
- General Assembly District 37, NJ (221,026)
- General Assembly District 13, NJ (219,626)
- General Assembly District 39, NJ (217,041)
- General Assembly District 31, NJ (214,973)
- General Assembly District 22, NJ (214,711)
- General Assembly District 20, NJ (210,628)
- General Assembly District 32, NJ (208,639)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 17, NY (341,278)
- State Senate District 25, NY (335,683)
- State Senate District 32, NY (333,737)
- State Senate District 29, NY (333,345)
- State Senate District 23, NY (332,657)
- State Senate District 36, NY (328,256)
- State Senate District 37, NY (326,645)
- State Senate District 26, NY (325,280)
- State Senate District 13, NY (324,533)
- State Senate District 14, NY (323,939)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 8, NY (713,512)
- Congressional District 16, NY (693,819)
- Congressional District 13, NY (686,525)
- Congressional District 13, NJ (684,965)
- Congressional District 17, NY (678,558)
- Congressional District 10, NY (677,721)
- Congressional District 18, NY (674,825)
- Congressional District 12, NY (672,358)
- Congressional District 5, NY (670,130)
- Congressional District 6, NJ (668,806)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 462.01, Bronx County, NY (26,588)
- Census Tract 44, New York County, NY (16,538)
- Census Tract 136, New York County, NY (15,344)
- Census Tract 245, New York County, NY (14,934)
- Census Tract 154, New York County, NY (13,749)
- Census Tract 40, Richmond County, NY (12,998)
- Census Tract 126, New York County, NY (12,774)
- Census Tract 334.02, Queens County, NY (12,575)
- Census Tract 138, New York County, NY (12,444)
- Census Tract 455, Queens County, NY (12,330)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 11368, NY (109,931)
- 11226, NY (101,572)
- 11373, NY (100,820)
- 11220, NY (99,598)
- 11385, NY (98,592)
- 10467, NY (97,060)
- 10025, NY (94,600)
- 11208, NY (94,469)
- 11236, NY (93,877)
- 11207, NY (93,386)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | New York | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 8,175,133 | 19,378,102 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 5,839,057 | 15,961,180 | 258,267,944 |
Hispanic or Latino Map | 2,336,076 | 3,416,922 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 3,597,341 | 12,740,974 | 223,553,265 |
Black or African American alone Map | 2,088,510 | 3,073,800 | 38,929,319 |
American Indian and Alaska Native alone Map | 57,512 | 106,906 | 2,932,248 |
Asian alone Map | 1,038,388 | 1,420,244 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 5,147 | 8,766 | 540,013 |
Some Other Race alone Map | 1,062,334 | 1,441,563 | 19,107,368 |
Two or More Races Map | 325,901 | 585,849 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 3,882,544 | 9,377,147 | 151,781,326 |
Female Map | 4,292,589 | 10,000,955 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 6,407,022 | 15,053,173 | 234,564,071 |
Under 18 years | 1,768,111 | 4,324,929 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 517,724 | 1,155,822 | 20,201,362 |
5 to 9 years | 473,159 | 1,163,955 | 20,348,657 |
10 to 14 years | 468,154 | 1,211,456 | 20,677,194 |
15 to 17 years | 309,074 | 793,696 | 12,954,254 |
18 and 19 years | 226,759 | 572,582 | 9,086,089 |
20 years | 120,416 | 293,083 | 4,519,129 |
21 years | 118,759 | 281,596 | 4,354,294 |
22 to 24 years | 403,410 | 836,256 | 12,712,576 |
25 to 29 years | 730,190 | 1,380,177 | 21,101,849 |
30 to 34 years | 662,255 | 1,279,160 | 19,962,099 |
35 to 39 years | 587,407 | 1,254,124 | 20,179,642 |
40 to 44 years | 567,280 | 1,355,893 | 20,890,964 |
45 to 49 years | 565,692 | 1,458,763 | 22,708,591 |
50 to 54 years | 541,684 | 1,419,928 | 22,298,125 |
55 to 59 years | 475,535 | 1,237,408 | 19,664,805 |
60 and 61 years | 178,784 | 453,993 | 7,113,727 |
62 to 64 years | 235,693 | 612,267 | 9,704,197 |
65 and 66 years | 127,390 | 330,160 | 5,319,902 |
67 to 69 years | 169,777 | 443,051 | 7,115,361 |
70 to 74 years | 234,294 | 587,391 | 9,278,166 |
75 to 79 years | 178,019 | 474,807 | 7,317,795 |
80 to 84 years | 142,272 | 391,660 | 5,743,327 |
85 years and over | 141,406 | 390,874 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 35.50 | 38.00 | 37.20 |
Male Map | 34.00 | 36.30 | 35.80 |
Female Map | 36.90 | 39.40 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 3,109,784 | 7,317,755 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 1,850,221 | 4,649,791 | 77,538,296 |
Husband-wife family Map | 1,097,870 | 3,192,903 | 56,510,377 |
Other family: Map | 752,351 | 1,456,888 | 21,027,919 |
Male householder, no wife present Map | 170,606 | 366,948 | 5,777,570 |
Female householder, no husband present Map | 581,745 | 1,089,940 | 15,250,349 |
Nonfamily households: Map | 1,259,563 | 2,667,964 | 39,177,996 |
Householder living alone Map | 995,755 | 2,130,670 | 31,204,909 |
Householder not living alone Map | 263,808 | 537,294 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 2,372,985 | 6,311,241 | 103,254,926 |
Hispanic or Latino householder: Map | 736,799 | 1,006,514 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 1,565,494 | 5,169,163 | 89,754,352 |
Householder who is Black or African American alone | 769,149 | 1,095,790 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 16,731 | 33,824 | 939,707 |
Householder who is Asian alone | 336,257 | 445,652 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1,602 | 2,615 | 143,932 |
Householder who is Some Other Race alone | 313,362 | 405,320 | 4,916,427 |
Householder who is Two or More Races | 107,189 | 165,391 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 1,850,221 | 4,649,791 | 77,538,296 |
2-person household Map | 651,426 | 1,785,206 | 31,882,616 |
3-person household Map | 459,368 | 1,109,716 | 17,765,829 |
4-person household Map | 365,582 | 944,590 | 15,214,075 |
5-person household Map | 194,371 | 461,667 | 7,411,997 |
6-person household Map | 91,056 | 189,577 | 3,026,278 |
7-or-more-person household Map | 88,418 | 159,035 | 2,237,501 |
Nonfamily households: Map | 1,259,563 | 2,667,964 | 39,177,996 |
1-person household Map | 995,755 | 2,130,670 | 31,204,909 |
2-person household Map | 207,355 | 430,564 | 6,360,012 |
3-person household Map | 37,275 | 66,787 | 992,156 |
4-person household Map | 12,107 | 24,877 | 411,171 |
5-person household Map | 4,144 | 8,596 | 126,634 |
6-person household Map | 1,578 | 3,400 | 48,421 |
7-or-more-person household Map | 1,349 | 3,070 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 3,371,062 | 8,108,103 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 3,109,784 | 7,317,755 | 116,716,292 |
Vacant Map | 261,278 | 790,348 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 637,546 | 2,610,123 | 52,979,430 |
Owned free and clear Map | 325,346 | 1,287,714 | 23,006,644 |
Renter occupied Map | 2,146,892 | 3,419,918 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 102,042 | 200,039 | 4,137,567 |
Rented, not occupied Map | 6,641 | 12,786 | 206,825 |
For sale only Map | 28,587 | 77,225 | 1,896,796 |
Sold, not occupied Map | 7,155 | 21,027 | 421,032 |
For seasonal, recreational, or occasional use Map | 39,793 | 289,301 | 4,649,298 |
For migrant workers Map | 91 | 892 | 24,161 |
Other vacant Map | 76,969 | 189,078 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.57 | 2.57 | 2.58 |
Owner occupied Map | 2.75 | 2.71 | 2.65 |
Renter occupied Map | 2.49 | 2.41 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 962,892 | 3,897,837 | 75,986,074 |
Householder who is White alone Map | 577,088 | 3,237,592 | 63,446,275 |
Householder who is Black or African American alone Map | 190,594 | 325,395 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 2,721 | 11,250 | 509,588 |
Householder who is Asian alone Map | 127,682 | 197,011 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 302 | 741 | 61,911 |
Householder who is Some Other Race alone Map | 40,558 | 74,243 | 1,975,817 |
Householder who is Two or More Races Map | 23,947 | 51,605 | 1,042,158 |
Renter occupied: Map | 2,146,892 | 3,419,918 | 40,730,218 |
Householder who is White alone Map | 988,406 | 1,931,571 | 26,308,077 |
Householder who is Black or African American alone Map | 578,555 | 770,395 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 14,010 | 22,574 | 430,119 |
Householder who is Asian alone Map | 208,575 | 248,641 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1,300 | 1,874 | 82,021 |
Householder who is Some Other Race alone Map | 272,804 | 331,077 | 2,940,610 |
Householder who is Two or More Races Map | 83,242 | 113,786 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 962,892 | 3,897,837 | 75,986,074 |
Not Hispanic or Latino householder Map | 850,426 | 3,664,784 | 69,617,625 |
Hispanic or Latino householder Map | 112,466 | 233,053 | 6,368,449 |
Renter occupied: Map | 2,146,892 | 3,419,918 | 40,730,218 |
Not Hispanic or Latino householder Map | 1,522,559 | 2,646,457 | 33,637,301 |
Hispanic or Latino householder Map | 624,333 | 773,461 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 962,892 | 3,897,837 | 75,986,074 |
1-person household Map | 253,203 | 860,611 | 16,453,569 |
2-person household Map | 275,694 | 1,304,752 | 27,618,605 |
3-person household Map | 159,503 | 660,251 | 12,517,563 |
4-person household Map | 139,189 | 606,580 | 10,998,793 |
5-person household Map | 70,755 | 279,929 | 5,057,765 |
6-person household Map | 33,013 | 106,323 | 1,965,796 |
7-or-more-person household Map | 31,535 | 79,391 | 1,373,983 |
Renter occupied: Map | 2,146,892 | 3,419,918 | 40,730,218 |
1-person household Map | 742,552 | 1,270,059 | 14,751,340 |
2-person household Map | 583,087 | 911,018 | 10,624,023 |
3-person household Map | 337,140 | 516,252 | 6,240,422 |
4-person household Map | 238,500 | 362,887 | 4,626,453 |
5-person household Map | 127,760 | 190,334 | 2,480,866 |
6-person household Map | 59,621 | 86,654 | 1,108,903 |
7-or-more-person household Map | 58,232 | 82,714 | 898,211 |
Loading...