Kansas City city, Missouri
About
Outline
Summary
Unique Area Identifier | 176100 |
Name | Kansas City city |
State | Missouri |
Area (square miles) | 319.03 |
Land Area (square miles) | 314.95 |
Water Area (square miles) | 4.08 |
% of Land Area | 98.72 |
% of Water Area | 1.28 |
Latitude of the Internal Point | 39.12521200 |
Longtitude of the Internal Point | -94.55113620 |
Total Population | 459,787 |
Total Housing Units | 221,860 |
Total Households | 192,406 |
Median Age | 34.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Kansas City city, Missouri
Neighbors
Neighoring Place (by Name) Neighboring Place on the Map
- Avondale city, MO
- Belton city, MO
- Birmingham village, MO
- Claycomo village, MO
- Ferrelview village, MO
- Gladstone city, MO
- Grandview city, MO
- Houston Lake city, MO
- Independence city, MO
- Kansas City city, KS
- Lake Waukomis city, MO
- Leawood city, KS
- Lee's Summit city, MO
- Liberty city, MO
- Loch Lloyd village, MO
- Mission Hills city, KS
- Mission Woods city, KS
- North Kansas City city, MO
- Northmoor city, MO
- Oaks village, MO
- Oakwood village, MO
- Overland Park city, KS
- Parkville city, MO
- Platte City city, MO
- Platte Woods city, MO
- Pleasant Valley city, MO
- Prairie Village city, KS
- Randolph village, MO
- Raymore city, MO
- Raytown city, MO
- River Bend village, MO
- Riverside city, MO
- Smithville city, MO
- Sugar Creek city, MO
- Unity Village village, MO
- Weatherby Lake city, MO
- Westwood city, KS
- Westwood Hills city, KS
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Jackson County, MO (674,158)
- Johnson County, KS (544,179)
- Clay County, MO (221,939)
- Wyandotte County, KS (157,505)
- Cass County, MO (99,478)
- Platte County, MO (89,322)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Overland Park city, Johnson County, KS (173,372)
- Kaw township, Jackson County, MO (170,129)
- Blue township, Jackson County, MO (160,322)
- Kansas City city, Wyandotte County, KS (145,786)
- Prairie township, Jackson County, MO (99,433)
- Brooking township, Jackson County, MO (77,014)
- Washington township, Jackson County, MO (70,860)
- Gallatin township, Clay County, MO (68,393)
- Liberty township, Clay County, MO (56,978)
- Chouteau township, Clay County, MO (50,819)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Shawnee Mission Public Schools Unified School District, KS (219,161)
- Kansas City School District, MO (194,122)
- North Kansas City School District, MO (123,348)
- Kansas City Unified School District 500, KS (115,219)
- Blue Valley Unified School District 229, KS (114,021)
- Independence Public Schools, MO (94,720)
- Lee's Summit R-7 School District, MO (91,982)
- Blue Springs R-IV School District, MO (76,331)
- Park Hill School District, MO (62,261)
- Raytown C-2 School District, MO (58,838)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 35, MO (58,725)
- State House District 38, MO (45,769)
- State House District 123, MO (44,622)
- State House District 47, MO (43,793)
- State House District 32, MO (43,330)
- State House District 30, MO (42,652)
- State House District 56, MO (42,172)
- State House District 46, MO (41,466)
- State House District 34, MO (37,756)
- State House District 52, MO (36,534)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 8, MO (205,505)
- State Senate District 17, MO (199,316)
- State Senate District 31, MO (190,281)
- State Senate District 34, MO (178,523)
- State Senate District 11, MO (166,163)
- State Senate District 10, MO (160,344)
- State Senate District 9, MO (142,146)
- State Senate District 37, KS (91,466)
- State Senate District 11, KS (69,452)
- State Senate District 6, KS (66,722)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 3, KS (767,569)
- Congressional District 6, MO (693,974)
- Congressional District 5, MO (633,887)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 534.10, Johnson County, KS (10,582)
- Census Tract 603.01, Cass County, MO (9,147)
- Census Tract 303.05, Platte County, MO (8,221)
- Census Tract 142.04, Jackson County, MO (7,993)
- Census Tract 302.09, Platte County, MO (7,799)
- Census Tract 300.01, Platte County, MO (7,735)
- Census Tract 603.02, Cass County, MO (7,642)
- Census Tract 213.05, Clay County, MO (7,447)
- Census Tract 306, Platte County, MO (7,154)
- Census Tract 218.03, Clay County, MO (7,130)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 64118, MO (40,191)
- 64068, MO (36,280)
- 64055, MO (33,858)
- 64133, MO (33,780)
- 64119, MO (27,341)
- 64012, MO (27,260)
- 64152, MO (26,024)
- 64138, MO (25,294)
- 64030, MO (24,422)
- 64151, MO (24,134)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Missouri | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 459,787 | 5,988,927 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 413,834 | 5,776,457 | 258,267,944 |
Hispanic or Latino Map | 45,953 | 212,470 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 272,305 | 4,958,770 | 223,553,265 |
Black or African American alone Map | 137,540 | 693,391 | 38,929,319 |
American Indian and Alaska Native alone Map | 2,331 | 27,376 | 2,932,248 |
Asian alone Map | 11,399 | 98,083 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 861 | 6,261 | 540,013 |
Some Other Race alone Map | 20,770 | 80,457 | 19,107,368 |
Two or More Races Map | 14,581 | 124,589 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 223,183 | 2,933,477 | 151,781,326 |
Female Map | 236,604 | 3,055,450 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 348,729 | 4,563,491 | 234,564,071 |
Under 18 years | 111,058 | 1,425,436 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 34,557 | 390,237 | 20,201,362 |
5 to 9 years | 30,874 | 390,463 | 20,348,657 |
10 to 14 years | 28,566 | 396,925 | 20,677,194 |
15 to 17 years | 17,061 | 247,811 | 12,954,254 |
18 and 19 years | 11,870 | 175,975 | 9,086,089 |
20 years | 6,020 | 86,528 | 4,519,129 |
21 years | 6,018 | 83,511 | 4,354,294 |
22 to 24 years | 22,005 | 243,250 | 12,712,576 |
25 to 29 years | 40,775 | 403,239 | 21,101,849 |
30 to 34 years | 34,715 | 372,228 | 19,962,099 |
35 to 39 years | 31,228 | 368,070 | 20,179,642 |
40 to 44 years | 29,728 | 380,546 | 20,890,964 |
45 to 49 years | 32,567 | 444,766 | 22,708,591 |
50 to 54 years | 32,380 | 443,806 | 22,298,125 |
55 to 59 years | 28,361 | 389,985 | 19,664,805 |
60 and 61 years | 9,918 | 140,830 | 7,113,727 |
62 to 64 years | 12,438 | 192,463 | 9,704,197 |
65 and 66 years | 6,652 | 108,394 | 5,319,902 |
67 to 69 years | 8,956 | 148,659 | 7,115,361 |
70 to 74 years | 11,093 | 193,437 | 9,278,166 |
75 to 79 years | 9,512 | 155,271 | 7,317,795 |
80 to 84 years | 7,471 | 118,754 | 5,743,327 |
85 years and over | 7,022 | 113,779 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 34.60 | 37.90 | 37.20 |
Male Map | 33.70 | 36.50 | 35.80 |
Female Map | 35.50 | 39.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 192,406 | 2,375,611 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 109,076 | 1,552,133 | 77,538,296 |
Husband-wife family Map | 68,511 | 1,150,929 | 56,510,377 |
Other family: Map | 40,565 | 401,204 | 21,027,919 |
Male householder, no wife present Map | 9,539 | 109,000 | 5,777,570 |
Female householder, no husband present Map | 31,026 | 292,204 | 15,250,349 |
Nonfamily households: Map | 83,330 | 823,478 | 39,177,996 |
Householder living alone Map | 66,749 | 672,276 | 31,204,909 |
Householder not living alone Map | 16,581 | 151,202 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 179,178 | 2,319,445 | 103,254,926 |
Hispanic or Latino householder: Map | 13,228 | 56,166 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 121,981 | 2,020,416 | 89,754,352 |
Householder who is Black or African American alone | 55,611 | 259,539 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 920 | 10,427 | 939,707 |
Householder who is Asian alone | 3,904 | 31,808 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 231 | 1,605 | 143,932 |
Householder who is Some Other Race alone | 5,749 | 20,727 | 4,916,427 |
Householder who is Two or More Races | 4,010 | 31,089 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 109,076 | 1,552,133 | 77,538,296 |
2-person household Map | 46,171 | 699,051 | 31,882,616 |
3-person household Map | 26,240 | 352,533 | 17,765,829 |
4-person household Map | 19,965 | 289,496 | 15,214,075 |
5-person household Map | 9,722 | 133,129 | 7,411,997 |
6-person household Map | 4,122 | 49,302 | 3,026,278 |
7-or-more-person household Map | 2,856 | 28,622 | 2,237,501 |
Nonfamily households: Map | 83,330 | 823,478 | 39,177,996 |
1-person household Map | 66,749 | 672,276 | 31,204,909 |
2-person household Map | 13,755 | 123,465 | 6,360,012 |
3-person household Map | 1,840 | 17,929 | 992,156 |
4-person household Map | 659 | 7,052 | 411,171 |
5-person household Map | 229 | 1,848 | 126,634 |
6-person household Map | 61 | 559 | 48,421 |
7-or-more-person household Map | 37 | 349 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 221,860 | 2,712,729 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 192,406 | 2,375,611 | 116,716,292 |
Vacant Map | 29,454 | 337,118 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 80,225 | 1,118,792 | 52,979,430 |
Owned free and clear Map | 27,865 | 514,818 | 23,006,644 |
Renter occupied Map | 84,316 | 742,001 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 13,433 | 92,946 | 4,137,567 |
Rented, not occupied Map | 407 | 4,290 | 206,825 |
For sale only Map | 4,246 | 44,200 | 1,896,796 |
Sold, not occupied Map | 782 | 11,098 | 421,032 |
For seasonal, recreational, or occasional use Map | 912 | 80,374 | 4,649,298 |
For migrant workers Map | 11 | 193 | 24,161 |
Other vacant Map | 9,663 | 104,017 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.34 | 2.45 | 2.58 |
Owner occupied Map | 2.47 | 2.54 | 2.65 |
Renter occupied Map | 2.18 | 2.25 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 108,090 | 1,633,610 | 75,986,074 |
Householder who is White alone Map | 79,474 | 1,474,738 | 63,446,275 |
Householder who is Black or African American alone Map | 21,868 | 110,128 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 425 | 6,019 | 509,588 |
Householder who is Asian alone Map | 2,088 | 17,427 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 52 | 600 | 61,911 |
Householder who is Some Other Race alone Map | 2,522 | 8,794 | 1,975,817 |
Householder who is Two or More Races Map | 1,661 | 15,904 | 1,042,158 |
Renter occupied: Map | 84,316 | 742,001 | 40,730,218 |
Householder who is White alone Map | 42,507 | 545,678 | 26,308,077 |
Householder who is Black or African American alone Map | 33,743 | 149,411 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 495 | 4,408 | 430,119 |
Householder who is Asian alone Map | 1,816 | 14,381 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 179 | 1,005 | 82,021 |
Householder who is Some Other Race alone Map | 3,227 | 11,933 | 2,940,610 |
Householder who is Two or More Races Map | 2,349 | 15,185 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 108,090 | 1,633,610 | 75,986,074 |
Not Hispanic or Latino householder Map | 101,601 | 1,605,838 | 69,617,625 |
Hispanic or Latino householder Map | 6,489 | 27,772 | 6,368,449 |
Renter occupied: Map | 84,316 | 742,001 | 40,730,218 |
Not Hispanic or Latino householder Map | 77,577 | 713,607 | 33,637,301 |
Hispanic or Latino householder Map | 6,739 | 28,394 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 108,090 | 1,633,610 | 75,986,074 |
1-person household Map | 29,220 | 369,640 | 16,453,569 |
2-person household Map | 38,508 | 629,004 | 27,618,605 |
3-person household Map | 16,966 | 262,364 | 12,517,563 |
4-person household Map | 13,413 | 221,292 | 10,998,793 |
5-person household Map | 6,068 | 97,390 | 5,057,765 |
6-person household Map | 2,332 | 34,420 | 1,965,796 |
7-or-more-person household Map | 1,583 | 19,500 | 1,373,983 |
Renter occupied: Map | 84,316 | 742,001 | 40,730,218 |
1-person household Map | 37,529 | 302,636 | 14,751,340 |
2-person household Map | 21,418 | 193,512 | 10,624,023 |
3-person household Map | 11,114 | 108,098 | 6,240,422 |
4-person household Map | 7,211 | 75,256 | 4,626,453 |
5-person household Map | 3,883 | 37,587 | 2,480,866 |
6-person household Map | 1,851 | 15,441 | 1,108,903 |
7-or-more-person household Map | 1,310 | 9,471 | 898,211 |
Loading...