Joliet city, Illinois
About
Outline
Summary
Unique Area Identifier | 169117 |
Name | Joliet city |
State | Illinois |
Area (square miles) | 62.77 |
Land Area (square miles) | 62.11 |
Water Area (square miles) | 0.66 |
% of Land Area | 98.95 |
% of Water Area | 1.05 |
Latitude of the Internal Point | 41.51806640 |
Longtitude of the Internal Point | -88.15835420 |
Total Population | 147,433 |
Total Housing Units | 51,285 |
Total Households | 48,019 |
Median Age | 31.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Joliet city, Illinois
Neighbors
Neighoring Place (by Name) Neighboring Place on the Map
- Channahon village, IL
- Crest Hill city, IL
- Crystal Lawns CDP, IL
- Elwood village, IL
- Fairmont CDP, IL
- Ingalls Park CDP, IL
- New Lenox village, IL
- Plainfield village, IL
- Preston Heights CDP, IL
- Rockdale village, IL
- Romeoville village, IL
- Shorewood village, IL
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Joliet township, Will County, IL (87,398)
- Plainfield township, Will County, IL (80,318)
- Lockport township, Will County, IL (60,010)
- Troy township, Will County, IL (45,991)
- New Lenox township, Will County, IL (40,270)
- Homer township, Will County, IL (39,059)
- Channahon township, Will County, IL (10,322)
- Manhattan township, Will County, IL (9,218)
- Na-Au-Say township, Kendall County, IL (8,145)
- Seward township, Kendall County, IL (4,455)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Joliet Public School District 86, IL (84,281)
- New Lenox School District 122, IL (38,647)
- Troy Community Consolidated School District 30C, IL (36,786)
- Homer Community Consolidated School District 33C, IL (29,575)
- Minooka Community Consolidated School District 201, IL (23,634)
- Richland School District 88A, IL (10,030)
- Manhattan School District 114, IL (9,175)
- Chaney-Monge School District 88, IL (7,708)
- Elwood Community Consolidated School District 203, IL (3,765)
- Fairmont School District 89, IL (3,683)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Joliet Township High School District 204, IL (128,595)
- Lincoln Way Community High School District 210, IL (104,129)
- Lockport Township High School District 205, IL (75,869)
- Minooka Community High School District 111, IL (38,032)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Plainfield School District 202, IL (120,091)
- Oswego Community Unit School District 308, IL (75,151)
- Yorkville Community Unit School District 115, IL (28,319)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 84, IL (202,008)
- State House District 50, IL (178,899)
- State House District 81, IL (142,036)
- State House District 85, IL (139,496)
- State House District 75, IL (125,585)
- State House District 86, IL (113,396)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 42, IL (337,625)
- State Senate District 25, IL (332,979)
- State Senate District 43, IL (252,892)
- State Senate District 41, IL (250,942)
- State Senate District 38, IL (231,284)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 14, IL (840,956)
- Congressional District 13, IL (773,095)
- Congressional District 11, IL (759,445)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 8907, Kendall County, IL (15,257)
- Census Tract 8804.20, Will County, IL (10,373)
- Census Tract 8832.15, Will County, IL (10,210)
- Census Tract 8804.19, Will County, IL (8,983)
- Census Tract 8804.10, Will County, IL (8,609)
- Census Tract 8804.15, Will County, IL (7,311)
- Census Tract 8810.09, Will County, IL (7,101)
- Census Tract 8811.08, Will County, IL (6,657)
- Census Tract 8809.01, Will County, IL (6,240)
- Census Tract 8832.11, Will County, IL (6,193)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 60435, IL (48,899)
- 60586, IL (46,251)
- 60446, IL (39,807)
- 60441, IL (36,869)
- 60451, IL (34,063)
- 60544, IL (25,959)
- 60431, IL (22,577)
- 60560, IL (22,415)
- 60432, IL (21,403)
- 60436, IL (18,315)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Illinois | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 147,433 | 12,830,632 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 106,391 | 10,803,054 | 258,267,944 |
Hispanic or Latino Map | 41,042 | 2,027,578 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 99,494 | 9,177,877 | 223,553,265 |
Black or African American alone Map | 23,562 | 1,866,414 | 38,929,319 |
American Indian and Alaska Native alone Map | 475 | 43,963 | 2,932,248 |
Asian alone Map | 2,841 | 586,934 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 30 | 4,050 | 540,013 |
Some Other Race alone Map | 16,687 | 861,412 | 19,107,368 |
Two or More Races Map | 4,344 | 289,982 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 72,892 | 6,292,276 | 151,781,326 |
Female Map | 74,541 | 6,538,356 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 101,967 | 9,701,453 | 234,564,071 |
Under 18 years | 45,466 | 3,129,179 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 13,080 | 835,577 | 20,201,362 |
5 to 9 years | 13,107 | 859,405 | 20,348,657 |
10 to 14 years | 12,175 | 879,448 | 20,677,194 |
15 to 17 years | 7,104 | 554,749 | 12,954,254 |
18 and 19 years | 4,253 | 367,343 | 9,086,089 |
20 years | 1,974 | 179,613 | 4,519,129 |
21 years | 1,776 | 172,795 | 4,354,294 |
22 to 24 years | 5,416 | 526,556 | 12,712,576 |
25 to 29 years | 10,758 | 910,273 | 21,101,849 |
30 to 34 years | 12,062 | 865,684 | 19,962,099 |
35 to 39 years | 12,445 | 855,790 | 20,179,642 |
40 to 44 years | 11,301 | 870,100 | 20,890,964 |
45 to 49 years | 9,742 | 940,094 | 22,708,591 |
50 to 54 years | 8,227 | 930,785 | 22,298,125 |
55 to 59 years | 6,504 | 807,778 | 19,664,805 |
60 and 61 years | 2,224 | 284,180 | 7,113,727 |
62 to 64 years | 2,970 | 381,249 | 9,704,197 |
65 and 66 years | 1,597 | 205,270 | 5,319,902 |
67 to 69 years | 1,989 | 279,790 | 7,115,361 |
70 to 74 years | 2,624 | 364,475 | 9,278,166 |
75 to 79 years | 2,171 | 289,385 | 7,317,795 |
80 to 84 years | 1,877 | 235,381 | 5,743,327 |
85 years and over | 2,057 | 234,912 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 31.70 | 36.60 | 37.20 |
Male Map | 30.90 | 35.20 | 35.80 |
Female Map | 32.50 | 37.90 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 48,019 | 4,836,972 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 34,900 | 3,182,984 | 77,538,296 |
Husband-wife family Map | 25,485 | 2,332,995 | 56,510,377 |
Other family: Map | 9,415 | 849,989 | 21,027,919 |
Male householder, no wife present Map | 2,674 | 227,684 | 5,777,570 |
Female householder, no husband present Map | 6,741 | 622,305 | 15,250,349 |
Nonfamily households: Map | 13,119 | 1,653,988 | 39,177,996 |
Householder living alone Map | 10,591 | 1,346,312 | 31,204,909 |
Householder not living alone Map | 2,528 | 307,676 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 38,608 | 4,329,737 | 103,254,926 |
Hispanic or Latino householder: Map | 9,411 | 507,235 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 34,541 | 3,680,912 | 89,754,352 |
Householder who is Black or African American alone | 7,931 | 668,152 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 128 | 13,449 | 939,707 |
Householder who is Asian alone | 758 | 192,603 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 8 | 1,278 | 143,932 |
Householder who is Some Other Race alone | 3,887 | 213,509 | 4,916,427 |
Householder who is Two or More Races | 766 | 67,069 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 34,900 | 3,182,984 | 77,538,296 |
2-person household Map | 9,893 | 1,259,669 | 31,882,616 |
3-person household Map | 7,626 | 720,213 | 17,765,829 |
4-person household Map | 8,467 | 644,972 | 15,214,075 |
5-person household Map | 5,052 | 326,688 | 7,411,997 |
6-person household Map | 2,233 | 132,759 | 3,026,278 |
7-or-more-person household Map | 1,629 | 98,683 | 2,237,501 |
Nonfamily households: Map | 13,119 | 1,653,988 | 39,177,996 |
1-person household Map | 10,591 | 1,346,312 | 31,204,909 |
2-person household Map | 2,042 | 250,239 | 6,360,012 |
3-person household Map | 285 | 36,254 | 992,156 |
4-person household Map | 119 | 14,759 | 411,171 |
5-person household Map | 36 | 3,959 | 126,634 |
6-person household Map | 25 | 1,433 | 48,421 |
7-or-more-person household Map | 21 | 1,032 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 51,285 | 5,296,715 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 48,019 | 4,836,972 | 116,716,292 |
Vacant Map | 3,266 | 459,743 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 29,424 | 2,338,493 | 52,979,430 |
Owned free and clear Map | 5,993 | 925,146 | 23,006,644 |
Renter occupied Map | 12,602 | 1,573,333 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,263 | 158,882 | 4,137,567 |
Rented, not occupied Map | 29 | 7,998 | 206,825 |
For sale only Map | 763 | 82,739 | 1,896,796 |
Sold, not occupied Map | 82 | 16,677 | 421,032 |
For seasonal, recreational, or occasional use Map | 86 | 47,289 | 4,649,298 |
For migrant workers Map | 0 | 315 | 24,161 |
Other vacant Map | 1,043 | 145,843 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 3.01 | 2.59 | 2.58 |
Owner occupied Map | 3.11 | 2.69 | 2.65 |
Renter occupied Map | 2.73 | 2.38 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 35,417 | 3,263,639 | 75,986,074 |
Householder who is White alone Map | 28,236 | 2,728,000 | 63,446,275 |
Householder who is Black or African American alone Map | 3,276 | 272,489 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 86 | 6,873 | 509,588 |
Householder who is Asian alone Map | 640 | 118,649 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 4 | 644 | 61,911 |
Householder who is Some Other Race alone Map | 2,697 | 103,641 | 1,975,817 |
Householder who is Two or More Races Map | 478 | 33,343 | 1,042,158 |
Renter occupied: Map | 12,602 | 1,573,333 | 40,730,218 |
Householder who is White alone Map | 6,305 | 952,912 | 26,308,077 |
Householder who is Black or African American alone Map | 4,655 | 395,663 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 42 | 6,576 | 430,119 |
Householder who is Asian alone Map | 118 | 73,954 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 4 | 634 | 82,021 |
Householder who is Some Other Race alone Map | 1,190 | 109,868 | 2,940,610 |
Householder who is Two or More Races Map | 288 | 33,726 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 35,417 | 3,263,639 | 75,986,074 |
Not Hispanic or Latino householder Map | 28,839 | 2,996,581 | 69,617,625 |
Hispanic or Latino householder Map | 6,578 | 267,058 | 6,368,449 |
Renter occupied: Map | 12,602 | 1,573,333 | 40,730,218 |
Not Hispanic or Latino householder Map | 9,769 | 1,333,156 | 33,637,301 |
Hispanic or Latino householder Map | 2,833 | 240,177 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 35,417 | 3,263,639 | 75,986,074 |
1-person household Map | 6,279 | 732,688 | 16,453,569 |
2-person household Map | 9,355 | 1,111,442 | 27,618,605 |
3-person household Map | 5,984 | 529,763 | 12,517,563 |
4-person household Map | 6,911 | 493,300 | 10,998,793 |
5-person household Map | 4,005 | 238,851 | 5,057,765 |
6-person household Map | 1,685 | 92,193 | 1,965,796 |
7-or-more-person household Map | 1,198 | 65,402 | 1,373,983 |
Renter occupied: Map | 12,602 | 1,573,333 | 40,730,218 |
1-person household Map | 4,312 | 613,624 | 14,751,340 |
2-person household Map | 2,580 | 398,466 | 10,624,023 |
3-person household Map | 1,927 | 226,704 | 6,240,422 |
4-person household Map | 1,675 | 166,431 | 4,626,453 |
5-person household Map | 1,083 | 91,796 | 2,480,866 |
6-person household Map | 573 | 41,999 | 1,108,903 |
7-or-more-person household Map | 452 | 34,313 | 898,211 |
Loading...