Atlanta city, Georgia
About
Outline
Summary
Unique Area Identifier | 167661 |
Name | Atlanta city |
State | Georgia |
Area (square miles) | 134.01 |
Land Area (square miles) | 133.15 |
Water Area (square miles) | 0.86 |
% of Land Area | 99.36 |
% of Water Area | 0.64 |
Latitude of the Internal Point | 33.76290880 |
Longtitude of the Internal Point | -84.42267450 |
Total Population | 420,003 |
Total Housing Units | 224,573 |
Total Households | 185,142 |
Median Age | 32.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Atlanta city, Georgia
Neighbors
Neighoring Place (by Name) Neighboring Place on the Map
- Belvedere Park CDP, GA
- Candler-McAfee CDP, GA
- College Park city, GA
- Conley CDP, GA
- Decatur city, GA
- Druid Hills CDP, GA
- East Point city, GA
- Forest Park city, GA
- Gresham Park CDP, GA
- Hapeville city, GA
- North Atlanta CDP, GA
- North Druid Hills CDP, GA
- Sandy Springs city, GA
- Smyrna city, GA
- Vinings CDP, GA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Fulton County, GA (920,581)
- DeKalb County, GA (691,893)
- Cobb County, GA (688,078)
- Clayton County, GA (259,424)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Atlanta CCD, Fulton County, GA (531,648)
- Atlanta-Decatur CCD, DeKalb County, GA (355,979)
- Northeast Cobb CCD, Cobb County, GA (152,795)
- Chamblee-Doraville CCD, DeKalb County, GA (137,880)
- Forest Park-Morrow CCD, Clayton County, GA (91,196)
- Mableton CCD, Cobb County, GA (55,614)
- East Point CCD, Fulton County, GA (33,940)
- Vinings CCD, Cobb County, GA (32,670)
- College Park CCD, Clayton County, GA (9,879)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- DeKalb County School District, GA (644,266)
- Cobb County School District, GA (631,499)
- Fulton County School District, GA (528,870)
- Atlanta City School District, GA (420,003)
- Clayton County School District, GA (259,424)
- Decatur City School District, GA (19,335)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 65, GA (75,570)
- State House District 63, GA (70,816)
- State House District 64, GA (57,109)
- State House District 39, GA (55,169)
- State House District 54, GA (54,106)
- State House District 34, GA (53,448)
- State House District 56, GA (51,785)
- State House District 57, GA (51,069)
- State House District 83, GA (50,049)
- State House District 52, GA (49,183)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 35, GA (214,483)
- State Senate District 10, GA (173,450)
- State Senate District 44, GA (170,216)
- State Senate District 6, GA (166,643)
- State Senate District 34, GA (160,881)
- State Senate District 40, GA (153,070)
- State Senate District 32, GA (151,598)
- State Senate District 42, GA (147,006)
- State Senate District 39, GA (146,037)
- State Senate District 38, GA (145,163)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 13, GA (784,445)
- Congressional District 6, GA (767,798)
- Congressional District 4, GA (665,541)
- Congressional District 5, GA (630,462)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 103.04, Fulton County, GA (12,164)
- Census Tract 313.13, Cobb County, GA (9,698)
- Census Tract 234.23, DeKalb County, GA (8,750)
- Census Tract 103.03, Fulton County, GA (8,727)
- Census Tract 313.12, Cobb County, GA (8,622)
- Census Tract 113.03, Fulton County, GA (8,433)
- Census Tract 77.06, Fulton County, GA (8,430)
- Census Tract 78.02, Fulton County, GA (8,103)
- Census Tract 100.02, Fulton County, GA (7,001)
- Census Tract 403.03, Clayton County, GA (6,953)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 30349, GA (67,602)
- 30331, GA (54,094)
- 30080, GA (49,905)
- 30318, GA (49,736)
- 30032, GA (47,222)
- 30319, GA (38,423)
- 30126, GA (37,088)
- 30315, GA (33,857)
- 30311, GA (32,218)
- 30344, GA (31,776)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Georgia | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 420,003 | 9,687,653 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 398,188 | 8,833,964 | 258,267,944 |
Hispanic or Latino Map | 21,815 | 853,689 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 161,115 | 5,787,440 | 223,553,265 |
Black or African American alone Map | 226,894 | 2,950,435 | 38,929,319 |
American Indian and Alaska Native alone Map | 988 | 32,151 | 2,932,248 |
Asian alone Map | 13,188 | 314,467 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 132 | 6,799 | 540,013 |
Some Other Race alone Map | 9,317 | 388,872 | 19,107,368 |
Two or More Races Map | 8,369 | 207,489 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 208,968 | 4,729,171 | 151,781,326 |
Female Map | 211,035 | 4,958,482 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 338,593 | 7,196,101 | 234,564,071 |
Under 18 years | 81,410 | 2,491,552 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 26,789 | 686,785 | 20,201,362 |
5 to 9 years | 22,792 | 695,161 | 20,348,657 |
10 to 14 years | 19,798 | 689,684 | 20,677,194 |
15 to 17 years | 12,031 | 419,922 | 12,954,254 |
18 and 19 years | 16,254 | 290,077 | 9,086,089 |
20 years | 8,817 | 143,471 | 4,519,129 |
21 years | 8,978 | 137,251 | 4,354,294 |
22 to 24 years | 26,151 | 399,358 | 12,712,576 |
25 to 29 years | 45,295 | 673,935 | 21,101,849 |
30 to 34 years | 37,860 | 661,625 | 19,962,099 |
35 to 39 years | 33,105 | 698,059 | 20,179,642 |
40 to 44 years | 28,993 | 699,481 | 20,890,964 |
45 to 49 years | 26,875 | 722,661 | 22,708,591 |
50 to 54 years | 24,710 | 668,591 | 22,298,125 |
55 to 59 years | 21,564 | 573,551 | 19,664,805 |
60 and 61 years | 8,092 | 209,870 | 7,113,727 |
62 to 64 years | 10,560 | 286,136 | 9,704,197 |
65 and 66 years | 5,711 | 154,645 | 5,319,902 |
67 to 69 years | 7,527 | 201,362 | 7,115,361 |
70 to 74 years | 9,747 | 250,422 | 9,278,166 |
75 to 79 years | 7,235 | 182,735 | 7,317,795 |
80 to 84 years | 5,407 | 129,048 | 5,743,327 |
85 years and over | 5,712 | 113,823 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 32.90 | 35.30 | 37.20 |
Male Map | 32.60 | 34.10 | 35.80 |
Female Map | 33.10 | 36.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 185,142 | 3,585,584 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 80,393 | 2,457,810 | 77,538,296 |
Husband-wife family Map | 42,539 | 1,714,573 | 56,510,377 |
Other family: Map | 37,854 | 743,237 | 21,027,919 |
Male householder, no wife present Map | 7,350 | 175,090 | 5,777,570 |
Female householder, no husband present Map | 30,504 | 568,147 | 15,250,349 |
Nonfamily households: Map | 104,749 | 1,127,774 | 39,177,996 |
Householder living alone Map | 81,555 | 909,474 | 31,204,909 |
Householder not living alone Map | 23,194 | 218,300 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 178,116 | 3,377,850 | 103,254,926 |
Hispanic or Latino householder: Map | 7,026 | 207,734 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 81,570 | 2,270,546 | 89,754,352 |
Householder who is Black or African American alone | 92,066 | 1,064,711 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 426 | 10,909 | 939,707 |
Householder who is Asian alone | 5,105 | 95,786 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 61 | 1,961 | 143,932 |
Householder who is Some Other Race alone | 2,528 | 91,232 | 4,916,427 |
Householder who is Two or More Races | 3,386 | 50,439 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 80,393 | 2,457,810 | 77,538,296 |
2-person household Map | 34,806 | 957,729 | 31,882,616 |
3-person household Map | 19,343 | 592,787 | 17,765,829 |
4-person household Map | 13,922 | 503,595 | 15,214,075 |
5-person household Map | 6,808 | 240,456 | 7,411,997 |
6-person household Map | 2,871 | 96,811 | 3,026,278 |
7-or-more-person household Map | 2,643 | 66,432 | 2,237,501 |
Nonfamily households: Map | 104,749 | 1,127,774 | 39,177,996 |
1-person household Map | 81,555 | 909,474 | 31,204,909 |
2-person household Map | 19,030 | 172,409 | 6,360,012 |
3-person household Map | 2,761 | 28,107 | 992,156 |
4-person household Map | 861 | 11,923 | 411,171 |
5-person household Map | 285 | 3,619 | 126,634 |
6-person household Map | 153 | 1,309 | 48,421 |
7-or-more-person household Map | 104 | 933 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 224,573 | 4,088,801 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 185,142 | 3,585,584 | 116,716,292 |
Vacant Map | 39,431 | 503,217 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 65,757 | 1,751,631 | 52,979,430 |
Owned free and clear Map | 17,397 | 602,771 | 23,006,644 |
Renter occupied Map | 101,988 | 1,231,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 18,109 | 174,416 | 4,137,567 |
Rented, not occupied Map | 639 | 6,792 | 206,825 |
For sale only Map | 6,383 | 83,852 | 1,896,796 |
Sold, not occupied Map | 1,049 | 13,118 | 421,032 |
For seasonal, recreational, or occasional use Map | 2,213 | 81,511 | 4,649,298 |
For migrant workers Map | 16 | 854 | 24,161 |
Other vacant Map | 11,022 | 142,674 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.11 | 2.63 | 2.58 |
Owner occupied Map | 2.18 | 2.67 | 2.65 |
Renter occupied Map | 2.05 | 2.56 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 83,154 | 2,354,402 | 75,986,074 |
Householder who is White alone Map | 47,088 | 1,691,212 | 63,446,275 |
Householder who is Black or African American alone Map | 32,412 | 534,727 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 154 | 5,889 | 509,588 |
Householder who is Asian alone Map | 1,918 | 61,567 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 23 | 899 | 61,911 |
Householder who is Some Other Race alone Map | 510 | 34,688 | 1,975,817 |
Householder who is Two or More Races Map | 1,049 | 25,420 | 1,042,158 |
Renter occupied: Map | 101,988 | 1,231,182 | 40,730,218 |
Householder who is White alone Map | 34,482 | 579,334 | 26,308,077 |
Householder who is Black or African American alone Map | 59,654 | 529,984 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 272 | 5,020 | 430,119 |
Householder who is Asian alone Map | 3,187 | 34,219 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 38 | 1,062 | 82,021 |
Householder who is Some Other Race alone Map | 2,018 | 56,544 | 2,940,610 |
Householder who is Two or More Races Map | 2,337 | 25,019 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 83,154 | 2,354,402 | 75,986,074 |
Not Hispanic or Latino householder Map | 81,044 | 2,262,073 | 69,617,625 |
Hispanic or Latino householder Map | 2,110 | 92,329 | 6,368,449 |
Renter occupied: Map | 101,988 | 1,231,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 97,072 | 1,115,777 | 33,637,301 |
Hispanic or Latino householder Map | 4,916 | 115,405 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 83,154 | 2,354,402 | 75,986,074 |
1-person household Map | 31,111 | 498,417 | 16,453,569 |
2-person household Map | 27,976 | 821,066 | 27,618,605 |
3-person household Map | 10,872 | 417,477 | 12,517,563 |
4-person household Map | 8,020 | 360,504 | 10,998,793 |
5-person household Map | 3,266 | 159,076 | 5,057,765 |
6-person household Map | 1,083 | 60,144 | 1,965,796 |
7-or-more-person household Map | 826 | 37,718 | 1,373,983 |
Renter occupied: Map | 101,988 | 1,231,182 | 40,730,218 |
1-person household Map | 50,444 | 411,057 | 14,751,340 |
2-person household Map | 25,860 | 309,072 | 10,624,023 |
3-person household Map | 11,232 | 203,417 | 6,240,422 |
4-person household Map | 6,763 | 155,014 | 4,626,453 |
5-person household Map | 3,827 | 84,999 | 2,480,866 |
6-person household Map | 1,941 | 37,976 | 1,108,903 |
7-or-more-person household Map | 1,921 | 29,647 | 898,211 |
Loading...