Santa Ana city, California
About
Outline
Summary
| Unique Area Identifier | 164223 |
| Name | Santa Ana city |
| State | California |
| Area (square miles) | 27.52 |
| Land Area (square miles) | 27.27 |
| Water Area (square miles) | 0.25 |
| % of Land Area | 99.10 |
| % of Water Area | 0.90 |
| Latitude of the Internal Point | 33.73647800 |
| Longtitude of the Internal Point | -117.88259310 |
| Total Population | 324,528 |
| Total Housing Units | 76,896 |
| Total Households | 73,174 |
| Median Age | 29.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Santa Ana city, California
Neighbors
Neighoring Place (by Name) Neighboring Place on the Map
- Costa Mesa city, CA
- Fountain Valley city, CA
- Garden Grove city, CA
- Irvine city, CA
- Orange city, CA
- Tustin city, CA
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Anaheim-Santa Ana-Garden Grove CCD, Orange County, CA (1,648,519)
- North Coast CCD, Orange County, CA (366,151)
- Central Coast CCD, Orange County, CA (246,125)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Garden Grove Unified School District, CA (274,618)
- Santa Ana Unified School District, CA (255,137)
- Orange Unified School District, CA (218,176)
- Newport-Mesa Unified School District, CA (195,345)
- Tustin Unified School District, CA (131,557)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 71, CA (543,864)
- Assembly District 70, CA (496,195)
- Assembly District 72, CA (449,140)
- Assembly District 68, CA (431,683)
- Assembly District 69, CA (412,205)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 33, CA (936,082)
- State Senate District 35, CA (899,261)
- State Senate District 34, CA (845,951)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 48, CA (727,833)
- Congressional District 40, CA (665,653)
- Congressional District 46, CA (648,663)
- Congressional District 47, CA (631,422)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 755.15, Orange County, CA (15,295)
- Census Tract 751, Orange County, CA (9,983)
- Census Tract 742, Orange County, CA (9,450)
- Census Tract 749.01, Orange County, CA (9,170)
- Census Tract 746.02, Orange County, CA (9,156)
- Census Tract 748.03, Orange County, CA (9,053)
- Census Tract 750.02, Orange County, CA (8,605)
- Census Tract 889.03, Orange County, CA (8,585)
- Census Tract 760, Orange County, CA (8,371)
- Census Tract 747.01, Orange County, CA (8,346)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 92704, CA (88,123)
- 92703, CA (65,445)
- 92707, CA (59,492)
- 92780, CA (57,741)
- 92708, CA (56,004)
- 92701, CA (53,908)
- 92626, CA (49,341)
- 92843, CA (45,214)
- 92705, CA (44,706)
- 92706, CA (36,457)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
| Subject | This Area | California | National |
|---|---|---|---|
| POPULATION | |||
| Total Population Map | 324,528 | 37,253,956 | 308,745,538 |
| POPULATION, HISPANIC OR LATINO ORIGIN | |||
| Not Hispanic or Latino Map | 70,600 | 23,240,237 | 258,267,944 |
| Hispanic or Latino Map | 253,928 | 14,013,719 | 50,477,594 |
| POPULATION, RACE | |||
| White alone Map | 148,838 | 21,453,934 | 223,553,265 |
| Black or African American alone Map | 4,856 | 2,299,072 | 38,929,319 |
| American Indian and Alaska Native alone Map | 3,260 | 362,801 | 2,932,248 |
| Asian alone Map | 34,138 | 4,861,007 | 14,674,252 |
| Native Hawaiian and Other Pacific Islander alone Map | 976 | 144,386 | 540,013 |
| Some Other Race alone Map | 120,789 | 6,317,372 | 19,107,368 |
| Two or More Races Map | 11,671 | 1,815,384 | 9,009,073 |
| POPULATION, SEX | |||
| Male Map | 165,752 | 18,517,830 | 151,781,326 |
| Female Map | 158,776 | 18,736,126 | 156,964,212 |
| POPULATION, AGE (18 YEARS) | |||
| 18 years and over Map | 224,850 | 27,958,916 | 234,564,071 |
| Under 18 years | 99,678 | 9,295,040 | 74,181,467 |
| POPULATION, AGE | |||
| Under 5 years | 28,805 | 2,531,333 | 20,201,362 |
| 5 to 9 years | 27,164 | 2,505,839 | 20,348,657 |
| 10 to 14 years | 26,965 | 2,590,930 | 20,677,194 |
| 15 to 17 years | 16,744 | 1,666,938 | 12,954,254 |
| 18 and 19 years | 11,402 | 1,157,002 | 9,086,089 |
| 20 years | 5,475 | 573,642 | 4,519,129 |
| 21 years | 5,469 | 555,775 | 4,354,294 |
| 22 to 24 years | 16,819 | 1,636,532 | 12,712,576 |
| 25 to 29 years | 28,518 | 2,744,409 | 21,101,849 |
| 30 to 34 years | 25,365 | 2,573,468 | 19,962,099 |
| 35 to 39 years | 24,887 | 2,573,579 | 20,179,642 |
| 40 to 44 years | 23,629 | 2,609,131 | 20,890,964 |
| 45 to 49 years | 20,432 | 2,689,819 | 22,708,591 |
| 50 to 54 years | 17,294 | 2,562,552 | 22,298,125 |
| 55 to 59 years | 13,485 | 2,204,296 | 19,664,805 |
| 60 and 61 years | 4,517 | 786,276 | 7,113,727 |
| 62 to 64 years | 5,647 | 1,045,921 | 9,704,197 |
| 65 and 66 years | 3,124 | 568,817 | 5,319,902 |
| 67 to 69 years | 3,992 | 734,741 | 7,115,361 |
| 70 to 74 years | 5,427 | 971,778 | 9,278,166 |
| 75 to 79 years | 3,917 | 766,971 | 7,317,795 |
| 80 to 84 years | 2,852 | 603,239 | 5,743,327 |
| 85 years and over | 2,599 | 600,968 | 5,493,433 |
| MEDIAN AGE BY SEX | |||
| Both sexes Map | 29.10 | 35.20 | 37.20 |
| Male Map | 28.60 | 34.00 | 35.80 |
| Female Map | 29.60 | 36.30 | 38.50 |
| HOUSEHOLDS | |||
| Total Households Map | 73,174 | 12,577,498 | 116,716,292 |
| HOUSEHOLDS, HOUSEHOLD TYPE | |||
| Family households: Map | 59,648 | 8,642,473 | 77,538,296 |
| Husband-wife family Map | 41,389 | 6,213,310 | 56,510,377 |
| Other family: Map | 18,259 | 2,429,163 | 21,027,919 |
| Male householder, no wife present Map | 6,451 | 752,347 | 5,777,570 |
| Female householder, no husband present Map | 11,808 | 1,676,816 | 15,250,349 |
| Nonfamily households: Map | 13,526 | 3,935,025 | 39,177,996 |
| Householder living alone Map | 9,254 | 2,929,442 | 31,204,909 |
| Householder not living alone Map | 4,272 | 1,005,583 | 7,973,087 |
| HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Not Hispanic or Latino householder: Map | 24,762 | 9,192,322 | 103,254,926 |
| Hispanic or Latino householder: Map | 48,412 | 3,385,176 | 13,461,366 |
| HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
| Householder who is White alone | 36,307 | 8,129,331 | 89,754,352 |
| Householder who is Black or African American alone | 1,432 | 835,651 | 14,129,983 |
| Householder who is American Indian and Alaska Native alone | 727 | 113,235 | 939,707 |
| Householder who is Asian alone | 9,446 | 1,529,789 | 4,632,164 |
| Householder who is Native Hawaiian and Other Pacific Islander alone | 204 | 38,238 | 143,932 |
| Householder who is Some Other Race alone | 22,425 | 1,497,993 | 4,916,427 |
| Householder who is Two or More Races | 2,633 | 433,261 | 2,199,727 |
| HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
| Family households: Map | 59,648 | 8,642,473 | 77,538,296 |
| 2-person household Map | 9,438 | 2,887,696 | 31,882,616 |
| 3-person household Map | 9,084 | 1,904,697 | 17,765,829 |
| 4-person household Map | 11,264 | 1,823,355 | 15,214,075 |
| 5-person household Map | 9,982 | 1,018,257 | 7,411,997 |
| 6-person household Map | 6,773 | 497,773 | 3,026,278 |
| 7-or-more-person household Map | 13,107 | 510,695 | 2,237,501 |
| Nonfamily households: Map | 13,526 | 3,935,025 | 39,177,996 |
| 1-person household Map | 9,254 | 2,929,442 | 31,204,909 |
| 2-person household Map | 2,790 | 766,106 | 6,360,012 |
| 3-person household Map | 620 | 139,115 | 992,156 |
| 4-person household Map | 356 | 60,096 | 411,171 |
| 5-person household Map | 217 | 22,151 | 126,634 |
| 6-person household Map | 107 | 9,698 | 48,421 |
| 7-or-more-person household Map | 182 | 8,417 | 34,693 |
| HOUSING UNITS | |||
| Total Housing Units Map | 76,896 | 13,680,081 | 131,704,730 |
| HOUSING UNITS, OCCUPANCY STATUS | |||
| Occupied Map | 73,174 | 12,577,498 | 116,716,292 |
| Vacant Map | 3,722 | 1,102,583 | 14,988,438 |
| HOUSING UNITS, OCCUPIED, TENURE | |||
| Owned with a mortgage or a loan Map | 27,440 | 5,465,345 | 52,979,430 |
| Owned free and clear Map | 7,316 | 1,570,026 | 23,006,644 |
| Renter occupied Map | 38,418 | 5,542,127 | 40,730,218 |
| HOUSING UNITS, VACANT, VACANCY STATUS | |||
| For rent Map | 1,983 | 374,610 | 4,137,567 |
| Rented, not occupied Map | 68 | 20,347 | 206,825 |
| For sale only Map | 693 | 154,775 | 1,896,796 |
| Sold, not occupied Map | 115 | 34,288 | 421,032 |
| For seasonal, recreational, or occasional use Map | 132 | 302,815 | 4,649,298 |
| For migrant workers Map | 0 | 2,100 | 24,161 |
| Other vacant Map | 731 | 213,648 | 3,652,759 |
| HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
| Total: Map | 4.37 | 2.90 | 2.58 |
| Owner occupied Map | 4.43 | 2.95 | 2.65 |
| Renter occupied Map | 4.32 | 2.83 | 2.44 |
| HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
| Owner occupied: Map | 34,756 | 7,035,371 | 75,986,074 |
| Householder who is White alone Map | 18,548 | 4,996,053 | 63,446,275 |
| Householder who is Black or African American alone Map | 595 | 310,834 | 6,261,464 |
| Householder who is American Indian and Alaska Native alone Map | 337 | 52,963 | 509,588 |
| Householder who is Asian alone Map | 5,179 | 878,924 | 2,688,861 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 100 | 16,570 | 61,911 |
| Householder who is Some Other Race alone Map | 8,835 | 589,196 | 1,975,817 |
| Householder who is Two or More Races Map | 1,162 | 190,831 | 1,042,158 |
| Renter occupied: Map | 38,418 | 5,542,127 | 40,730,218 |
| Householder who is White alone Map | 17,759 | 3,133,278 | 26,308,077 |
| Householder who is Black or African American alone Map | 837 | 524,817 | 7,868,519 |
| Householder who is American Indian and Alaska Native alone Map | 390 | 60,272 | 430,119 |
| Householder who is Asian alone Map | 4,267 | 650,865 | 1,943,303 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 104 | 21,668 | 82,021 |
| Householder who is Some Other Race alone Map | 13,590 | 908,797 | 2,940,610 |
| Householder who is Two or More Races Map | 1,471 | 242,430 | 1,157,569 |
| HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Owner occupied: Map | 34,756 | 7,035,371 | 75,986,074 |
| Not Hispanic or Latino householder Map | 14,261 | 5,529,138 | 69,617,625 |
| Hispanic or Latino householder Map | 20,495 | 1,506,233 | 6,368,449 |
| Renter occupied: Map | 38,418 | 5,542,127 | 40,730,218 |
| Not Hispanic or Latino householder Map | 10,501 | 3,663,184 | 33,637,301 |
| Hispanic or Latino householder Map | 27,917 | 1,878,943 | 7,092,917 |
| HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
| Owner occupied: Map | 34,756 | 7,035,371 | 75,986,074 |
| 1-person household Map | 4,057 | 1,340,915 | 16,453,569 |
| 2-person household Map | 6,325 | 2,269,063 | 27,618,605 |
| 3-person household Map | 4,677 | 1,164,562 | 12,517,563 |
| 4-person household Map | 5,317 | 1,129,739 | 10,998,793 |
| 5-person household Map | 4,493 | 577,673 | 5,057,765 |
| 6-person household Map | 3,141 | 273,058 | 1,965,796 |
| 7-or-more-person household Map | 6,746 | 280,361 | 1,373,983 |
| Renter occupied: Map | 38,418 | 5,542,127 | 40,730,218 |
| 1-person household Map | 5,197 | 1,588,527 | 14,751,340 |
| 2-person household Map | 5,903 | 1,384,739 | 10,624,023 |
| 3-person household Map | 5,027 | 879,250 | 6,240,422 |
| 4-person household Map | 6,303 | 753,712 | 4,626,453 |
| 5-person household Map | 5,706 | 462,735 | 2,480,866 |
| 6-person household Map | 3,739 | 234,413 | 1,108,903 |
| 7-or-more-person household Map | 6,543 | 238,751 | 898,211 |
Loading...



