Oakland city, California
About
Outline
Summary
| Unique Area Identifier | 164652 |
| Name | Oakland city |
| State | California |
| Area (square miles) | 78.00 |
| Land Area (square miles) | 55.79 |
| Water Area (square miles) | 22.22 |
| % of Land Area | 71.52 |
| % of Water Area | 28.48 |
| Latitude of the Internal Point | 37.76985730 |
| Longtitude of the Internal Point | -122.22564010 |
| Total Population | 390,724 |
| Total Housing Units | 169,710 |
| Total Households | 153,791 |
| Median Age | 36.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Oakland city, California
Neighbors
Neighoring Place (by Name) Neighboring Place on the Map
- Alameda city, CA
- Berkeley city, CA
- Brisbane city, CA
- Castro Valley CDP, CA
- Emeryville city, CA
- Hayward city, CA
- Piedmont city, CA
- San Francisco city, CA
- San Leandro city, CA
- South San Francisco city, CA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Alameda County, CA (1,510,271)
- Contra Costa County, CA (1,049,025)
- San Francisco County, CA (805,235)
- San Mateo County, CA (718,451)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- San Francisco CCD, San Francisco County, CA (805,235)
- Central Contra Costa CCD, Contra Costa County, CA (471,183)
- Oakland CCD, Alameda County, CA (411,480)
- Hayward CCD, Alameda County, CA (366,577)
- South San Francisco CCD, San Mateo County, CA (306,115)
- Berkeley CCD, Alameda County, CA (131,119)
- Alameda CCD, Alameda County, CA (73,812)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- San Bruno Park Elementary School District, CA (36,417)
- Orinda Union Elementary School District, CA (17,693)
- Brisbane Elementary School District, CA (8,324)
- Bayshore Elementary School District, CA (5,729)
- Canyon Elementary School District, CA (237)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- San Mateo Union High School District, CA (225,423)
- Jefferson Union High School District, CA (142,700)
- Acalanes Union High School District, CA (108,128)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- San Francisco Unified School District, CA (805,235)
- Oakland Unified School District, CA (390,785)
- Hayward Unified School District, CA (165,923)
- Berkeley Unified School District, CA (112,517)
- San Lorenzo Unified School District, CA (77,309)
- Alameda City Unified School District, CA (73,812)
- San Leandro Unified School District, CA (68,320)
- Castro Valley Unified School District, CA (49,397)
- Piedmont City Unified School District, CA (10,667)
- Emery Unified School District, CA (10,080)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 18, CA (452,969)
- Assembly District 14, CA (445,394)
- Assembly District 13, CA (444,835)
- Assembly District 19, CA (433,645)
- Assembly District 16, CA (416,812)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 7, CA (947,426)
- State Senate District 10, CA (893,839)
- State Senate District 3, CA (880,421)
- State Senate District 9, CA (878,605)
- State Senate District 8, CA (863,255)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 10, CA (714,750)
- Congressional District 8, CA (666,827)
- Congressional District 13, CA (665,318)
- Congressional District 12, CA (651,322)
- Congressional District 9, CA (648,766)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 4087, Alameda County, CA (7,207)
- Census Tract 4326, Alameda County, CA (6,842)
- Census Tract 4072, Alameda County, CA (6,746)
- Census Tract 4283.01, Alameda County, CA (6,526)
- Census Tract 4282, Alameda County, CA (6,259)
- Census Tract 4076, Alameda County, CA (6,027)
- Census Tract 4081, Alameda County, CA (5,991)
- Census Tract 4065, Alameda County, CA (5,930)
- Census Tract 4261, Alameda County, CA (5,922)
- Census Tract 4070, Alameda County, CA (5,885)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 94501, CA (60,212)
- 94601, CA (50,294)
- 94577, CA (45,560)
- 94546, CA (42,209)
- 94605, CA (39,016)
- 94606, CA (36,672)
- 94611, CA (36,565)
- 94603, CA (31,403)
- 94621, CA (29,870)
- 94610, CA (29,287)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
| Subject | This Area | California | National |
|---|---|---|---|
| POPULATION | |||
| Total Population Map | 390,724 | 37,253,956 | 308,745,538 |
| POPULATION, HISPANIC OR LATINO ORIGIN | |||
| Not Hispanic or Latino Map | 291,656 | 23,240,237 | 258,267,944 |
| Hispanic or Latino Map | 99,068 | 14,013,719 | 50,477,594 |
| POPULATION, RACE | |||
| White alone Map | 134,925 | 21,453,934 | 223,553,265 |
| Black or African American alone Map | 109,471 | 2,299,072 | 38,929,319 |
| American Indian and Alaska Native alone Map | 3,040 | 362,801 | 2,932,248 |
| Asian alone Map | 65,811 | 4,861,007 | 14,674,252 |
| Native Hawaiian and Other Pacific Islander alone Map | 2,222 | 144,386 | 540,013 |
| Some Other Race alone Map | 53,378 | 6,317,372 | 19,107,368 |
| Two or More Races Map | 21,877 | 1,815,384 | 9,009,073 |
| POPULATION, SEX | |||
| Male Map | 189,519 | 18,517,830 | 151,781,326 |
| Female Map | 201,205 | 18,736,126 | 156,964,212 |
| POPULATION, AGE (18 YEARS) | |||
| 18 years and over Map | 307,604 | 27,958,916 | 234,564,071 |
| Under 18 years | 83,120 | 9,295,040 | 74,181,467 |
| POPULATION, AGE | |||
| Under 5 years | 26,099 | 2,531,333 | 20,201,362 |
| 5 to 9 years | 22,994 | 2,505,839 | 20,348,657 |
| 10 to 14 years | 20,825 | 2,590,930 | 20,677,194 |
| 15 to 17 years | 13,202 | 1,666,938 | 12,954,254 |
| 18 and 19 years | 9,254 | 1,157,002 | 9,086,089 |
| 20 years | 4,861 | 573,642 | 4,519,129 |
| 21 years | 4,983 | 555,775 | 4,354,294 |
| 22 to 24 years | 17,174 | 1,636,532 | 12,712,576 |
| 25 to 29 years | 33,898 | 2,744,409 | 21,101,849 |
| 30 to 34 years | 34,101 | 2,573,468 | 19,962,099 |
| 35 to 39 years | 32,177 | 2,573,579 | 20,179,642 |
| 40 to 44 years | 28,963 | 2,609,131 | 20,890,964 |
| 45 to 49 years | 26,852 | 2,689,819 | 22,708,591 |
| 50 to 54 years | 26,101 | 2,562,552 | 22,298,125 |
| 55 to 59 years | 24,646 | 2,204,296 | 19,664,805 |
| 60 and 61 years | 9,416 | 786,276 | 7,113,727 |
| 62 to 64 years | 11,619 | 1,045,921 | 9,704,197 |
| 65 and 66 years | 6,133 | 568,817 | 5,319,902 |
| 67 to 69 years | 7,556 | 734,741 | 7,115,361 |
| 70 to 74 years | 9,544 | 971,778 | 9,278,166 |
| 75 to 79 years | 7,363 | 766,971 | 7,317,795 |
| 80 to 84 years | 6,112 | 603,239 | 5,743,327 |
| 85 years and over | 6,851 | 600,968 | 5,493,433 |
| MEDIAN AGE BY SEX | |||
| Both sexes Map | 36.20 | 35.20 | 37.20 |
| Male Map | 35.50 | 34.00 | 35.80 |
| Female Map | 36.90 | 36.30 | 38.50 |
| HOUSEHOLDS | |||
| Total Households Map | 153,791 | 12,577,498 | 116,716,292 |
| HOUSEHOLDS, HOUSEHOLD TYPE | |||
| Family households: Map | 83,718 | 8,642,473 | 77,538,296 |
| Husband-wife family Map | 50,797 | 6,213,310 | 56,510,377 |
| Other family: Map | 32,921 | 2,429,163 | 21,027,919 |
| Male householder, no wife present Map | 8,799 | 752,347 | 5,777,570 |
| Female householder, no husband present Map | 24,122 | 1,676,816 | 15,250,349 |
| Nonfamily households: Map | 70,073 | 3,935,025 | 39,177,996 |
| Householder living alone Map | 52,103 | 2,929,442 | 31,204,909 |
| Householder not living alone Map | 17,970 | 1,005,583 | 7,973,087 |
| HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Not Hispanic or Latino householder: Map | 128,454 | 9,192,322 | 103,254,926 |
| Hispanic or Latino householder: Map | 25,337 | 3,385,176 | 13,461,366 |
| HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
| Householder who is White alone | 61,108 | 8,129,331 | 89,754,352 |
| Householder who is Black or African American alone | 47,142 | 835,651 | 14,129,983 |
| Householder who is American Indian and Alaska Native alone | 991 | 113,235 | 939,707 |
| Householder who is Asian alone | 24,349 | 1,529,789 | 4,632,164 |
| Householder who is Native Hawaiian and Other Pacific Islander alone | 502 | 38,238 | 143,932 |
| Householder who is Some Other Race alone | 13,020 | 1,497,993 | 4,916,427 |
| Householder who is Two or More Races | 6,679 | 433,261 | 2,199,727 |
| HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
| Family households: Map | 83,718 | 8,642,473 | 77,538,296 |
| 2-person household Map | 31,230 | 2,887,696 | 31,882,616 |
| 3-person household Map | 20,234 | 1,904,697 | 17,765,829 |
| 4-person household Map | 15,589 | 1,823,355 | 15,214,075 |
| 5-person household Map | 8,104 | 1,018,257 | 7,411,997 |
| 6-person household Map | 3,943 | 497,773 | 3,026,278 |
| 7-or-more-person household Map | 4,618 | 510,695 | 2,237,501 |
| Nonfamily households: Map | 70,073 | 3,935,025 | 39,177,996 |
| 1-person household Map | 52,103 | 2,929,442 | 31,204,909 |
| 2-person household Map | 14,333 | 766,106 | 6,360,012 |
| 3-person household Map | 2,138 | 139,115 | 992,156 |
| 4-person household Map | 844 | 60,096 | 411,171 |
| 5-person household Map | 352 | 22,151 | 126,634 |
| 6-person household Map | 124 | 9,698 | 48,421 |
| 7-or-more-person household Map | 179 | 8,417 | 34,693 |
| HOUSING UNITS | |||
| Total Housing Units Map | 169,710 | 13,680,081 | 131,704,730 |
| HOUSING UNITS, OCCUPANCY STATUS | |||
| Occupied Map | 153,791 | 12,577,498 | 116,716,292 |
| Vacant Map | 15,919 | 1,102,583 | 14,988,438 |
| HOUSING UNITS, OCCUPIED, TENURE | |||
| Owned with a mortgage or a loan Map | 50,353 | 5,465,345 | 52,979,430 |
| Owned free and clear Map | 12,789 | 1,570,026 | 23,006,644 |
| Renter occupied Map | 90,649 | 5,542,127 | 40,730,218 |
| HOUSING UNITS, VACANT, VACANCY STATUS | |||
| For rent Map | 8,418 | 374,610 | 4,137,567 |
| Rented, not occupied Map | 302 | 20,347 | 206,825 |
| For sale only Map | 1,978 | 154,775 | 1,896,796 |
| Sold, not occupied Map | 493 | 34,288 | 421,032 |
| For seasonal, recreational, or occasional use Map | 633 | 302,815 | 4,649,298 |
| For migrant workers Map | 5 | 2,100 | 24,161 |
| Other vacant Map | 4,090 | 213,648 | 3,652,759 |
| HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
| Total: Map | 2.49 | 2.90 | 2.58 |
| Owner occupied Map | 2.64 | 2.95 | 2.65 |
| Renter occupied Map | 2.38 | 2.83 | 2.44 |
| HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
| Owner occupied: Map | 63,142 | 7,035,371 | 75,986,074 |
| Householder who is White alone Map | 30,690 | 4,996,053 | 63,446,275 |
| Householder who is Black or African American alone Map | 16,093 | 310,834 | 6,261,464 |
| Householder who is American Indian and Alaska Native alone Map | 277 | 52,963 | 509,588 |
| Householder who is Asian alone Map | 10,000 | 878,924 | 2,688,861 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 139 | 16,570 | 61,911 |
| Householder who is Some Other Race alone Map | 3,805 | 589,196 | 1,975,817 |
| Householder who is Two or More Races Map | 2,138 | 190,831 | 1,042,158 |
| Renter occupied: Map | 90,649 | 5,542,127 | 40,730,218 |
| Householder who is White alone Map | 30,418 | 3,133,278 | 26,308,077 |
| Householder who is Black or African American alone Map | 31,049 | 524,817 | 7,868,519 |
| Householder who is American Indian and Alaska Native alone Map | 714 | 60,272 | 430,119 |
| Householder who is Asian alone Map | 14,349 | 650,865 | 1,943,303 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 363 | 21,668 | 82,021 |
| Householder who is Some Other Race alone Map | 9,215 | 908,797 | 2,940,610 |
| Householder who is Two or More Races Map | 4,541 | 242,430 | 1,157,569 |
| HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Owner occupied: Map | 63,142 | 7,035,371 | 75,986,074 |
| Not Hispanic or Latino householder Map | 54,874 | 5,529,138 | 69,617,625 |
| Hispanic or Latino householder Map | 8,268 | 1,506,233 | 6,368,449 |
| Renter occupied: Map | 90,649 | 5,542,127 | 40,730,218 |
| Not Hispanic or Latino householder Map | 73,580 | 3,663,184 | 33,637,301 |
| Hispanic or Latino householder Map | 17,069 | 1,878,943 | 7,092,917 |
| HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
| Owner occupied: Map | 63,142 | 7,035,371 | 75,986,074 |
| 1-person household Map | 16,540 | 1,340,915 | 16,453,569 |
| 2-person household Map | 21,046 | 2,269,063 | 27,618,605 |
| 3-person household Map | 10,235 | 1,164,562 | 12,517,563 |
| 4-person household Map | 8,045 | 1,129,739 | 10,998,793 |
| 5-person household Map | 3,531 | 577,673 | 5,057,765 |
| 6-person household Map | 1,641 | 273,058 | 1,965,796 |
| 7-or-more-person household Map | 2,104 | 280,361 | 1,373,983 |
| Renter occupied: Map | 90,649 | 5,542,127 | 40,730,218 |
| 1-person household Map | 35,563 | 1,588,527 | 14,751,340 |
| 2-person household Map | 24,517 | 1,384,739 | 10,624,023 |
| 3-person household Map | 12,137 | 879,250 | 6,240,422 |
| 4-person household Map | 8,388 | 753,712 | 4,626,453 |
| 5-person household Map | 4,925 | 462,735 | 2,480,866 |
| 6-person household Map | 2,426 | 234,413 | 1,108,903 |
| 7-or-more-person household Map | 2,693 | 238,751 | 898,211 |
Loading...



