Menlo Park city, California
About
Outline
Summary
Unique Area Identifier | 164446 |
Name | Menlo Park city |
State | California |
Area (square miles) | 17.41 |
Land Area (square miles) | 9.79 |
Water Area (square miles) | 7.63 |
% of Land Area | 56.21 |
% of Water Area | 43.79 |
Latitude of the Internal Point | 37.47973630 |
Longtitude of the Internal Point | -122.14809680 |
Total Population | 32,026 |
Total Housing Units | 13,085 |
Total Households | 12,347 |
Median Age | 38.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Menlo Park city, California
Neighbors
Neighoring Place (by Name) Neighboring Place on the Map
- Atherton town, CA
- East Palo Alto city, CA
- Fremont city, CA
- North Fair Oaks CDP, CA
- Palo Alto city, CA
- Redwood City city, CA
- Stanford CDP, CA
- West Menlo Park CDP, CA
- Woodside town, CA
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- San Jose CCD, Santa Clara County, CA (1,661,105)
- San Mateo CCD, San Mateo County, CA (383,442)
- Fremont CCD, Alameda County, CA (325,166)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Redwood City Elementary School District, CA (94,268)
- Mountain View Whisman Elementary School District, CA (65,635)
- Ravenswood City Elementary School District, CA (34,992)
- Menlo Park City Elementary School District, CA (25,996)
- Las Lomitas Elementary School District, CA (11,354)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Sequoia Union High School District, CA (243,514)
- Mountain View-Los Altos Union School District, CA (106,288)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 10, CA (893,839)
- State Senate District 11, CA (876,710)
- State Senate District 8, CA (863,255)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 6119, San Mateo County, CA (10,325)
- Census Tract 6120, San Mateo County, CA (7,327)
- Census Tract 6121, San Mateo County, CA (7,041)
- Census Tract 6132, San Mateo County, CA (6,494)
- Census Tract 6139, San Mateo County, CA (6,064)
- Census Tract 6117, San Mateo County, CA (5,970)
- Census Tract 6104, San Mateo County, CA (5,623)
- Census Tract 4415.03, Alameda County, CA (5,389)
- Census Tract 5112, Santa Clara County, CA (4,849)
- Census Tract 6118, San Mateo County, CA (4,433)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 94303, CA (45,467)
- 94025, CA (40,526)
- 94555, CA (34,143)
- 94063, CA (30,949)
- 94062, CA (25,876)
- 94301, CA (16,995)
- 94305, CA (13,862)
- 94027, CA (7,089)
- 94028, CA (6,534)
- 94304, CA (3,627)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | California | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 32,026 | 37,253,956 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 26,124 | 23,240,237 | 258,267,944 |
Hispanic or Latino Map | 5,902 | 14,013,719 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 22,494 | 21,453,934 | 223,553,265 |
Black or African American alone Map | 1,551 | 2,299,072 | 38,929,319 |
American Indian and Alaska Native alone Map | 156 | 362,801 | 2,932,248 |
Asian alone Map | 3,157 | 4,861,007 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 454 | 144,386 | 540,013 |
Some Other Race alone Map | 2,776 | 6,317,372 | 19,107,368 |
Two or More Races Map | 1,438 | 1,815,384 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 15,488 | 18,517,830 | 151,781,326 |
Female Map | 16,538 | 18,736,126 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 24,221 | 27,958,916 | 234,564,071 |
Under 18 years | 7,805 | 9,295,040 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 2,458 | 2,531,333 | 20,201,362 |
5 to 9 years | 2,318 | 2,505,839 | 20,348,657 |
10 to 14 years | 1,957 | 2,590,930 | 20,677,194 |
15 to 17 years | 1,072 | 1,666,938 | 12,954,254 |
18 and 19 years | 463 | 1,157,002 | 9,086,089 |
20 years | 186 | 573,642 | 4,519,129 |
21 years | 203 | 555,775 | 4,354,294 |
22 to 24 years | 965 | 1,636,532 | 12,712,576 |
25 to 29 years | 2,218 | 2,744,409 | 21,101,849 |
30 to 34 years | 2,289 | 2,573,468 | 19,962,099 |
35 to 39 years | 2,571 | 2,573,579 | 20,179,642 |
40 to 44 years | 2,485 | 2,609,131 | 20,890,964 |
45 to 49 years | 2,532 | 2,689,819 | 22,708,591 |
50 to 54 years | 2,181 | 2,562,552 | 22,298,125 |
55 to 59 years | 1,816 | 2,204,296 | 19,664,805 |
60 and 61 years | 699 | 786,276 | 7,113,727 |
62 to 64 years | 1,035 | 1,045,921 | 9,704,197 |
65 and 66 years | 472 | 568,817 | 5,319,902 |
67 to 69 years | 697 | 734,741 | 7,115,361 |
70 to 74 years | 969 | 971,778 | 9,278,166 |
75 to 79 years | 806 | 766,971 | 7,317,795 |
80 to 84 years | 710 | 603,239 | 5,743,327 |
85 years and over | 924 | 600,968 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 38.70 | 35.20 | 37.20 |
Male Map | 38.00 | 34.00 | 35.80 |
Female Map | 39.40 | 36.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 12,347 | 12,577,498 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 7,573 | 8,642,473 | 77,538,296 |
Husband-wife family Map | 6,163 | 6,213,310 | 56,510,377 |
Other family: Map | 1,410 | 2,429,163 | 21,027,919 |
Male householder, no wife present Map | 371 | 752,347 | 5,777,570 |
Female householder, no husband present Map | 1,039 | 1,676,816 | 15,250,349 |
Nonfamily households: Map | 4,774 | 3,935,025 | 39,177,996 |
Householder living alone Map | 3,672 | 2,929,442 | 31,204,909 |
Householder not living alone Map | 1,102 | 1,005,583 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 10,975 | 9,192,322 | 103,254,926 |
Hispanic or Latino householder: Map | 1,372 | 3,385,176 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 9,559 | 8,129,331 | 89,754,352 |
Householder who is Black or African American alone | 533 | 835,651 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 43 | 113,235 | 939,707 |
Householder who is Asian alone | 1,243 | 1,529,789 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 82 | 38,238 | 143,932 |
Householder who is Some Other Race alone | 567 | 1,497,993 | 4,916,427 |
Householder who is Two or More Races | 320 | 433,261 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 7,573 | 8,642,473 | 77,538,296 |
2-person household Map | 3,038 | 2,887,696 | 31,882,616 |
3-person household Map | 1,657 | 1,904,697 | 17,765,829 |
4-person household Map | 1,719 | 1,823,355 | 15,214,075 |
5-person household Map | 654 | 1,018,257 | 7,411,997 |
6-person household Map | 235 | 497,773 | 3,026,278 |
7-or-more-person household Map | 270 | 510,695 | 2,237,501 |
Nonfamily households: Map | 4,774 | 3,935,025 | 39,177,996 |
1-person household Map | 3,672 | 2,929,442 | 31,204,909 |
2-person household Map | 928 | 766,106 | 6,360,012 |
3-person household Map | 103 | 139,115 | 992,156 |
4-person household Map | 44 | 60,096 | 411,171 |
5-person household Map | 11 | 22,151 | 126,634 |
6-person household Map | 7 | 9,698 | 48,421 |
7-or-more-person household Map | 9 | 8,417 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 13,085 | 13,680,081 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 12,347 | 12,577,498 | 116,716,292 |
Vacant Map | 738 | 1,102,583 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 5,168 | 5,465,345 | 52,979,430 |
Owned free and clear Map | 1,759 | 1,570,026 | 23,006,644 |
Renter occupied Map | 5,420 | 5,542,127 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 301 | 374,610 | 4,137,567 |
Rented, not occupied Map | 33 | 20,347 | 206,825 |
For sale only Map | 76 | 154,775 | 1,896,796 |
Sold, not occupied Map | 34 | 34,288 | 421,032 |
For seasonal, recreational, or occasional use Map | 133 | 302,815 | 4,649,298 |
For migrant workers Map | 0 | 2,100 | 24,161 |
Other vacant Map | 161 | 213,648 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.53 | 2.90 | 2.58 |
Owner occupied Map | 2.74 | 2.95 | 2.65 |
Renter occupied Map | 2.25 | 2.83 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 6,927 | 7,035,371 | 75,986,074 |
Householder who is White alone Map | 5,627 | 4,996,053 | 63,446,275 |
Householder who is Black or African American alone Map | 279 | 310,834 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 19 | 52,963 | 509,588 |
Householder who is Asian alone Map | 608 | 878,924 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 31 | 16,570 | 61,911 |
Householder who is Some Other Race alone Map | 238 | 589,196 | 1,975,817 |
Householder who is Two or More Races Map | 125 | 190,831 | 1,042,158 |
Renter occupied: Map | 5,420 | 5,542,127 | 40,730,218 |
Householder who is White alone Map | 3,932 | 3,133,278 | 26,308,077 |
Householder who is Black or African American alone Map | 254 | 524,817 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 24 | 60,272 | 430,119 |
Householder who is Asian alone Map | 635 | 650,865 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 51 | 21,668 | 82,021 |
Householder who is Some Other Race alone Map | 329 | 908,797 | 2,940,610 |
Householder who is Two or More Races Map | 195 | 242,430 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 6,927 | 7,035,371 | 75,986,074 |
Not Hispanic or Latino householder Map | 6,339 | 5,529,138 | 69,617,625 |
Hispanic or Latino householder Map | 588 | 1,506,233 | 6,368,449 |
Renter occupied: Map | 5,420 | 5,542,127 | 40,730,218 |
Not Hispanic or Latino householder Map | 4,636 | 3,663,184 | 33,637,301 |
Hispanic or Latino householder Map | 784 | 1,878,943 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 6,927 | 7,035,371 | 75,986,074 |
1-person household Map | 1,543 | 1,340,915 | 16,453,569 |
2-person household Map | 2,315 | 2,269,063 | 27,618,605 |
3-person household Map | 1,062 | 1,164,562 | 12,517,563 |
4-person household Map | 1,224 | 1,129,739 | 10,998,793 |
5-person household Map | 453 | 577,673 | 5,057,765 |
6-person household Map | 172 | 273,058 | 1,965,796 |
7-or-more-person household Map | 158 | 280,361 | 1,373,983 |
Renter occupied: Map | 5,420 | 5,542,127 | 40,730,218 |
1-person household Map | 2,129 | 1,588,527 | 14,751,340 |
2-person household Map | 1,651 | 1,384,739 | 10,624,023 |
3-person household Map | 698 | 879,250 | 6,240,422 |
4-person household Map | 539 | 753,712 | 4,626,453 |
5-person household Map | 212 | 462,735 | 2,480,866 |
6-person household Map | 70 | 234,413 | 1,108,903 |
7-or-more-person household Map | 121 | 238,751 | 898,211 |
Loading...