Anaheim city, California
About
Outline
Summary
Unique Area Identifier | 164249 |
Name | Anaheim city |
State | California |
Area (square miles) | 50.81 |
Land Area (square miles) | 49.84 |
Water Area (square miles) | 0.98 |
% of Land Area | 98.08 |
% of Water Area | 1.92 |
Latitude of the Internal Point | 33.85549710 |
Longtitude of the Internal Point | -117.76007070 |
Total Population | 336,265 |
Total Housing Units | 104,237 |
Total Households | 98,294 |
Median Age | 32.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Anaheim city, California
Neighbors
Neighoring Place (by Name) Neighboring Place on the Map
- Buena Park city, CA
- Cypress city, CA
- Fullerton city, CA
- Garden Grove city, CA
- Orange city, CA
- Placentia city, CA
- Stanton city, CA
- Yorba Linda city, CA
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Anaheim-Santa Ana-Garden Grove CCD, Orange County, CA (1,648,519)
- Elsinore Valley CCD, Riverside County, CA (110,544)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Anaheim Elementary School District, CA (196,615)
- Fullerton Elementary School District, CA (118,074)
- Magnolia Elementary School District, CA (62,043)
- Centralia Elementary School District, CA (55,193)
- Buena Park Elementary School District, CA (47,854)
- Savanna Elementary School District, CA (29,239)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Anaheim Union High School District, CA (386,606)
- Fullerton Joint Union High School District, CA (249,728)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Garden Grove Unified School District, CA (274,618)
- Corona-Norco Unified School District, CA (256,162)
- Orange Unified School District, CA (218,176)
- Placentia-Yorba Linda Unified School District, CA (154,626)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 71, CA (543,864)
- Assembly District 72, CA (449,140)
- Assembly District 60, CA (439,072)
- Assembly District 68, CA (431,683)
- Assembly District 67, CA (429,075)
- Assembly District 56, CA (425,338)
- Assembly District 69, CA (412,205)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 37, CA (1,215,876)
- State Senate District 33, CA (936,082)
- State Senate District 35, CA (899,261)
- State Senate District 29, CA (881,748)
- State Senate District 34, CA (845,951)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 44, CA (844,756)
- Congressional District 42, CA (667,638)
- Congressional District 40, CA (665,653)
- Congressional District 47, CA (631,422)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 873, Orange County, CA (10,413)
- Census Tract 866.01, Orange County, CA (9,584)
- Census Tract 761.03, Orange County, CA (9,137)
- Census Tract 761.01, Orange County, CA (8,933)
- Census Tract 867.01, Orange County, CA (8,876)
- Census Tract 869.01, Orange County, CA (8,725)
- Census Tract 871.03, Orange County, CA (8,470)
- Census Tract 116.01, Orange County, CA (7,955)
- Census Tract 1102.02, Orange County, CA (7,762)
- Census Tract 876.02, Orange County, CA (7,722)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 92804, CA (85,914)
- 92805, CA (70,401)
- 92801, CA (62,068)
- 92880, CA (58,763)
- 92840, CA (54,083)
- 92870, CA (52,033)
- 92833, CA (51,767)
- 90630, CA (47,993)
- 92886, CA (46,564)
- 90620, CA (45,113)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | California | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 336,265 | 37,253,956 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 158,798 | 23,240,237 | 258,267,944 |
Hispanic or Latino Map | 177,467 | 14,013,719 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 177,237 | 21,453,934 | 223,553,265 |
Black or African American alone Map | 9,347 | 2,299,072 | 38,929,319 |
American Indian and Alaska Native alone Map | 2,648 | 362,801 | 2,932,248 |
Asian alone Map | 49,857 | 4,861,007 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1,607 | 144,386 | 540,013 |
Some Other Race alone Map | 80,705 | 6,317,372 | 19,107,368 |
Two or More Races Map | 14,864 | 1,815,384 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 167,249 | 18,517,830 | 151,781,326 |
Female Map | 169,016 | 18,736,126 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 244,348 | 27,958,916 | 234,564,071 |
Under 18 years | 91,917 | 9,295,040 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 25,754 | 2,531,333 | 20,201,362 |
5 to 9 years | 24,573 | 2,505,839 | 20,348,657 |
10 to 14 years | 25,581 | 2,590,930 | 20,677,194 |
15 to 17 years | 16,009 | 1,666,938 | 12,954,254 |
18 and 19 years | 10,562 | 1,157,002 | 9,086,089 |
20 years | 5,112 | 573,642 | 4,519,129 |
21 years | 5,015 | 555,775 | 4,354,294 |
22 to 24 years | 15,817 | 1,636,532 | 12,712,576 |
25 to 29 years | 27,336 | 2,744,409 | 21,101,849 |
30 to 34 years | 24,687 | 2,573,468 | 19,962,099 |
35 to 39 years | 24,575 | 2,573,579 | 20,179,642 |
40 to 44 years | 24,512 | 2,609,131 | 20,890,964 |
45 to 49 years | 23,596 | 2,689,819 | 22,708,591 |
50 to 54 years | 21,057 | 2,562,552 | 22,298,125 |
55 to 59 years | 17,001 | 2,204,296 | 19,664,805 |
60 and 61 years | 6,058 | 786,276 | 7,113,727 |
62 to 64 years | 7,798 | 1,045,921 | 9,704,197 |
65 and 66 years | 4,256 | 568,817 | 5,319,902 |
67 to 69 years | 5,563 | 734,741 | 7,115,361 |
70 to 74 years | 7,307 | 971,778 | 9,278,166 |
75 to 79 years | 5,637 | 766,971 | 7,317,795 |
80 to 84 years | 4,369 | 603,239 | 5,743,327 |
85 years and over | 4,090 | 600,968 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 32.40 | 35.20 | 37.20 |
Male Map | 31.50 | 34.00 | 35.80 |
Female Map | 33.50 | 36.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 98,294 | 12,577,498 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 74,294 | 8,642,473 | 77,538,296 |
Husband-wife family Map | 52,518 | 6,213,310 | 56,510,377 |
Other family: Map | 21,776 | 2,429,163 | 21,027,919 |
Male householder, no wife present Map | 7,223 | 752,347 | 5,777,570 |
Female householder, no husband present Map | 14,553 | 1,676,816 | 15,250,349 |
Nonfamily households: Map | 24,000 | 3,935,025 | 39,177,996 |
Householder living alone Map | 17,448 | 2,929,442 | 31,204,909 |
Householder not living alone Map | 6,552 | 1,005,583 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 59,592 | 9,192,322 | 103,254,926 |
Hispanic or Latino householder: Map | 38,702 | 3,385,176 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 57,718 | 8,129,331 | 89,754,352 |
Householder who is Black or African American alone | 3,389 | 835,651 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 723 | 113,235 | 939,707 |
Householder who is Asian alone | 15,234 | 1,529,789 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 382 | 38,238 | 143,932 |
Householder who is Some Other Race alone | 17,441 | 1,497,993 | 4,916,427 |
Householder who is Two or More Races | 3,407 | 433,261 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 74,294 | 8,642,473 | 77,538,296 |
2-person household Map | 19,518 | 2,887,696 | 31,882,616 |
3-person household Map | 15,160 | 1,904,697 | 17,765,829 |
4-person household Map | 15,833 | 1,823,355 | 15,214,075 |
5-person household Map | 10,297 | 1,018,257 | 7,411,997 |
6-person household Map | 5,837 | 497,773 | 3,026,278 |
7-or-more-person household Map | 7,649 | 510,695 | 2,237,501 |
Nonfamily households: Map | 24,000 | 3,935,025 | 39,177,996 |
1-person household Map | 17,448 | 2,929,442 | 31,204,909 |
2-person household Map | 4,758 | 766,106 | 6,360,012 |
3-person household Map | 930 | 139,115 | 992,156 |
4-person household Map | 426 | 60,096 | 411,171 |
5-person household Map | 230 | 22,151 | 126,634 |
6-person household Map | 92 | 9,698 | 48,421 |
7-or-more-person household Map | 116 | 8,417 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 104,237 | 13,680,081 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 98,294 | 12,577,498 | 116,716,292 |
Vacant Map | 5,943 | 1,102,583 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 38,567 | 5,465,345 | 52,979,430 |
Owned free and clear Map | 9,110 | 1,570,026 | 23,006,644 |
Renter occupied Map | 50,617 | 5,542,127 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 3,915 | 374,610 | 4,137,567 |
Rented, not occupied Map | 140 | 20,347 | 206,825 |
For sale only Map | 819 | 154,775 | 1,896,796 |
Sold, not occupied Map | 217 | 34,288 | 421,032 |
For seasonal, recreational, or occasional use Map | 243 | 302,815 | 4,649,298 |
For migrant workers Map | 0 | 2,100 | 24,161 |
Other vacant Map | 609 | 213,648 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 3.38 | 2.90 | 2.58 |
Owner occupied Map | 3.37 | 2.95 | 2.65 |
Renter occupied Map | 3.40 | 2.83 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 47,677 | 7,035,371 | 75,986,074 |
Householder who is White alone Map | 31,606 | 4,996,053 | 63,446,275 |
Householder who is Black or African American alone Map | 827 | 310,834 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 285 | 52,963 | 509,588 |
Householder who is Asian alone Map | 8,513 | 878,924 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 104 | 16,570 | 61,911 |
Householder who is Some Other Race alone Map | 5,069 | 589,196 | 1,975,817 |
Householder who is Two or More Races Map | 1,273 | 190,831 | 1,042,158 |
Renter occupied: Map | 50,617 | 5,542,127 | 40,730,218 |
Householder who is White alone Map | 26,112 | 3,133,278 | 26,308,077 |
Householder who is Black or African American alone Map | 2,562 | 524,817 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 438 | 60,272 | 430,119 |
Householder who is Asian alone Map | 6,721 | 650,865 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 278 | 21,668 | 82,021 |
Householder who is Some Other Race alone Map | 12,372 | 908,797 | 2,940,610 |
Householder who is Two or More Races Map | 2,134 | 242,430 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 47,677 | 7,035,371 | 75,986,074 |
Not Hispanic or Latino householder Map | 34,502 | 5,529,138 | 69,617,625 |
Hispanic or Latino householder Map | 13,175 | 1,506,233 | 6,368,449 |
Renter occupied: Map | 50,617 | 5,542,127 | 40,730,218 |
Not Hispanic or Latino householder Map | 25,090 | 3,663,184 | 33,637,301 |
Hispanic or Latino householder Map | 25,527 | 1,878,943 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 47,677 | 7,035,371 | 75,986,074 |
1-person household Map | 7,180 | 1,340,915 | 16,453,569 |
2-person household Map | 13,243 | 2,269,063 | 27,618,605 |
3-person household Map | 8,105 | 1,164,562 | 12,517,563 |
4-person household Map | 8,225 | 1,129,739 | 10,998,793 |
5-person household Map | 4,755 | 577,673 | 5,057,765 |
6-person household Map | 2,587 | 273,058 | 1,965,796 |
7-or-more-person household Map | 3,582 | 280,361 | 1,373,983 |
Renter occupied: Map | 50,617 | 5,542,127 | 40,730,218 |
1-person household Map | 10,268 | 1,588,527 | 14,751,340 |
2-person household Map | 11,033 | 1,384,739 | 10,624,023 |
3-person household Map | 7,985 | 879,250 | 6,240,422 |
4-person household Map | 8,034 | 753,712 | 4,626,453 |
5-person household Map | 5,772 | 462,735 | 2,480,866 |
6-person household Map | 3,342 | 234,413 | 1,108,903 |
7-or-more-person household Map | 4,183 | 238,751 | 898,211 |
Loading...