Hardin Elementary School District, Montana
About
Outline
Summary
Unique Area Identifier | 160674 |
Name | Hardin Elementary School District |
State | Montana |
Area (square miles) | 2,870.27 |
Land Area (square miles) | 2,855.72 |
Water Area (square miles) | 14.55 |
% of Land Area | 99.49 |
% of Water Area | 0.51 |
Latitude of the Internal Point | 45.57980290 |
Longtitude of the Internal Point | -107.49577750 |
Total Population | 9,478 |
Total Housing Units | 3,573 |
Total Households | 3,092 |
Median Age | 31.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Hardin Elementary School District, Montana
Neighbors
Neighoring Elementary School District (by Name) Neighboring Elementary School District on the Map
- Birney Elementary School District, MT
- Colstrip Elementary School District, MT
- Lame Deer Elementary School District, MT
- Lodge Grass Elementary School District, MT
- Morin Elementary School District, MT
- Pryor Elementary School District, MT
- Spring Creek Elementary School District, MT
- Wyola Elementary School District, MT
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Yellowstone County, MT (147,972)
- Sheridan County, WY (29,116)
- Big Horn County, MT (12,865)
- Big Horn County, WY (11,668)
- Carbon County, MT (10,078)
- Rosebud County, MT (9,233)
- Treasure County, MT (718)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- South Yellowstone CCD, Yellowstone County, MT (7,653)
- Crow Reservation CCD, Big Horn County, MT (6,553)
- North Big Horn CCD, Big Horn County, WY (5,571)
- Hardin CCD, Big Horn County, MT (4,522)
- Huntley Project CCD, Yellowstone County, MT (3,876)
- Northern Cheyenne Reservation CCD, Rosebud County, MT (3,116)
- Rosebud CCD, Rosebud County, MT (2,902)
- Sheridan West CCD, Sheridan County, WY (2,628)
- Northern Cheyenne Reservation CCD, Big Horn County, MT (1,671)
- East Carbon CCD, Carbon County, MT (711)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Hardin city, MT (3,505)
- Lame Deer CDP, MT (2,052)
- Crow Agency CDP, MT (1,616)
- Busby CDP, MT (745)
- Muddy CDP, MT (617)
- Fort Smith CDP, MT (161)
- St. Xavier CDP, MT (83)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Billings High School District, MT (127,987)
- Hardin High School District, MT (8,178)
- Lame Deer High School District, MT (5,376)
- Colstrip High School District, MT (2,493)
- Lodge Grass High School District, MT (2,229)
- Plenty Coups High School District, MT (732)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Sheridan County School District 1, WY (4,623)
- Huntley Project K-12 Schools, MT (4,244)
- Big Horn County School District 4, WY (2,244)
- Bridger K-12 Schools, MT (1,304)
- Hysham K-12 Schools, MT (718)
- Custer K-12 Schools, MT (361)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 43, MT (9,603)
- State House District 51, WY (9,357)
- State House District 59, MT (9,089)
- State House District 41, MT (9,020)
- State House District 26, WY (8,841)
- State House District 42, MT (8,534)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 22, MT (19,347)
- State Senate District 30, MT (19,092)
- State Senate District 19, WY (18,532)
- State Senate District 21, WY (18,170)
- State Senate District 21, MT (17,554)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9400, Yellowstone County, MT (7,653)
- Census Tract 9628, Big Horn County, WY (5,571)
- Census Tract 6, Sheridan County, WY (4,697)
- Census Tract 1, Big Horn County, MT (4,522)
- Census Tract 15.02, Yellowstone County, MT (4,440)
- Census Tract 9404, Rosebud County, MT (3,118)
- Census Tract 9406, Big Horn County, MT (2,923)
- Census Tract 9407, Big Horn County, MT (2,194)
- Census Tract 9404, Big Horn County, MT (1,790)
- Census Tract 9405, Big Horn County, MT (1,436)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 59101, MT (39,562)
- 59034, MT (5,189)
- 82431, WY (3,552)
- 59043, MT (2,950)
- 59327, MT (2,945)
- 59022, MT (1,945)
- 59050, MT (1,715)
- 59037, MT (1,672)
- 59016, MT (1,089)
- 59006, MT (926)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Montana | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 9,478 | 989,415 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 9,064 | 960,850 | 258,267,944 |
Hispanic or Latino Map | 414 | 28,565 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 3,423 | 884,961 | 223,553,265 |
Black or African American alone Map | 30 | 4,027 | 38,929,319 |
American Indian and Alaska Native alone Map | 5,572 | 62,555 | 2,932,248 |
Asian alone Map | 55 | 6,253 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 2 | 668 | 540,013 |
Some Other Race alone Map | 112 | 5,975 | 19,107,368 |
Two or More Races Map | 284 | 24,976 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 4,708 | 496,667 | 151,781,326 |
Female Map | 4,770 | 492,748 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 6,413 | 765,852 | 234,564,071 |
Under 18 years | 3,065 | 223,563 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 952 | 62,423 | 20,201,362 |
5 to 9 years | 851 | 60,765 | 20,348,657 |
10 to 14 years | 767 | 61,124 | 20,677,194 |
15 to 17 years | 495 | 39,251 | 12,954,254 |
18 and 19 years | 281 | 27,473 | 9,086,089 |
20 years | 158 | 13,789 | 4,519,129 |
21 years | 156 | 13,517 | 4,354,294 |
22 to 24 years | 364 | 39,832 | 12,712,576 |
25 to 29 years | 543 | 64,123 | 21,101,849 |
30 to 34 years | 526 | 58,741 | 19,962,099 |
35 to 39 years | 485 | 55,575 | 20,179,642 |
40 to 44 years | 560 | 57,370 | 20,890,964 |
45 to 49 years | 624 | 71,021 | 22,708,591 |
50 to 54 years | 623 | 78,811 | 22,298,125 |
55 to 59 years | 604 | 75,915 | 19,664,805 |
60 and 61 years | 194 | 27,095 | 7,113,727 |
62 to 64 years | 290 | 35,848 | 9,704,197 |
65 and 66 years | 138 | 19,811 | 5,319,902 |
67 to 69 years | 197 | 26,745 | 7,115,361 |
70 to 74 years | 273 | 34,186 | 9,278,166 |
75 to 79 years | 190 | 25,637 | 7,317,795 |
80 to 84 years | 114 | 20,342 | 5,743,327 |
85 years and over | 93 | 20,021 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 31.60 | 39.80 | 37.20 |
Male Map | 30.10 | 38.80 | 35.80 |
Female Map | 33.20 | 41.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 3,092 | 409,607 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 2,239 | 257,087 | 77,538,296 |
Husband-wife family Map | 1,506 | 201,611 | 56,510,377 |
Other family: Map | 733 | 55,476 | 21,027,919 |
Male householder, no wife present Map | 233 | 18,431 | 5,777,570 |
Female householder, no husband present Map | 500 | 37,045 | 15,250,349 |
Nonfamily households: Map | 853 | 152,520 | 39,177,996 |
Householder living alone Map | 756 | 121,775 | 31,204,909 |
Householder not living alone Map | 97 | 30,745 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 2,993 | 401,678 | 103,254,926 |
Hispanic or Latino householder: Map | 99 | 7,929 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 1,592 | 379,280 | 89,754,352 |
Householder who is Black or African American alone | 11 | 1,245 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1,360 | 18,263 | 939,707 |
Householder who is Asian alone | 20 | 1,909 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 231 | 143,932 |
Householder who is Some Other Race alone | 33 | 1,889 | 4,916,427 |
Householder who is Two or More Races | 75 | 6,790 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 2,239 | 257,087 | 77,538,296 |
2-person household Map | 788 | 129,321 | 31,882,616 |
3-person household Map | 408 | 52,940 | 17,765,829 |
4-person household Map | 378 | 43,033 | 15,214,075 |
5-person household Map | 332 | 20,021 | 7,411,997 |
6-person household Map | 153 | 7,461 | 3,026,278 |
7-or-more-person household Map | 180 | 4,311 | 2,237,501 |
Nonfamily households: Map | 853 | 152,520 | 39,177,996 |
1-person household Map | 756 | 121,775 | 31,204,909 |
2-person household Map | 83 | 24,654 | 6,360,012 |
3-person household Map | 7 | 4,106 | 992,156 |
4-person household Map | 6 | 1,374 | 411,171 |
5-person household Map | 0 | 445 | 126,634 |
6-person household Map | 0 | 102 | 48,421 |
7-or-more-person household Map | 1 | 64 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 3,573 | 482,825 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 3,092 | 409,607 | 116,716,292 |
Vacant Map | 481 | 73,218 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 735 | 171,236 | 52,979,430 |
Owned free and clear Map | 1,253 | 107,182 | 23,006,644 |
Renter occupied Map | 1,104 | 131,189 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 66 | 10,082 | 4,137,567 |
Rented, not occupied Map | 24 | 773 | 206,825 |
For sale only Map | 16 | 5,964 | 1,896,796 |
Sold, not occupied Map | 5 | 1,353 | 421,032 |
For seasonal, recreational, or occasional use Map | 223 | 38,510 | 4,649,298 |
For migrant workers Map | 1 | 283 | 24,161 |
Other vacant Map | 146 | 16,253 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 3.03 | 2.35 | 2.58 |
Owner occupied Map | 2.97 | 2.42 | 2.65 |
Renter occupied Map | 3.14 | 2.18 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 1,988 | 278,418 | 75,986,074 |
Householder who is White alone Map | 1,147 | 263,920 | 63,446,275 |
Householder who is Black or African American alone Map | 1 | 380 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 766 | 8,800 | 509,588 |
Householder who is Asian alone Map | 14 | 946 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 107 | 61,911 |
Householder who is Some Other Race alone Map | 24 | 819 | 1,975,817 |
Householder who is Two or More Races Map | 36 | 3,446 | 1,042,158 |
Renter occupied: Map | 1,104 | 131,189 | 40,730,218 |
Householder who is White alone Map | 445 | 115,360 | 26,308,077 |
Householder who is Black or African American alone Map | 10 | 865 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 594 | 9,463 | 430,119 |
Householder who is Asian alone Map | 6 | 963 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 124 | 82,021 |
Householder who is Some Other Race alone Map | 9 | 1,070 | 2,940,610 |
Householder who is Two or More Races Map | 39 | 3,344 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 1,988 | 278,418 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,922 | 274,612 | 69,617,625 |
Hispanic or Latino householder Map | 66 | 3,806 | 6,368,449 |
Renter occupied: Map | 1,104 | 131,189 | 40,730,218 |
Not Hispanic or Latino householder Map | 1,071 | 127,066 | 33,637,301 |
Hispanic or Latino householder Map | 33 | 4,123 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 1,988 | 278,418 | 75,986,074 |
1-person household Map | 447 | 66,631 | 16,453,569 |
2-person household Map | 660 | 118,084 | 27,618,605 |
3-person household Map | 248 | 38,883 | 12,517,563 |
4-person household Map | 244 | 32,324 | 10,998,793 |
5-person household Map | 188 | 14,473 | 5,057,765 |
6-person household Map | 90 | 5,172 | 1,965,796 |
7-or-more-person household Map | 111 | 2,851 | 1,373,983 |
Renter occupied: Map | 1,104 | 131,189 | 40,730,218 |
1-person household Map | 309 | 55,144 | 14,751,340 |
2-person household Map | 211 | 35,891 | 10,624,023 |
3-person household Map | 167 | 18,163 | 6,240,422 |
4-person household Map | 140 | 12,083 | 4,626,453 |
5-person household Map | 144 | 5,993 | 2,480,866 |
6-person household Map | 63 | 2,391 | 1,108,903 |
7-or-more-person household Map | 70 | 1,524 | 898,211 |
Loading...