Sheboygan County, Wisconsin
About
Outline
Summary
Unique Area Identifier | 119735 |
Name | Sheboygan County |
State | Wisconsin |
Area (square miles) | 1,271.22 |
Land Area (square miles) | 511.27 |
Water Area (square miles) | 759.96 |
% of Land Area | 40.22 |
% of Water Area | 59.78 |
Latitude of the Internal Point | 43.74600150 |
Longtitude of the Internal Point | -87.73054550 |
Total Population | 115,507 |
Total Housing Units | 50,766 |
Total Households | 46,390 |
Median Age | 40.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Sheboygan County, Wisconsin
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Calumet County, WI
- Fond du Lac County, WI
- Manitowoc County, WI
- Mason County, MI
- Oceana County, MI
- Ozaukee County, WI
- Washington County, WI
County Subdivision in Sheboygan County (by Name) Neighboring County Subdivision on the Map
- Adell village, Sheboygan County, WI
- Cascade village, Sheboygan County, WI
- Cedar Grove village, Sheboygan County, WI
- County subdivisions not defined, Sheboygan County, WI
- Elkhart Lake village, Sheboygan County, WI
- Glenbeulah village, Sheboygan County, WI
- Greenbush town, Sheboygan County, WI
- Herman town, Sheboygan County, WI
- Holland town, Sheboygan County, WI
- Howards Grove village, Sheboygan County, WI
- Kohler village, Sheboygan County, WI
- Lima town, Sheboygan County, WI
- Lyndon town, Sheboygan County, WI
- Mitchell town, Sheboygan County, WI
- Mosel town, Sheboygan County, WI
- Oostburg village, Sheboygan County, WI
- Plymouth city, Sheboygan County, WI
- Plymouth town, Sheboygan County, WI
- Random Lake village, Sheboygan County, WI
- Rhine town, Sheboygan County, WI
- Russell town, Sheboygan County, WI
- Scott town, Sheboygan County, WI
- Sheboygan city, Sheboygan County, WI
- Sheboygan town, Sheboygan County, WI
- Sheboygan Falls city, Sheboygan County, WI
- Sheboygan Falls town, Sheboygan County, WI
- Sherman town, Sheboygan County, WI
- Waldo village, Sheboygan County, WI
- Wilson town, Sheboygan County, WI
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Sheboygan city, WI (49,288)
- Plymouth city, WI (8,445)
- Sheboygan Falls city, WI (7,775)
- Howards Grove village, WI (3,188)
- Oostburg village, WI (2,887)
- Kohler village, WI (2,120)
- Cedar Grove village, WI (2,113)
- Random Lake village, WI (1,594)
- Elkhart Lake village, WI (967)
- Hingham CDP, WI (886)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Sheboygan Area School District, WI (61,046)
- Plymouth School District, WI (16,964)
- Kewaskum School District, WI (13,693)
- Sheboygan Falls School District, WI (11,485)
- Campbellsport School District, WI (10,613)
- New Holstein School District, WI (9,402)
- Kiel Area School District, WI (8,289)
- Shelby Public Schools, MI (8,188)
- Hart Public School District, MI (7,899)
- Mason County Central Schools, MI (7,804)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 101, MI (92,671)
- State House District 100, MI (86,569)
- Assembly District 2, WI (61,009)
- Assembly District 59, WI (58,836)
- Assembly District 60, WI (57,434)
- Assembly District 27, WI (56,118)
- Assembly District 25, WI (53,380)
- Assembly District 26, WI (52,721)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 34, MI (275,923)
- State Senate District 1, WI (180,989)
- State Senate District 20, WI (176,381)
- State Senate District 9, WI (162,219)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Census Tract in Sheboygan County (by Population) Neighboring Census Tract on the Map
- Census Tract 107, Sheboygan County, WI (8,202)
- Census Tract 105.01, Sheboygan County, WI (7,914)
- Census Tract 10, Sheboygan County, WI (7,415)
- Census Tract 113, Sheboygan County, WI (7,121)
- Census Tract 3, Sheboygan County, WI (7,111)
- Census Tract 106.01, Sheboygan County, WI (5,594)
- Census Tract 8, Sheboygan County, WI (5,397)
- Census Tract 9, Sheboygan County, WI (5,126)
- Census Tract 102, Sheboygan County, WI (4,598)
- Census Tract 4, Sheboygan County, WI (4,412)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 53081, WI (43,129)
- 53083, WI (20,362)
- 53073, WI (15,757)
- 53085, WI (11,267)
- 53040, WI (8,064)
- 53010, WI (7,681)
- 53042, WI (6,690)
- 53061, WI (5,196)
- 53070, WI (4,713)
- 53021, WI (4,709)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Wisconsin | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 115,507 | 5,686,986 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 109,178 | 5,350,930 | 258,267,944 |
Hispanic or Latino Map | 6,329 | 336,056 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 103,861 | 4,902,067 | 223,553,265 |
Black or African American alone Map | 1,684 | 359,148 | 38,929,319 |
American Indian and Alaska Native alone Map | 444 | 54,526 | 2,932,248 |
Asian alone Map | 5,310 | 129,234 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 35 | 1,827 | 540,013 |
Some Other Race alone Map | 2,297 | 135,867 | 19,107,368 |
Two or More Races Map | 1,876 | 104,317 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 58,010 | 2,822,400 | 151,781,326 |
Female Map | 57,497 | 2,864,586 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 87,925 | 4,347,494 | 234,564,071 |
Under 18 years | 27,582 | 1,339,492 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 7,156 | 358,443 | 20,201,362 |
5 to 9 years | 7,521 | 368,617 | 20,348,657 |
10 to 14 years | 7,956 | 375,927 | 20,677,194 |
15 to 17 years | 4,949 | 236,505 | 12,954,254 |
18 and 19 years | 2,694 | 162,704 | 9,086,089 |
20 years | 1,222 | 80,763 | 4,519,129 |
21 years | 1,148 | 78,216 | 4,354,294 |
22 to 24 years | 3,828 | 227,573 | 12,712,576 |
25 to 29 years | 7,007 | 372,347 | 21,101,849 |
30 to 34 years | 6,857 | 349,347 | 19,962,099 |
35 to 39 years | 6,987 | 345,328 | 20,179,642 |
40 to 44 years | 8,069 | 380,338 | 20,890,964 |
45 to 49 years | 9,311 | 437,627 | 22,708,591 |
50 to 54 years | 9,294 | 436,126 | 22,298,125 |
55 to 59 years | 8,183 | 385,986 | 19,664,805 |
60 and 61 years | 2,806 | 135,437 | 7,113,727 |
62 to 64 years | 3,698 | 178,388 | 9,704,197 |
65 and 66 years | 1,981 | 96,316 | 5,319,902 |
67 to 69 years | 2,759 | 130,713 | 7,115,361 |
70 to 74 years | 3,686 | 173,467 | 9,278,166 |
75 to 79 years | 3,035 | 141,252 | 7,317,795 |
80 to 84 years | 2,622 | 117,061 | 5,743,327 |
85 years and over | 2,738 | 118,505 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 40.30 | 38.50 | 37.20 |
Male Map | 39.20 | 37.30 | 35.80 |
Female Map | 41.50 | 39.60 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 46,390 | 2,279,768 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 30,892 | 1,468,917 | 77,538,296 |
Husband-wife family Map | 25,051 | 1,131,344 | 56,510,377 |
Other family: Map | 5,841 | 337,573 | 21,027,919 |
Male householder, no wife present Map | 1,869 | 103,625 | 5,777,570 |
Female householder, no husband present Map | 3,972 | 233,948 | 15,250,349 |
Nonfamily households: Map | 15,498 | 810,851 | 39,177,996 |
Householder living alone Map | 12,966 | 642,507 | 31,204,909 |
Householder not living alone Map | 2,532 | 168,344 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 44,762 | 2,194,432 | 103,254,926 |
Hispanic or Latino householder: Map | 1,628 | 85,336 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 43,857 | 2,045,544 | 89,754,352 |
Householder who is Black or African American alone | 306 | 122,878 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 147 | 18,213 | 939,707 |
Householder who is Asian alone | 1,126 | 35,407 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 8 | 548 | 143,932 |
Householder who is Some Other Race alone | 619 | 35,432 | 4,916,427 |
Householder who is Two or More Races | 327 | 21,746 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 30,892 | 1,468,917 | 77,538,296 |
2-person household Map | 14,965 | 680,856 | 31,882,616 |
3-person household Map | 6,332 | 319,637 | 17,765,829 |
4-person household Map | 5,632 | 276,516 | 15,214,075 |
5-person household Map | 2,445 | 121,740 | 7,411,997 |
6-person household Map | 927 | 43,643 | 3,026,278 |
7-or-more-person household Map | 591 | 26,525 | 2,237,501 |
Nonfamily households: Map | 15,498 | 810,851 | 39,177,996 |
1-person household Map | 12,966 | 642,507 | 31,204,909 |
2-person household Map | 2,180 | 136,394 | 6,360,012 |
3-person household Map | 227 | 19,899 | 992,156 |
4-person household Map | 94 | 8,016 | 411,171 |
5-person household Map | 22 | 2,647 | 126,634 |
6-person household Map | 5 | 861 | 48,421 |
7-or-more-person household Map | 4 | 527 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 50,766 | 2,624,358 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 46,390 | 2,279,768 | 116,716,292 |
Vacant Map | 4,376 | 344,590 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 22,836 | 1,082,099 | 52,979,430 |
Owned free and clear Map | 10,444 | 469,459 | 23,006,644 |
Renter occupied Map | 13,110 | 728,210 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,483 | 63,268 | 4,137,567 |
Rented, not occupied Map | 55 | 3,695 | 206,825 |
For sale only Map | 743 | 34,219 | 1,896,796 |
Sold, not occupied Map | 110 | 5,741 | 421,032 |
For seasonal, recreational, or occasional use Map | 1,099 | 193,046 | 4,649,298 |
For migrant workers Map | 0 | 249 | 24,161 |
Other vacant Map | 886 | 44,372 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.42 | 2.43 | 2.58 |
Owner occupied Map | 2.55 | 2.56 | 2.65 |
Renter occupied Map | 2.10 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 33,280 | 1,551,558 | 75,986,074 |
Householder who is White alone Map | 32,201 | 1,466,172 | 63,446,275 |
Householder who is Black or African American alone Map | 68 | 37,360 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 70 | 8,742 | 509,588 |
Householder who is Asian alone Map | 576 | 17,078 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 7 | 279 | 61,911 |
Householder who is Some Other Race alone Map | 214 | 12,746 | 1,975,817 |
Householder who is Two or More Races Map | 144 | 9,181 | 1,042,158 |
Renter occupied: Map | 13,110 | 728,210 | 40,730,218 |
Householder who is White alone Map | 11,656 | 579,372 | 26,308,077 |
Householder who is Black or African American alone Map | 238 | 85,518 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 77 | 9,471 | 430,119 |
Householder who is Asian alone Map | 550 | 18,329 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 269 | 82,021 |
Householder who is Some Other Race alone Map | 405 | 22,686 | 2,940,610 |
Householder who is Two or More Races Map | 183 | 12,565 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 33,280 | 1,551,558 | 75,986,074 |
Not Hispanic or Latino householder Map | 32,619 | 1,516,656 | 69,617,625 |
Hispanic or Latino householder Map | 661 | 34,902 | 6,368,449 |
Renter occupied: Map | 13,110 | 728,210 | 40,730,218 |
Not Hispanic or Latino householder Map | 12,143 | 677,776 | 33,637,301 |
Hispanic or Latino householder Map | 967 | 50,434 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 33,280 | 1,551,558 | 75,986,074 |
1-person household Map | 6,873 | 325,993 | 16,453,569 |
2-person household Map | 13,828 | 623,027 | 27,618,605 |
3-person household Map | 4,926 | 241,709 | 12,517,563 |
4-person household Map | 4,620 | 220,084 | 10,998,793 |
5-person household Map | 1,912 | 91,979 | 5,057,765 |
6-person household Map | 700 | 31,002 | 1,965,796 |
7-or-more-person household Map | 421 | 17,764 | 1,373,983 |
Renter occupied: Map | 13,110 | 728,210 | 40,730,218 |
1-person household Map | 6,093 | 316,514 | 14,751,340 |
2-person household Map | 3,317 | 194,223 | 10,624,023 |
3-person household Map | 1,633 | 97,827 | 6,240,422 |
4-person household Map | 1,106 | 64,448 | 4,626,453 |
5-person household Map | 555 | 32,408 | 2,480,866 |
6-person household Map | 232 | 13,502 | 1,108,903 |
7-or-more-person household Map | 174 | 9,288 | 898,211 |
Loading...