Kenosha County, Wisconsin
About
Outline
Summary
Unique Area Identifier | 119447 |
Name | Kenosha County |
State | Wisconsin |
Area (square miles) | 754.02 |
Land Area (square miles) | 271.99 |
Water Area (square miles) | 482.02 |
% of Land Area | 36.07 |
% of Water Area | 63.93 |
Latitude of the Internal Point | 42.57970280 |
Longtitude of the Internal Point | -87.42489830 |
Total Population | 166,426 |
Total Housing Units | 69,288 |
Total Households | 62,650 |
Median Age | 36.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Kenosha County, Wisconsin
Neighbors
Neighoring County (by Name) Neighboring County on the Map
County Subdivision in Kenosha County (by Name) Neighboring County Subdivision on the Map
- Brighton town, Kenosha County, WI
- Bristol town, Kenosha County, WI
- Bristol village, Kenosha County, WI
- County subdivisions not defined, Kenosha County, WI
- Genoa City village, Kenosha County, WI
- Kenosha city, Kenosha County, WI
- Paddock Lake village, Kenosha County, WI
- Paris town, Kenosha County, WI
- Pleasant Prairie village, Kenosha County, WI
- Randall town, Kenosha County, WI
- Salem town, Kenosha County, WI
- Silver Lake village, Kenosha County, WI
- Somers town, Kenosha County, WI
- Twin Lakes village, Kenosha County, WI
- Wheatland town, Kenosha County, WI
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Kenosha city, WI (99,218)
- Mount Pleasant village, WI (26,197)
- Zion city, IL (24,413)
- Pleasant Prairie village, WI (19,719)
- Antioch village, IL (14,430)
- Fox Lake village, IL (10,579)
- Winthrop Harbor village, IL (6,742)
- Twin Lakes village, WI (5,989)
- Spring Grove village, IL (5,778)
- Wadsworth village, IL (3,815)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Antioch Community Consolidated School District 34, IL (23,861)
- Beach Park Community Consolidated School District 3, IL (20,315)
- Lake Geneva Joint No. 1 School District, WI (16,995)
- Nippersink School District 2, IL (11,686)
- Salem School District, WI (9,270)
- Winthrop Harbor School District 1, IL (6,628)
- Union Grove Joint No. 1 School District, WI (5,388)
- Randall Joint No. 1 School District, WI (5,299)
- Genoa City Joint No. 2 School District, WI (5,155)
- Bristol No. 1 School District, WI (4,960)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Antioch Community High School District 117, IL (45,037)
- Zion-Benton Township High School District 126, IL (44,411)
- Lake Geneva-Genoa City Union High School District, WI (24,175)
- Westosha Central High School District, WI (19,682)
- Wilmot Union High School District, WI (18,722)
- Union Grove Union High School District, WI (13,326)
- Richmond-Burton Community High School District 157, IL (11,686)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Racine School District, WI (139,193)
- Kenosha School District, WI (127,931)
- Burlington Area School District, WI (23,251)
- School District Not Defined (Water), MI (243)
- School District Not Defined (Water), IL (0)
- School District Not Defined (Water), WI (0)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 63, IL (122,290)
- State House District 61, IL (120,629)
- State House District 80, MI (87,871)
- Assembly District 65, WI (61,608)
- Assembly District 66, WI (61,567)
- Assembly District 32, WI (60,152)
- Assembly District 63, WI (58,881)
- Assembly District 64, WI (56,844)
- Assembly District 62, WI (55,886)
- Assembly District 61, WI (51,968)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 24, MI (278,340)
- State Senate District 32, IL (254,707)
- State Senate District 31, IL (237,963)
- State Senate District 11, WI (181,372)
- State Senate District 22, WI (180,019)
- State Senate District 21, WI (166,735)
- State Senate Districts not defined, IL (0)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 8, IL (738,840)
- Congressional District 1, WI (728,042)
- Congressional District 2, MI (698,831)
- Congressional District 6, MI (671,883)
Top 10 Census Tract in Kenosha County (by Population) Neighboring Census Tract on the Map
- Census Tract 26.02, Kenosha County, WI (8,602)
- Census Tract 26.01, Kenosha County, WI (8,493)
- Census Tract 6.02, Kenosha County, WI (7,910)
- Census Tract 14, Kenosha County, WI (7,144)
- Census Tract 6.01, Kenosha County, WI (6,602)
- Census Tract 28, Kenosha County, WI (6,335)
- Census Tract 23, Kenosha County, WI (5,955)
- Census Tract 20, Kenosha County, WI (5,870)
- Census Tract 1, Kenosha County, WI (5,770)
- Census Tract 7, Kenosha County, WI (5,530)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 53142, WI (32,375)
- 60099, IL (31,104)
- 53140, WI (30,017)
- 53105, WI (29,225)
- 53403, WI (27,432)
- 53144, WI (27,256)
- 53406, WI (25,845)
- 60002, IL (24,299)
- 53143, WI (23,264)
- 53158, WI (15,917)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Wisconsin | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 166,426 | 5,686,986 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 146,834 | 5,350,930 | 258,267,944 |
Hispanic or Latino Map | 19,592 | 336,056 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 139,416 | 4,902,067 | 223,553,265 |
Black or African American alone Map | 11,052 | 359,148 | 38,929,319 |
American Indian and Alaska Native alone Map | 814 | 54,526 | 2,932,248 |
Asian alone Map | 2,393 | 129,234 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 89 | 1,827 | 540,013 |
Some Other Race alone Map | 7,880 | 135,867 | 19,107,368 |
Two or More Races Map | 4,782 | 104,317 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 82,444 | 2,822,400 | 151,781,326 |
Female Map | 83,982 | 2,864,586 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 123,597 | 4,347,494 | 234,564,071 |
Under 18 years | 42,829 | 1,339,492 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 10,995 | 358,443 | 20,201,362 |
5 to 9 years | 11,850 | 368,617 | 20,348,657 |
10 to 14 years | 12,310 | 375,927 | 20,677,194 |
15 to 17 years | 7,674 | 236,505 | 12,954,254 |
18 and 19 years | 5,355 | 162,704 | 9,086,089 |
20 years | 2,589 | 80,763 | 4,519,129 |
21 years | 2,396 | 78,216 | 4,354,294 |
22 to 24 years | 6,322 | 227,573 | 12,712,576 |
25 to 29 years | 10,377 | 372,347 | 21,101,849 |
30 to 34 years | 10,496 | 349,347 | 19,962,099 |
35 to 39 years | 11,135 | 345,328 | 20,179,642 |
40 to 44 years | 12,072 | 380,338 | 20,890,964 |
45 to 49 years | 13,767 | 437,627 | 22,708,591 |
50 to 54 years | 12,395 | 436,126 | 22,298,125 |
55 to 59 years | 10,248 | 385,986 | 19,664,805 |
60 and 61 years | 3,352 | 135,437 | 7,113,727 |
62 to 64 years | 4,414 | 178,388 | 9,704,197 |
65 and 66 years | 2,275 | 96,316 | 5,319,902 |
67 to 69 years | 3,320 | 130,713 | 7,115,361 |
70 to 74 years | 4,145 | 173,467 | 9,278,166 |
75 to 79 years | 3,297 | 141,252 | 7,317,795 |
80 to 84 years | 2,845 | 117,061 | 5,743,327 |
85 years and over | 2,797 | 118,505 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 36.30 | 38.50 | 37.20 |
Male Map | 35.30 | 37.30 | 35.80 |
Female Map | 37.40 | 39.60 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 62,650 | 2,279,768 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 42,243 | 1,468,917 | 77,538,296 |
Husband-wife family Map | 30,730 | 1,131,344 | 56,510,377 |
Other family: Map | 11,513 | 337,573 | 21,027,919 |
Male householder, no wife present Map | 3,357 | 103,625 | 5,777,570 |
Female householder, no husband present Map | 8,156 | 233,948 | 15,250,349 |
Nonfamily households: Map | 20,407 | 810,851 | 39,177,996 |
Householder living alone Map | 16,388 | 642,507 | 31,204,909 |
Householder not living alone Map | 4,019 | 168,344 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 57,864 | 2,194,432 | 103,254,926 |
Hispanic or Latino householder: Map | 4,786 | 85,336 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 55,107 | 2,045,544 | 89,754,352 |
Householder who is Black or African American alone | 3,535 | 122,878 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 280 | 18,213 | 939,707 |
Householder who is Asian alone | 734 | 35,407 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 34 | 548 | 143,932 |
Householder who is Some Other Race alone | 2,078 | 35,432 | 4,916,427 |
Householder who is Two or More Races | 882 | 21,746 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 42,243 | 1,468,917 | 77,538,296 |
2-person household Map | 16,616 | 680,856 | 31,882,616 |
3-person household Map | 10,052 | 319,637 | 17,765,829 |
4-person household Map | 8,934 | 276,516 | 15,214,075 |
5-person household Map | 4,171 | 121,740 | 7,411,997 |
6-person household Map | 1,543 | 43,643 | 3,026,278 |
7-or-more-person household Map | 927 | 26,525 | 2,237,501 |
Nonfamily households: Map | 20,407 | 810,851 | 39,177,996 |
1-person household Map | 16,388 | 642,507 | 31,204,909 |
2-person household Map | 3,352 | 136,394 | 6,360,012 |
3-person household Map | 432 | 19,899 | 992,156 |
4-person household Map | 154 | 8,016 | 411,171 |
5-person household Map | 48 | 2,647 | 126,634 |
6-person household Map | 27 | 861 | 48,421 |
7-or-more-person household Map | 6 | 527 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 69,288 | 2,624,358 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 62,650 | 2,279,768 | 116,716,292 |
Vacant Map | 6,638 | 344,590 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 31,742 | 1,082,099 | 52,979,430 |
Owned free and clear Map | 10,839 | 469,459 | 23,006,644 |
Renter occupied Map | 20,069 | 728,210 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,781 | 63,268 | 4,137,567 |
Rented, not occupied Map | 93 | 3,695 | 206,825 |
For sale only Map | 1,027 | 34,219 | 1,896,796 |
Sold, not occupied Map | 231 | 5,741 | 421,032 |
For seasonal, recreational, or occasional use Map | 2,263 | 193,046 | 4,649,298 |
For migrant workers Map | 0 | 249 | 24,161 |
Other vacant Map | 1,243 | 44,372 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.58 | 2.43 | 2.58 |
Owner occupied Map | 2.67 | 2.56 | 2.65 |
Renter occupied Map | 2.39 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 42,581 | 1,551,558 | 75,986,074 |
Householder who is White alone Map | 39,886 | 1,466,172 | 63,446,275 |
Householder who is Black or African American alone Map | 885 | 37,360 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 138 | 8,742 | 509,588 |
Householder who is Asian alone Map | 478 | 17,078 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 23 | 279 | 61,911 |
Householder who is Some Other Race alone Map | 810 | 12,746 | 1,975,817 |
Householder who is Two or More Races Map | 361 | 9,181 | 1,042,158 |
Renter occupied: Map | 20,069 | 728,210 | 40,730,218 |
Householder who is White alone Map | 15,221 | 579,372 | 26,308,077 |
Householder who is Black or African American alone Map | 2,650 | 85,518 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 142 | 9,471 | 430,119 |
Householder who is Asian alone Map | 256 | 18,329 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 11 | 269 | 82,021 |
Householder who is Some Other Race alone Map | 1,268 | 22,686 | 2,940,610 |
Householder who is Two or More Races Map | 521 | 12,565 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 42,581 | 1,551,558 | 75,986,074 |
Not Hispanic or Latino householder Map | 40,439 | 1,516,656 | 69,617,625 |
Hispanic or Latino householder Map | 2,142 | 34,902 | 6,368,449 |
Renter occupied: Map | 20,069 | 728,210 | 40,730,218 |
Not Hispanic or Latino householder Map | 17,425 | 677,776 | 33,637,301 |
Hispanic or Latino householder Map | 2,644 | 50,434 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 42,581 | 1,551,558 | 75,986,074 |
1-person household Map | 8,891 | 325,993 | 16,453,569 |
2-person household Map | 14,891 | 623,027 | 27,618,605 |
3-person household Map | 7,348 | 241,709 | 12,517,563 |
4-person household Map | 6,746 | 220,084 | 10,998,793 |
5-person household Map | 3,048 | 91,979 | 5,057,765 |
6-person household Map | 1,054 | 31,002 | 1,965,796 |
7-or-more-person household Map | 603 | 17,764 | 1,373,983 |
Renter occupied: Map | 20,069 | 728,210 | 40,730,218 |
1-person household Map | 7,497 | 316,514 | 14,751,340 |
2-person household Map | 5,077 | 194,223 | 10,624,023 |
3-person household Map | 3,136 | 97,827 | 6,240,422 |
4-person household Map | 2,342 | 64,448 | 4,626,453 |
5-person household Map | 1,171 | 32,408 | 2,480,866 |
6-person household Map | 516 | 13,502 | 1,108,903 |
7-or-more-person household Map | 330 | 9,288 | 898,211 |
Loading...