Juneau County, Wisconsin
About
Outline
Summary
Unique Area Identifier | 119442 |
Name | Juneau County |
State | Wisconsin |
Area (square miles) | 804.03 |
Land Area (square miles) | 766.93 |
Water Area (square miles) | 37.10 |
% of Land Area | 95.39 |
% of Water Area | 4.61 |
Latitude of the Internal Point | 43.93283620 |
Longtitude of the Internal Point | -90.11398370 |
Total Population | 26,664 |
Total Housing Units | 14,669 |
Total Households | 10,527 |
Median Age | 43.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Juneau County, Wisconsin
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Adams County, WI
- Columbia County, WI
- Jackson County, WI
- Monroe County, WI
- Sauk County, WI
- Vernon County, WI
- Wood County, WI
County Subdivision in Juneau County (by Name) Neighboring County Subdivision on the Map
- Armenia town, Juneau County, WI
- Camp Douglas village, Juneau County, WI
- Clearfield town, Juneau County, WI
- Cutler town, Juneau County, WI
- Elroy city, Juneau County, WI
- Finley town, Juneau County, WI
- Fountain town, Juneau County, WI
- Germantown town, Juneau County, WI
- Hustler village, Juneau County, WI
- Kildare town, Juneau County, WI
- Kingston town, Juneau County, WI
- Lemonweir town, Juneau County, WI
- Lindina town, Juneau County, WI
- Lisbon town, Juneau County, WI
- Lyndon town, Juneau County, WI
- Lyndon Station village, Juneau County, WI
- Marion town, Juneau County, WI
- Mauston city, Juneau County, WI
- Necedah town, Juneau County, WI
- Necedah village, Juneau County, WI
- New Lisbon city, Juneau County, WI
- Orange town, Juneau County, WI
- Plymouth town, Juneau County, WI
- Seven Mile Creek town, Juneau County, WI
- Summit town, Juneau County, WI
- Union Center village, Juneau County, WI
- Wisconsin Dells city, Juneau County, WI
- Wonewoc town, Juneau County, WI
- Wonewoc village, Juneau County, WI
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Mauston city, WI (4,423)
- Wisconsin Dells city, WI (2,678)
- New Lisbon city, WI (2,554)
- Elroy city, WI (1,442)
- Necedah village, WI (916)
- Wonewoc village, WI (816)
- Camp Douglas village, WI (601)
- Lyndon Station village, WI (500)
- Union Center village, WI (200)
- Hustler village, WI (194)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Tomah Area School District, WI (20,020)
- Reedsburg School District, WI (16,838)
- Adams-Friendship Area School District, WI (14,638)
- Wisconsin Dells School District, WI (12,297)
- Mauston School District, WI (10,238)
- Nekoosa School District, WI (9,138)
- Royall School District, WI (5,511)
- New Lisbon School District, WI (5,206)
- Necedah Area School District, WI (4,612)
- Hillsboro School District, WI (4,359)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 50, WI (59,182)
- Assembly District 92, WI (58,894)
- Assembly District 42, WI (57,978)
- Assembly District 72, WI (55,757)
- Assembly District 96, WI (55,740)
- Assembly District 70, WI (53,911)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 31, WI (173,352)
- State Senate District 17, WI (172,391)
- State Senate District 32, WI (172,379)
- State Senate District 14, WI (168,782)
- State Senate District 24, WI (167,083)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 2, WI (751,169)
- Congressional District 3, WI (729,957)
- Congressional District 6, WI (705,102)
- Congressional District 7, WI (689,279)
Top 10 Census Tract in Juneau County (by Population) Neighboring Census Tract on the Map
- Census Tract 1004, Juneau County, WI (5,169)
- Census Tract 1005, Juneau County, WI (4,286)
- Census Tract 1007, Juneau County, WI (4,037)
- Census Tract 1002, Juneau County, WI (3,669)
- Census Tract 1006, Juneau County, WI (3,383)
- Census Tract 1003, Juneau County, WI (3,246)
- Census Tract 1001, Juneau County, WI (2,874)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 54494, WI (27,126)
- 53959, WI (13,384)
- 53965, WI (10,398)
- 54457, WI (8,539)
- 53948, WI (8,414)
- 54495, WI (7,637)
- 53950, WI (5,449)
- 53934, WI (4,396)
- 54634, WI (4,258)
- 54646, WI (3,899)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Wisconsin | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 26,664 | 5,686,986 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 25,977 | 5,350,930 | 258,267,944 |
Hispanic or Latino Map | 687 | 336,056 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 25,077 | 4,902,067 | 223,553,265 |
Black or African American alone Map | 557 | 359,148 | 38,929,319 |
American Indian and Alaska Native alone Map | 398 | 54,526 | 2,932,248 |
Asian alone Map | 115 | 129,234 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 7 | 1,827 | 540,013 |
Some Other Race alone Map | 188 | 135,867 | 19,107,368 |
Two or More Races Map | 322 | 104,317 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 14,029 | 2,822,400 | 151,781,326 |
Female Map | 12,635 | 2,864,586 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 20,991 | 4,347,494 | 234,564,071 |
Under 18 years | 5,673 | 1,339,492 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,457 | 358,443 | 20,201,362 |
5 to 9 years | 1,548 | 368,617 | 20,348,657 |
10 to 14 years | 1,622 | 375,927 | 20,677,194 |
15 to 17 years | 1,046 | 236,505 | 12,954,254 |
18 and 19 years | 555 | 162,704 | 9,086,089 |
20 years | 228 | 80,763 | 4,519,129 |
21 years | 230 | 78,216 | 4,354,294 |
22 to 24 years | 816 | 227,573 | 12,712,576 |
25 to 29 years | 1,498 | 372,347 | 21,101,849 |
30 to 34 years | 1,480 | 349,347 | 19,962,099 |
35 to 39 years | 1,565 | 345,328 | 20,179,642 |
40 to 44 years | 1,822 | 380,338 | 20,890,964 |
45 to 49 years | 2,224 | 437,627 | 22,708,591 |
50 to 54 years | 2,223 | 436,126 | 22,298,125 |
55 to 59 years | 1,915 | 385,986 | 19,664,805 |
60 and 61 years | 697 | 135,437 | 7,113,727 |
62 to 64 years | 1,061 | 178,388 | 9,704,197 |
65 and 66 years | 614 | 96,316 | 5,319,902 |
67 to 69 years | 861 | 130,713 | 7,115,361 |
70 to 74 years | 1,137 | 173,467 | 9,278,166 |
75 to 79 years | 865 | 141,252 | 7,317,795 |
80 to 84 years | 576 | 117,061 | 5,743,327 |
85 years and over | 624 | 118,505 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 43.60 | 38.50 | 37.20 |
Male Map | 42.70 | 37.30 | 35.80 |
Female Map | 44.70 | 39.60 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 10,527 | 2,279,768 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 6,810 | 1,468,917 | 77,538,296 |
Husband-wife family Map | 5,248 | 1,131,344 | 56,510,377 |
Other family: Map | 1,562 | 337,573 | 21,027,919 |
Male householder, no wife present Map | 572 | 103,625 | 5,777,570 |
Female householder, no husband present Map | 990 | 233,948 | 15,250,349 |
Nonfamily households: Map | 3,717 | 810,851 | 39,177,996 |
Householder living alone Map | 2,997 | 642,507 | 31,204,909 |
Householder not living alone Map | 720 | 168,344 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 10,385 | 2,194,432 | 103,254,926 |
Hispanic or Latino householder: Map | 142 | 85,336 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 10,225 | 2,045,544 | 89,754,352 |
Householder who is Black or African American alone | 31 | 122,878 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 120 | 18,213 | 939,707 |
Householder who is Asian alone | 29 | 35,407 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 3 | 548 | 143,932 |
Householder who is Some Other Race alone | 46 | 35,432 | 4,916,427 |
Householder who is Two or More Races | 73 | 21,746 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 6,810 | 1,468,917 | 77,538,296 |
2-person household Map | 3,471 | 680,856 | 31,882,616 |
3-person household Map | 1,347 | 319,637 | 17,765,829 |
4-person household Map | 1,125 | 276,516 | 15,214,075 |
5-person household Map | 526 | 121,740 | 7,411,997 |
6-person household Map | 215 | 43,643 | 3,026,278 |
7-or-more-person household Map | 126 | 26,525 | 2,237,501 |
Nonfamily households: Map | 3,717 | 810,851 | 39,177,996 |
1-person household Map | 2,997 | 642,507 | 31,204,909 |
2-person household Map | 601 | 136,394 | 6,360,012 |
3-person household Map | 76 | 19,899 | 992,156 |
4-person household Map | 35 | 8,016 | 411,171 |
5-person household Map | 5 | 2,647 | 126,634 |
6-person household Map | 3 | 861 | 48,421 |
7-or-more-person household Map | 0 | 527 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 14,669 | 2,624,358 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 10,527 | 2,279,768 | 116,716,292 |
Vacant Map | 4,142 | 344,590 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 4,924 | 1,082,099 | 52,979,430 |
Owned free and clear Map | 2,984 | 469,459 | 23,006,644 |
Renter occupied Map | 2,619 | 728,210 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 255 | 63,268 | 4,137,567 |
Rented, not occupied Map | 13 | 3,695 | 206,825 |
For sale only Map | 300 | 34,219 | 1,896,796 |
Sold, not occupied Map | 35 | 5,741 | 421,032 |
For seasonal, recreational, or occasional use Map | 3,065 | 193,046 | 4,649,298 |
For migrant workers Map | 1 | 249 | 24,161 |
Other vacant Map | 473 | 44,372 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.38 | 2.43 | 2.58 |
Owner occupied Map | 2.42 | 2.56 | 2.65 |
Renter occupied Map | 2.25 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 7,908 | 1,551,558 | 75,986,074 |
Householder who is White alone Map | 7,729 | 1,466,172 | 63,446,275 |
Householder who is Black or African American alone Map | 14 | 37,360 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 82 | 8,742 | 509,588 |
Householder who is Asian alone Map | 21 | 17,078 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 279 | 61,911 |
Householder who is Some Other Race alone Map | 26 | 12,746 | 1,975,817 |
Householder who is Two or More Races Map | 33 | 9,181 | 1,042,158 |
Renter occupied: Map | 2,619 | 728,210 | 40,730,218 |
Householder who is White alone Map | 2,496 | 579,372 | 26,308,077 |
Householder who is Black or African American alone Map | 17 | 85,518 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 38 | 9,471 | 430,119 |
Householder who is Asian alone Map | 8 | 18,329 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 269 | 82,021 |
Householder who is Some Other Race alone Map | 20 | 22,686 | 2,940,610 |
Householder who is Two or More Races Map | 40 | 12,565 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 7,908 | 1,551,558 | 75,986,074 |
Not Hispanic or Latino householder Map | 7,825 | 1,516,656 | 69,617,625 |
Hispanic or Latino householder Map | 83 | 34,902 | 6,368,449 |
Renter occupied: Map | 2,619 | 728,210 | 40,730,218 |
Not Hispanic or Latino householder Map | 2,560 | 677,776 | 33,637,301 |
Hispanic or Latino householder Map | 59 | 50,434 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 7,908 | 1,551,558 | 75,986,074 |
1-person household Map | 1,910 | 325,993 | 16,453,569 |
2-person household Map | 3,399 | 623,027 | 27,618,605 |
3-person household Map | 1,064 | 241,709 | 12,517,563 |
4-person household Map | 897 | 220,084 | 10,998,793 |
5-person household Map | 391 | 91,979 | 5,057,765 |
6-person household Map | 148 | 31,002 | 1,965,796 |
7-or-more-person household Map | 99 | 17,764 | 1,373,983 |
Renter occupied: Map | 2,619 | 728,210 | 40,730,218 |
1-person household Map | 1,087 | 316,514 | 14,751,340 |
2-person household Map | 673 | 194,223 | 10,624,023 |
3-person household Map | 359 | 97,827 | 6,240,422 |
4-person household Map | 263 | 64,448 | 4,626,453 |
5-person household Map | 140 | 32,408 | 2,480,866 |
6-person household Map | 70 | 13,502 | 1,108,903 |
7-or-more-person household Map | 27 | 9,288 | 898,211 |
Loading...