Whitman County, Washington
About
Outline
Summary
Unique Area Identifier | 121220 |
Name | Whitman County |
State | Washington |
Area (square miles) | 2,177.60 |
Land Area (square miles) | 2,159.09 |
Water Area (square miles) | 18.51 |
% of Land Area | 99.15 |
% of Water Area | 0.85 |
Latitude of the Internal Point | 46.90332160 |
Longtitude of the Internal Point | -117.52296190 |
Total Population | 44,776 |
Total Housing Units | 19,323 |
Total Households | 17,468 |
Median Age | 24.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Whitman County, Washington
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Adams County, WA
- Asotin County, WA
- Benewah County, ID
- Columbia County, WA
- Franklin County, WA
- Garfield County, WA
- Latah County, ID
- Lincoln County, WA
- Nez Perce County, ID
- Spokane County, WA
County Subdivision in Whitman County (by Name) Neighboring County Subdivision on the Map
- Colfax-Palouse CCD, Whitman County, WA
- Garfield-Oakesdale CCD, Whitman County, WA
- LaCrosse CCD, Whitman County, WA
- Pullman CCD, Whitman County, WA
- Rock Lake CCD, Whitman County, WA
- Rosalia CCD, Whitman County, WA
- Tekoa CCD, Whitman County, WA
- Uniontown CCD, Whitman County, WA
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Lewiston city, ID (31,894)
- Pullman city, WA (29,799)
- Moscow city, ID (23,800)
- Colfax city, WA (2,805)
- Palouse city, WA (998)
- Tekoa city, WA (778)
- Garfield town, WA (597)
- Albion town, WA (579)
- Rosalia town, WA (550)
- St. John town, WA (537)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Lewiston Independent School District 340, ID (34,136)
- Cheney School District, WA (33,075)
- Pullman School District, WA (31,922)
- Moscow School District 281, ID (27,525)
- Clarkston School District, WA (18,461)
- Liberty School District, WA (4,440)
- Colfax School District, WA (3,985)
- Plummer-Worley Joint School District 44, ID (3,831)
- Dayton School District, WA (3,797)
- Potlatch School District 285, ID (3,281)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 16, WA (154,830)
- State House District 9, WA (136,166)
- State House District 7, WA (130,475)
- State House District 7, ID (39,265)
- State House District 6, ID (37,244)
- State House District 2, ID (35,917)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 16, WA (154,830)
- State Senate District 9, WA (136,166)
- State Senate District 7, WA (130,475)
- State Senate District 7, ID (39,265)
- State Senate District 6, ID (37,244)
- State Senate District 2, ID (35,917)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 1, ID (841,930)
- Congressional District 4, WA (774,409)
- Congressional District 5, WA (723,609)
Top 10 Census Tract in Whitman County (by Population) Neighboring Census Tract on the Map
- Census Tract 6, Whitman County, WA (7,383)
- Census Tract 2, Whitman County, WA (6,543)
- Census Tract 1, Whitman County, WA (6,520)
- Census Tract 3, Whitman County, WA (4,504)
- Census Tract 4, Whitman County, WA (3,738)
- Census Tract 9, Whitman County, WA (3,733)
- Census Tract 8, Whitman County, WA (3,521)
- Census Tract 7, Whitman County, WA (3,507)
- Census Tract 5, Whitman County, WA (3,212)
- Census Tract 10, Whitman County, WA (2,115)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 83501, ID (34,230)
- 99163, WA (31,404)
- 83843, ID (25,866)
- 99403, WA (19,548)
- 99004, WA (18,376)
- 99111, WA (4,047)
- 99328, WA (3,733)
- 99169, WA (2,459)
- 99347, WA (2,293)
- 83855, ID (2,111)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Washington | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 44,776 | 6,724,540 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 42,736 | 5,968,750 | 258,267,944 |
Hispanic or Latino Map | 2,040 | 755,790 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 37,866 | 5,196,362 | 223,553,265 |
Black or African American alone Map | 748 | 240,042 | 38,929,319 |
American Indian and Alaska Native alone Map | 308 | 103,869 | 2,932,248 |
Asian alone Map | 3,472 | 481,067 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 103 | 40,475 | 540,013 |
Some Other Race alone Map | 649 | 349,799 | 19,107,368 |
Two or More Races Map | 1,630 | 312,926 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 22,806 | 3,349,707 | 151,781,326 |
Female Map | 21,970 | 3,374,833 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 38,035 | 5,143,186 | 234,564,071 |
Under 18 years | 6,741 | 1,581,354 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,978 | 439,657 | 20,201,362 |
5 to 9 years | 1,810 | 429,877 | 20,348,657 |
10 to 14 years | 1,789 | 438,233 | 20,677,194 |
15 to 17 years | 1,164 | 273,587 | 12,954,254 |
18 and 19 years | 4,908 | 188,541 | 9,086,089 |
20 years | 3,256 | 94,086 | 4,519,129 |
21 years | 3,148 | 91,883 | 4,354,294 |
22 to 24 years | 4,990 | 275,543 | 12,712,576 |
25 to 29 years | 3,621 | 480,398 | 21,101,849 |
30 to 34 years | 2,324 | 453,383 | 19,962,099 |
35 to 39 years | 1,806 | 448,607 | 20,179,642 |
40 to 44 years | 1,864 | 459,698 | 20,890,964 |
45 to 49 years | 2,003 | 492,909 | 22,708,591 |
50 to 54 years | 2,212 | 495,296 | 22,298,125 |
55 to 59 years | 1,967 | 453,078 | 19,664,805 |
60 and 61 years | 716 | 162,454 | 7,113,727 |
62 to 64 years | 963 | 219,633 | 9,704,197 |
65 and 66 years | 575 | 119,417 | 5,319,902 |
67 to 69 years | 768 | 151,057 | 7,115,361 |
70 to 74 years | 885 | 186,746 | 9,278,166 |
75 to 79 years | 716 | 142,068 | 7,317,795 |
80 to 84 years | 584 | 111,118 | 5,743,327 |
85 years and over | 729 | 117,271 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 24.40 | 37.30 | 37.20 |
Male Map | 24.00 | 36.20 | 35.80 |
Female Map | 24.90 | 38.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 17,468 | 2,620,076 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 8,130 | 1,687,455 | 77,538,296 |
Husband-wife family Map | 6,711 | 1,288,849 | 56,510,377 |
Other family: Map | 1,419 | 398,606 | 21,027,919 |
Male householder, no wife present Map | 467 | 124,402 | 5,777,570 |
Female householder, no husband present Map | 952 | 274,204 | 15,250,349 |
Nonfamily households: Map | 9,338 | 932,621 | 39,177,996 |
Householder living alone Map | 5,710 | 711,619 | 31,204,909 |
Householder not living alone Map | 3,628 | 221,002 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 16,905 | 2,431,191 | 103,254,926 |
Hispanic or Latino householder: Map | 563 | 188,885 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 15,039 | 2,165,468 | 89,754,352 |
Householder who is Black or African American alone | 276 | 89,745 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 106 | 34,018 | 939,707 |
Householder who is Asian alone | 1,341 | 158,224 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 28 | 10,785 | 143,932 |
Householder who is Some Other Race alone | 184 | 88,530 | 4,916,427 |
Householder who is Two or More Races | 494 | 73,306 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 8,130 | 1,687,455 | 77,538,296 |
2-person household Map | 4,170 | 728,493 | 31,882,616 |
3-person household Map | 1,704 | 378,423 | 17,765,829 |
4-person household Map | 1,384 | 327,428 | 15,214,075 |
5-person household Map | 567 | 148,156 | 7,411,997 |
6-person household Map | 216 | 61,229 | 3,026,278 |
7-or-more-person household Map | 89 | 43,726 | 2,237,501 |
Nonfamily households: Map | 9,338 | 932,621 | 39,177,996 |
1-person household Map | 5,710 | 711,619 | 31,204,909 |
2-person household Map | 2,302 | 175,739 | 6,360,012 |
3-person household Map | 824 | 27,974 | 992,156 |
4-person household Map | 364 | 10,832 | 411,171 |
5-person household Map | 78 | 3,737 | 126,634 |
6-person household Map | 43 | 1,543 | 48,421 |
7-or-more-person household Map | 17 | 1,177 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 19,323 | 2,885,677 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 17,468 | 2,620,076 | 116,716,292 |
Vacant Map | 1,855 | 265,601 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 4,788 | 1,245,264 | 52,979,430 |
Owned free and clear Map | 3,114 | 428,656 | 23,006,644 |
Renter occupied Map | 9,566 | 946,156 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 858 | 72,112 | 4,137,567 |
Rented, not occupied Map | 32 | 4,877 | 206,825 |
For sale only Map | 222 | 41,417 | 1,896,796 |
Sold, not occupied Map | 55 | 7,623 | 421,032 |
For seasonal, recreational, or occasional use Map | 196 | 89,907 | 4,649,298 |
For migrant workers Map | 6 | 1,328 | 24,161 |
Other vacant Map | 486 | 48,337 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.22 | 2.51 | 2.58 |
Owner occupied Map | 2.44 | 2.61 | 2.65 |
Renter occupied Map | 2.05 | 2.35 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 7,902 | 1,673,920 | 75,986,074 |
Householder who is White alone Map | 7,434 | 1,453,731 | 63,446,275 |
Householder who is Black or African American alone Map | 35 | 31,936 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 22 | 16,941 | 509,588 |
Householder who is Asian alone Map | 246 | 97,333 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 4 | 4,112 | 61,911 |
Householder who is Some Other Race alone Map | 47 | 35,463 | 1,975,817 |
Householder who is Two or More Races Map | 114 | 34,404 | 1,042,158 |
Renter occupied: Map | 9,566 | 946,156 | 40,730,218 |
Householder who is White alone Map | 7,605 | 711,737 | 26,308,077 |
Householder who is Black or African American alone Map | 241 | 57,809 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 84 | 17,077 | 430,119 |
Householder who is Asian alone Map | 1,095 | 60,891 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 24 | 6,673 | 82,021 |
Householder who is Some Other Race alone Map | 137 | 53,067 | 2,940,610 |
Householder who is Two or More Races Map | 380 | 38,902 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 7,902 | 1,673,920 | 75,986,074 |
Not Hispanic or Latino householder Map | 7,775 | 1,592,994 | 69,617,625 |
Hispanic or Latino householder Map | 127 | 80,926 | 6,368,449 |
Renter occupied: Map | 9,566 | 946,156 | 40,730,218 |
Not Hispanic or Latino householder Map | 9,130 | 838,197 | 33,637,301 |
Hispanic or Latino householder Map | 436 | 107,959 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 7,902 | 1,673,920 | 75,986,074 |
1-person household Map | 1,863 | 353,279 | 16,453,569 |
2-person household Map | 3,302 | 646,313 | 27,618,605 |
3-person household Map | 1,125 | 268,039 | 12,517,563 |
4-person household Map | 981 | 238,736 | 10,998,793 |
5-person household Map | 412 | 100,123 | 5,057,765 |
6-person household Map | 159 | 39,967 | 1,965,796 |
7-or-more-person household Map | 60 | 27,463 | 1,373,983 |
Renter occupied: Map | 9,566 | 946,156 | 40,730,218 |
1-person household Map | 3,847 | 358,340 | 14,751,340 |
2-person household Map | 3,170 | 257,919 | 10,624,023 |
3-person household Map | 1,403 | 138,358 | 6,240,422 |
4-person household Map | 767 | 99,524 | 4,626,453 |
5-person household Map | 233 | 51,770 | 2,480,866 |
6-person household Map | 100 | 22,805 | 1,108,903 |
7-or-more-person household Map | 46 | 17,440 | 898,211 |
Loading...