York County, Virginia
About
Outline

Summary
Unique Area Identifier | 121825 |
Name | York County |
State | Virginia |
Area (square miles) | 214.96 |
Land Area (square miles) | 104.78 |
Water Area (square miles) | 110.18 |
% of Land Area | 48.74 |
% of Water Area | 51.26 |
Latitude of the Internal Point | 37.22091390 |
Longtitude of the Internal Point | -76.39553300 |
Total Population | 65,464 |
Total Housing Units | 26,849 |
Total Households | 24,006 |
Median Age | 39.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for York County, Virginia








Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Gloucester County, VA
- Hampton city, VA
- James City County, VA
- Mathews County, VA
- Newport News city, VA
- Northampton County, VA
- Poquoson city, VA
- Williamsburg city, VA
County Subdivision in York County (by Name) Neighboring County Subdivision on the Map
- District 1, York County, VA
- District 2, York County, VA
- District 3, York County, VA
- District 4, York County, VA
- District 5, York County, VA
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Newport News city, VA (180,719)
- Hampton city, VA (137,436)
- Williamsburg city, VA (14,068)
- Poquoson city, VA (12,150)
- Gloucester Point CDP, VA (9,402)
- Bethel Manor CDP, VA (3,792)
- Yorktown CDP, VA (195)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Newport News City Public Schools, VA (180,719)
- Hampton City Public Schools, VA (137,436)
- James City County Public Schools, VA (67,009)
- York County Public Schools, VA (65,464)
- Gloucester County Public Schools, VA (36,858)
- Williamsburg City Public Schools, VA (14,068)
- Northampton County Public Schools, VA (12,389)
- Poquoson City Public Schools, VA (12,150)
- Mathews County Public Schools, VA (8,978)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 96, VA (90,800)
- State House District 64, VA (83,940)
- State House District 98, VA (75,266)
- State House District 93, VA (73,204)
- State House District 92, VA (71,017)
- State House District 91, VA (64,074)
- State House District 100, VA (52,095)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 3, VA (211,723)
- State Senate District 2, VA (177,071)
- State Senate District 1, VA (170,275)
- State Senate District 6, VA (152,346)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 1, VA (786,237)
- Congressional District 3, VA (663,390)
- Congressional District 2, VA (646,184)
Top 10 Census Tract in York County (by Population) Neighboring Census Tract on the Map
- Census Tract 511, York County, VA (6,979)
- Census Tract 502.03, York County, VA (6,652)
- Census Tract 502.06, York County, VA (6,582)
- Census Tract 502.04, York County, VA (5,831)
- Census Tract 503.03, York County, VA (5,775)
- Census Tract 503.04, York County, VA (5,348)
- Census Tract 503.06, York County, VA (4,893)
- Census Tract 502.05, York County, VA (4,628)
- Census Tract 510, York County, VA (3,610)
- Census Tract 504.02, York County, VA (3,527)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 23666, VA (49,825)
- 23185, VA (46,370)
- 23608, VA (42,917)
- 23602, VA (39,676)
- 23188, VA (38,733)
- 23601, VA (25,127)
- 23693, VA (23,292)
- 23061, VA (21,208)
- 23692, VA (18,846)
- 23662, VA (12,150)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Virginia | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 65,464 | 8,001,024 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 62,572 | 7,369,199 | 258,267,944 |
Hispanic or Latino Map | 2,892 | 631,825 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 50,031 | 5,486,852 | 223,553,265 |
Black or African American alone Map | 8,751 | 1,551,399 | 38,929,319 |
American Indian and Alaska Native alone Map | 251 | 29,225 | 2,932,248 |
Asian alone Map | 3,205 | 439,890 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 99 | 5,980 | 540,013 |
Some Other Race alone Map | 884 | 254,278 | 19,107,368 |
Two or More Races Map | 2,243 | 233,400 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 32,001 | 3,925,983 | 151,781,326 |
Female Map | 33,463 | 4,075,041 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 48,188 | 6,147,347 | 234,564,071 |
Under 18 years | 17,276 | 1,853,677 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 3,812 | 509,625 | 20,201,362 |
5 to 9 years | 4,745 | 511,849 | 20,348,657 |
10 to 14 years | 5,241 | 511,246 | 20,677,194 |
15 to 17 years | 3,478 | 320,957 | 12,954,254 |
18 and 19 years | 1,704 | 230,008 | 9,086,089 |
20 years | 752 | 117,445 | 4,519,129 |
21 years | 726 | 114,918 | 4,354,294 |
22 to 24 years | 2,128 | 339,728 | 12,712,576 |
25 to 29 years | 3,413 | 564,342 | 21,101,849 |
30 to 34 years | 3,393 | 526,077 | 19,962,099 |
35 to 39 years | 3,862 | 540,063 | 20,179,642 |
40 to 44 years | 4,838 | 568,865 | 20,890,964 |
45 to 49 years | 6,030 | 621,155 | 22,708,591 |
50 to 54 years | 5,533 | 592,845 | 22,298,125 |
55 to 59 years | 4,181 | 512,595 | 19,664,805 |
60 and 61 years | 1,505 | 186,629 | 7,113,727 |
62 to 64 years | 2,189 | 255,740 | 9,704,197 |
65 and 66 years | 1,188 | 138,154 | 5,319,902 |
67 to 69 years | 1,613 | 182,148 | 7,115,361 |
70 to 74 years | 1,950 | 229,502 | 9,278,166 |
75 to 79 years | 1,466 | 173,929 | 7,317,795 |
80 to 84 years | 954 | 130,801 | 5,743,327 |
85 years and over | 763 | 122,403 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 39.40 | 37.50 | 37.20 |
Male Map | 38.10 | 36.10 | 35.80 |
Female Map | 40.50 | 38.70 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 24,006 | 3,056,058 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 18,705 | 2,047,188 | 77,538,296 |
Husband-wife family Map | 15,293 | 1,534,844 | 56,510,377 |
Other family: Map | 3,412 | 512,344 | 21,027,919 |
Male householder, no wife present Map | 879 | 133,142 | 5,777,570 |
Female householder, no husband present Map | 2,533 | 379,202 | 15,250,349 |
Nonfamily households: Map | 5,301 | 1,008,870 | 39,177,996 |
Householder living alone Map | 4,429 | 795,117 | 31,204,909 |
Householder not living alone Map | 872 | 213,753 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 23,289 | 2,895,820 | 103,254,926 |
Hispanic or Latino householder: Map | 717 | 160,238 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 19,080 | 2,221,459 | 89,754,352 |
Householder who is Black or African American alone | 3,312 | 572,611 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 84 | 10,213 | 939,707 |
Householder who is Asian alone | 884 | 136,006 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 26 | 1,797 | 143,932 |
Householder who is Some Other Race alone | 225 | 61,296 | 4,916,427 |
Householder who is Two or More Races | 395 | 52,676 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 18,705 | 2,047,188 | 77,538,296 |
2-person household Map | 7,625 | 860,947 | 31,882,616 |
3-person household Map | 4,487 | 490,960 | 17,765,829 |
4-person household Map | 4,231 | 405,593 | 15,214,075 |
5-person household Map | 1,694 | 178,432 | 7,411,997 |
6-person household Map | 478 | 67,948 | 3,026,278 |
7-or-more-person household Map | 190 | 43,308 | 2,237,501 |
Nonfamily households: Map | 5,301 | 1,008,870 | 39,177,996 |
1-person household Map | 4,429 | 795,117 | 31,204,909 |
2-person household Map | 713 | 163,694 | 6,360,012 |
3-person household Map | 101 | 29,543 | 992,156 |
4-person household Map | 40 | 14,508 | 411,171 |
5-person household Map | 13 | 3,784 | 126,634 |
6-person household Map | 4 | 1,268 | 48,421 |
7-or-more-person household Map | 1 | 956 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 26,849 | 3,364,939 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 24,006 | 3,056,058 | 116,716,292 |
Vacant Map | 2,843 | 308,881 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 14,254 | 1,534,437 | 52,979,430 |
Owned free and clear Map | 3,790 | 520,749 | 23,006,644 |
Renter occupied Map | 5,962 | 1,000,872 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 676 | 82,493 | 4,137,567 |
Rented, not occupied Map | 39 | 5,408 | 206,825 |
For sale only Map | 405 | 44,881 | 1,896,796 |
Sold, not occupied Map | 51 | 9,570 | 421,032 |
For seasonal, recreational, or occasional use Map | 1,363 | 80,468 | 4,649,298 |
For migrant workers Map | 0 | 608 | 24,161 |
Other vacant Map | 309 | 85,453 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.70 | 2.54 | 2.58 |
Owner occupied Map | 2.65 | 2.60 | 2.65 |
Renter occupied Map | 2.85 | 2.41 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 18,044 | 2,055,186 | 75,986,074 |
Householder who is White alone Map | 14,963 | 1,625,387 | 63,446,275 |
Householder who is Black or African American alone Map | 2,006 | 284,139 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 53 | 5,779 | 509,588 |
Householder who is Asian alone Map | 682 | 88,158 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 17 | 927 | 61,911 |
Householder who is Some Other Race alone Map | 102 | 23,675 | 1,975,817 |
Householder who is Two or More Races Map | 221 | 27,121 | 1,042,158 |
Renter occupied: Map | 5,962 | 1,000,872 | 40,730,218 |
Householder who is White alone Map | 4,117 | 596,072 | 26,308,077 |
Householder who is Black or African American alone Map | 1,306 | 288,472 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 31 | 4,434 | 430,119 |
Householder who is Asian alone Map | 202 | 47,848 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 9 | 870 | 82,021 |
Householder who is Some Other Race alone Map | 123 | 37,621 | 2,940,610 |
Householder who is Two or More Races Map | 174 | 25,555 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 18,044 | 2,055,186 | 75,986,074 |
Not Hispanic or Latino householder Map | 17,660 | 1,980,873 | 69,617,625 |
Hispanic or Latino householder Map | 384 | 74,313 | 6,368,449 |
Renter occupied: Map | 5,962 | 1,000,872 | 40,730,218 |
Not Hispanic or Latino householder Map | 5,629 | 914,947 | 33,637,301 |
Hispanic or Latino householder Map | 333 | 85,925 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 18,044 | 2,055,186 | 75,986,074 |
1-person household Map | 3,096 | 445,994 | 16,453,569 |
2-person household Map | 6,913 | 751,259 | 27,618,605 |
3-person household Map | 3,399 | 358,425 | 12,517,563 |
4-person household Map | 3,072 | 301,012 | 10,998,793 |
5-person household Map | 1,133 | 125,353 | 5,057,765 |
6-person household Map | 308 | 45,267 | 1,965,796 |
7-or-more-person household Map | 123 | 27,876 | 1,373,983 |
Renter occupied: Map | 5,962 | 1,000,872 | 40,730,218 |
1-person household Map | 1,333 | 349,123 | 14,751,340 |
2-person household Map | 1,425 | 273,382 | 10,624,023 |
3-person household Map | 1,189 | 162,078 | 6,240,422 |
4-person household Map | 1,199 | 119,089 | 4,626,453 |
5-person household Map | 574 | 56,863 | 2,480,866 |
6-person household Map | 174 | 23,949 | 1,108,903 |
7-or-more-person household Map | 68 | 16,388 | 898,211 |
Loading...