Mecklenburg County, Virginia
About
Outline
Summary
Unique Area Identifier | 121010 |
Name | Mecklenburg County |
State | Virginia |
Area (square miles) | 679.23 |
Land Area (square miles) | 625.49 |
Water Area (square miles) | 53.74 |
% of Land Area | 92.09 |
% of Water Area | 7.91 |
Latitude of the Internal Point | 36.68725630 |
Longtitude of the Internal Point | -78.36895920 |
Total Population | 32,727 |
Total Housing Units | 18,591 |
Total Households | 13,495 |
Median Age | 45.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Mecklenburg County, Virginia
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Brunswick County, VA
- Charlotte County, VA
- Granville County, NC
- Halifax County, VA
- Lunenburg County, VA
- Vance County, NC
- Warren County, NC
County Subdivision in Mecklenburg County (by Name) Neighboring County Subdivision on the Map
- District 1, Mecklenburg County, VA
- District 2, Mecklenburg County, VA
- District 3, Mecklenburg County, VA
- District 4, Mecklenburg County, VA
- District 5, Mecklenburg County, VA
- District 6, Mecklenburg County, VA
- District 7, Mecklenburg County, VA
- District 8, Mecklenburg County, VA
- District 9, Mecklenburg County, VA
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- South Hill town, VA (4,650)
- Chase City town, VA (2,351)
- Bracey CDP, VA (1,554)
- Clarksville town, VA (1,139)
- La Crosse town, VA (604)
- Boydton town, VA (431)
- Brodnax town, VA (298)
- Fairview CDP, VA (240)
- Thynedale CDP, VA (197)
- Union Level CDP, VA (188)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Granville County Schools, NC (59,916)
- Vance County Schools, NC (45,422)
- Halifax County Public Schools, VA (36,241)
- Mecklenburg County Public Schools, VA (32,727)
- Warren County Schools, NC (20,972)
- Brunswick County Public Schools, VA (17,434)
- Lunenburg County Public Schools, VA (12,914)
- Charlotte County Public Schools, VA (12,586)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 32, NC (79,540)
- State House District 60, VA (72,146)
- State House District 61, VA (71,425)
- State House District 75, VA (70,454)
- State House District 27, NC (68,869)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 15, VA (191,067)
- State Senate District 7, NC (186,929)
- State Senate District 18, VA (174,793)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 13, NC (753,104)
- Congressional District 4, VA (738,639)
- Congressional District 5, VA (685,859)
- Congressional District 1, NC (635,936)
Top 10 Census Tract in Mecklenburg County (by Population) Neighboring Census Tract on the Map
- Census Tract 9302, Mecklenburg County, VA (5,979)
- Census Tract 9304, Mecklenburg County, VA (5,562)
- Census Tract 9308, Mecklenburg County, VA (3,857)
- Census Tract 9306, Mecklenburg County, VA (3,613)
- Census Tract 9303, Mecklenburg County, VA (3,276)
- Census Tract 9301.01, Mecklenburg County, VA (3,143)
- Census Tract 9301.02, Mecklenburg County, VA (2,933)
- Census Tract 9307, Mecklenburg County, VA (2,478)
- Census Tract 9305, Mecklenburg County, VA (1,886)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 27565, NC (25,255)
- 27537, NC (24,319)
- 27589, NC (8,370)
- 23970, VA (8,254)
- 27850, NC (7,247)
- 23924, VA (6,232)
- 23974, VA (5,012)
- 27563, NC (5,008)
- 23927, VA (4,381)
- 23944, VA (4,261)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Virginia | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 32,727 | 8,001,024 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 31,921 | 7,369,199 | 258,267,944 |
Hispanic or Latino Map | 806 | 631,825 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 19,619 | 5,486,852 | 223,553,265 |
Black or African American alone Map | 12,050 | 1,551,399 | 38,929,319 |
American Indian and Alaska Native alone Map | 75 | 29,225 | 2,932,248 |
Asian alone Map | 218 | 439,890 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 11 | 5,980 | 540,013 |
Some Other Race alone Map | 275 | 254,278 | 19,107,368 |
Two or More Races Map | 479 | 233,400 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 16,225 | 3,925,983 | 151,781,326 |
Female Map | 16,502 | 4,075,041 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 26,351 | 6,147,347 | 234,564,071 |
Under 18 years | 6,376 | 1,853,677 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,578 | 509,625 | 20,201,362 |
5 to 9 years | 1,731 | 511,849 | 20,348,657 |
10 to 14 years | 1,882 | 511,246 | 20,677,194 |
15 to 17 years | 1,185 | 320,957 | 12,954,254 |
18 and 19 years | 694 | 230,008 | 9,086,089 |
20 years | 357 | 117,445 | 4,519,129 |
21 years | 310 | 114,918 | 4,354,294 |
22 to 24 years | 1,013 | 339,728 | 12,712,576 |
25 to 29 years | 1,695 | 564,342 | 21,101,849 |
30 to 34 years | 1,712 | 526,077 | 19,962,099 |
35 to 39 years | 1,823 | 540,063 | 20,179,642 |
40 to 44 years | 2,001 | 568,865 | 20,890,964 |
45 to 49 years | 2,494 | 621,155 | 22,708,591 |
50 to 54 years | 2,539 | 592,845 | 22,298,125 |
55 to 59 years | 2,454 | 512,595 | 19,664,805 |
60 and 61 years | 1,029 | 186,629 | 7,113,727 |
62 to 64 years | 1,446 | 255,740 | 9,704,197 |
65 and 66 years | 858 | 138,154 | 5,319,902 |
67 to 69 years | 1,270 | 182,148 | 7,115,361 |
70 to 74 years | 1,689 | 229,502 | 9,278,166 |
75 to 79 years | 1,246 | 173,929 | 7,317,795 |
80 to 84 years | 946 | 130,801 | 5,743,327 |
85 years and over | 775 | 122,403 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 45.80 | 37.50 | 37.20 |
Male Map | 43.60 | 36.10 | 35.80 |
Female Map | 47.90 | 38.70 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 13,495 | 3,056,058 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 8,846 | 2,047,188 | 77,538,296 |
Husband-wife family Map | 6,186 | 1,534,844 | 56,510,377 |
Other family: Map | 2,660 | 512,344 | 21,027,919 |
Male householder, no wife present Map | 645 | 133,142 | 5,777,570 |
Female householder, no husband present Map | 2,015 | 379,202 | 15,250,349 |
Nonfamily households: Map | 4,649 | 1,008,870 | 39,177,996 |
Householder living alone Map | 4,102 | 795,117 | 31,204,909 |
Householder not living alone Map | 547 | 213,753 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 13,277 | 2,895,820 | 103,254,926 |
Hispanic or Latino householder: Map | 218 | 160,238 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 8,588 | 2,221,459 | 89,754,352 |
Householder who is Black or African American alone | 4,612 | 572,611 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 33 | 10,213 | 939,707 |
Householder who is Asian alone | 71 | 136,006 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 5 | 1,797 | 143,932 |
Householder who is Some Other Race alone | 70 | 61,296 | 4,916,427 |
Householder who is Two or More Races | 116 | 52,676 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 8,846 | 2,047,188 | 77,538,296 |
2-person household Map | 4,593 | 860,947 | 31,882,616 |
3-person household Map | 2,003 | 490,960 | 17,765,829 |
4-person household Map | 1,351 | 405,593 | 15,214,075 |
5-person household Map | 556 | 178,432 | 7,411,997 |
6-person household Map | 221 | 67,948 | 3,026,278 |
7-or-more-person household Map | 122 | 43,308 | 2,237,501 |
Nonfamily households: Map | 4,649 | 1,008,870 | 39,177,996 |
1-person household Map | 4,102 | 795,117 | 31,204,909 |
2-person household Map | 479 | 163,694 | 6,360,012 |
3-person household Map | 39 | 29,543 | 992,156 |
4-person household Map | 16 | 14,508 | 411,171 |
5-person household Map | 7 | 3,784 | 126,634 |
6-person household Map | 2 | 1,268 | 48,421 |
7-or-more-person household Map | 4 | 956 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 18,591 | 3,364,939 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 13,495 | 3,056,058 | 116,716,292 |
Vacant Map | 5,096 | 308,881 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 5,209 | 1,534,437 | 52,979,430 |
Owned free and clear Map | 4,451 | 520,749 | 23,006,644 |
Renter occupied Map | 3,835 | 1,000,872 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 326 | 82,493 | 4,137,567 |
Rented, not occupied Map | 17 | 5,408 | 206,825 |
For sale only Map | 315 | 44,881 | 1,896,796 |
Sold, not occupied Map | 45 | 9,570 | 421,032 |
For seasonal, recreational, or occasional use Map | 3,338 | 80,468 | 4,649,298 |
For migrant workers Map | 18 | 608 | 24,161 |
Other vacant Map | 1,037 | 85,453 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.30 | 2.54 | 2.58 |
Owner occupied Map | 2.27 | 2.60 | 2.65 |
Renter occupied Map | 2.35 | 2.41 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 9,660 | 2,055,186 | 75,986,074 |
Householder who is White alone Map | 6,814 | 1,625,387 | 63,446,275 |
Householder who is Black or African American alone Map | 2,684 | 284,139 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 26 | 5,779 | 509,588 |
Householder who is Asian alone Map | 34 | 88,158 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 927 | 61,911 |
Householder who is Some Other Race alone Map | 23 | 23,675 | 1,975,817 |
Householder who is Two or More Races Map | 77 | 27,121 | 1,042,158 |
Renter occupied: Map | 3,835 | 1,000,872 | 40,730,218 |
Householder who is White alone Map | 1,774 | 596,072 | 26,308,077 |
Householder who is Black or African American alone Map | 1,928 | 288,472 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 7 | 4,434 | 430,119 |
Householder who is Asian alone Map | 37 | 47,848 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 870 | 82,021 |
Householder who is Some Other Race alone Map | 47 | 37,621 | 2,940,610 |
Householder who is Two or More Races Map | 39 | 25,555 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 9,660 | 2,055,186 | 75,986,074 |
Not Hispanic or Latino householder Map | 9,561 | 1,980,873 | 69,617,625 |
Hispanic or Latino householder Map | 99 | 74,313 | 6,368,449 |
Renter occupied: Map | 3,835 | 1,000,872 | 40,730,218 |
Not Hispanic or Latino householder Map | 3,716 | 914,947 | 33,637,301 |
Hispanic or Latino householder Map | 119 | 85,925 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 9,660 | 2,055,186 | 75,986,074 |
1-person household Map | 2,677 | 445,994 | 16,453,569 |
2-person household Map | 4,065 | 751,259 | 27,618,605 |
3-person household Map | 1,423 | 358,425 | 12,517,563 |
4-person household Map | 945 | 301,012 | 10,998,793 |
5-person household Map | 348 | 125,353 | 5,057,765 |
6-person household Map | 125 | 45,267 | 1,965,796 |
7-or-more-person household Map | 77 | 27,876 | 1,373,983 |
Renter occupied: Map | 3,835 | 1,000,872 | 40,730,218 |
1-person household Map | 1,425 | 349,123 | 14,751,340 |
2-person household Map | 1,007 | 273,382 | 10,624,023 |
3-person household Map | 619 | 162,078 | 6,240,422 |
4-person household Map | 422 | 119,089 | 4,626,453 |
5-person household Map | 215 | 56,863 | 2,480,866 |
6-person household Map | 98 | 23,949 | 1,108,903 |
7-or-more-person household Map | 49 | 16,388 | 898,211 |
Loading...