Augusta County, Virginia
About
Outline
Summary
Unique Area Identifier | 121811 |
Name | Augusta County |
State | Virginia |
Area (square miles) | 970.86 |
Land Area (square miles) | 967.00 |
Water Area (square miles) | 3.86 |
% of Land Area | 99.60 |
% of Water Area | 0.40 |
Latitude of the Internal Point | 38.16780730 |
Longtitude of the Internal Point | -79.14668160 |
Total Population | 73,750 |
Total Housing Units | 31,194 |
Total Households | 28,516 |
Median Age | 42.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Augusta County, Virginia
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Albemarle County, VA
- Bath County, VA
- Highland County, VA
- Nelson County, VA
- Pendleton County, WV
- Rockbridge County, VA
- Rockingham County, VA
- Staunton city, VA
- Waynesboro city, VA
County Subdivision in Augusta County (by Name) Neighboring County Subdivision on the Map
- Beverley Manor district, Augusta County, VA
- Middle River district, Augusta County, VA
- North River district, Augusta County, VA
- Pastures district, Augusta County, VA
- Riverheads district, Augusta County, VA
- South River district, Augusta County, VA
- Wayne district, Augusta County, VA
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Staunton city, VA (23,746)
- Waynesboro city, VA (21,006)
- Stuarts Draft CDP, VA (9,235)
- Fishersville CDP, VA (7,462)
- Verona CDP, VA (4,239)
- Grottoes town, VA (2,668)
- Weyers Cave CDP, VA (2,473)
- Crimora CDP, VA (2,209)
- Lyndhurst CDP, VA (1,490)
- Dooms CDP, VA (1,327)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Albemarle County Public Schools, VA (98,970)
- Rockingham County Public Schools, VA (76,314)
- Augusta County Public Schools, VA (73,750)
- Staunton City Public Schools, VA (23,746)
- Rockbridge County Public Schools, VA (22,307)
- Waynesboro City Public Schools, VA (21,006)
- Nelson County Public Schools, VA (15,020)
- Pendleton County School District, WV (7,695)
- Bath County Public Schools, VA (4,731)
- Highland County Public Schools, VA (2,321)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 25, VA (83,601)
- State House District 59, VA (77,730)
- State House District 20, VA (76,800)
- State House District 12, VA (75,683)
- State House District 24, VA (72,372)
- State House District 47, WV (19,933)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 26, VA (201,456)
- State Senate District 24, VA (200,978)
- State Senate District 25, VA (194,804)
- State Senate District 15, WV (122,121)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 6, VA (704,056)
- Congressional District 5, VA (685,859)
- Congressional District 2, WV (648,186)
Top 10 Census Tract in Augusta County (by Population) Neighboring Census Tract on the Map
- Census Tract 706, Augusta County, VA (9,218)
- Census Tract 707, Augusta County, VA (6,689)
- Census Tract 708, Augusta County, VA (6,266)
- Census Tract 703, Augusta County, VA (6,088)
- Census Tract 712, Augusta County, VA (5,980)
- Census Tract 710, Augusta County, VA (5,939)
- Census Tract 711.02, Augusta County, VA (5,735)
- Census Tract 704, Augusta County, VA (5,307)
- Census Tract 705, Augusta County, VA (5,240)
- Census Tract 709, Augusta County, VA (4,936)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 24401, VA (35,499)
- 22980, VA (31,451)
- 24477, VA (10,573)
- 22812, VA (8,927)
- 22932, VA (7,488)
- 24441, VA (6,140)
- 22821, VA (5,753)
- 22939, VA (5,398)
- 24482, VA (4,872)
- 22920, VA (4,186)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Virginia | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 73,750 | 8,001,024 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 72,225 | 7,369,199 | 258,267,944 |
Hispanic or Latino Map | 1,525 | 631,825 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 68,848 | 5,486,852 | 223,553,265 |
Black or African American alone Map | 2,930 | 1,551,399 | 38,929,319 |
American Indian and Alaska Native alone Map | 160 | 29,225 | 2,932,248 |
Asian alone Map | 368 | 439,890 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 15 | 5,980 | 540,013 |
Some Other Race alone Map | 518 | 254,278 | 19,107,368 |
Two or More Races Map | 911 | 233,400 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 37,412 | 3,925,983 | 151,781,326 |
Female Map | 36,338 | 4,075,041 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 57,995 | 6,147,347 | 234,564,071 |
Under 18 years | 15,755 | 1,853,677 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 3,839 | 509,625 | 20,201,362 |
5 to 9 years | 4,323 | 511,849 | 20,348,657 |
10 to 14 years | 4,655 | 511,246 | 20,677,194 |
15 to 17 years | 2,938 | 320,957 | 12,954,254 |
18 and 19 years | 1,831 | 230,008 | 9,086,089 |
20 years | 790 | 117,445 | 4,519,129 |
21 years | 706 | 114,918 | 4,354,294 |
22 to 24 years | 2,158 | 339,728 | 12,712,576 |
25 to 29 years | 3,905 | 564,342 | 21,101,849 |
30 to 34 years | 3,995 | 526,077 | 19,962,099 |
35 to 39 years | 4,679 | 540,063 | 20,179,642 |
40 to 44 years | 5,239 | 568,865 | 20,890,964 |
45 to 49 years | 6,201 | 621,155 | 22,708,591 |
50 to 54 years | 6,049 | 592,845 | 22,298,125 |
55 to 59 years | 5,563 | 512,595 | 19,664,805 |
60 and 61 years | 2,090 | 186,629 | 7,113,727 |
62 to 64 years | 2,950 | 255,740 | 9,704,197 |
65 and 66 years | 1,643 | 138,154 | 5,319,902 |
67 to 69 years | 2,359 | 182,148 | 7,115,361 |
70 to 74 years | 2,890 | 229,502 | 9,278,166 |
75 to 79 years | 2,133 | 173,929 | 7,317,795 |
80 to 84 years | 1,558 | 130,801 | 5,743,327 |
85 years and over | 1,256 | 122,403 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 42.90 | 37.50 | 37.20 |
Male Map | 41.80 | 36.10 | 35.80 |
Female Map | 44.10 | 38.70 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 28,516 | 3,056,058 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 20,799 | 2,047,188 | 77,538,296 |
Husband-wife family Map | 16,868 | 1,534,844 | 56,510,377 |
Other family: Map | 3,931 | 512,344 | 21,027,919 |
Male householder, no wife present Map | 1,296 | 133,142 | 5,777,570 |
Female householder, no husband present Map | 2,635 | 379,202 | 15,250,349 |
Nonfamily households: Map | 7,717 | 1,008,870 | 39,177,996 |
Householder living alone Map | 6,406 | 795,117 | 31,204,909 |
Householder not living alone Map | 1,311 | 213,753 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 28,167 | 2,895,820 | 103,254,926 |
Hispanic or Latino householder: Map | 349 | 160,238 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 27,320 | 2,221,459 | 89,754,352 |
Householder who is Black or African American alone | 711 | 572,611 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 65 | 10,213 | 939,707 |
Householder who is Asian alone | 94 | 136,006 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 5 | 1,797 | 143,932 |
Householder who is Some Other Race alone | 119 | 61,296 | 4,916,427 |
Householder who is Two or More Races | 202 | 52,676 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 20,799 | 2,047,188 | 77,538,296 |
2-person household Map | 10,026 | 860,947 | 31,882,616 |
3-person household Map | 4,856 | 490,960 | 17,765,829 |
4-person household Map | 3,702 | 405,593 | 15,214,075 |
5-person household Map | 1,438 | 178,432 | 7,411,997 |
6-person household Map | 512 | 67,948 | 3,026,278 |
7-or-more-person household Map | 265 | 43,308 | 2,237,501 |
Nonfamily households: Map | 7,717 | 1,008,870 | 39,177,996 |
1-person household Map | 6,406 | 795,117 | 31,204,909 |
2-person household Map | 1,121 | 163,694 | 6,360,012 |
3-person household Map | 107 | 29,543 | 992,156 |
4-person household Map | 61 | 14,508 | 411,171 |
5-person household Map | 11 | 3,784 | 126,634 |
6-person household Map | 8 | 1,268 | 48,421 |
7-or-more-person household Map | 3 | 956 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 31,194 | 3,364,939 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 28,516 | 3,056,058 | 116,716,292 |
Vacant Map | 2,678 | 308,881 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 15,058 | 1,534,437 | 52,979,430 |
Owned free and clear Map | 7,969 | 520,749 | 23,006,644 |
Renter occupied Map | 5,489 | 1,000,872 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 515 | 82,493 | 4,137,567 |
Rented, not occupied Map | 28 | 5,408 | 206,825 |
For sale only Map | 434 | 44,881 | 1,896,796 |
Sold, not occupied Map | 114 | 9,570 | 421,032 |
For seasonal, recreational, or occasional use Map | 772 | 80,468 | 4,649,298 |
For migrant workers Map | 6 | 608 | 24,161 |
Other vacant Map | 809 | 85,453 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.49 | 2.54 | 2.58 |
Owner occupied Map | 2.52 | 2.60 | 2.65 |
Renter occupied Map | 2.38 | 2.41 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 23,027 | 2,055,186 | 75,986,074 |
Householder who is White alone Map | 22,250 | 1,625,387 | 63,446,275 |
Householder who is Black or African American alone Map | 472 | 284,139 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 37 | 5,779 | 509,588 |
Householder who is Asian alone Map | 72 | 88,158 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 4 | 927 | 61,911 |
Householder who is Some Other Race alone Map | 63 | 23,675 | 1,975,817 |
Householder who is Two or More Races Map | 129 | 27,121 | 1,042,158 |
Renter occupied: Map | 5,489 | 1,000,872 | 40,730,218 |
Householder who is White alone Map | 5,070 | 596,072 | 26,308,077 |
Householder who is Black or African American alone Map | 239 | 288,472 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 28 | 4,434 | 430,119 |
Householder who is Asian alone Map | 22 | 47,848 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 870 | 82,021 |
Householder who is Some Other Race alone Map | 56 | 37,621 | 2,940,610 |
Householder who is Two or More Races Map | 73 | 25,555 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 23,027 | 2,055,186 | 75,986,074 |
Not Hispanic or Latino householder Map | 22,817 | 1,980,873 | 69,617,625 |
Hispanic or Latino householder Map | 210 | 74,313 | 6,368,449 |
Renter occupied: Map | 5,489 | 1,000,872 | 40,730,218 |
Not Hispanic or Latino householder Map | 5,350 | 914,947 | 33,637,301 |
Hispanic or Latino householder Map | 139 | 85,925 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 23,027 | 2,055,186 | 75,986,074 |
1-person household Map | 4,538 | 445,994 | 16,453,569 |
2-person household Map | 9,562 | 751,259 | 27,618,605 |
3-person household Map | 4,054 | 358,425 | 12,517,563 |
4-person household Map | 3,116 | 301,012 | 10,998,793 |
5-person household Map | 1,148 | 125,353 | 5,057,765 |
6-person household Map | 410 | 45,267 | 1,965,796 |
7-or-more-person household Map | 199 | 27,876 | 1,373,983 |
Renter occupied: Map | 5,489 | 1,000,872 | 40,730,218 |
1-person household Map | 1,868 | 349,123 | 14,751,340 |
2-person household Map | 1,585 | 273,382 | 10,624,023 |
3-person household Map | 909 | 162,078 | 6,240,422 |
4-person household Map | 647 | 119,089 | 4,626,453 |
5-person household Map | 301 | 56,863 | 2,480,866 |
6-person household Map | 110 | 23,949 | 1,108,903 |
7-or-more-person household Map | 69 | 16,388 | 898,211 |
Loading...