Accomack County, Virginia
About
Outline
Summary
Unique Area Identifier | 119494 |
Name | Accomack County |
State | Virginia |
Area (square miles) | 1,310.04 |
Land Area (square miles) | 449.50 |
Water Area (square miles) | 860.54 |
% of Land Area | 34.31 |
% of Water Area | 65.69 |
Latitude of the Internal Point | 37.76594350 |
Longtitude of the Internal Point | -75.75780730 |
Total Population | 33,164 |
Total Housing Units | 21,002 |
Total Households | 13,798 |
Median Age | 44.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Accomack County, Virginia
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Lancaster County, VA
- Mathews County, VA
- Middlesex County, VA
- Northampton County, VA
- Northumberland County, VA
- Somerset County, MD
- Worcester County, MD
County Subdivision in Accomack County (by Name) Neighboring County Subdivision on the Map
- District 1, Accomack County, VA
- District 2, Accomack County, VA
- District 3, Accomack County, VA
- District 4, Accomack County, VA
- District 5, Accomack County, VA
- District 6, Accomack County, VA
- District 7, Accomack County, VA
- District 8, Accomack County, VA
- District 9, Accomack County, VA
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Chincoteague town, VA (2,941)
- Exmore town, VA (1,460)
- Onancock town, VA (1,263)
- Wattsville CDP, VA (1,128)
- Captains Cove CDP, VA (1,042)
- Atlantic CDP, VA (862)
- Parksley town, VA (842)
- Tangier town, VA (727)
- Pastoria CDP, VA (649)
- Horntown CDP, VA (574)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Worcester County Public Schools, MD (51,454)
- Accomack County Public Schools, VA (33,164)
- Somerset County Public Schools, MD (26,470)
- Northampton County Public Schools, VA (12,389)
- Northumberland County Public Schools, VA (12,330)
- Lancaster County Public Schools, VA (11,391)
- Middlesex County Public Schools, VA (10,959)
- Mathews County Public Schools, VA (8,978)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State Legislative Subdistrict 38B, MD (88,842)
- State House District 99, VA (80,416)
- State House District 98, VA (75,266)
- State House District 100, VA (52,095)
- State Legislative Subdistrict 38A, MD (45,791)
- State House Districts not defined (Somerset County), MD (0)
- State House Districts not defined (Worcester County), MD (0)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 28, VA (223,256)
- State Senate District 4, VA (209,635)
- State Senate District 6, VA (152,346)
- State Senate District 38, MD (134,633)
- State Senate Districts not defined (Somerset County), MD (0)
- State Senate Districts not defined (Worcester County), MD (0)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 1, VA (786,237)
- Congressional District 1, MD (744,275)
- Congressional District 2, VA (646,184)
Top 10 Census Tract in Accomack County (by Population) Neighboring Census Tract on the Map
- Census Tract 904, Accomack County, VA (6,234)
- Census Tract 902, Accomack County, VA (6,156)
- Census Tract 907, Accomack County, VA (4,907)
- Census Tract 906, Accomack County, VA (4,401)
- Census Tract 908, Accomack County, VA (3,336)
- Census Tract 901, Accomack County, VA (2,941)
- Census Tract 905, Accomack County, VA (2,849)
- Census Tract 903, Accomack County, VA (2,335)
- Census Tract 9802, Accomack County, VA (5)
- Census Tract 9901, Accomack County, VA (0)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 21851, MD (7,315)
- 23421, VA (4,255)
- 23417, VA (4,047)
- 23350, VA (3,403)
- 23336, VA (2,941)
- 23420, VA (2,376)
- 23308, VA (2,106)
- 22539, VA (2,063)
- 23410, VA (2,015)
- 23415, VA (1,893)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Virginia | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 33,164 | 8,001,024 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 30,314 | 7,369,199 | 258,267,944 |
Hispanic or Latino Map | 2,850 | 631,825 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 21,662 | 5,486,852 | 223,553,265 |
Black or African American alone Map | 9,303 | 1,551,399 | 38,929,319 |
American Indian and Alaska Native alone Map | 135 | 29,225 | 2,932,248 |
Asian alone Map | 183 | 439,890 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 40 | 5,980 | 540,013 |
Some Other Race alone Map | 1,302 | 254,278 | 19,107,368 |
Two or More Races Map | 539 | 233,400 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 16,154 | 3,925,983 | 151,781,326 |
Female Map | 17,010 | 4,075,041 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 26,239 | 6,147,347 | 234,564,071 |
Under 18 years | 6,925 | 1,853,677 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,942 | 509,625 | 20,201,362 |
5 to 9 years | 1,977 | 511,849 | 20,348,657 |
10 to 14 years | 1,833 | 511,246 | 20,677,194 |
15 to 17 years | 1,173 | 320,957 | 12,954,254 |
18 and 19 years | 783 | 230,008 | 9,086,089 |
20 years | 355 | 117,445 | 4,519,129 |
21 years | 349 | 114,918 | 4,354,294 |
22 to 24 years | 1,009 | 339,728 | 12,712,576 |
25 to 29 years | 1,824 | 564,342 | 21,101,849 |
30 to 34 years | 1,713 | 526,077 | 19,962,099 |
35 to 39 years | 1,766 | 540,063 | 20,179,642 |
40 to 44 years | 1,999 | 568,865 | 20,890,964 |
45 to 49 years | 2,381 | 621,155 | 22,708,591 |
50 to 54 years | 2,684 | 592,845 | 22,298,125 |
55 to 59 years | 2,642 | 512,595 | 19,664,805 |
60 and 61 years | 926 | 186,629 | 7,113,727 |
62 to 64 years | 1,472 | 255,740 | 9,704,197 |
65 and 66 years | 856 | 138,154 | 5,319,902 |
67 to 69 years | 1,129 | 182,148 | 7,115,361 |
70 to 74 years | 1,520 | 229,502 | 9,278,166 |
75 to 79 years | 1,215 | 173,929 | 7,317,795 |
80 to 84 years | 878 | 130,801 | 5,743,327 |
85 years and over | 738 | 122,403 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 44.70 | 37.50 | 37.20 |
Male Map | 42.90 | 36.10 | 35.80 |
Female Map | 46.20 | 38.70 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 13,798 | 3,056,058 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 9,122 | 2,047,188 | 77,538,296 |
Husband-wife family Map | 6,603 | 1,534,844 | 56,510,377 |
Other family: Map | 2,519 | 512,344 | 21,027,919 |
Male householder, no wife present Map | 658 | 133,142 | 5,777,570 |
Female householder, no husband present Map | 1,861 | 379,202 | 15,250,349 |
Nonfamily households: Map | 4,676 | 1,008,870 | 39,177,996 |
Householder living alone Map | 3,973 | 795,117 | 31,204,909 |
Householder not living alone Map | 703 | 213,753 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 13,169 | 2,895,820 | 103,254,926 |
Hispanic or Latino householder: Map | 629 | 160,238 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 9,550 | 2,221,459 | 89,754,352 |
Householder who is Black or African American alone | 3,679 | 572,611 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 49 | 10,213 | 939,707 |
Householder who is Asian alone | 53 | 136,006 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 12 | 1,797 | 143,932 |
Householder who is Some Other Race alone | 301 | 61,296 | 4,916,427 |
Householder who is Two or More Races | 154 | 52,676 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 9,122 | 2,047,188 | 77,538,296 |
2-person household Map | 4,575 | 860,947 | 31,882,616 |
3-person household Map | 1,995 | 490,960 | 17,765,829 |
4-person household Map | 1,493 | 405,593 | 15,214,075 |
5-person household Map | 635 | 178,432 | 7,411,997 |
6-person household Map | 242 | 67,948 | 3,026,278 |
7-or-more-person household Map | 182 | 43,308 | 2,237,501 |
Nonfamily households: Map | 4,676 | 1,008,870 | 39,177,996 |
1-person household Map | 3,973 | 795,117 | 31,204,909 |
2-person household Map | 601 | 163,694 | 6,360,012 |
3-person household Map | 54 | 29,543 | 992,156 |
4-person household Map | 26 | 14,508 | 411,171 |
5-person household Map | 13 | 3,784 | 126,634 |
6-person household Map | 5 | 1,268 | 48,421 |
7-or-more-person household Map | 4 | 956 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 21,002 | 3,364,939 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 13,798 | 3,056,058 | 116,716,292 |
Vacant Map | 7,204 | 308,881 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 4,857 | 1,534,437 | 52,979,430 |
Owned free and clear Map | 5,106 | 520,749 | 23,006,644 |
Renter occupied Map | 3,835 | 1,000,872 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 575 | 82,493 | 4,137,567 |
Rented, not occupied Map | 50 | 5,408 | 206,825 |
For sale only Map | 433 | 44,881 | 1,896,796 |
Sold, not occupied Map | 79 | 9,570 | 421,032 |
For seasonal, recreational, or occasional use Map | 4,827 | 80,468 | 4,649,298 |
For migrant workers Map | 66 | 608 | 24,161 |
Other vacant Map | 1,174 | 85,453 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.37 | 2.54 | 2.58 |
Owner occupied Map | 2.28 | 2.60 | 2.65 |
Renter occupied Map | 2.61 | 2.41 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 9,963 | 2,055,186 | 75,986,074 |
Householder who is White alone Map | 7,502 | 1,625,387 | 63,446,275 |
Householder who is Black or African American alone Map | 2,215 | 284,139 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 27 | 5,779 | 509,588 |
Householder who is Asian alone Map | 34 | 88,158 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 6 | 927 | 61,911 |
Householder who is Some Other Race alone Map | 88 | 23,675 | 1,975,817 |
Householder who is Two or More Races Map | 91 | 27,121 | 1,042,158 |
Renter occupied: Map | 3,835 | 1,000,872 | 40,730,218 |
Householder who is White alone Map | 2,048 | 596,072 | 26,308,077 |
Householder who is Black or African American alone Map | 1,464 | 288,472 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 22 | 4,434 | 430,119 |
Householder who is Asian alone Map | 19 | 47,848 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 6 | 870 | 82,021 |
Householder who is Some Other Race alone Map | 213 | 37,621 | 2,940,610 |
Householder who is Two or More Races Map | 63 | 25,555 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 9,963 | 2,055,186 | 75,986,074 |
Not Hispanic or Latino householder Map | 9,761 | 1,980,873 | 69,617,625 |
Hispanic or Latino householder Map | 202 | 74,313 | 6,368,449 |
Renter occupied: Map | 3,835 | 1,000,872 | 40,730,218 |
Not Hispanic or Latino householder Map | 3,408 | 914,947 | 33,637,301 |
Hispanic or Latino householder Map | 427 | 85,925 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 9,963 | 2,055,186 | 75,986,074 |
1-person household Map | 2,781 | 445,994 | 16,453,569 |
2-person household Map | 4,197 | 751,259 | 27,618,605 |
3-person household Map | 1,397 | 358,425 | 12,517,563 |
4-person household Map | 968 | 301,012 | 10,998,793 |
5-person household Map | 390 | 125,353 | 5,057,765 |
6-person household Map | 149 | 45,267 | 1,965,796 |
7-or-more-person household Map | 81 | 27,876 | 1,373,983 |
Renter occupied: Map | 3,835 | 1,000,872 | 40,730,218 |
1-person household Map | 1,192 | 349,123 | 14,751,340 |
2-person household Map | 979 | 273,382 | 10,624,023 |
3-person household Map | 652 | 162,078 | 6,240,422 |
4-person household Map | 551 | 119,089 | 4,626,453 |
5-person household Map | 258 | 56,863 | 2,480,866 |
6-person household Map | 98 | 23,949 | 1,108,903 |
7-or-more-person household Map | 105 | 16,388 | 898,211 |
Loading...