San Patricio County, Texas
About
Outline
Summary
Unique Area Identifier | 120637 |
Name | San Patricio County |
State | Texas |
Area (square miles) | 707.94 |
Land Area (square miles) | 693.45 |
Water Area (square miles) | 14.49 |
% of Land Area | 97.95 |
% of Water Area | 2.05 |
Latitude of the Internal Point | 28.01178160 |
Longtitude of the Internal Point | -97.51716520 |
Total Population | 64,804 |
Total Housing Units | 26,521 |
Total Households | 22,637 |
Median Age | 36.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for San Patricio County, Texas
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Aransas County, TX
- Bee County, TX
- Jim Wells County, TX
- Live Oak County, TX
- Nueces County, TX
- Refugio County, TX
County Subdivision in San Patricio County (by Name) Neighboring County Subdivision on the Map
- Aransas Pass-Ingleside CCD, San Patricio County, TX
- Mathis CCD, San Patricio County, TX
- Portland-Gregory CCD, San Patricio County, TX
- Sinton-Odem CCD, San Patricio County, TX
- Taft CCD, San Patricio County, TX
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Corpus Christi city, TX (305,215)
- Portland city, TX (15,099)
- Ingleside city, TX (9,387)
- Aransas Pass city, TX (8,204)
- Sinton city, TX (5,665)
- Mathis city, TX (4,942)
- Taft city, TX (3,048)
- Odem city, TX (2,389)
- Gregory city, TX (1,907)
- Taft Southwest CDP, TX (1,460)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Corpus Christi Independent School District, TX (235,270)
- Aransas County Independent School District, TX (20,983)
- Calallen Independent School District, TX (20,286)
- Gregory-Portland Independent School District, TX (18,384)
- Tuloso-Midway Independent School District, TX (12,480)
- Aransas Pass Independent School District, TX (11,057)
- Ingleside Independent School District, TX (10,056)
- Sinton Independent School District, TX (9,354)
- Mathis Independent School District, TX (8,916)
- Orange Grove Independent School District, TX (7,286)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 32, TX (157,055)
- State House District 35, TX (151,882)
- State House District 30, TX (147,611)
- State House District 34, TX (143,582)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 18, TX (861,831)
- State Senate District 20, TX (836,938)
- State Senate District 21, TX (752,602)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 15, TX (787,124)
- Congressional District 14, TX (779,704)
- Congressional District 27, TX (741,993)
Top 10 Census Tract in San Patricio County (by Population) Neighboring Census Tract on the Map
- Census Tract 110, San Patricio County, TX (6,812)
- Census Tract 106.01, San Patricio County, TX (5,517)
- Census Tract 113, San Patricio County, TX (5,111)
- Census Tract 103.02, San Patricio County, TX (4,768)
- Census Tract 102.02, San Patricio County, TX (4,720)
- Census Tract 109, San Patricio County, TX (4,580)
- Census Tract 108, San Patricio County, TX (4,544)
- Census Tract 103.01, San Patricio County, TX (4,241)
- Census Tract 106.02, San Patricio County, TX (4,008)
- Census Tract 102.01, San Patricio County, TX (3,678)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 78410, TX (26,387)
- 78380, TX (23,141)
- 78374, TX (16,620)
- 78336, TX (11,949)
- 78387, TX (9,574)
- 78362, TX (9,447)
- 78368, TX (9,227)
- 78390, TX (5,616)
- 78370, TX (4,877)
- 78383, TX (3,539)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Texas | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 64,804 | 25,145,561 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 29,556 | 15,684,640 | 258,267,944 |
Hispanic or Latino Map | 35,248 | 9,460,921 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 55,660 | 17,701,552 | 223,553,265 |
Black or African American alone Map | 1,071 | 2,979,598 | 38,929,319 |
American Indian and Alaska Native alone Map | 386 | 170,972 | 2,932,248 |
Asian alone Map | 537 | 964,596 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 58 | 21,656 | 540,013 |
Some Other Race alone Map | 5,522 | 2,628,186 | 19,107,368 |
Two or More Races Map | 1,570 | 679,001 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 32,163 | 12,472,280 | 151,781,326 |
Female Map | 32,641 | 12,673,281 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 46,529 | 18,279,737 | 234,564,071 |
Under 18 years | 18,275 | 6,865,824 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 4,759 | 1,928,473 | 20,201,362 |
5 to 9 years | 5,127 | 1,928,234 | 20,348,657 |
10 to 14 years | 5,113 | 1,881,883 | 20,677,194 |
15 to 17 years | 3,276 | 1,127,234 | 12,954,254 |
18 and 19 years | 1,851 | 755,890 | 9,086,089 |
20 years | 830 | 369,040 | 4,519,129 |
21 years | 745 | 359,015 | 4,354,294 |
22 to 24 years | 2,223 | 1,089,024 | 12,712,576 |
25 to 29 years | 3,858 | 1,853,039 | 21,101,849 |
30 to 34 years | 3,831 | 1,760,434 | 19,962,099 |
35 to 39 years | 3,852 | 1,763,587 | 20,179,642 |
40 to 44 years | 4,152 | 1,694,795 | 20,890,964 |
45 to 49 years | 4,730 | 1,760,467 | 22,708,591 |
50 to 54 years | 4,445 | 1,674,869 | 22,298,125 |
55 to 59 years | 4,090 | 1,422,924 | 19,664,805 |
60 and 61 years | 1,468 | 500,523 | 7,113,727 |
62 to 64 years | 2,093 | 674,244 | 9,704,197 |
65 and 66 years | 1,230 | 373,062 | 5,319,902 |
67 to 69 years | 1,487 | 480,038 | 7,115,361 |
70 to 74 years | 1,986 | 619,156 | 9,278,166 |
75 to 79 years | 1,664 | 477,245 | 7,317,795 |
80 to 84 years | 1,117 | 347,206 | 5,743,327 |
85 years and over | 877 | 305,179 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 36.10 | 33.60 | 37.20 |
Male Map | 34.80 | 32.60 | 35.80 |
Female Map | 37.40 | 34.60 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 22,637 | 8,922,933 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 16,939 | 6,237,148 | 77,538,296 |
Husband-wife family Map | 12,214 | 4,515,013 | 56,510,377 |
Other family: Map | 4,725 | 1,722,135 | 21,027,919 |
Male householder, no wife present Map | 1,422 | 467,431 | 5,777,570 |
Female householder, no husband present Map | 3,303 | 1,254,704 | 15,250,349 |
Nonfamily households: Map | 5,698 | 2,685,785 | 39,177,996 |
Householder living alone Map | 4,762 | 2,163,266 | 31,204,909 |
Householder not living alone Map | 936 | 522,519 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 12,056 | 6,308,776 | 103,254,926 |
Hispanic or Latino householder: Map | 10,581 | 2,614,157 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 19,829 | 6,570,152 | 89,754,352 |
Householder who is Black or African American alone | 377 | 1,088,836 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 149 | 57,265 | 939,707 |
Householder who is Asian alone | 150 | 307,373 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 21 | 6,353 | 143,932 |
Householder who is Some Other Race alone | 1,719 | 714,396 | 4,916,427 |
Householder who is Two or More Races | 392 | 178,558 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 16,939 | 6,237,148 | 77,538,296 |
2-person household Map | 6,249 | 2,283,002 | 31,882,616 |
3-person household Map | 3,892 | 1,417,977 | 17,765,829 |
4-person household Map | 3,400 | 1,286,463 | 15,214,075 |
5-person household Map | 1,982 | 709,450 | 7,411,997 |
6-person household Map | 818 | 307,995 | 3,026,278 |
7-or-more-person household Map | 598 | 232,261 | 2,237,501 |
Nonfamily households: Map | 5,698 | 2,685,785 | 39,177,996 |
1-person household Map | 4,762 | 2,163,266 | 31,204,909 |
2-person household Map | 794 | 420,415 | 6,360,012 |
3-person household Map | 84 | 64,352 | 992,156 |
4-person household Map | 40 | 26,532 | 411,171 |
5-person household Map | 10 | 6,926 | 126,634 |
6-person household Map | 4 | 2,610 | 48,421 |
7-or-more-person household Map | 4 | 1,684 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 26,521 | 9,977,436 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 22,637 | 8,922,933 | 116,716,292 |
Vacant Map | 3,884 | 1,054,503 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 8,163 | 3,728,987 | 52,979,430 |
Owned free and clear Map | 7,397 | 1,956,366 | 23,006,644 |
Renter occupied Map | 7,077 | 3,237,580 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,155 | 394,310 | 4,137,567 |
Rented, not occupied Map | 47 | 16,509 | 206,825 |
For sale only Map | 426 | 121,430 | 1,896,796 |
Sold, not occupied Map | 82 | 30,437 | 421,032 |
For seasonal, recreational, or occasional use Map | 845 | 208,733 | 4,649,298 |
For migrant workers Map | 13 | 2,209 | 24,161 |
Other vacant Map | 1,316 | 280,875 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.83 | 2.75 | 2.58 |
Owner occupied Map | 2.86 | 2.87 | 2.65 |
Renter occupied Map | 2.77 | 2.54 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 15,560 | 5,685,353 | 75,986,074 |
Householder who is White alone Map | 13,921 | 4,517,967 | 63,446,275 |
Householder who is Black or African American alone Map | 199 | 486,371 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 101 | 32,734 | 509,588 |
Householder who is Asian alone Map | 92 | 190,121 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 11 | 3,003 | 61,911 |
Householder who is Some Other Race alone Map | 998 | 361,514 | 1,975,817 |
Householder who is Two or More Races Map | 238 | 93,643 | 1,042,158 |
Renter occupied: Map | 7,077 | 3,237,580 | 40,730,218 |
Householder who is White alone Map | 5,908 | 2,052,185 | 26,308,077 |
Householder who is Black or African American alone Map | 178 | 602,465 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 48 | 24,531 | 430,119 |
Householder who is Asian alone Map | 58 | 117,252 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 10 | 3,350 | 82,021 |
Householder who is Some Other Race alone Map | 721 | 352,882 | 2,940,610 |
Householder who is Two or More Races Map | 154 | 84,915 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 15,560 | 5,685,353 | 75,986,074 |
Not Hispanic or Latino householder Map | 8,849 | 4,175,029 | 69,617,625 |
Hispanic or Latino householder Map | 6,711 | 1,510,324 | 6,368,449 |
Renter occupied: Map | 7,077 | 3,237,580 | 40,730,218 |
Not Hispanic or Latino householder Map | 3,207 | 2,133,747 | 33,637,301 |
Hispanic or Latino householder Map | 3,870 | 1,103,833 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 15,560 | 5,685,353 | 75,986,074 |
1-person household Map | 2,747 | 1,047,772 | 16,453,569 |
2-person household Map | 5,458 | 1,900,981 | 27,618,605 |
3-person household Map | 2,685 | 975,846 | 12,517,563 |
4-person household Map | 2,340 | 911,187 | 10,998,793 |
5-person household Map | 1,351 | 486,511 | 5,057,765 |
6-person household Map | 543 | 207,414 | 1,965,796 |
7-or-more-person household Map | 436 | 155,642 | 1,373,983 |
Renter occupied: Map | 7,077 | 3,237,580 | 40,730,218 |
1-person household Map | 2,015 | 1,115,494 | 14,751,340 |
2-person household Map | 1,585 | 802,436 | 10,624,023 |
3-person household Map | 1,291 | 506,483 | 6,240,422 |
4-person household Map | 1,100 | 401,808 | 4,626,453 |
5-person household Map | 641 | 229,865 | 2,480,866 |
6-person household Map | 279 | 103,191 | 1,108,903 |
7-or-more-person household Map | 166 | 78,303 | 898,211 |
Loading...