Johnson County, Texas
About
Outline
Summary
Unique Area Identifier | 119325 |
Name | Johnson County |
State | Texas |
Area (square miles) | 734.46 |
Land Area (square miles) | 724.69 |
Water Area (square miles) | 9.77 |
% of Land Area | 98.67 |
% of Water Area | 1.33 |
Latitude of the Internal Point | 32.37951120 |
Longtitude of the Internal Point | -97.36482340 |
Total Population | 150,934 |
Total Housing Units | 56,719 |
Total Households | 52,193 |
Median Age | 36.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Johnson County, Texas
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Bosque County, TX
- Ellis County, TX
- Hill County, TX
- Hood County, TX
- Parker County, TX
- Somervell County, TX
- Tarrant County, TX
County Subdivision in Johnson County (by Name) Neighboring County Subdivision on the Map
- Alvarado CCD, Johnson County, TX
- Burleson-Joshua CCD, Johnson County, TX
- Cleburne CCD, Johnson County, TX
- Godley CCD, Johnson County, TX
- Grandview CCD, Johnson County, TX
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Fort Worth city, TX (741,206)
- Mansfield city, TX (56,368)
- Burleson city, TX (36,690)
- Cleburne city, TX (29,337)
- Crowley city, TX (12,838)
- Rendon CDP, TX (12,552)
- Keene city, TX (6,106)
- Joshua city, TX (5,910)
- Pecan Plantation CDP, TX (5,294)
- Alvarado city, TX (3,785)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Mansfield Independent School District, TX (138,558)
- Crowley Independent School District, TX (86,222)
- Burleson Independent School District, TX (52,131)
- Granbury Independent School District, TX (47,990)
- Cleburne Independent School District, TX (37,778)
- Midlothian Independent School District, TX (32,577)
- Joshua Independent School District, TX (23,803)
- Alvarado Independent School District, TX (17,611)
- Venus Independent School District, TX (9,565)
- Glen Rose Independent School District, TX (8,417)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 96, TX (231,782)
- State House District 10, TX (184,699)
- State House District 93, TX (179,024)
- State House District 61, TX (176,054)
- State House District 58, TX (169,146)
- State House District 97, TX (168,045)
- State House District 59, TX (149,195)
- State House District 60, TX (148,990)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 10, TX (834,265)
- State Senate District 30, TX (823,594)
- State Senate District 22, TX (789,412)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 12, TX (831,100)
- Congressional District 6, TX (809,095)
- Congressional District 17, TX (760,042)
Top 10 Census Tract in Johnson County (by Population) Neighboring Census Tract on the Map
- Census Tract 1302.04, Johnson County, TX (9,890)
- Census Tract 1304.07, Johnson County, TX (7,992)
- Census Tract 1304.08, Johnson County, TX (7,296)
- Census Tract 1304.10, Johnson County, TX (6,927)
- Census Tract 1305, Johnson County, TX (6,897)
- Census Tract 1306.01, Johnson County, TX (6,874)
- Census Tract 1304.09, Johnson County, TX (6,414)
- Census Tract 1302.07, Johnson County, TX (6,347)
- Census Tract 1304.06, Johnson County, TX (5,930)
- Census Tract 1304.05, Johnson County, TX (5,929)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 76063, TX (61,361)
- 76028, TX (59,744)
- 76065, TX (28,986)
- 76049, TX (25,130)
- 76033, TX (24,819)
- 76036, TX (22,352)
- 76009, TX (19,759)
- 76126, TX (19,395)
- 76031, TX (17,759)
- 76058, TX (17,123)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Texas | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 150,934 | 25,145,561 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 123,615 | 15,684,640 | 258,267,944 |
Hispanic or Latino Map | 27,319 | 9,460,921 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 131,622 | 17,701,552 | 223,553,265 |
Black or African American alone Map | 3,979 | 2,979,598 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,078 | 170,972 | 2,932,248 |
Asian alone Map | 982 | 964,596 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 493 | 21,656 | 540,013 |
Some Other Race alone Map | 9,569 | 2,628,186 | 19,107,368 |
Two or More Races Map | 3,211 | 679,001 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 75,519 | 12,472,280 | 151,781,326 |
Female Map | 75,415 | 12,673,281 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 109,785 | 18,279,737 | 234,564,071 |
Under 18 years | 41,149 | 6,865,824 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 10,780 | 1,928,473 | 20,201,362 |
5 to 9 years | 11,541 | 1,928,234 | 20,348,657 |
10 to 14 years | 11,796 | 1,881,883 | 20,677,194 |
15 to 17 years | 7,032 | 1,127,234 | 12,954,254 |
18 and 19 years | 4,067 | 755,890 | 9,086,089 |
20 years | 1,878 | 369,040 | 4,519,129 |
21 years | 1,683 | 359,015 | 4,354,294 |
22 to 24 years | 5,268 | 1,089,024 | 12,712,576 |
25 to 29 years | 9,480 | 1,853,039 | 21,101,849 |
30 to 34 years | 9,494 | 1,760,434 | 19,962,099 |
35 to 39 years | 10,073 | 1,763,587 | 20,179,642 |
40 to 44 years | 10,597 | 1,694,795 | 20,890,964 |
45 to 49 years | 11,545 | 1,760,467 | 22,708,591 |
50 to 54 years | 11,022 | 1,674,869 | 22,298,125 |
55 to 59 years | 9,210 | 1,422,924 | 19,664,805 |
60 and 61 years | 3,316 | 500,523 | 7,113,727 |
62 to 64 years | 4,821 | 674,244 | 9,704,197 |
65 and 66 years | 2,640 | 373,062 | 5,319,902 |
67 to 69 years | 3,436 | 480,038 | 7,115,361 |
70 to 74 years | 4,440 | 619,156 | 9,278,166 |
75 to 79 years | 3,074 | 477,245 | 7,317,795 |
80 to 84 years | 2,152 | 347,206 | 5,743,327 |
85 years and over | 1,589 | 305,179 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 36.30 | 33.60 | 37.20 |
Male Map | 35.40 | 32.60 | 35.80 |
Female Map | 37.20 | 34.60 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 52,193 | 8,922,933 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 40,247 | 6,237,148 | 77,538,296 |
Husband-wife family Map | 31,302 | 4,515,013 | 56,510,377 |
Other family: Map | 8,945 | 1,722,135 | 21,027,919 |
Male householder, no wife present Map | 2,918 | 467,431 | 5,777,570 |
Female householder, no husband present Map | 6,027 | 1,254,704 | 15,250,349 |
Nonfamily households: Map | 11,946 | 2,685,785 | 39,177,996 |
Householder living alone Map | 9,722 | 2,163,266 | 31,204,909 |
Householder not living alone Map | 2,224 | 522,519 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 45,619 | 6,308,776 | 103,254,926 |
Hispanic or Latino householder: Map | 6,574 | 2,614,157 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 47,148 | 6,570,152 | 89,754,352 |
Householder who is Black or African American alone | 1,177 | 1,088,836 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 348 | 57,265 | 939,707 |
Householder who is Asian alone | 275 | 307,373 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 82 | 6,353 | 143,932 |
Householder who is Some Other Race alone | 2,442 | 714,396 | 4,916,427 |
Householder who is Two or More Races | 721 | 178,558 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 40,247 | 6,237,148 | 77,538,296 |
2-person household Map | 15,581 | 2,283,002 | 31,882,616 |
3-person household Map | 9,095 | 1,417,977 | 17,765,829 |
4-person household Map | 8,275 | 1,286,463 | 15,214,075 |
5-person household Map | 4,337 | 709,450 | 7,411,997 |
6-person household Map | 1,741 | 307,995 | 3,026,278 |
7-or-more-person household Map | 1,218 | 232,261 | 2,237,501 |
Nonfamily households: Map | 11,946 | 2,685,785 | 39,177,996 |
1-person household Map | 9,722 | 2,163,266 | 31,204,909 |
2-person household Map | 1,764 | 420,415 | 6,360,012 |
3-person household Map | 279 | 64,352 | 992,156 |
4-person household Map | 105 | 26,532 | 411,171 |
5-person household Map | 54 | 6,926 | 126,634 |
6-person household Map | 12 | 2,610 | 48,421 |
7-or-more-person household Map | 10 | 1,684 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 56,719 | 9,977,436 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 52,193 | 8,922,933 | 116,716,292 |
Vacant Map | 4,526 | 1,054,503 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 26,592 | 3,728,987 | 52,979,430 |
Owned free and clear Map | 13,106 | 1,956,366 | 23,006,644 |
Renter occupied Map | 12,495 | 3,237,580 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,228 | 394,310 | 4,137,567 |
Rented, not occupied Map | 95 | 16,509 | 206,825 |
For sale only Map | 853 | 121,430 | 1,896,796 |
Sold, not occupied Map | 184 | 30,437 | 421,032 |
For seasonal, recreational, or occasional use Map | 380 | 208,733 | 4,649,298 |
For migrant workers Map | 6 | 2,209 | 24,161 |
Other vacant Map | 1,780 | 280,875 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.84 | 2.75 | 2.58 |
Owner occupied Map | 2.85 | 2.87 | 2.65 |
Renter occupied Map | 2.80 | 2.54 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 39,698 | 5,685,353 | 75,986,074 |
Householder who is White alone Map | 36,428 | 4,517,967 | 63,446,275 |
Householder who is Black or African American alone Map | 712 | 486,371 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 246 | 32,734 | 509,588 |
Householder who is Asian alone Map | 192 | 190,121 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 17 | 3,003 | 61,911 |
Householder who is Some Other Race alone Map | 1,608 | 361,514 | 1,975,817 |
Householder who is Two or More Races Map | 495 | 93,643 | 1,042,158 |
Renter occupied: Map | 12,495 | 3,237,580 | 40,730,218 |
Householder who is White alone Map | 10,720 | 2,052,185 | 26,308,077 |
Householder who is Black or African American alone Map | 465 | 602,465 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 102 | 24,531 | 430,119 |
Householder who is Asian alone Map | 83 | 117,252 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 65 | 3,350 | 82,021 |
Householder who is Some Other Race alone Map | 834 | 352,882 | 2,940,610 |
Householder who is Two or More Races Map | 226 | 84,915 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 39,698 | 5,685,353 | 75,986,074 |
Not Hispanic or Latino householder Map | 35,275 | 4,175,029 | 69,617,625 |
Hispanic or Latino householder Map | 4,423 | 1,510,324 | 6,368,449 |
Renter occupied: Map | 12,495 | 3,237,580 | 40,730,218 |
Not Hispanic or Latino householder Map | 10,344 | 2,133,747 | 33,637,301 |
Hispanic or Latino householder Map | 2,151 | 1,103,833 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 39,698 | 5,685,353 | 75,986,074 |
1-person household Map | 6,333 | 1,047,772 | 16,453,569 |
2-person household Map | 14,376 | 1,900,981 | 27,618,605 |
3-person household Map | 7,114 | 975,846 | 12,517,563 |
4-person household Map | 6,442 | 911,187 | 10,998,793 |
5-person household Map | 3,262 | 486,511 | 5,057,765 |
6-person household Map | 1,270 | 207,414 | 1,965,796 |
7-or-more-person household Map | 901 | 155,642 | 1,373,983 |
Renter occupied: Map | 12,495 | 3,237,580 | 40,730,218 |
1-person household Map | 3,389 | 1,115,494 | 14,751,340 |
2-person household Map | 2,969 | 802,436 | 10,624,023 |
3-person household Map | 2,260 | 506,483 | 6,240,422 |
4-person household Map | 1,938 | 401,808 | 4,626,453 |
5-person household Map | 1,129 | 229,865 | 2,480,866 |
6-person household Map | 483 | 103,191 | 1,108,903 |
7-or-more-person household Map | 327 | 78,303 | 898,211 |
Loading...