Hamilton County, Tennessee
About
Outline
Summary
Unique Area Identifier | 122027 |
Name | Hamilton County |
State | Tennessee |
Area (square miles) | 575.88 |
Land Area (square miles) | 542.43 |
Water Area (square miles) | 33.45 |
% of Land Area | 94.19 |
% of Water Area | 5.81 |
Latitude of the Internal Point | 35.15918600 |
Longtitude of the Internal Point | -85.20229550 |
Total Population | 336,463 |
Total Housing Units | 151,107 |
Total Households | 136,682 |
Median Age | 39.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Hamilton County, Tennessee
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Bledsoe County, TN
- Bradley County, TN
- Catoosa County, GA
- Dade County, GA
- Marion County, TN
- Meigs County, TN
- Rhea County, TN
- Sequatchie County, TN
- Walker County, GA
- Whitfield County, GA
County Subdivision in Hamilton County (by Name) Neighboring County Subdivision on the Map
- District 1, Hamilton County, TN
- District 2, Hamilton County, TN
- District 3, Hamilton County, TN
- District 4, Hamilton County, TN
- District 5, Hamilton County, TN
- District 6, Hamilton County, TN
- District 7, Hamilton County, TN
- District 8, Hamilton County, TN
- District 9, Hamilton County, TN
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Chattanooga city, TN (167,674)
- East Ridge city, TN (20,979)
- Soddy-Daisy city, TN (12,714)
- Middle Valley CDP, TN (12,684)
- Red Bank city, TN (11,651)
- Collegedale city, TN (8,282)
- Harrison CDP, TN (7,769)
- Signal Mountain town, TN (7,554)
- Lakeview CDP, GA (4,839)
- Rossville city, GA (4,105)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Hamilton County School District, TN (336,463)
- Whitfield County School District, GA (69,608)
- Walker County School District, GA (65,673)
- Catoosa County School District, GA (63,942)
- Bradley County School District, TN (57,678)
- Marion County School District, TN (27,274)
- Rhea County School District, TN (24,618)
- Dade County School District, GA (16,633)
- Sequatchie County School District, TN (14,112)
- Bledsoe County School District, TN (12,876)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 25, TN (68,929)
- State House District 31, TN (66,108)
- State House District 22, TN (64,839)
- State House District 26, TN (64,600)
- State House District 30, TN (64,427)
- State House District 24, TN (62,702)
- State House District 37, TN (61,600)
- State House District 27, TN (60,867)
- State House District 29, TN (58,580)
- State House District 3, GA (55,830)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 12, TN (188,880)
- State Senate District 11, TN (188,547)
- State Senate District 14, TN (179,926)
- State Senate District 9, TN (179,807)
- State Senate District 10, TN (176,153)
- State Senate District 54, GA (173,407)
- State Senate District 53, GA (164,710)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 9, GA (823,583)
- Congressional District 3, TN (692,346)
- Congressional District 4, TN (688,008)
Top 10 Census Tract in Hamilton County (by Population) Neighboring Census Tract on the Map
- Census Tract 112.01, Hamilton County, TN (8,321)
- Census Tract 114.47, Hamilton County, TN (7,951)
- Census Tract 114.13, Hamilton County, TN (7,813)
- Census Tract 113.11, Hamilton County, TN (7,268)
- Census Tract 104.31, Hamilton County, TN (6,944)
- Census Tract 110.02, Hamilton County, TN (6,819)
- Census Tract 104.11, Hamilton County, TN (6,630)
- Census Tract 113.21, Hamilton County, TN (6,599)
- Census Tract 118, Hamilton County, TN (6,481)
- Census Tract 33, Hamilton County, TN (6,477)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 37421, TN (46,228)
- 30736, GA (41,029)
- 37343, TN (40,042)
- 37363, TN (32,244)
- 37312, TN (30,962)
- 30741, GA (29,290)
- 37311, TN (27,373)
- 37379, TN (26,835)
- 37415, TN (23,873)
- 37412, TN (20,951)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Tennessee | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 336,463 | 6,346,105 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 321,470 | 6,056,046 | 258,267,944 |
Hispanic or Latino Map | 14,993 | 290,059 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 248,716 | 4,921,948 | 223,553,265 |
Black or African American alone Map | 67,900 | 1,057,315 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,165 | 19,994 | 2,932,248 |
Asian alone Map | 5,912 | 91,242 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 296 | 3,642 | 540,013 |
Some Other Race alone Map | 6,797 | 141,955 | 19,107,368 |
Two or More Races Map | 5,677 | 110,009 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 161,906 | 3,093,504 | 151,781,326 |
Female Map | 174,557 | 3,252,601 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 263,852 | 4,850,104 | 234,564,071 |
Under 18 years | 72,611 | 1,496,001 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 20,365 | 407,813 | 20,201,362 |
5 to 9 years | 19,988 | 412,181 | 20,348,657 |
10 to 14 years | 19,662 | 418,941 | 20,677,194 |
15 to 17 years | 12,596 | 257,066 | 12,954,254 |
18 and 19 years | 10,322 | 180,120 | 9,086,089 |
20 years | 5,311 | 89,380 | 4,519,129 |
21 years | 5,054 | 86,356 | 4,354,294 |
22 to 24 years | 13,742 | 250,508 | 12,712,576 |
25 to 29 years | 22,296 | 417,683 | 21,101,849 |
30 to 34 years | 21,027 | 406,314 | 19,962,099 |
35 to 39 years | 21,419 | 423,622 | 20,179,642 |
40 to 44 years | 21,746 | 430,508 | 20,890,964 |
45 to 49 years | 23,980 | 467,087 | 22,708,591 |
50 to 54 years | 25,210 | 459,349 | 22,298,125 |
55 to 59 years | 23,497 | 414,991 | 19,664,805 |
60 and 61 years | 8,866 | 155,235 | 7,113,727 |
62 to 64 years | 11,967 | 215,489 | 9,704,197 |
65 and 66 years | 6,461 | 119,944 | 5,319,902 |
67 to 69 years | 8,632 | 160,594 | 7,115,361 |
70 to 74 years | 11,180 | 206,536 | 9,278,166 |
75 to 79 years | 9,228 | 154,517 | 7,317,795 |
80 to 84 years | 7,209 | 111,954 | 5,743,327 |
85 years and over | 6,705 | 99,917 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 39.30 | 38.00 | 37.20 |
Male Map | 37.70 | 36.70 | 35.80 |
Female Map | 40.70 | 39.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 136,682 | 2,493,552 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 88,149 | 1,679,177 | 77,538,296 |
Husband-wife family Map | 63,343 | 1,214,794 | 56,510,377 |
Other family: Map | 24,806 | 464,383 | 21,027,919 |
Male householder, no wife present Map | 5,866 | 118,949 | 5,777,570 |
Female householder, no husband present Map | 18,940 | 345,434 | 15,250,349 |
Nonfamily households: Map | 48,533 | 814,375 | 39,177,996 |
Householder living alone Map | 40,115 | 671,286 | 31,204,909 |
Householder not living alone Map | 8,418 | 143,089 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 132,914 | 2,420,909 | 103,254,926 |
Hispanic or Latino householder: Map | 3,768 | 72,643 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 104,704 | 2,005,869 | 89,754,352 |
Householder who is Black or African American alone | 26,559 | 389,109 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 409 | 7,798 | 939,707 |
Householder who is Asian alone | 1,830 | 28,298 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 71 | 1,050 | 143,932 |
Householder who is Some Other Race alone | 1,612 | 34,442 | 4,916,427 |
Householder who is Two or More Races | 1,497 | 26,986 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 88,149 | 1,679,177 | 77,538,296 |
2-person household Map | 40,805 | 743,868 | 31,882,616 |
3-person household Map | 21,035 | 401,890 | 17,765,829 |
4-person household Map | 15,760 | 311,461 | 15,214,075 |
5-person household Map | 6,555 | 138,034 | 7,411,997 |
6-person household Map | 2,518 | 51,382 | 3,026,278 |
7-or-more-person household Map | 1,476 | 32,542 | 2,237,501 |
Nonfamily households: Map | 48,533 | 814,375 | 39,177,996 |
1-person household Map | 40,115 | 671,286 | 31,204,909 |
2-person household Map | 6,857 | 115,478 | 6,360,012 |
3-person household Map | 1,047 | 17,626 | 992,156 |
4-person household Map | 334 | 6,924 | 411,171 |
5-person household Map | 106 | 1,941 | 126,634 |
6-person household Map | 40 | 656 | 48,421 |
7-or-more-person household Map | 34 | 464 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 151,107 | 2,812,133 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 136,682 | 2,493,552 | 116,716,292 |
Vacant Map | 14,425 | 318,581 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 59,316 | 1,120,716 | 52,979,430 |
Owned free and clear Map | 28,612 | 579,876 | 23,006,644 |
Renter occupied Map | 48,754 | 792,960 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 5,273 | 98,370 | 4,137,567 |
Rented, not occupied Map | 202 | 3,980 | 206,825 |
For sale only Map | 2,836 | 47,274 | 1,896,796 |
Sold, not occupied Map | 579 | 10,518 | 421,032 |
For seasonal, recreational, or occasional use Map | 1,080 | 60,778 | 4,649,298 |
For migrant workers Map | 28 | 392 | 24,161 |
Other vacant Map | 4,427 | 97,269 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.39 | 2.48 | 2.58 |
Owner occupied Map | 2.47 | 2.53 | 2.65 |
Renter occupied Map | 2.24 | 2.38 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 87,928 | 1,700,592 | 75,986,074 |
Householder who is White alone Map | 74,455 | 1,468,494 | 63,446,275 |
Householder who is Black or African American alone Map | 10,980 | 185,257 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 220 | 4,366 | 509,588 |
Householder who is Asian alone Map | 1,171 | 16,684 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 13 | 451 | 61,911 |
Householder who is Some Other Race alone Map | 387 | 11,443 | 1,975,817 |
Householder who is Two or More Races Map | 702 | 13,897 | 1,042,158 |
Renter occupied: Map | 48,754 | 792,960 | 40,730,218 |
Householder who is White alone Map | 30,249 | 537,375 | 26,308,077 |
Householder who is Black or African American alone Map | 15,579 | 203,852 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 189 | 3,432 | 430,119 |
Householder who is Asian alone Map | 659 | 11,614 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 58 | 599 | 82,021 |
Householder who is Some Other Race alone Map | 1,225 | 22,999 | 2,940,610 |
Householder who is Two or More Races Map | 795 | 13,089 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 87,928 | 1,700,592 | 75,986,074 |
Not Hispanic or Latino householder Map | 86,658 | 1,671,531 | 69,617,625 |
Hispanic or Latino householder Map | 1,270 | 29,061 | 6,368,449 |
Renter occupied: Map | 48,754 | 792,960 | 40,730,218 |
Not Hispanic or Latino householder Map | 46,256 | 749,378 | 33,637,301 |
Hispanic or Latino householder Map | 2,498 | 43,582 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 87,928 | 1,700,592 | 75,986,074 |
1-person household Map | 20,254 | 381,153 | 16,453,569 |
2-person household Map | 34,655 | 649,095 | 27,618,605 |
3-person household Map | 14,971 | 292,791 | 12,517,563 |
4-person household Map | 11,249 | 229,314 | 10,998,793 |
5-person household Map | 4,404 | 95,068 | 5,057,765 |
6-person household Map | 1,617 | 33,552 | 1,965,796 |
7-or-more-person household Map | 778 | 19,619 | 1,373,983 |
Renter occupied: Map | 48,754 | 792,960 | 40,730,218 |
1-person household Map | 19,861 | 290,133 | 14,751,340 |
2-person household Map | 13,007 | 210,251 | 10,624,023 |
3-person household Map | 7,111 | 126,725 | 6,240,422 |
4-person household Map | 4,845 | 89,071 | 4,626,453 |
5-person household Map | 2,257 | 44,907 | 2,480,866 |
6-person household Map | 941 | 18,486 | 1,108,903 |
7-or-more-person household Map | 732 | 13,387 | 898,211 |
Loading...