Fayette County, Tennessee
About
Outline
Summary
Unique Area Identifier | 121695 |
Name | Fayette County |
State | Tennessee |
Area (square miles) | 706.24 |
Land Area (square miles) | 704.79 |
Water Area (square miles) | 1.45 |
% of Land Area | 99.79 |
% of Water Area | 0.21 |
Latitude of the Internal Point | 35.19699330 |
Longtitude of the Internal Point | -89.41380270 |
Total Population | 38,413 |
Total Housing Units | 15,669 |
Total Households | 14,505 |
Median Age | 41.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Fayette County, Tennessee
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Benton County, MS
- Hardeman County, TN
- Haywood County, TN
- Marshall County, MS
- Shelby County, TN
- Tipton County, TN
County Subdivision in Fayette County (by Name) Neighboring County Subdivision on the Map
- District 1, Fayette County, TN
- District 2, Fayette County, TN
- District 3, Fayette County, TN
- District 4, Fayette County, TN
- District 5, Fayette County, TN
- District 6, Fayette County, TN
- District 7, Fayette County, TN
- District 8, Fayette County, TN
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Memphis city, TN (646,889)
- Collierville town, TN (43,965)
- Arlington town, TN (11,517)
- Oakland town, TN (6,623)
- Whiteville town, TN (4,638)
- Somerville town, TN (3,094)
- Mason town, TN (1,609)
- Piperton city, TN (1,445)
- Gallaway city, TN (680)
- Rossville town, TN (664)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Memphis City School District, TN (646,889)
- Shelby County School District, TN (280,755)
- Tipton County School District, TN (61,081)
- Fayette County School District, TN (38,413)
- Hardeman County School District, TN (27,253)
- Marshall County School District, MS (25,068)
- Haywood County School District, TN (18,787)
- Benton County School District, MS (8,729)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 95, TN (84,049)
- State House District 99, TN (77,549)
- State House District 94, TN (70,412)
- State House District 81, TN (58,581)
- State House District 52, MS (33,377)
- State House District 13, MS (23,868)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 32, TN (208,718)
- State Senate District 26, TN (185,292)
- State Senate District 33, TN (179,193)
- State Senate District 2, MS (57,319)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 7, TN (792,605)
- Congressional District 1, MS (788,095)
- Congressional District 8, TN (658,258)
- Congressional District 9, TN (610,823)
Top 10 Census Tract in Fayette County (by Population) Neighboring Census Tract on the Map
- Census Tract 604.04, Fayette County, TN (5,200)
- Census Tract 605.01, Fayette County, TN (4,451)
- Census Tract 606, Fayette County, TN (4,072)
- Census Tract 605.02, Fayette County, TN (4,044)
- Census Tract 604.03, Fayette County, TN (3,945)
- Census Tract 604.02, Fayette County, TN (3,291)
- Census Tract 603, Fayette County, TN (2,951)
- Census Tract 604.01, Fayette County, TN (2,897)
- Census Tract 608, Fayette County, TN (2,717)
- Census Tract 607.02, Fayette County, TN (2,603)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 38017, TN (48,642)
- 38002, TN (38,927)
- 38611, MS (17,202)
- 38635, MS (15,941)
- 38068, TN (10,941)
- 38060, TN (9,496)
- 38075, TN (6,936)
- 38028, TN (6,883)
- 38049, TN (4,984)
- 38057, TN (3,649)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Tennessee | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 38,413 | 6,346,105 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 37,555 | 6,056,046 | 258,267,944 |
Hispanic or Latino Map | 858 | 290,059 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 26,578 | 4,921,948 | 223,553,265 |
Black or African American alone Map | 10,784 | 1,057,315 | 38,929,319 |
American Indian and Alaska Native alone Map | 106 | 19,994 | 2,932,248 |
Asian alone Map | 186 | 91,242 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 3 | 3,642 | 540,013 |
Some Other Race alone Map | 414 | 141,955 | 19,107,368 |
Two or More Races Map | 342 | 110,009 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 19,047 | 3,093,504 | 151,781,326 |
Female Map | 19,366 | 3,252,601 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 29,535 | 4,850,104 | 234,564,071 |
Under 18 years | 8,878 | 1,496,001 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 2,495 | 407,813 | 20,201,362 |
5 to 9 years | 2,512 | 412,181 | 20,348,657 |
10 to 14 years | 2,383 | 418,941 | 20,677,194 |
15 to 17 years | 1,488 | 257,066 | 12,954,254 |
18 and 19 years | 777 | 180,120 | 9,086,089 |
20 years | 357 | 89,380 | 4,519,129 |
21 years | 367 | 86,356 | 4,354,294 |
22 to 24 years | 1,068 | 250,508 | 12,712,576 |
25 to 29 years | 2,179 | 417,683 | 21,101,849 |
30 to 34 years | 2,285 | 406,314 | 19,962,099 |
35 to 39 years | 2,345 | 423,622 | 20,179,642 |
40 to 44 years | 2,371 | 430,508 | 20,890,964 |
45 to 49 years | 2,975 | 467,087 | 22,708,591 |
50 to 54 years | 3,235 | 459,349 | 22,298,125 |
55 to 59 years | 3,072 | 414,991 | 19,664,805 |
60 and 61 years | 1,153 | 155,235 | 7,113,727 |
62 to 64 years | 1,637 | 215,489 | 9,704,197 |
65 and 66 years | 841 | 119,944 | 5,319,902 |
67 to 69 years | 1,167 | 160,594 | 7,115,361 |
70 to 74 years | 1,533 | 206,536 | 9,278,166 |
75 to 79 years | 1,005 | 154,517 | 7,317,795 |
80 to 84 years | 636 | 111,954 | 5,743,327 |
85 years and over | 532 | 99,917 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 41.90 | 38.00 | 37.20 |
Male Map | 40.80 | 36.70 | 35.80 |
Female Map | 43.00 | 39.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 14,505 | 2,493,552 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 11,029 | 1,679,177 | 77,538,296 |
Husband-wife family Map | 8,448 | 1,214,794 | 56,510,377 |
Other family: Map | 2,581 | 464,383 | 21,027,919 |
Male householder, no wife present Map | 673 | 118,949 | 5,777,570 |
Female householder, no husband present Map | 1,908 | 345,434 | 15,250,349 |
Nonfamily households: Map | 3,476 | 814,375 | 39,177,996 |
Householder living alone Map | 3,013 | 671,286 | 31,204,909 |
Householder not living alone Map | 463 | 143,089 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 14,304 | 2,420,909 | 103,254,926 |
Hispanic or Latino householder: Map | 201 | 72,643 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 10,490 | 2,005,869 | 89,754,352 |
Householder who is Black or African American alone | 3,746 | 389,109 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 49 | 7,798 | 939,707 |
Householder who is Asian alone | 43 | 28,298 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 2 | 1,050 | 143,932 |
Householder who is Some Other Race alone | 92 | 34,442 | 4,916,427 |
Householder who is Two or More Races | 83 | 26,986 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 11,029 | 1,679,177 | 77,538,296 |
2-person household Map | 5,089 | 743,868 | 31,882,616 |
3-person household Map | 2,572 | 401,890 | 17,765,829 |
4-person household Map | 1,916 | 311,461 | 15,214,075 |
5-person household Map | 859 | 138,034 | 7,411,997 |
6-person household Map | 315 | 51,382 | 3,026,278 |
7-or-more-person household Map | 278 | 32,542 | 2,237,501 |
Nonfamily households: Map | 3,476 | 814,375 | 39,177,996 |
1-person household Map | 3,013 | 671,286 | 31,204,909 |
2-person household Map | 391 | 115,478 | 6,360,012 |
3-person household Map | 42 | 17,626 | 992,156 |
4-person household Map | 22 | 6,924 | 411,171 |
5-person household Map | 3 | 1,941 | 126,634 |
6-person household Map | 2 | 656 | 48,421 |
7-or-more-person household Map | 3 | 464 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 15,669 | 2,812,133 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 14,505 | 2,493,552 | 116,716,292 |
Vacant Map | 1,164 | 318,581 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 8,510 | 1,120,716 | 52,979,430 |
Owned free and clear Map | 3,403 | 579,876 | 23,006,644 |
Renter occupied Map | 2,592 | 792,960 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 199 | 98,370 | 4,137,567 |
Rented, not occupied Map | 20 | 3,980 | 206,825 |
For sale only Map | 305 | 47,274 | 1,896,796 |
Sold, not occupied Map | 56 | 10,518 | 421,032 |
For seasonal, recreational, or occasional use Map | 118 | 60,778 | 4,649,298 |
For migrant workers Map | 3 | 392 | 24,161 |
Other vacant Map | 463 | 97,269 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.62 | 2.48 | 2.58 |
Owner occupied Map | 2.64 | 2.53 | 2.65 |
Renter occupied Map | 2.52 | 2.38 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 11,913 | 1,700,592 | 75,986,074 |
Householder who is White alone Map | 9,048 | 1,468,494 | 63,446,275 |
Householder who is Black or African American alone Map | 2,667 | 185,257 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 38 | 4,366 | 509,588 |
Householder who is Asian alone Map | 38 | 16,684 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 451 | 61,911 |
Householder who is Some Other Race alone Map | 59 | 11,443 | 1,975,817 |
Householder who is Two or More Races Map | 62 | 13,897 | 1,042,158 |
Renter occupied: Map | 2,592 | 792,960 | 40,730,218 |
Householder who is White alone Map | 1,442 | 537,375 | 26,308,077 |
Householder who is Black or African American alone Map | 1,079 | 203,852 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 11 | 3,432 | 430,119 |
Householder who is Asian alone Map | 5 | 11,614 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 599 | 82,021 |
Householder who is Some Other Race alone Map | 33 | 22,999 | 2,940,610 |
Householder who is Two or More Races Map | 21 | 13,089 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 11,913 | 1,700,592 | 75,986,074 |
Not Hispanic or Latino householder Map | 11,781 | 1,671,531 | 69,617,625 |
Hispanic or Latino householder Map | 132 | 29,061 | 6,368,449 |
Renter occupied: Map | 2,592 | 792,960 | 40,730,218 |
Not Hispanic or Latino householder Map | 2,523 | 749,378 | 33,637,301 |
Hispanic or Latino householder Map | 69 | 43,582 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 11,913 | 1,700,592 | 75,986,074 |
1-person household Map | 2,108 | 381,153 | 16,453,569 |
2-person household Map | 4,846 | 649,095 | 27,618,605 |
3-person household Map | 2,180 | 292,791 | 12,517,563 |
4-person household Map | 1,617 | 229,314 | 10,998,793 |
5-person household Map | 708 | 95,068 | 5,057,765 |
6-person household Map | 247 | 33,552 | 1,965,796 |
7-or-more-person household Map | 207 | 19,619 | 1,373,983 |
Renter occupied: Map | 2,592 | 792,960 | 40,730,218 |
1-person household Map | 905 | 290,133 | 14,751,340 |
2-person household Map | 634 | 210,251 | 10,624,023 |
3-person household Map | 434 | 126,725 | 6,240,422 |
4-person household Map | 321 | 89,071 | 4,626,453 |
5-person household Map | 154 | 44,907 | 2,480,866 |
6-person household Map | 70 | 18,486 | 1,108,903 |
7-or-more-person household Map | 74 | 13,387 | 898,211 |
Loading...