Laurens County, South Carolina
About
Outline

Summary
Unique Area Identifier | 121350 |
Name | Laurens County |
State | South Carolina |
Area (square miles) | 723.84 |
Land Area (square miles) | 713.80 |
Water Area (square miles) | 10.04 |
% of Land Area | 98.61 |
% of Water Area | 1.39 |
Latitude of the Internal Point | 34.48347700 |
Longtitude of the Internal Point | -82.00565700 |
Total Population | 66,537 |
Total Housing Units | 30,709 |
Total Households | 25,525 |
Median Age | 39.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Laurens County, South Carolina








Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Abbeville County, SC
- Anderson County, SC
- Greenville County, SC
- Greenwood County, SC
- Newberry County, SC
- Spartanburg County, SC
- Union County, SC
County Subdivision in Laurens County (by Name) Neighboring County Subdivision on the Map
- Clinton CCD, Laurens County, SC
- Cross Hill CCD, Laurens County, SC
- Gray Court CCD, Laurens County, SC
- Joanna CCD, Laurens County, SC
- Laurens CCD, Laurens County, SC
- Princeton CCD, Laurens County, SC
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Laurens city, SC (9,139)
- Clinton city, SC (8,490)
- Fountain Inn city, SC (7,799)
- Ware Shoals town, SC (2,170)
- Watts Mills CDP, SC (1,635)
- Joanna CDP, SC (1,539)
- Gray Court town, SC (795)
- Enoree CDP, SC (665)
- Cross Hill town, SC (507)
- Waterloo town, SC (166)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Greenville County School District, SC (466,178)
- Greenwood School District 50, SC (58,872)
- Newberry County School District, SC (37,508)
- Laurens School District 55, SC (37,250)
- Union County School District, SC (28,961)
- Abbeville County School District, SC (24,326)
- Anderson School District 2, SC (22,394)
- Laurens School District 56, SC (20,726)
- Spartanburg School District 4, SC (18,439)
- Greenwood School District 52, SC (7,366)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 28, SC (45,037)
- State House District 35, SC (39,561)
- State House District 14, SC (33,392)
- State House District 7, SC (32,794)
- State House District 16, SC (32,736)
- State House District 11, SC (32,278)
- State House District 42, SC (31,209)
- State House District 15, SC (30,253)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 8, SC (111,941)
- State Senate District 18, SC (95,143)
- State Senate District 9, SC (95,114)
- State Senate District 13, SC (92,248)
- State Senate District 4, SC (90,262)
- State Senate District 17, SC (88,026)
- State Senate District 10, SC (84,695)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 4, SC (770,226)
- Congressional District 5, SC (767,773)
- Congressional District 3, SC (722,675)
Top 10 Census Tract in Laurens County (by Population) Neighboring Census Tract on the Map
- Census Tract 9201.01, Laurens County, SC (7,014)
- Census Tract 9205.02, Laurens County, SC (6,104)
- Census Tract 9208, Laurens County, SC (5,214)
- Census Tract 9204, Laurens County, SC (5,140)
- Census Tract 9207, Laurens County, SC (4,826)
- Census Tract 9206, Laurens County, SC (4,700)
- Census Tract 9201.03, Laurens County, SC (4,417)
- Census Tract 9203.02, Laurens County, SC (4,404)
- Census Tract 9203.01, Laurens County, SC (3,672)
- Census Tract 9201.04, Laurens County, SC (3,311)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 29681, SC (46,979)
- 29646, SC (28,159)
- 29649, SC (26,235)
- 29360, SC (20,977)
- 29108, SC (20,469)
- 29379, SC (19,186)
- 29644, SC (18,578)
- 29325, SC (15,222)
- 29388, SC (14,470)
- 29645, SC (9,982)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | South Carolina | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 66,537 | 4,625,364 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 63,808 | 4,389,682 | 258,267,944 |
Hispanic or Latino Map | 2,729 | 235,682 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 46,848 | 3,060,000 | 223,553,265 |
Black or African American alone Map | 16,933 | 1,290,684 | 38,929,319 |
American Indian and Alaska Native alone Map | 153 | 19,524 | 2,932,248 |
Asian alone Map | 183 | 59,051 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 34 | 2,706 | 540,013 |
Some Other Race alone Map | 1,532 | 113,464 | 19,107,368 |
Two or More Races Map | 854 | 79,935 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 32,298 | 2,250,101 | 151,781,326 |
Female Map | 34,239 | 2,375,263 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 51,110 | 3,544,890 | 234,564,071 |
Under 18 years | 15,427 | 1,080,474 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 4,307 | 302,297 | 20,201,362 |
5 to 9 years | 4,089 | 295,853 | 20,348,657 |
10 to 14 years | 4,300 | 297,286 | 20,677,194 |
15 to 17 years | 2,731 | 185,038 | 12,954,254 |
18 and 19 years | 2,170 | 143,951 | 9,086,089 |
20 years | 1,027 | 73,846 | 4,519,129 |
21 years | 1,035 | 69,700 | 4,354,294 |
22 to 24 years | 2,393 | 188,948 | 12,712,576 |
25 to 29 years | 3,661 | 304,378 | 21,101,849 |
30 to 34 years | 3,504 | 287,678 | 19,962,099 |
35 to 39 years | 4,171 | 296,682 | 20,179,642 |
40 to 44 years | 4,445 | 304,610 | 20,890,964 |
45 to 49 years | 4,918 | 332,766 | 22,708,591 |
50 to 54 years | 4,885 | 326,662 | 22,298,125 |
55 to 59 years | 4,691 | 303,240 | 19,664,805 |
60 and 61 years | 1,707 | 115,411 | 7,113,727 |
62 to 64 years | 2,515 | 165,144 | 9,704,197 |
65 and 66 years | 1,404 | 92,218 | 5,319,902 |
67 to 69 years | 1,890 | 123,343 | 7,115,361 |
70 to 74 years | 2,292 | 153,482 | 9,278,166 |
75 to 79 years | 1,785 | 113,248 | 7,317,795 |
80 to 84 years | 1,324 | 78,866 | 5,743,327 |
85 years and over | 1,293 | 70,717 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 39.90 | 37.90 | 37.20 |
Male Map | 38.40 | 36.40 | 35.80 |
Female Map | 41.20 | 39.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 25,525 | 1,801,181 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 17,707 | 1,216,415 | 77,538,296 |
Husband-wife family Map | 11,885 | 849,959 | 56,510,377 |
Other family: Map | 5,822 | 366,456 | 21,027,919 |
Male householder, no wife present Map | 1,433 | 85,354 | 5,777,570 |
Female householder, no husband present Map | 4,389 | 281,102 | 15,250,349 |
Nonfamily households: Map | 7,818 | 584,766 | 39,177,996 |
Householder living alone Map | 6,673 | 477,894 | 31,204,909 |
Householder not living alone Map | 1,145 | 106,872 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 24,886 | 1,742,066 | 103,254,926 |
Hispanic or Latino householder: Map | 639 | 59,115 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 18,422 | 1,257,573 | 89,754,352 |
Householder who is Black or African American alone | 6,454 | 472,049 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 57 | 7,126 | 939,707 |
Householder who is Asian alone | 52 | 18,490 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 9 | 754 | 143,932 |
Householder who is Some Other Race alone | 348 | 27,306 | 4,916,427 |
Householder who is Two or More Races | 183 | 17,883 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 17,707 | 1,216,415 | 77,538,296 |
2-person household Map | 7,710 | 538,874 | 31,882,616 |
3-person household Map | 4,402 | 290,093 | 17,765,829 |
4-person household Map | 3,229 | 225,690 | 15,214,075 |
5-person household Map | 1,494 | 101,650 | 7,411,997 |
6-person household Map | 519 | 37,394 | 3,026,278 |
7-or-more-person household Map | 353 | 22,714 | 2,237,501 |
Nonfamily households: Map | 7,818 | 584,766 | 39,177,996 |
1-person household Map | 6,673 | 477,894 | 31,204,909 |
2-person household Map | 981 | 84,545 | 6,360,012 |
3-person household Map | 99 | 14,005 | 992,156 |
4-person household Map | 40 | 6,213 | 411,171 |
5-person household Map | 10 | 1,364 | 126,634 |
6-person household Map | 6 | 439 | 48,421 |
7-or-more-person household Map | 9 | 306 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 30,709 | 2,137,683 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 25,525 | 1,801,181 | 116,716,292 |
Vacant Map | 5,184 | 336,502 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 10,545 | 825,417 | 52,979,430 |
Owned free and clear Map | 7,830 | 423,388 | 23,006,644 |
Renter occupied Map | 7,150 | 552,376 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 999 | 92,758 | 4,137,567 |
Rented, not occupied Map | 52 | 3,957 | 206,825 |
For sale only Map | 436 | 36,523 | 1,896,796 |
Sold, not occupied Map | 191 | 8,519 | 421,032 |
For seasonal, recreational, or occasional use Map | 1,611 | 112,531 | 4,649,298 |
For migrant workers Map | 1 | 370 | 24,161 |
Other vacant Map | 1,894 | 81,844 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.51 | 2.49 | 2.58 |
Owner occupied Map | 2.51 | 2.51 | 2.65 |
Renter occupied Map | 2.53 | 2.45 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 18,375 | 1,248,805 | 75,986,074 |
Householder who is White alone Map | 14,362 | 955,312 | 63,446,275 |
Householder who is Black or African American alone Map | 3,694 | 258,651 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 34 | 4,197 | 509,588 |
Householder who is Asian alone Map | 25 | 11,541 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 4 | 310 | 61,911 |
Householder who is Some Other Race alone Map | 155 | 9,457 | 1,975,817 |
Householder who is Two or More Races Map | 101 | 9,337 | 1,042,158 |
Renter occupied: Map | 7,150 | 552,376 | 40,730,218 |
Householder who is White alone Map | 4,060 | 302,261 | 26,308,077 |
Householder who is Black or African American alone Map | 2,760 | 213,398 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 23 | 2,929 | 430,119 |
Householder who is Asian alone Map | 27 | 6,949 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 5 | 444 | 82,021 |
Householder who is Some Other Race alone Map | 193 | 17,849 | 2,940,610 |
Householder who is Two or More Races Map | 82 | 8,546 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 18,375 | 1,248,805 | 75,986,074 |
Not Hispanic or Latino householder Map | 18,073 | 1,223,564 | 69,617,625 |
Hispanic or Latino householder Map | 302 | 25,241 | 6,368,449 |
Renter occupied: Map | 7,150 | 552,376 | 40,730,218 |
Not Hispanic or Latino householder Map | 6,813 | 518,502 | 33,637,301 |
Hispanic or Latino householder Map | 337 | 33,874 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 18,375 | 1,248,805 | 75,986,074 |
1-person household Map | 4,296 | 289,689 | 16,453,569 |
2-person household Map | 6,943 | 477,169 | 27,618,605 |
3-person household Map | 3,219 | 210,222 | 12,517,563 |
4-person household Map | 2,316 | 164,774 | 10,998,793 |
5-person household Map | 1,033 | 69,110 | 5,057,765 |
6-person household Map | 342 | 24,016 | 1,965,796 |
7-or-more-person household Map | 226 | 13,825 | 1,373,983 |
Renter occupied: Map | 7,150 | 552,376 | 40,730,218 |
1-person household Map | 2,377 | 188,205 | 14,751,340 |
2-person household Map | 1,748 | 146,250 | 10,624,023 |
3-person household Map | 1,282 | 93,876 | 6,240,422 |
4-person household Map | 953 | 67,129 | 4,626,453 |
5-person household Map | 471 | 33,904 | 2,480,866 |
6-person household Map | 183 | 13,817 | 1,108,903 |
7-or-more-person household Map | 136 | 9,195 | 898,211 |
Loading...