Hampton County, South Carolina
About
Outline
Summary
Unique Area Identifier | 121293 |
Name | Hampton County |
State | South Carolina |
Area (square miles) | 562.71 |
Land Area (square miles) | 559.90 |
Water Area (square miles) | 2.81 |
% of Land Area | 99.50 |
% of Water Area | 0.50 |
Latitude of the Internal Point | 32.77832330 |
Longtitude of the Internal Point | -81.14336190 |
Total Population | 21,090 |
Total Housing Units | 9,140 |
Total Households | 7,598 |
Median Age | 38.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Hampton County, South Carolina
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Allendale County, SC
- Bamberg County, SC
- Beaufort County, SC
- Colleton County, SC
- Effingham County, GA
- Jasper County, SC
- Screven County, GA
County Subdivision in Hampton County (by Name) Neighboring County Subdivision on the Map
- Brunson CCD, Hampton County, SC
- Estill CCD, Hampton County, SC
- Furman-Scotia CCD, Hampton County, SC
- Hampton-Varnville CCD, Hampton County, SC
- Yemassee CCD, Hampton County, SC
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Hampton town, SC (2,808)
- Varnville town, SC (2,162)
- Estill town, SC (2,040)
- Fairfax town, SC (2,025)
- Yemassee town, SC (1,027)
- Brunson town, SC (554)
- Gifford town, SC (288)
- Furman town, SC (239)
- Scotia town, SC (215)
- Luray town, SC (127)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Beaufort County School District, SC (161,206)
- Effingham County School District, GA (52,250)
- Colleton County School District, SC (38,892)
- Jasper County School District, SC (24,777)
- Screven County School District, GA (14,593)
- Hampton School District 1, SC (13,703)
- Allendale County School District, SC (10,419)
- Bamberg School District 1, SC (8,810)
- Hampton School District 2, SC (7,387)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 157, GA (49,943)
- State House District 122, SC (35,907)
- State House District 120, SC (33,404)
- State House District 90, SC (32,339)
- State House District 91, SC (30,470)
- State House District 121, SC (29,679)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 4, GA (182,797)
- State Senate District 23, GA (153,242)
- State Senate District 45, SC (92,424)
- State Senate District 39, SC (88,126)
- State Senate District 40, SC (86,132)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 2, SC (825,324)
- Congressional District 12, GA (692,529)
- Congressional District 6, SC (682,410)
Top 10 Census Tract in Hampton County (by Population) Neighboring Census Tract on the Map
- Census Tract 9202, Hampton County, SC (7,228)
- Census Tract 9204, Hampton County, SC (6,590)
- Census Tract 9203, Hampton County, SC (2,655)
- Census Tract 9201, Hampton County, SC (2,631)
- Census Tract 9205, Hampton County, SC (1,986)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 30467, GA (12,600)
- 29918, SC (5,278)
- 29944, SC (5,118)
- 29945, SC (4,841)
- 29827, SC (4,624)
- 29924, SC (4,331)
- 31303, GA (1,999)
- 29911, SC (1,725)
- 29916, SC (1,533)
- 30446, GA (1,357)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | South Carolina | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 21,090 | 4,625,364 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 20,346 | 4,389,682 | 258,267,944 |
Hispanic or Latino Map | 744 | 235,682 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 8,999 | 3,060,000 | 223,553,265 |
Black or African American alone Map | 11,359 | 1,290,684 | 38,929,319 |
American Indian and Alaska Native alone Map | 66 | 19,524 | 2,932,248 |
Asian alone Map | 113 | 59,051 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 8 | 2,706 | 540,013 |
Some Other Race alone Map | 274 | 113,464 | 19,107,368 |
Two or More Races Map | 271 | 79,935 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 10,807 | 2,250,101 | 151,781,326 |
Female Map | 10,283 | 2,375,263 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 15,999 | 3,544,890 | 234,564,071 |
Under 18 years | 5,091 | 1,080,474 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,347 | 302,297 | 20,201,362 |
5 to 9 years | 1,326 | 295,853 | 20,348,657 |
10 to 14 years | 1,473 | 297,286 | 20,677,194 |
15 to 17 years | 945 | 185,038 | 12,954,254 |
18 and 19 years | 579 | 143,951 | 9,086,089 |
20 years | 260 | 73,846 | 4,519,129 |
21 years | 257 | 69,700 | 4,354,294 |
22 to 24 years | 712 | 188,948 | 12,712,576 |
25 to 29 years | 1,309 | 304,378 | 21,101,849 |
30 to 34 years | 1,339 | 287,678 | 19,962,099 |
35 to 39 years | 1,435 | 296,682 | 20,179,642 |
40 to 44 years | 1,480 | 304,610 | 20,890,964 |
45 to 49 years | 1,528 | 332,766 | 22,708,591 |
50 to 54 years | 1,575 | 326,662 | 22,298,125 |
55 to 59 years | 1,420 | 303,240 | 19,664,805 |
60 and 61 years | 532 | 115,411 | 7,113,727 |
62 to 64 years | 744 | 165,144 | 9,704,197 |
65 and 66 years | 425 | 92,218 | 5,319,902 |
67 to 69 years | 558 | 123,343 | 7,115,361 |
70 to 74 years | 672 | 153,482 | 9,278,166 |
75 to 79 years | 530 | 113,248 | 7,317,795 |
80 to 84 years | 339 | 78,866 | 5,743,327 |
85 years and over | 305 | 70,717 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 38.40 | 37.90 | 37.20 |
Male Map | 37.00 | 36.40 | 35.80 |
Female Map | 40.30 | 39.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 7,598 | 1,801,181 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 5,211 | 1,216,415 | 77,538,296 |
Husband-wife family Map | 3,342 | 849,959 | 56,510,377 |
Other family: Map | 1,869 | 366,456 | 21,027,919 |
Male householder, no wife present Map | 414 | 85,354 | 5,777,570 |
Female householder, no husband present Map | 1,455 | 281,102 | 15,250,349 |
Nonfamily households: Map | 2,387 | 584,766 | 39,177,996 |
Householder living alone Map | 2,133 | 477,894 | 31,204,909 |
Householder not living alone Map | 254 | 106,872 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 7,512 | 1,742,066 | 103,254,926 |
Hispanic or Latino householder: Map | 86 | 59,115 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 3,574 | 1,257,573 | 89,754,352 |
Householder who is Black or African American alone | 3,886 | 472,049 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 19 | 7,126 | 939,707 |
Householder who is Asian alone | 28 | 18,490 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 754 | 143,932 |
Householder who is Some Other Race alone | 39 | 27,306 | 4,916,427 |
Householder who is Two or More Races | 51 | 17,883 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 5,211 | 1,216,415 | 77,538,296 |
2-person household Map | 2,125 | 538,874 | 31,882,616 |
3-person household Map | 1,216 | 290,093 | 17,765,829 |
4-person household Map | 975 | 225,690 | 15,214,075 |
5-person household Map | 561 | 101,650 | 7,411,997 |
6-person household Map | 202 | 37,394 | 3,026,278 |
7-or-more-person household Map | 132 | 22,714 | 2,237,501 |
Nonfamily households: Map | 2,387 | 584,766 | 39,177,996 |
1-person household Map | 2,133 | 477,894 | 31,204,909 |
2-person household Map | 225 | 84,545 | 6,360,012 |
3-person household Map | 18 | 14,005 | 992,156 |
4-person household Map | 7 | 6,213 | 411,171 |
5-person household Map | 0 | 1,364 | 126,634 |
6-person household Map | 2 | 439 | 48,421 |
7-or-more-person household Map | 2 | 306 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 9,140 | 2,137,683 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 7,598 | 1,801,181 | 116,716,292 |
Vacant Map | 1,542 | 336,502 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 2,606 | 825,417 | 52,979,430 |
Owned free and clear Map | 2,994 | 423,388 | 23,006,644 |
Renter occupied Map | 1,998 | 552,376 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 259 | 92,758 | 4,137,567 |
Rented, not occupied Map | 25 | 3,957 | 206,825 |
For sale only Map | 102 | 36,523 | 1,896,796 |
Sold, not occupied Map | 47 | 8,519 | 421,032 |
For seasonal, recreational, or occasional use Map | 392 | 112,531 | 4,649,298 |
For migrant workers Map | 3 | 370 | 24,161 |
Other vacant Map | 714 | 81,844 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.57 | 2.49 | 2.58 |
Owner occupied Map | 2.58 | 2.51 | 2.65 |
Renter occupied Map | 2.55 | 2.45 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 5,600 | 1,248,805 | 75,986,074 |
Householder who is White alone Map | 2,863 | 955,312 | 63,446,275 |
Householder who is Black or African American alone Map | 2,661 | 258,651 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 17 | 4,197 | 509,588 |
Householder who is Asian alone Map | 11 | 11,541 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 310 | 61,911 |
Householder who is Some Other Race alone Map | 18 | 9,457 | 1,975,817 |
Householder who is Two or More Races Map | 30 | 9,337 | 1,042,158 |
Renter occupied: Map | 1,998 | 552,376 | 40,730,218 |
Householder who is White alone Map | 711 | 302,261 | 26,308,077 |
Householder who is Black or African American alone Map | 1,225 | 213,398 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 2 | 2,929 | 430,119 |
Householder who is Asian alone Map | 17 | 6,949 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 444 | 82,021 |
Householder who is Some Other Race alone Map | 21 | 17,849 | 2,940,610 |
Householder who is Two or More Races Map | 21 | 8,546 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 5,600 | 1,248,805 | 75,986,074 |
Not Hispanic or Latino householder Map | 5,549 | 1,223,564 | 69,617,625 |
Hispanic or Latino householder Map | 51 | 25,241 | 6,368,449 |
Renter occupied: Map | 1,998 | 552,376 | 40,730,218 |
Not Hispanic or Latino householder Map | 1,963 | 518,502 | 33,637,301 |
Hispanic or Latino householder Map | 35 | 33,874 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 5,600 | 1,248,805 | 75,986,074 |
1-person household Map | 1,438 | 289,689 | 16,453,569 |
2-person household Map | 1,891 | 477,169 | 27,618,605 |
3-person household Map | 904 | 210,222 | 12,517,563 |
4-person household Map | 731 | 164,774 | 10,998,793 |
5-person household Map | 398 | 69,110 | 5,057,765 |
6-person household Map | 145 | 24,016 | 1,965,796 |
7-or-more-person household Map | 93 | 13,825 | 1,373,983 |
Renter occupied: Map | 1,998 | 552,376 | 40,730,218 |
1-person household Map | 695 | 188,205 | 14,751,340 |
2-person household Map | 459 | 146,250 | 10,624,023 |
3-person household Map | 330 | 93,876 | 6,240,422 |
4-person household Map | 251 | 67,129 | 4,626,453 |
5-person household Map | 163 | 33,904 | 2,480,866 |
6-person household Map | 59 | 13,817 | 1,108,903 |
7-or-more-person household Map | 41 | 9,195 | 898,211 |
Loading...