Calhoun County, South Carolina
About
Outline
Summary
Unique Area Identifier | 121371 |
Name | Calhoun County |
State | South Carolina |
Area (square miles) | 392.48 |
Land Area (square miles) | 381.15 |
Water Area (square miles) | 11.33 |
% of Land Area | 97.11 |
% of Water Area | 2.89 |
Latitude of the Internal Point | 33.67478040 |
Longtitude of the Internal Point | -80.78034680 |
Total Population | 15,175 |
Total Housing Units | 7,340 |
Total Households | 6,080 |
Median Age | 43.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Calhoun County, South Carolina
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Clarendon County, SC
- Lexington County, SC
- Orangeburg County, SC
- Richland County, SC
- Sumter County, SC
County Subdivision in Calhoun County (by Name) Neighboring County Subdivision on the Map
- Cameron CCD, Calhoun County, SC
- Fort Motte-Lone Star CCD, Calhoun County, SC
- Sandy Run-Staley Crossroads CCD, Calhoun County, SC
- St. Matthews CCD, Calhoun County, SC
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Richland School District 1, SC (201,528)
- Lexington School District 2, SC (63,322)
- Sumter School District 2, SC (57,252)
- Orangeburg School District 5, SC (51,950)
- Orangeburg School District 3, SC (20,121)
- Lexington School District 4, SC (18,306)
- Calhoun County School District, SC (15,175)
- Clarendon School District 1, SC (8,920)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 88, SC (39,968)
- State House District 64, SC (34,361)
- State House District 66, SC (32,845)
- State House District 93, SC (32,607)
- State House District 70, SC (28,992)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 21, SC (95,133)
- State Senate District 26, SC (91,335)
- State Senate District 39, SC (88,126)
- State Senate District 35, SC (87,583)
- State Senate District 40, SC (86,132)
- State Senate District 36, SC (84,337)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Census Tract in Calhoun County (by Population) Neighboring Census Tract on the Map
- Census Tract 9502, Calhoun County, SC (6,122)
- Census Tract 9501, Calhoun County, SC (5,613)
- Census Tract 9504, Calhoun County, SC (3,440)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 29209, SC (33,324)
- 29115, SC (31,128)
- 29053, SC (18,830)
- 29118, SC (15,861)
- 29061, SC (13,717)
- 29172, SC (9,293)
- 29135, SC (8,919)
- 29160, SC (8,255)
- 29148, SC (6,230)
- 29044, SC (5,652)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | South Carolina | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 15,175 | 4,625,364 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 14,717 | 4,389,682 | 258,267,944 |
Hispanic or Latino Map | 458 | 235,682 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 8,177 | 3,060,000 | 223,553,265 |
Black or African American alone Map | 6,459 | 1,290,684 | 38,929,319 |
American Indian and Alaska Native alone Map | 52 | 19,524 | 2,932,248 |
Asian alone Map | 32 | 59,051 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 9 | 2,706 | 540,013 |
Some Other Race alone Map | 267 | 113,464 | 19,107,368 |
Two or More Races Map | 179 | 79,935 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 7,397 | 2,250,101 | 151,781,326 |
Female Map | 7,778 | 2,375,263 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 11,880 | 3,544,890 | 234,564,071 |
Under 18 years | 3,295 | 1,080,474 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 910 | 302,297 | 20,201,362 |
5 to 9 years | 879 | 295,853 | 20,348,657 |
10 to 14 years | 919 | 297,286 | 20,677,194 |
15 to 17 years | 587 | 185,038 | 12,954,254 |
18 and 19 years | 395 | 143,951 | 9,086,089 |
20 years | 171 | 73,846 | 4,519,129 |
21 years | 167 | 69,700 | 4,354,294 |
22 to 24 years | 455 | 188,948 | 12,712,576 |
25 to 29 years | 824 | 304,378 | 21,101,849 |
30 to 34 years | 773 | 287,678 | 19,962,099 |
35 to 39 years | 838 | 296,682 | 20,179,642 |
40 to 44 years | 988 | 304,610 | 20,890,964 |
45 to 49 years | 1,184 | 332,766 | 22,708,591 |
50 to 54 years | 1,221 | 326,662 | 22,298,125 |
55 to 59 years | 1,260 | 303,240 | 19,664,805 |
60 and 61 years | 463 | 115,411 | 7,113,727 |
62 to 64 years | 671 | 165,144 | 9,704,197 |
65 and 66 years | 401 | 92,218 | 5,319,902 |
67 to 69 years | 517 | 123,343 | 7,115,361 |
70 to 74 years | 561 | 153,482 | 9,278,166 |
75 to 79 years | 404 | 113,248 | 7,317,795 |
80 to 84 years | 319 | 78,866 | 5,743,327 |
85 years and over | 268 | 70,717 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 43.40 | 37.90 | 37.20 |
Male Map | 42.10 | 36.40 | 35.80 |
Female Map | 44.60 | 39.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 6,080 | 1,801,181 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 4,204 | 1,216,415 | 77,538,296 |
Husband-wife family Map | 2,955 | 849,959 | 56,510,377 |
Other family: Map | 1,249 | 366,456 | 21,027,919 |
Male householder, no wife present Map | 285 | 85,354 | 5,777,570 |
Female householder, no husband present Map | 964 | 281,102 | 15,250,349 |
Nonfamily households: Map | 1,876 | 584,766 | 39,177,996 |
Householder living alone Map | 1,630 | 477,894 | 31,204,909 |
Householder not living alone Map | 246 | 106,872 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 5,970 | 1,742,066 | 103,254,926 |
Hispanic or Latino householder: Map | 110 | 59,115 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 3,481 | 1,257,573 | 89,754,352 |
Householder who is Black or African American alone | 2,457 | 472,049 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 26 | 7,126 | 939,707 |
Householder who is Asian alone | 5 | 18,490 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 754 | 143,932 |
Householder who is Some Other Race alone | 63 | 27,306 | 4,916,427 |
Householder who is Two or More Races | 47 | 17,883 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 4,204 | 1,216,415 | 77,538,296 |
2-person household Map | 1,929 | 538,874 | 31,882,616 |
3-person household Map | 990 | 290,093 | 17,765,829 |
4-person household Map | 742 | 225,690 | 15,214,075 |
5-person household Map | 340 | 101,650 | 7,411,997 |
6-person household Map | 135 | 37,394 | 3,026,278 |
7-or-more-person household Map | 68 | 22,714 | 2,237,501 |
Nonfamily households: Map | 1,876 | 584,766 | 39,177,996 |
1-person household Map | 1,630 | 477,894 | 31,204,909 |
2-person household Map | 217 | 84,545 | 6,360,012 |
3-person household Map | 19 | 14,005 | 992,156 |
4-person household Map | 3 | 6,213 | 411,171 |
5-person household Map | 2 | 1,364 | 126,634 |
6-person household Map | 2 | 439 | 48,421 |
7-or-more-person household Map | 3 | 306 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 7,340 | 2,137,683 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 6,080 | 1,801,181 | 116,716,292 |
Vacant Map | 1,260 | 336,502 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 2,601 | 825,417 | 52,979,430 |
Owned free and clear Map | 2,182 | 423,388 | 23,006,644 |
Renter occupied Map | 1,297 | 552,376 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 125 | 92,758 | 4,137,567 |
Rented, not occupied Map | 14 | 3,957 | 206,825 |
For sale only Map | 67 | 36,523 | 1,896,796 |
Sold, not occupied Map | 30 | 8,519 | 421,032 |
For seasonal, recreational, or occasional use Map | 383 | 112,531 | 4,649,298 |
For migrant workers Map | 8 | 370 | 24,161 |
Other vacant Map | 633 | 81,844 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.47 | 2.49 | 2.58 |
Owner occupied Map | 2.49 | 2.51 | 2.65 |
Renter occupied Map | 2.38 | 2.45 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 4,783 | 1,248,805 | 75,986,074 |
Householder who is White alone Map | 2,970 | 955,312 | 63,446,275 |
Householder who is Black or African American alone Map | 1,734 | 258,651 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 19 | 4,197 | 509,588 |
Householder who is Asian alone Map | 3 | 11,541 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 310 | 61,911 |
Householder who is Some Other Race alone Map | 22 | 9,457 | 1,975,817 |
Householder who is Two or More Races Map | 34 | 9,337 | 1,042,158 |
Renter occupied: Map | 1,297 | 552,376 | 40,730,218 |
Householder who is White alone Map | 511 | 302,261 | 26,308,077 |
Householder who is Black or African American alone Map | 723 | 213,398 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 7 | 2,929 | 430,119 |
Householder who is Asian alone Map | 2 | 6,949 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 444 | 82,021 |
Householder who is Some Other Race alone Map | 41 | 17,849 | 2,940,610 |
Householder who is Two or More Races Map | 13 | 8,546 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 4,783 | 1,248,805 | 75,986,074 |
Not Hispanic or Latino householder Map | 4,735 | 1,223,564 | 69,617,625 |
Hispanic or Latino householder Map | 48 | 25,241 | 6,368,449 |
Renter occupied: Map | 1,297 | 552,376 | 40,730,218 |
Not Hispanic or Latino householder Map | 1,235 | 518,502 | 33,637,301 |
Hispanic or Latino householder Map | 62 | 33,874 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 4,783 | 1,248,805 | 75,986,074 |
1-person household Map | 1,133 | 289,689 | 16,453,569 |
2-person household Map | 1,819 | 477,169 | 27,618,605 |
3-person household Map | 821 | 210,222 | 12,517,563 |
4-person household Map | 603 | 164,774 | 10,998,793 |
5-person household Map | 252 | 69,110 | 5,057,765 |
6-person household Map | 102 | 24,016 | 1,965,796 |
7-or-more-person household Map | 53 | 13,825 | 1,373,983 |
Renter occupied: Map | 1,297 | 552,376 | 40,730,218 |
1-person household Map | 497 | 188,205 | 14,751,340 |
2-person household Map | 327 | 146,250 | 10,624,023 |
3-person household Map | 188 | 93,876 | 6,240,422 |
4-person household Map | 142 | 67,129 | 4,626,453 |
5-person household Map | 90 | 33,904 | 2,480,866 |
6-person household Map | 35 | 13,817 | 1,108,903 |
7-or-more-person household Map | 18 | 9,195 | 898,211 |
Loading...