Anderson County, South Carolina
About
Outline

Summary
Unique Area Identifier | 121234 |
Name | Anderson County |
State | South Carolina |
Area (square miles) | 757.44 |
Land Area (square miles) | 715.43 |
Water Area (square miles) | 42.01 |
% of Land Area | 94.45 |
% of Water Area | 5.55 |
Latitude of the Internal Point | 34.51954880 |
Longtitude of the Internal Point | -82.63808590 |
Total Population | 187,126 |
Total Housing Units | 84,774 |
Total Households | 73,829 |
Median Age | 39.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Anderson County, South Carolina








Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Abbeville County, SC
- Elbert County, GA
- Greenville County, SC
- Hart County, GA
- Laurens County, SC
- Oconee County, SC
- Pickens County, SC
County Subdivision in Anderson County (by Name) Neighboring County Subdivision on the Map
- Anderson CCD, Anderson County, SC
- Belton CCD, Anderson County, SC
- Honea Path CCD, Anderson County, SC
- Iva CCD, Anderson County, SC
- Pendleton CCD, Anderson County, SC
- Powdersville-Piedmont CCD, Anderson County, SC
- Starr CCD, Anderson County, SC
- Townville CCD, Anderson County, SC
- Williamston-Pelzer CCD, Anderson County, SC
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Anderson city, SC (26,686)
- Easley city, SC (19,993)
- Clemson city, SC (13,905)
- Powdersville CDP, SC (7,618)
- Welcome CDP, SC (6,668)
- Centerville CDP, SC (6,586)
- Homeland Park CDP, SC (6,296)
- Piedmont CDP, SC (5,103)
- Belton city, SC (4,134)
- Williamston town, SC (3,934)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Greenville County School District, SC (466,178)
- Pickens County School District, SC (119,224)
- Anderson School District 5, SC (78,592)
- Oconee County School District, SC (74,273)
- Anderson School District 1, SC (49,808)
- Laurens School District 55, SC (37,250)
- Hart County School District, GA (25,213)
- Abbeville County School District, SC (24,326)
- Anderson School District 2, SC (22,394)
- Anderson School District 4, SC (21,359)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 29, GA (49,432)
- State House District 30, GA (47,974)
- State House District 28, SC (45,037)
- State House District 10, SC (40,461)
- State House District 2, SC (37,913)
- State House District 6, SC (37,254)
- State House District 9, SC (36,394)
- State House District 3, SC (36,002)
- State House District 8, SC (35,520)
- State House District 26, SC (34,846)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 24, GA (182,334)
- State Senate District 50, GA (164,656)
- State Senate District 3, SC (109,541)
- State Senate District 2, SC (97,675)
- State Senate District 1, SC (95,822)
- State Senate District 9, SC (95,114)
- State Senate District 4, SC (90,262)
- State Senate District 10, SC (84,695)
- State Senate District 7, SC (83,871)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 4, SC (770,226)
- Congressional District 10, GA (738,248)
- Congressional District 3, SC (722,675)
Top 10 Census Tract in Anderson County (by Population) Neighboring Census Tract on the Map
- Census Tract 101.04, Anderson County, SC (7,915)
- Census Tract 112.02, Anderson County, SC (7,782)
- Census Tract 106, Anderson County, SC (7,409)
- Census Tract 101.03, Anderson County, SC (7,244)
- Census Tract 113, Anderson County, SC (7,234)
- Census Tract 104.02, Anderson County, SC (6,807)
- Census Tract 117, Anderson County, SC (6,335)
- Census Tract 115, Anderson County, SC (6,283)
- Census Tract 101.02, Anderson County, SC (6,204)
- Census Tract 105, Anderson County, SC (6,051)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 29621, SC (39,101)
- 29642, SC (29,561)
- 29611, SC (28,799)
- 29625, SC (27,538)
- 29673, SC (25,348)
- 29678, SC (21,676)
- 29627, SC (18,367)
- 30643, GA (16,382)
- 30635, GA (16,109)
- 29657, SC (15,116)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | South Carolina | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 187,126 | 4,625,364 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 181,679 | 4,389,682 | 258,267,944 |
Hispanic or Latino Map | 5,447 | 235,682 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 149,818 | 3,060,000 | 223,553,265 |
Black or African American alone Map | 30,020 | 1,290,684 | 38,929,319 |
American Indian and Alaska Native alone Map | 478 | 19,524 | 2,932,248 |
Asian alone Map | 1,405 | 59,051 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 43 | 2,706 | 540,013 |
Some Other Race alone Map | 2,500 | 113,464 | 19,107,368 |
Two or More Races Map | 2,862 | 79,935 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 90,255 | 2,250,101 | 151,781,326 |
Female Map | 96,871 | 2,375,263 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 142,301 | 3,544,890 | 234,564,071 |
Under 18 years | 44,825 | 1,080,474 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 12,069 | 302,297 | 20,201,362 |
5 to 9 years | 12,303 | 295,853 | 20,348,657 |
10 to 14 years | 12,925 | 297,286 | 20,677,194 |
15 to 17 years | 7,528 | 185,038 | 12,954,254 |
18 and 19 years | 4,990 | 143,951 | 9,086,089 |
20 years | 2,368 | 73,846 | 4,519,129 |
21 years | 2,112 | 69,700 | 4,354,294 |
22 to 24 years | 6,318 | 188,948 | 12,712,576 |
25 to 29 years | 10,360 | 304,378 | 21,101,849 |
30 to 34 years | 11,052 | 287,678 | 19,962,099 |
35 to 39 years | 12,238 | 296,682 | 20,179,642 |
40 to 44 years | 12,651 | 304,610 | 20,890,964 |
45 to 49 years | 13,913 | 332,766 | 22,708,591 |
50 to 54 years | 13,807 | 326,662 | 22,298,125 |
55 to 59 years | 12,312 | 303,240 | 19,664,805 |
60 and 61 years | 4,804 | 115,411 | 7,113,727 |
62 to 64 years | 7,047 | 165,144 | 9,704,197 |
65 and 66 years | 3,897 | 92,218 | 5,319,902 |
67 to 69 years | 5,252 | 123,343 | 7,115,361 |
70 to 74 years | 6,964 | 153,482 | 9,278,166 |
75 to 79 years | 5,267 | 113,248 | 7,317,795 |
80 to 84 years | 3,634 | 78,866 | 5,743,327 |
85 years and over | 3,315 | 70,717 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 39.70 | 37.90 | 37.20 |
Male Map | 38.70 | 36.40 | 35.80 |
Female Map | 40.70 | 39.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 73,829 | 1,801,181 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 51,922 | 1,216,415 | 77,538,296 |
Husband-wife family Map | 37,725 | 849,959 | 56,510,377 |
Other family: Map | 14,197 | 366,456 | 21,027,919 |
Male householder, no wife present Map | 3,470 | 85,354 | 5,777,570 |
Female householder, no husband present Map | 10,727 | 281,102 | 15,250,349 |
Nonfamily households: Map | 21,907 | 584,766 | 39,177,996 |
Householder living alone Map | 18,726 | 477,894 | 31,204,909 |
Householder not living alone Map | 3,181 | 106,872 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 72,388 | 1,742,066 | 103,254,926 |
Hispanic or Latino householder: Map | 1,441 | 59,115 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 60,527 | 1,257,573 | 89,754,352 |
Householder who is Black or African American alone | 11,512 | 472,049 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 178 | 7,126 | 939,707 |
Householder who is Asian alone | 390 | 18,490 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 15 | 754 | 143,932 |
Householder who is Some Other Race alone | 611 | 27,306 | 4,916,427 |
Householder who is Two or More Races | 596 | 17,883 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 51,922 | 1,216,415 | 77,538,296 |
2-person household Map | 23,463 | 538,874 | 31,882,616 |
3-person household Map | 12,201 | 290,093 | 17,765,829 |
4-person household Map | 9,806 | 225,690 | 15,214,075 |
5-person household Map | 4,228 | 101,650 | 7,411,997 |
6-person household Map | 1,452 | 37,394 | 3,026,278 |
7-or-more-person household Map | 772 | 22,714 | 2,237,501 |
Nonfamily households: Map | 21,907 | 584,766 | 39,177,996 |
1-person household Map | 18,726 | 477,894 | 31,204,909 |
2-person household Map | 2,715 | 84,545 | 6,360,012 |
3-person household Map | 293 | 14,005 | 992,156 |
4-person household Map | 122 | 6,213 | 411,171 |
5-person household Map | 32 | 1,364 | 126,634 |
6-person household Map | 13 | 439 | 48,421 |
7-or-more-person household Map | 6 | 306 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 84,774 | 2,137,683 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 73,829 | 1,801,181 | 116,716,292 |
Vacant Map | 10,945 | 336,502 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 33,690 | 825,417 | 52,979,430 |
Owned free and clear Map | 19,325 | 423,388 | 23,006,644 |
Renter occupied Map | 20,814 | 552,376 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 2,920 | 92,758 | 4,137,567 |
Rented, not occupied Map | 111 | 3,957 | 206,825 |
For sale only Map | 1,700 | 36,523 | 1,896,796 |
Sold, not occupied Map | 402 | 8,519 | 421,032 |
For seasonal, recreational, or occasional use Map | 2,066 | 112,531 | 4,649,298 |
For migrant workers Map | 2 | 370 | 24,161 |
Other vacant Map | 3,744 | 81,844 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.50 | 2.49 | 2.58 |
Owner occupied Map | 2.52 | 2.51 | 2.65 |
Renter occupied Map | 2.45 | 2.45 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 53,015 | 1,248,805 | 75,986,074 |
Householder who is White alone Map | 46,754 | 955,312 | 63,446,275 |
Householder who is Black or African American alone Map | 5,318 | 258,651 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 111 | 4,197 | 509,588 |
Householder who is Asian alone Map | 271 | 11,541 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 11 | 310 | 61,911 |
Householder who is Some Other Race alone Map | 233 | 9,457 | 1,975,817 |
Householder who is Two or More Races Map | 317 | 9,337 | 1,042,158 |
Renter occupied: Map | 20,814 | 552,376 | 40,730,218 |
Householder who is White alone Map | 13,773 | 302,261 | 26,308,077 |
Householder who is Black or African American alone Map | 6,194 | 213,398 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 67 | 2,929 | 430,119 |
Householder who is Asian alone Map | 119 | 6,949 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 4 | 444 | 82,021 |
Householder who is Some Other Race alone Map | 378 | 17,849 | 2,940,610 |
Householder who is Two or More Races Map | 279 | 8,546 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 53,015 | 1,248,805 | 75,986,074 |
Not Hispanic or Latino householder Map | 52,341 | 1,223,564 | 69,617,625 |
Hispanic or Latino householder Map | 674 | 25,241 | 6,368,449 |
Renter occupied: Map | 20,814 | 552,376 | 40,730,218 |
Not Hispanic or Latino householder Map | 20,047 | 518,502 | 33,637,301 |
Hispanic or Latino householder Map | 767 | 33,874 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 53,015 | 1,248,805 | 75,986,074 |
1-person household Map | 11,749 | 289,689 | 16,453,569 |
2-person household Map | 20,552 | 477,169 | 27,618,605 |
3-person household Map | 8,957 | 210,222 | 12,517,563 |
4-person household Map | 7,348 | 164,774 | 10,998,793 |
5-person household Map | 2,981 | 69,110 | 5,057,765 |
6-person household Map | 968 | 24,016 | 1,965,796 |
7-or-more-person household Map | 460 | 13,825 | 1,373,983 |
Renter occupied: Map | 20,814 | 552,376 | 40,730,218 |
1-person household Map | 6,977 | 188,205 | 14,751,340 |
2-person household Map | 5,626 | 146,250 | 10,624,023 |
3-person household Map | 3,537 | 93,876 | 6,240,422 |
4-person household Map | 2,580 | 67,129 | 4,626,453 |
5-person household Map | 1,279 | 33,904 | 2,480,866 |
6-person household Map | 497 | 13,817 | 1,108,903 |
7-or-more-person household Map | 318 | 9,195 | 898,211 |
Loading...