Aiken County, South Carolina
About
Outline
Summary
Unique Area Identifier | 121376 |
Name | Aiken County |
State | South Carolina |
Area (square miles) | 1,080.60 |
Land Area (square miles) | 1,071.03 |
Water Area (square miles) | 9.56 |
% of Land Area | 99.12 |
% of Water Area | 0.88 |
Latitude of the Internal Point | 33.54931660 |
Longtitude of the Internal Point | -81.63387040 |
Total Population | 160,099 |
Total Housing Units | 72,249 |
Total Households | 64,253 |
Median Age | 40 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Aiken County, South Carolina
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Barnwell County, SC
- Burke County, GA
- Edgefield County, SC
- Lexington County, SC
- Orangeburg County, SC
- Richmond County, GA
- Saluda County, SC
County Subdivision in Aiken County (by Name) Neighboring County Subdivision on the Map
- Aiken CCD, Aiken County, SC
- Aiken Northeast CCD, Aiken County, SC
- Beech Island CCD, Aiken County, SC
- Jackson CCD, Aiken County, SC
- Monetta CCD, Aiken County, SC
- New Ellenton CCD, Aiken County, SC
- North Augusta CCD, Aiken County, SC
- Salley CCD, Aiken County, SC
- Wagener CCD, Aiken County, SC
- Windsor CCD, Aiken County, SC
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Augusta-Richmond County consolidated government (balance), GA (195,844)
- Aiken city, SC (29,524)
- North Augusta city, SC (21,348)
- Belvedere CDP, SC (5,792)
- Clearwater CDP, SC (4,370)
- Gloverville CDP, SC (2,831)
- Burnettown town, SC (2,673)
- Graniteville CDP, SC (2,614)
- New Ellenton town, SC (2,052)
- Jackson town, SC (1,700)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Richmond County School District, GA (200,549)
- Aiken County School District, SC (162,758)
- Lexington School District 1, SC (121,030)
- Edgefield County School District, SC (26,985)
- Burke County School District, GA (23,316)
- Orangeburg School District 4, SC (20,430)
- Lexington School District 4, SC (18,306)
- Lexington School District 3, SC (13,248)
- Barnwell School District 29, SC (5,135)
- School District Not Defined, SC (8)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 123, GA (49,250)
- State House District 119, GA (46,117)
- State House District 122, GA (45,723)
- State House District 96, SC (41,272)
- State House District 121, GA (39,901)
- State House District 86, SC (39,715)
- State House District 84, SC (36,703)
- State House District 83, SC (36,663)
- State House District 81, SC (35,525)
- State House District 82, SC (34,746)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 23, GA (153,242)
- State Senate District 22, GA (138,542)
- State Senate District 24, SC (99,070)
- State Senate District 25, SC (97,189)
- State Senate District 26, SC (91,335)
- State Senate District 40, SC (86,132)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 2, SC (825,324)
- Congressional District 10, GA (738,248)
- Congressional District 3, SC (722,675)
- Congressional District 12, GA (692,529)
Top 10 Census Tract in Aiken County (by Population) Neighboring Census Tract on the Map
- Census Tract 212.03, Aiken County, SC (8,159)
- Census Tract 216.02, Aiken County, SC (7,408)
- Census Tract 205, Aiken County, SC (7,150)
- Census Tract 220.02, Aiken County, SC (7,104)
- Census Tract 206.02, Aiken County, SC (6,214)
- Census Tract 219, Aiken County, SC (6,149)
- Census Tract 209.02, Aiken County, SC (5,994)
- Census Tract 214, Aiken County, SC (5,913)
- Census Tract 202, Aiken County, SC (5,817)
- Census Tract 204, Aiken County, SC (5,647)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 30906, GA (57,748)
- 30907, GA (50,913)
- 29803, SC (36,843)
- 29841, SC (32,494)
- 29801, SC (26,778)
- 30904, GA (25,666)
- 30901, GA (16,445)
- 29070, SC (15,330)
- 29860, SC (14,450)
- 30830, GA (13,966)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | South Carolina | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 160,099 | 4,625,364 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 152,275 | 4,389,682 | 258,267,944 |
Hispanic or Latino Map | 7,824 | 235,682 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 111,457 | 3,060,000 | 223,553,265 |
Black or African American alone Map | 39,354 | 1,290,684 | 38,929,319 |
American Indian and Alaska Native alone Map | 682 | 19,524 | 2,932,248 |
Asian alone Map | 1,329 | 59,051 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 61 | 2,706 | 540,013 |
Some Other Race alone Map | 4,126 | 113,464 | 19,107,368 |
Two or More Races Map | 3,090 | 79,935 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 77,550 | 2,250,101 | 151,781,326 |
Female Map | 82,549 | 2,375,263 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 123,271 | 3,544,890 | 234,564,071 |
Under 18 years | 36,828 | 1,080,474 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 10,046 | 302,297 | 20,201,362 |
5 to 9 years | 10,058 | 295,853 | 20,348,657 |
10 to 14 years | 10,167 | 297,286 | 20,677,194 |
15 to 17 years | 6,557 | 185,038 | 12,954,254 |
18 and 19 years | 4,436 | 143,951 | 9,086,089 |
20 years | 2,066 | 73,846 | 4,519,129 |
21 years | 1,993 | 69,700 | 4,354,294 |
22 to 24 years | 6,021 | 188,948 | 12,712,576 |
25 to 29 years | 10,014 | 304,378 | 21,101,849 |
30 to 34 years | 9,310 | 287,678 | 19,962,099 |
35 to 39 years | 9,367 | 296,682 | 20,179,642 |
40 to 44 years | 10,017 | 304,610 | 20,890,964 |
45 to 49 years | 11,873 | 332,766 | 22,708,591 |
50 to 54 years | 12,147 | 326,662 | 22,298,125 |
55 to 59 years | 11,248 | 303,240 | 19,664,805 |
60 and 61 years | 4,218 | 115,411 | 7,113,727 |
62 to 64 years | 5,942 | 165,144 | 9,704,197 |
65 and 66 years | 3,540 | 92,218 | 5,319,902 |
67 to 69 years | 4,739 | 123,343 | 7,115,361 |
70 to 74 years | 5,821 | 153,482 | 9,278,166 |
75 to 79 years | 4,547 | 113,248 | 7,317,795 |
80 to 84 years | 3,330 | 78,866 | 5,743,327 |
85 years and over | 2,642 | 70,717 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 40.00 | 37.90 | 37.20 |
Male Map | 38.60 | 36.40 | 35.80 |
Female Map | 41.30 | 39.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 64,253 | 1,801,181 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 43,931 | 1,216,415 | 77,538,296 |
Husband-wife family Map | 31,671 | 849,959 | 56,510,377 |
Other family: Map | 12,260 | 366,456 | 21,027,919 |
Male householder, no wife present Map | 2,990 | 85,354 | 5,777,570 |
Female householder, no husband present Map | 9,270 | 281,102 | 15,250,349 |
Nonfamily households: Map | 20,322 | 584,766 | 39,177,996 |
Householder living alone Map | 17,306 | 477,894 | 31,204,909 |
Householder not living alone Map | 3,016 | 106,872 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 62,196 | 1,742,066 | 103,254,926 |
Hispanic or Latino householder: Map | 2,057 | 59,115 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 47,001 | 1,257,573 | 89,754,352 |
Householder who is Black or African American alone | 14,694 | 472,049 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 286 | 7,126 | 939,707 |
Householder who is Asian alone | 468 | 18,490 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 14 | 754 | 143,932 |
Householder who is Some Other Race alone | 1,033 | 27,306 | 4,916,427 |
Householder who is Two or More Races | 757 | 17,883 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 43,931 | 1,216,415 | 77,538,296 |
2-person household Map | 20,360 | 538,874 | 31,882,616 |
3-person household Map | 10,270 | 290,093 | 17,765,829 |
4-person household Map | 7,731 | 225,690 | 15,214,075 |
5-person household Map | 3,524 | 101,650 | 7,411,997 |
6-person household Map | 1,324 | 37,394 | 3,026,278 |
7-or-more-person household Map | 722 | 22,714 | 2,237,501 |
Nonfamily households: Map | 20,322 | 584,766 | 39,177,996 |
1-person household Map | 17,306 | 477,894 | 31,204,909 |
2-person household Map | 2,528 | 84,545 | 6,360,012 |
3-person household Map | 333 | 14,005 | 992,156 |
4-person household Map | 115 | 6,213 | 411,171 |
5-person household Map | 25 | 1,364 | 126,634 |
6-person household Map | 10 | 439 | 48,421 |
7-or-more-person household Map | 5 | 306 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 72,249 | 2,137,683 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 64,253 | 1,801,181 | 116,716,292 |
Vacant Map | 7,996 | 336,502 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 29,162 | 825,417 | 52,979,430 |
Owned free and clear Map | 17,794 | 423,388 | 23,006,644 |
Renter occupied Map | 17,297 | 552,376 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,742 | 92,758 | 4,137,567 |
Rented, not occupied Map | 98 | 3,957 | 206,825 |
For sale only Map | 1,177 | 36,523 | 1,896,796 |
Sold, not occupied Map | 353 | 8,519 | 421,032 |
For seasonal, recreational, or occasional use Map | 960 | 112,531 | 4,649,298 |
For migrant workers Map | 12 | 370 | 24,161 |
Other vacant Map | 3,654 | 81,844 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.45 | 2.49 | 2.58 |
Owner occupied Map | 2.47 | 2.51 | 2.65 |
Renter occupied Map | 2.41 | 2.45 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 46,956 | 1,248,805 | 75,986,074 |
Householder who is White alone Map | 37,160 | 955,312 | 63,446,275 |
Householder who is Black or African American alone Map | 8,405 | 258,651 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 195 | 4,197 | 509,588 |
Householder who is Asian alone Map | 306 | 11,541 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 8 | 310 | 61,911 |
Householder who is Some Other Race alone Map | 435 | 9,457 | 1,975,817 |
Householder who is Two or More Races Map | 447 | 9,337 | 1,042,158 |
Renter occupied: Map | 17,297 | 552,376 | 40,730,218 |
Householder who is White alone Map | 9,841 | 302,261 | 26,308,077 |
Householder who is Black or African American alone Map | 6,289 | 213,398 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 91 | 2,929 | 430,119 |
Householder who is Asian alone Map | 162 | 6,949 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 6 | 444 | 82,021 |
Householder who is Some Other Race alone Map | 598 | 17,849 | 2,940,610 |
Householder who is Two or More Races Map | 310 | 8,546 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 46,956 | 1,248,805 | 75,986,074 |
Not Hispanic or Latino householder Map | 45,949 | 1,223,564 | 69,617,625 |
Hispanic or Latino householder Map | 1,007 | 25,241 | 6,368,449 |
Renter occupied: Map | 17,297 | 552,376 | 40,730,218 |
Not Hispanic or Latino householder Map | 16,247 | 518,502 | 33,637,301 |
Hispanic or Latino householder Map | 1,050 | 33,874 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 46,956 | 1,248,805 | 75,986,074 |
1-person household Map | 10,987 | 289,689 | 16,453,569 |
2-person household Map | 18,559 | 477,169 | 27,618,605 |
3-person household Map | 7,770 | 210,222 | 12,517,563 |
4-person household Map | 5,840 | 164,774 | 10,998,793 |
5-person household Map | 2,458 | 69,110 | 5,057,765 |
6-person household Map | 881 | 24,016 | 1,965,796 |
7-or-more-person household Map | 461 | 13,825 | 1,373,983 |
Renter occupied: Map | 17,297 | 552,376 | 40,730,218 |
1-person household Map | 6,319 | 188,205 | 14,751,340 |
2-person household Map | 4,329 | 146,250 | 10,624,023 |
3-person household Map | 2,833 | 93,876 | 6,240,422 |
4-person household Map | 2,006 | 67,129 | 4,626,453 |
5-person household Map | 1,091 | 33,904 | 2,480,866 |
6-person household Map | 453 | 13,817 | 1,108,903 |
7-or-more-person household Map | 266 | 9,195 | 898,211 |
Loading...