Mayagüez Municipio, Puerto Rico
About
Outline
Summary
Unique Area Identifier | 119611 |
Name | Mayagüez Municipio |
State | Puerto Rico |
Area (square miles) | 274.08 |
Land Area (square miles) | 77.65 |
Water Area (square miles) | 196.44 |
% of Land Area | 28.33 |
% of Water Area | 71.67 |
Latitude of the Internal Point | 18.08385020 |
Longtitude of the Internal Point | -67.88633700 |
Total Population | 89,080 |
Total Housing Units | 42,825 |
Total Households | 35,805 |
Median Age | 37 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Mayagüez Municipio, Puerto Rico
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Añasco Municipio, PR
- Cabo Rojo Municipio, PR
- Hormigueros Municipio, PR
- Las Marías Municipio, PR
- Maricao Municipio, PR
- Rincón Municipio, PR
- San Germán Municipio, PR
County Subdivision in Mayagüez Municipio (by Name) Neighboring County Subdivision on the Map
- Algarrobos barrio, Mayagüez Municipio, PR
- Bateyes barrio, Mayagüez Municipio, PR
- Guanajibo barrio, Mayagüez Municipio, PR
- Isla de Mona e Islote Monito barrio, Mayagüez Municipio, PR
- Juan Alonso barrio, Mayagüez Municipio, PR
- Leguísamo barrio, Mayagüez Municipio, PR
- Limón barrio, Mayagüez Municipio, PR
- Malezas barrio, Mayagüez Municipio, PR
- Mayagüez barrio-pueblo, Mayagüez Municipio, PR
- Mayagüez Arriba barrio, Mayagüez Municipio, PR
- Miradero barrio, Mayagüez Municipio, PR
- Montoso barrio, Mayagüez Municipio, PR
- Municipio subdivision not defined, Mayagüez Municipio, PR
- Naranjales barrio, Mayagüez Municipio, PR
- Quebrada Grande barrio, Mayagüez Municipio, PR
- Quemado barrio, Mayagüez Municipio, PR
- Río Cañas Abajo barrio, Mayagüez Municipio, PR
- Río Cañas Arriba barrio, Mayagüez Municipio, PR
- Río Hondo barrio, Mayagüez Municipio, PR
- Rosario barrio, Mayagüez Municipio, PR
- Sábalos barrio, Mayagüez Municipio, PR
- Sabanetas barrio, Mayagüez Municipio, PR
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 18, PR (100,088)
- State House District 20, PR (99,072)
- State House District 16, PR (97,942)
- State House District 21, PR (87,561)
- State House District 19, PR (85,309)
- State House Districts not defined, PR (0)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 4, PR (478,194)
- State Senate District 5, PR (430,981)
- State Senate Districts not defined, PR (0)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Census Tract in Mayagüez Municipio (by Population) Neighboring Census Tract on the Map
- Census Tract 819, Mayagüez Municipio, PR (5,998)
- Census Tract 812, Mayagüez Municipio, PR (5,802)
- Census Tract 820.01, Mayagüez Municipio, PR (5,581)
- Census Tract 820.12, Mayagüez Municipio, PR (5,277)
- Census Tract 815.12, Mayagüez Municipio, PR (5,226)
- Census Tract 816.01, Mayagüez Municipio, PR (5,052)
- Census Tract 815.01, Mayagüez Municipio, PR (4,805)
- Census Tract 821.03, Mayagüez Municipio, PR (4,391)
- Census Tract 818, Mayagüez Municipio, PR (4,212)
- Census Tract 820.22, Mayagüez Municipio, PR (4,138)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 00680, PR (58,140)
- 00623, PR (43,061)
- 00683, PR (33,772)
- 00682, PR (32,615)
- 00610, PR (29,016)
- 00660, PR (17,250)
- 00670, PR (9,807)
- 00606, PR (6,615)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Puerto Rico | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 89,080 | 3,725,789 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 948 | 37,334 | 258,267,944 |
Hispanic or Latino Map | 88,132 | 3,688,455 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 70,091 | 2,825,100 | 223,553,265 |
Black or African American alone Map | 7,345 | 461,498 | 38,929,319 |
American Indian and Alaska Native alone Map | 679 | 19,839 | 2,932,248 |
Asian alone Map | 189 | 6,831 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 10 | 370 | 540,013 |
Some Other Race alone Map | 7,664 | 289,905 | 19,107,368 |
Two or More Races Map | 3,102 | 122,246 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 42,751 | 1,785,171 | 151,781,326 |
Female Map | 46,329 | 1,940,618 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 71,118 | 2,822,494 | 234,564,071 |
Under 18 years | 17,962 | 903,295 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 4,626 | 224,756 | 20,201,362 |
5 to 9 years | 4,661 | 240,004 | 20,348,657 |
10 to 14 years | 5,246 | 268,571 | 20,677,194 |
15 to 17 years | 3,429 | 169,964 | 12,954,254 |
18 and 19 years | 4,303 | 114,295 | 9,086,089 |
20 years | 2,372 | 58,205 | 4,519,129 |
21 years | 2,301 | 53,104 | 4,354,294 |
22 to 24 years | 5,314 | 149,541 | 12,712,576 |
25 to 29 years | 5,426 | 244,159 | 21,101,849 |
30 to 34 years | 4,963 | 248,173 | 19,962,099 |
35 to 39 years | 4,561 | 241,270 | 20,179,642 |
40 to 44 years | 4,620 | 242,258 | 20,890,964 |
45 to 49 years | 5,089 | 247,986 | 22,708,591 |
50 to 54 years | 5,433 | 239,821 | 22,298,125 |
55 to 59 years | 5,393 | 223,607 | 19,664,805 |
60 and 61 years | 2,238 | 87,395 | 7,113,727 |
62 to 64 years | 3,346 | 130,682 | 9,704,197 |
65 and 66 years | 2,025 | 75,322 | 5,319,902 |
67 to 69 years | 2,810 | 100,089 | 7,115,361 |
70 to 74 years | 3,784 | 136,251 | 9,278,166 |
75 to 79 years | 3,224 | 100,740 | 7,317,795 |
80 to 84 years | 2,010 | 67,000 | 5,743,327 |
85 years and over | 1,906 | 62,596 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 37.00 | 36.90 | 37.20 |
Male Map | 33.70 | 35.10 | 35.80 |
Female Map | 40.40 | 38.60 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 35,805 | 1,376,531 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 22,807 | 1,006,317 | 77,538,296 |
Husband-wife family Map | 13,376 | 619,876 | 56,510,377 |
Other family: Map | 9,431 | 386,441 | 21,027,919 |
Male householder, no wife present Map | 1,708 | 75,044 | 5,777,570 |
Female householder, no husband present Map | 7,723 | 311,397 | 15,250,349 |
Nonfamily households: Map | 12,998 | 370,214 | 39,177,996 |
Householder living alone Map | 10,423 | 327,560 | 31,204,909 |
Householder not living alone Map | 2,575 | 42,654 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 364 | 15,220 | 103,254,926 |
Hispanic or Latino householder: Map | 35,441 | 1,361,311 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 28,008 | 1,038,249 | 89,754,352 |
Householder who is Black or African American alone | 3,146 | 176,055 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 234 | 7,438 | 939,707 |
Householder who is Asian alone | 72 | 2,489 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 6 | 130 | 143,932 |
Householder who is Some Other Race alone | 2,975 | 104,572 | 4,916,427 |
Householder who is Two or More Races | 1,364 | 47,598 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 22,807 | 1,006,317 | 77,538,296 |
2-person household Map | 9,277 | 352,459 | 31,882,616 |
3-person household Map | 6,223 | 278,504 | 17,765,829 |
4-person household Map | 4,553 | 227,246 | 15,214,075 |
5-person household Map | 1,928 | 99,271 | 7,411,997 |
6-person household Map | 583 | 31,301 | 3,026,278 |
7-or-more-person household Map | 243 | 17,536 | 2,237,501 |
Nonfamily households: Map | 12,998 | 370,214 | 39,177,996 |
1-person household Map | 10,423 | 327,560 | 31,204,909 |
2-person household Map | 1,764 | 38,993 | 6,360,012 |
3-person household Map | 494 | 2,314 | 992,156 |
4-person household Map | 190 | 742 | 411,171 |
5-person household Map | 60 | 289 | 126,634 |
6-person household Map | 25 | 133 | 48,421 |
7-or-more-person household Map | 42 | 183 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 42,825 | 1,636,946 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 35,805 | 1,376,531 | 116,716,292 |
Vacant Map | 7,020 | 260,415 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 6,875 | 431,657 | 52,979,430 |
Owned free and clear Map | 13,656 | 554,508 | 23,006,644 |
Renter occupied Map | 15,274 | 390,366 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,227 | 43,298 | 4,137,567 |
Rented, not occupied Map | 134 | 3,969 | 206,825 |
For sale only Map | 733 | 28,182 | 1,896,796 |
Sold, not occupied Map | 265 | 8,202 | 421,032 |
For seasonal, recreational, or occasional use Map | 711 | 59,537 | 4,649,298 |
For migrant workers Map | 1 | 99 | 24,161 |
Other vacant Map | 3,949 | 117,128 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.44 | 2.68 | 2.58 |
Owner occupied Map | 2.47 | 2.70 | 2.65 |
Renter occupied Map | 2.41 | 2.63 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 20,531 | 986,165 | 75,986,074 |
Householder who is White alone Map | 16,657 | 759,588 | 63,446,275 |
Householder who is Black or African American alone Map | 1,709 | 117,960 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 106 | 4,528 | 509,588 |
Householder who is Asian alone Map | 42 | 1,340 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 81 | 61,911 |
Householder who is Some Other Race alone Map | 1,395 | 70,556 | 1,975,817 |
Householder who is Two or More Races Map | 620 | 32,112 | 1,042,158 |
Renter occupied: Map | 15,274 | 390,366 | 40,730,218 |
Householder who is White alone Map | 11,351 | 278,661 | 26,308,077 |
Householder who is Black or African American alone Map | 1,437 | 58,095 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 128 | 2,910 | 430,119 |
Householder who is Asian alone Map | 30 | 1,149 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 4 | 49 | 82,021 |
Householder who is Some Other Race alone Map | 1,580 | 34,016 | 2,940,610 |
Householder who is Two or More Races Map | 744 | 15,486 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 20,531 | 986,165 | 75,986,074 |
Not Hispanic or Latino householder Map | 223 | 9,477 | 69,617,625 |
Hispanic or Latino householder Map | 20,308 | 976,688 | 6,368,449 |
Renter occupied: Map | 15,274 | 390,366 | 40,730,218 |
Not Hispanic or Latino householder Map | 141 | 5,743 | 33,637,301 |
Hispanic or Latino householder Map | 15,133 | 384,623 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 20,531 | 986,165 | 75,986,074 |
1-person household Map | 5,329 | 215,778 | 16,453,569 |
2-person household Map | 7,028 | 298,388 | 27,618,605 |
3-person household Map | 3,813 | 200,473 | 12,517,563 |
4-person household Map | 2,729 | 165,473 | 10,998,793 |
5-person household Map | 1,124 | 70,910 | 5,057,765 |
6-person household Map | 346 | 22,414 | 1,965,796 |
7-or-more-person household Map | 162 | 12,729 | 1,373,983 |
Renter occupied: Map | 15,274 | 390,366 | 40,730,218 |
1-person household Map | 5,094 | 111,782 | 14,751,340 |
2-person household Map | 4,013 | 93,064 | 10,624,023 |
3-person household Map | 2,904 | 80,345 | 6,240,422 |
4-person household Map | 2,014 | 62,515 | 4,626,453 |
5-person household Map | 864 | 28,650 | 2,480,866 |
6-person household Map | 262 | 9,020 | 1,108,903 |
7-or-more-person household Map | 123 | 4,990 | 898,211 |
Loading...