Potter County, Pennsylvania
About
Outline
Summary
Unique Area Identifier | 119443 |
Name | Potter County |
State | Pennsylvania |
Area (square miles) | 1,081.54 |
Land Area (square miles) | 1,081.32 |
Water Area (square miles) | 0.22 |
% of Land Area | 99.98 |
% of Water Area | 0.02 |
Latitude of the Internal Point | 41.74822190 |
Longtitude of the Internal Point | -77.89473500 |
Total Population | 17,457 |
Total Housing Units | 12,932 |
Total Households | 7,227 |
Median Age | 44.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Potter County, Pennsylvania
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Allegany County, NY
- Cameron County, PA
- Clinton County, PA
- Lycoming County, PA
- McKean County, PA
- Steuben County, NY
- Tioga County, PA
County Subdivision in Potter County (by Name) Neighboring County Subdivision on the Map
- Abbott township, Potter County, PA
- Allegany township, Potter County, PA
- Austin borough, Potter County, PA
- Bingham township, Potter County, PA
- Clara township, Potter County, PA
- Coudersport borough, Potter County, PA
- Eulalia township, Potter County, PA
- Galeton borough, Potter County, PA
- Genesee township, Potter County, PA
- Harrison township, Potter County, PA
- Hebron township, Potter County, PA
- Hector township, Potter County, PA
- Homer township, Potter County, PA
- Keating township, Potter County, PA
- Oswayo borough, Potter County, PA
- Oswayo township, Potter County, PA
- Pike township, Potter County, PA
- Pleasant Valley township, Potter County, PA
- Portage township, Potter County, PA
- Roulette township, Potter County, PA
- Sharon township, Potter County, PA
- Shinglehouse borough, Potter County, PA
- Stewardson township, Potter County, PA
- Summit township, Potter County, PA
- Sweden township, Potter County, PA
- Sylvania township, Potter County, PA
- Ulysses borough, Potter County, PA
- Ulysses township, Potter County, PA
- West Branch township, Potter County, PA
- Wharton township, Potter County, PA
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Coudersport borough, PA (2,546)
- Galeton borough, PA (1,149)
- Shinglehouse borough, PA (1,127)
- Roulette CDP, PA (779)
- Ulysses borough, PA (621)
- Austin borough, PA (562)
- Sweden Valley CDP, PA (223)
- Oswayo borough, PA (139)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Keystone Central School District, PA (37,799)
- Jersey Shore Area School District, PA (17,858)
- Northern Tioga School District, PA (14,523)
- Wellsville Central School District, NY (9,262)
- Smethport Area School District, PA (6,134)
- Port Allegany School District, PA (5,746)
- Coudersport Area School District, PA (5,691)
- Cameron County School District, PA (5,085)
- Bolivar-Richburg Central School District, NY (4,547)
- Northern Potter School District, PA (4,184)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 136, NY (124,338)
- Assembly District 149, NY (121,064)
- State House District 76, PA (63,384)
- State House District 68, PA (59,039)
- State House District 84, PA (57,244)
- State House District 67, PA (56,066)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 53, NY (295,046)
- State Senate District 57, NY (285,036)
- State Senate District 23, PA (248,605)
- State Senate District 25, PA (233,497)
- State Senate District 35, PA (232,251)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Census Tract in Potter County (by Population) Neighboring Census Tract on the Map
- Census Tract 9501, Potter County, PA (4,584)
- Census Tract 9503, Potter County, PA (4,307)
- Census Tract 9502, Potter County, PA (3,284)
- Census Tract 9504, Potter County, PA (3,100)
- Census Tract 9505, Potter County, PA (2,182)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 17745, PA (19,063)
- 14895, NY (9,616)
- 16915, PA (5,929)
- 15834, PA (4,533)
- 16743, PA (3,942)
- 16950, PA (3,378)
- 16748, PA (2,997)
- 14715, NY (2,747)
- 17764, PA (2,327)
- 16922, PA (2,002)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Pennsylvania | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 17,457 | 12,702,379 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 17,276 | 11,982,719 | 258,267,944 |
Hispanic or Latino Map | 181 | 719,660 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 17,128 | 10,406,288 | 223,553,265 |
Black or African American alone Map | 67 | 1,377,689 | 38,929,319 |
American Indian and Alaska Native alone Map | 45 | 26,843 | 2,932,248 |
Asian alone Map | 45 | 349,088 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1 | 3,653 | 540,013 |
Some Other Race alone Map | 30 | 300,983 | 19,107,368 |
Two or More Races Map | 141 | 237,835 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 8,724 | 6,190,363 | 151,781,326 |
Female Map | 8,733 | 6,512,016 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 13,556 | 9,910,224 | 234,564,071 |
Under 18 years | 3,901 | 2,792,155 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 974 | 729,538 | 20,201,362 |
5 to 9 years | 1,029 | 753,635 | 20,348,657 |
10 to 14 years | 1,109 | 791,151 | 20,677,194 |
15 to 17 years | 789 | 517,831 | 12,954,254 |
18 and 19 years | 400 | 387,235 | 9,086,089 |
20 years | 155 | 191,942 | 4,519,129 |
21 years | 146 | 183,257 | 4,354,294 |
22 to 24 years | 516 | 498,947 | 12,712,576 |
25 to 29 years | 857 | 781,527 | 21,101,849 |
30 to 34 years | 788 | 729,592 | 19,962,099 |
35 to 39 years | 919 | 764,287 | 20,179,642 |
40 to 44 years | 1,071 | 851,382 | 20,890,964 |
45 to 49 years | 1,345 | 955,763 | 22,708,591 |
50 to 54 years | 1,355 | 984,641 | 22,298,125 |
55 to 59 years | 1,333 | 879,048 | 19,664,805 |
60 and 61 years | 527 | 312,575 | 7,113,727 |
62 to 64 years | 741 | 430,721 | 9,704,197 |
65 and 66 years | 407 | 231,623 | 5,319,902 |
67 to 69 years | 631 | 321,379 | 7,115,361 |
70 to 74 years | 810 | 426,536 | 9,278,166 |
75 to 79 years | 610 | 362,332 | 7,317,795 |
80 to 84 years | 465 | 311,761 | 5,743,327 |
85 years and over | 480 | 305,676 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 44.90 | 40.10 | 37.20 |
Male Map | 43.70 | 38.70 | 35.80 |
Female Map | 46.00 | 41.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 7,227 | 5,018,904 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 4,875 | 3,261,307 | 77,538,296 |
Husband-wife family Map | 3,890 | 2,417,765 | 56,510,377 |
Other family: Map | 985 | 843,542 | 21,027,919 |
Male householder, no wife present Map | 356 | 229,495 | 5,777,570 |
Female householder, no husband present Map | 629 | 614,047 | 15,250,349 |
Nonfamily households: Map | 2,352 | 1,757,597 | 39,177,996 |
Householder living alone Map | 1,981 | 1,433,415 | 31,204,909 |
Householder not living alone Map | 371 | 324,182 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 7,177 | 4,823,358 | 103,254,926 |
Hispanic or Latino householder: Map | 50 | 195,546 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 7,124 | 4,264,337 | 89,754,352 |
Householder who is Black or African American alone | 20 | 498,966 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 18 | 9,573 | 939,707 |
Householder who is Asian alone | 12 | 109,060 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 1,127 | 143,932 |
Householder who is Some Other Race alone | 7 | 82,237 | 4,916,427 |
Householder who is Two or More Races | 45 | 53,604 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 4,875 | 3,261,307 | 77,538,296 |
2-person household Map | 2,538 | 1,442,819 | 31,882,616 |
3-person household Map | 958 | 767,169 | 17,765,829 |
4-person household Map | 795 | 620,755 | 15,214,075 |
5-person household Map | 368 | 271,611 | 7,411,997 |
6-person household Map | 138 | 98,268 | 3,026,278 |
7-or-more-person household Map | 78 | 60,685 | 2,237,501 |
Nonfamily households: Map | 2,352 | 1,757,597 | 39,177,996 |
1-person household Map | 1,981 | 1,433,415 | 31,204,909 |
2-person household Map | 325 | 262,684 | 6,360,012 |
3-person household Map | 27 | 36,955 | 992,156 |
4-person household Map | 8 | 16,687 | 411,171 |
5-person household Map | 9 | 4,799 | 126,634 |
6-person household Map | 0 | 1,720 | 48,421 |
7-or-more-person household Map | 2 | 1,337 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 12,932 | 5,567,315 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 7,227 | 5,018,904 | 116,716,292 |
Vacant Map | 5,705 | 548,411 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 2,971 | 2,268,674 | 52,979,430 |
Owned free and clear Map | 2,553 | 1,223,048 | 23,006,644 |
Renter occupied Map | 1,703 | 1,527,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 171 | 135,262 | 4,137,567 |
Rented, not occupied Map | 32 | 9,386 | 206,825 |
For sale only Map | 121 | 64,818 | 1,896,796 |
Sold, not occupied Map | 45 | 20,131 | 421,032 |
For seasonal, recreational, or occasional use Map | 5,018 | 161,582 | 4,649,298 |
For migrant workers Map | 1 | 411 | 24,161 |
Other vacant Map | 317 | 156,821 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.39 | 2.45 | 2.58 |
Owner occupied Map | 2.43 | 2.57 | 2.65 |
Renter occupied Map | 2.24 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 5,524 | 3,491,722 | 75,986,074 |
Householder who is White alone Map | 5,467 | 3,140,005 | 63,446,275 |
Householder who is Black or African American alone Map | 5 | 228,851 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 10 | 4,562 | 509,588 |
Householder who is Asian alone Map | 7 | 62,204 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 544 | 61,911 |
Householder who is Some Other Race alone Map | 4 | 30,761 | 1,975,817 |
Householder who is Two or More Races Map | 30 | 24,795 | 1,042,158 |
Renter occupied: Map | 1,703 | 1,527,182 | 40,730,218 |
Householder who is White alone Map | 1,657 | 1,124,332 | 26,308,077 |
Householder who is Black or African American alone Map | 15 | 270,115 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 8 | 5,011 | 430,119 |
Householder who is Asian alone Map | 5 | 46,856 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 583 | 82,021 |
Householder who is Some Other Race alone Map | 3 | 51,476 | 2,940,610 |
Householder who is Two or More Races Map | 15 | 28,809 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 5,524 | 3,491,722 | 75,986,074 |
Not Hispanic or Latino householder Map | 5,500 | 3,408,824 | 69,617,625 |
Hispanic or Latino householder Map | 24 | 82,898 | 6,368,449 |
Renter occupied: Map | 1,703 | 1,527,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 1,677 | 1,414,534 | 33,637,301 |
Hispanic or Latino householder Map | 26 | 112,648 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 5,524 | 3,491,722 | 75,986,074 |
1-person household Map | 1,306 | 767,169 | 16,453,569 |
2-person household Map | 2,390 | 1,304,206 | 27,618,605 |
3-person household Map | 757 | 596,731 | 12,517,563 |
4-person household Map | 606 | 499,363 | 10,998,793 |
5-person household Map | 295 | 210,370 | 5,057,765 |
6-person household Map | 108 | 72,113 | 1,965,796 |
7-or-more-person household Map | 62 | 41,770 | 1,373,983 |
Renter occupied: Map | 1,703 | 1,527,182 | 40,730,218 |
1-person household Map | 675 | 666,246 | 14,751,340 |
2-person household Map | 473 | 401,297 | 10,624,023 |
3-person household Map | 228 | 207,393 | 6,240,422 |
4-person household Map | 197 | 138,079 | 4,626,453 |
5-person household Map | 82 | 66,040 | 2,480,866 |
6-person household Map | 30 | 27,875 | 1,108,903 |
7-or-more-person household Map | 18 | 20,252 | 898,211 |
Loading...