Mercer County, Pennsylvania
About
Outline
Summary
| Unique Area Identifier | 119280 |
| Name | Mercer County |
| State | Pennsylvania |
| Area (square miles) | 682.61 |
| Land Area (square miles) | 672.57 |
| Water Area (square miles) | 10.03 |
| % of Land Area | 98.53 |
| % of Water Area | 1.47 |
| Latitude of the Internal Point | 41.30001420 |
| Longtitude of the Internal Point | -80.25278630 |
| Total Population | 116,638 |
| Total Housing Units | 51,733 |
| Total Households | 46,442 |
| Median Age | 42.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Mercer County, Pennsylvania
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Butler County, PA
- Crawford County, PA
- Lawrence County, PA
- Mahoning County, OH
- Trumbull County, OH
- Venango County, PA
County Subdivision in Mercer County (by Name) Neighboring County Subdivision on the Map
- Clark borough, Mercer County, PA
- Coolspring township, Mercer County, PA
- Deer Creek township, Mercer County, PA
- Delaware township, Mercer County, PA
- East Lackawannock township, Mercer County, PA
- Fairview township, Mercer County, PA
- Farrell city, Mercer County, PA
- Findley township, Mercer County, PA
- Fredonia borough, Mercer County, PA
- French Creek township, Mercer County, PA
- Greene township, Mercer County, PA
- Greenville borough, Mercer County, PA
- Grove City borough, Mercer County, PA
- Hempfield township, Mercer County, PA
- Hermitage city, Mercer County, PA
- Jackson township, Mercer County, PA
- Jackson Center borough, Mercer County, PA
- Jamestown borough, Mercer County, PA
- Jefferson township, Mercer County, PA
- Lackawannock township, Mercer County, PA
- Lake township, Mercer County, PA
- Liberty township, Mercer County, PA
- Mercer borough, Mercer County, PA
- Mill Creek township, Mercer County, PA
- New Lebanon borough, Mercer County, PA
- New Vernon township, Mercer County, PA
- Otter Creek township, Mercer County, PA
- Perry township, Mercer County, PA
- Pine township, Mercer County, PA
- Pymatuning township, Mercer County, PA
- Salem township, Mercer County, PA
- Sandy Creek township, Mercer County, PA
- Sandy Lake borough, Mercer County, PA
- Sandy Lake township, Mercer County, PA
- Sharon city, Mercer County, PA
- Sharpsville borough, Mercer County, PA
- Sheakleyville borough, Mercer County, PA
- Shenango township, Mercer County, PA
- South Pymatuning township, Mercer County, PA
- Springfield township, Mercer County, PA
- Stoneboro borough, Mercer County, PA
- Sugar Grove township, Mercer County, PA
- West Middlesex borough, Mercer County, PA
- West Salem township, Mercer County, PA
- Wheatland borough, Mercer County, PA
- Wilmington township, Mercer County, PA
- Wolf Creek township, Mercer County, PA
- Worth township, Mercer County, PA
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Hermitage city, PA (16,220)
- Sharon city, PA (14,038)
- Grove City borough, PA (8,322)
- Greenville borough, PA (5,919)
- Farrell city, PA (5,111)
- Sharpsville borough, PA (4,415)
- New Wilmington borough, PA (2,466)
- West Hill CDP, OH (2,273)
- Masury CDP, OH (2,064)
- Reynolds Heights CDP, PA (2,061)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Youngstown City School District, OH (69,017)
- Crawford Central School District, PA (30,672)
- Slippery Rock Area School District, PA (20,583)
- Conneaut School District, PA (18,617)
- Grove City Area School District, PA (17,699)
- Franklin Area School District, PA (16,283)
- Hermitage School District, PA (16,220)
- Sharon City School District, PA (14,038)
- Hubbard Exempted Village School District, OH (13,576)
- Wilmington Area School District, PA (11,828)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 99, OH (108,338)
- State House District 65, OH (102,284)
- State House District 64, OH (101,187)
- State House District 60, OH (95,158)
- State House District 8, PA (62,230)
- State House District 64, PA (59,331)
- State House District 17, PA (58,819)
- State House District 10, PA (58,463)
- State House District 6, PA (58,259)
- State House District 7, PA (56,775)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 33, OH (323,425)
- State Senate District 32, OH (311,809)
- State Senate District 50, PA (235,966)
- State Senate District 21, PA (235,571)
- State Senate District 47, PA (225,797)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 5, PA (651,762)
- Congressional District 14, OH (648,128)
- Congressional District 4, PA (647,418)
- Congressional District 3, PA (640,356)
- Congressional District 17, OH (600,111)
Top 10 Census Tract in Mercer County (by Population) Neighboring Census Tract on the Map
- Census Tract 325.01, Mercer County, PA (6,214)
- Census Tract 324, Mercer County, PA (6,074)
- Census Tract 328, Mercer County, PA (5,948)
- Census Tract 326.01, Mercer County, PA (5,840)
- Census Tract 314, Mercer County, PA (5,399)
- Census Tract 312, Mercer County, PA (5,384)
- Census Tract 320, Mercer County, PA (5,246)
- Census Tract 330, Mercer County, PA (5,125)
- Census Tract 318, Mercer County, PA (5,006)
- Census Tract 326.02, Mercer County, PA (4,912)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 16125, PA (18,186)
- 16148, PA (16,959)
- 16127, PA (16,145)
- 44425, OH (14,898)
- 16146, PA (14,040)
- 16057, PA (13,909)
- 16137, PA (12,941)
- 16150, PA (7,426)
- 16142, PA (7,056)
- 16314, PA (5,507)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
| Subject | This Area | Pennsylvania | National |
|---|---|---|---|
| POPULATION | |||
| Total Population Map | 116,638 | 12,702,379 | 308,745,538 |
| POPULATION, HISPANIC OR LATINO ORIGIN | |||
| Not Hispanic or Latino Map | 115,390 | 11,982,719 | 258,267,944 |
| Hispanic or Latino Map | 1,248 | 719,660 | 50,477,594 |
| POPULATION, RACE | |||
| White alone Map | 106,890 | 10,406,288 | 223,553,265 |
| Black or African American alone Map | 6,726 | 1,377,689 | 38,929,319 |
| American Indian and Alaska Native alone Map | 156 | 26,843 | 2,932,248 |
| Asian alone Map | 728 | 349,088 | 14,674,252 |
| Native Hawaiian and Other Pacific Islander alone Map | 16 | 3,653 | 540,013 |
| Some Other Race alone Map | 365 | 300,983 | 19,107,368 |
| Two or More Races Map | 1,757 | 237,835 | 9,009,073 |
| POPULATION, SEX | |||
| Male Map | 57,106 | 6,190,363 | 151,781,326 |
| Female Map | 59,532 | 6,512,016 | 156,964,212 |
| POPULATION, AGE (18 YEARS) | |||
| 18 years and over Map | 91,409 | 9,910,224 | 234,564,071 |
| Under 18 years | 25,229 | 2,792,155 | 74,181,467 |
| POPULATION, AGE | |||
| Under 5 years | 5,962 | 729,538 | 20,201,362 |
| 5 to 9 years | 6,705 | 753,635 | 20,348,657 |
| 10 to 14 years | 7,425 | 791,151 | 20,677,194 |
| 15 to 17 years | 5,137 | 517,831 | 12,954,254 |
| 18 and 19 years | 3,587 | 387,235 | 9,086,089 |
| 20 years | 1,779 | 191,942 | 4,519,129 |
| 21 years | 1,741 | 183,257 | 4,354,294 |
| 22 to 24 years | 3,901 | 498,947 | 12,712,576 |
| 25 to 29 years | 5,731 | 781,527 | 21,101,849 |
| 30 to 34 years | 5,759 | 729,592 | 19,962,099 |
| 35 to 39 years | 6,496 | 764,287 | 20,179,642 |
| 40 to 44 years | 7,406 | 851,382 | 20,890,964 |
| 45 to 49 years | 8,514 | 955,763 | 22,708,591 |
| 50 to 54 years | 9,239 | 984,641 | 22,298,125 |
| 55 to 59 years | 8,534 | 879,048 | 19,664,805 |
| 60 and 61 years | 3,031 | 312,575 | 7,113,727 |
| 62 to 64 years | 4,135 | 430,721 | 9,704,197 |
| 65 and 66 years | 2,427 | 231,623 | 5,319,902 |
| 67 to 69 years | 3,341 | 321,379 | 7,115,361 |
| 70 to 74 years | 4,550 | 426,536 | 9,278,166 |
| 75 to 79 years | 3,953 | 362,332 | 7,317,795 |
| 80 to 84 years | 3,702 | 311,761 | 5,743,327 |
| 85 years and over | 3,583 | 305,676 | 5,493,433 |
| MEDIAN AGE BY SEX | |||
| Both sexes Map | 42.80 | 40.10 | 37.20 |
| Male Map | 41.20 | 38.70 | 35.80 |
| Female Map | 44.40 | 41.50 | 38.50 |
| HOUSEHOLDS | |||
| Total Households Map | 46,442 | 5,018,904 | 116,716,292 |
| HOUSEHOLDS, HOUSEHOLD TYPE | |||
| Family households: Map | 30,744 | 3,261,307 | 77,538,296 |
| Husband-wife family Map | 23,244 | 2,417,765 | 56,510,377 |
| Other family: Map | 7,500 | 843,542 | 21,027,919 |
| Male householder, no wife present Map | 2,096 | 229,495 | 5,777,570 |
| Female householder, no husband present Map | 5,404 | 614,047 | 15,250,349 |
| Nonfamily households: Map | 15,698 | 1,757,597 | 39,177,996 |
| Householder living alone Map | 13,640 | 1,433,415 | 31,204,909 |
| Householder not living alone Map | 2,058 | 324,182 | 7,973,087 |
| HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Not Hispanic or Latino householder: Map | 46,177 | 4,823,358 | 103,254,926 |
| Hispanic or Latino householder: Map | 265 | 195,546 | 13,461,366 |
| HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
| Householder who is White alone | 43,520 | 4,264,337 | 89,754,352 |
| Householder who is Black or African American alone | 2,292 | 498,966 | 14,129,983 |
| Householder who is American Indian and Alaska Native alone | 58 | 9,573 | 939,707 |
| Householder who is Asian alone | 190 | 109,060 | 4,632,164 |
| Householder who is Native Hawaiian and Other Pacific Islander alone | 7 | 1,127 | 143,932 |
| Householder who is Some Other Race alone | 52 | 82,237 | 4,916,427 |
| Householder who is Two or More Races | 323 | 53,604 | 2,199,727 |
| HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
| Family households: Map | 30,744 | 3,261,307 | 77,538,296 |
| 2-person household Map | 15,131 | 1,442,819 | 31,882,616 |
| 3-person household Map | 6,898 | 767,169 | 17,765,829 |
| 4-person household Map | 5,198 | 620,755 | 15,214,075 |
| 5-person household Map | 2,210 | 271,611 | 7,411,997 |
| 6-person household Map | 769 | 98,268 | 3,026,278 |
| 7-or-more-person household Map | 538 | 60,685 | 2,237,501 |
| Nonfamily households: Map | 15,698 | 1,757,597 | 39,177,996 |
| 1-person household Map | 13,640 | 1,433,415 | 31,204,909 |
| 2-person household Map | 1,790 | 262,684 | 6,360,012 |
| 3-person household Map | 171 | 36,955 | 992,156 |
| 4-person household Map | 66 | 16,687 | 411,171 |
| 5-person household Map | 18 | 4,799 | 126,634 |
| 6-person household Map | 5 | 1,720 | 48,421 |
| 7-or-more-person household Map | 8 | 1,337 | 34,693 |
| HOUSING UNITS | |||
| Total Housing Units Map | 51,733 | 5,567,315 | 131,704,730 |
| HOUSING UNITS, OCCUPANCY STATUS | |||
| Occupied Map | 46,442 | 5,018,904 | 116,716,292 |
| Vacant Map | 5,291 | 548,411 | 14,988,438 |
| HOUSING UNITS, OCCUPIED, TENURE | |||
| Owned with a mortgage or a loan Map | 19,319 | 2,268,674 | 52,979,430 |
| Owned free and clear Map | 14,619 | 1,223,048 | 23,006,644 |
| Renter occupied Map | 12,504 | 1,527,182 | 40,730,218 |
| HOUSING UNITS, VACANT, VACANCY STATUS | |||
| For rent Map | 1,271 | 135,262 | 4,137,567 |
| Rented, not occupied Map | 72 | 9,386 | 206,825 |
| For sale only Map | 738 | 64,818 | 1,896,796 |
| Sold, not occupied Map | 170 | 20,131 | 421,032 |
| For seasonal, recreational, or occasional use Map | 1,049 | 161,582 | 4,649,298 |
| For migrant workers Map | 2 | 411 | 24,161 |
| Other vacant Map | 1,989 | 156,821 | 3,652,759 |
| HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
| Total: Map | 2.37 | 2.45 | 2.58 |
| Owner occupied Map | 2.47 | 2.57 | 2.65 |
| Renter occupied Map | 2.08 | 2.16 | 2.44 |
| HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
| Owner occupied: Map | 33,938 | 3,491,722 | 75,986,074 |
| Householder who is White alone Map | 32,761 | 3,140,005 | 63,446,275 |
| Householder who is Black or African American alone Map | 867 | 228,851 | 6,261,464 |
| Householder who is American Indian and Alaska Native alone Map | 27 | 4,562 | 509,588 |
| Householder who is Asian alone Map | 110 | 62,204 | 2,688,861 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 5 | 544 | 61,911 |
| Householder who is Some Other Race alone Map | 25 | 30,761 | 1,975,817 |
| Householder who is Two or More Races Map | 143 | 24,795 | 1,042,158 |
| Renter occupied: Map | 12,504 | 1,527,182 | 40,730,218 |
| Householder who is White alone Map | 10,759 | 1,124,332 | 26,308,077 |
| Householder who is Black or African American alone Map | 1,425 | 270,115 | 7,868,519 |
| Householder who is American Indian and Alaska Native alone Map | 31 | 5,011 | 430,119 |
| Householder who is Asian alone Map | 80 | 46,856 | 1,943,303 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 583 | 82,021 |
| Householder who is Some Other Race alone Map | 27 | 51,476 | 2,940,610 |
| Householder who is Two or More Races Map | 180 | 28,809 | 1,157,569 |
| HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Owner occupied: Map | 33,938 | 3,491,722 | 75,986,074 |
| Not Hispanic or Latino householder Map | 33,796 | 3,408,824 | 69,617,625 |
| Hispanic or Latino householder Map | 142 | 82,898 | 6,368,449 |
| Renter occupied: Map | 12,504 | 1,527,182 | 40,730,218 |
| Not Hispanic or Latino householder Map | 12,381 | 1,414,534 | 33,637,301 |
| Hispanic or Latino householder Map | 123 | 112,648 | 7,092,917 |
| HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
| Owner occupied: Map | 33,938 | 3,491,722 | 75,986,074 |
| 1-person household Map | 7,864 | 767,169 | 16,453,569 |
| 2-person household Map | 13,740 | 1,304,206 | 27,618,605 |
| 3-person household Map | 5,427 | 596,731 | 12,517,563 |
| 4-person household Map | 4,189 | 499,363 | 10,998,793 |
| 5-person household Map | 1,727 | 210,370 | 5,057,765 |
| 6-person household Map | 559 | 72,113 | 1,965,796 |
| 7-or-more-person household Map | 432 | 41,770 | 1,373,983 |
| Renter occupied: Map | 12,504 | 1,527,182 | 40,730,218 |
| 1-person household Map | 5,776 | 666,246 | 14,751,340 |
| 2-person household Map | 3,181 | 401,297 | 10,624,023 |
| 3-person household Map | 1,642 | 207,393 | 6,240,422 |
| 4-person household Map | 1,075 | 138,079 | 4,626,453 |
| 5-person household Map | 501 | 66,040 | 2,480,866 |
| 6-person household Map | 215 | 27,875 | 1,108,903 |
| 7-or-more-person household Map | 114 | 20,252 | 898,211 |
Loading...



